Box Office Collection 26 May 2026 Tuesday
₹18.48 Cr Tracked Gross, All India
- Films
- 14
- Tickets
- 1,244,265
- Shows
- 22,831
- Drishyam 3 (Malayalam) 38.7%
- Karuppu 27.8%
- Chand Mera Dil 12.1%
- Pati Patni Aur Woh Do 9.1%
- Bhooth Bangla 3.9%
- 9 more films 8.3%
All India
All India ₹18.48 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 4.49 L tickets 5,378 shows 1,385 theatres 28.5% occ | ₹7.16 Cr | 449,010 | 5,378 | 1,385 | 28.5% |
| 2 | Karuppu 3.53 L tickets 5,293 shows 1,341 theatres 18.6% occ | ₹5.14 Cr | 352,973 | 5,293 | 1,341 | 18.6% |
| 3 | Chand Mera Dil 1.61 L tickets 4,502 shows 964 theatres 16.4% occ | ₹2.24 Cr | 160,941 | 4,502 | 964 | 16.4% |
| 4 | Pati Patni Aur Woh Do 1.19 L tickets 3,281 shows 941 theatres 19.2% occ | ₹1.69 Cr | 118,741 | 3,281 | 941 | 19.2% |
| 5 | Bhooth Bangla 56,200 tickets 1,829 shows 793 theatres 17.3% occ | ₹72.44 L | 56,200 | 1,829 | 793 | 17.3% |
| 6 | Raja Shivaji 38,000 tickets 917 shows 448 theatres 22.8% occ | ₹51.31 L | 38,000 | 917 | 448 | 22.8% |
| 7 | Michael (2026) 19,379 tickets 529 shows 301 theatres 24.1% occ | ₹38.62 L | 19,379 | 529 | 301 | 24.1% |
| 8 | Godari Gattupaina 24,226 tickets 430 shows 133 theatres 17.5% occ | ₹28.20 L | 24,226 | 430 | 133 | 17.5% |
| 9 | Dhurandhar The Revenge 11,979 tickets 289 shows 231 theatres 26.7% occ | ₹17.31 L | 11,979 | 289 | 231 | 26.7% |
| 10 | KD 8,772 tickets 210 shows 78 theatres 9.5% occ | ₹11.78 L | 8,772 | 210 | 78 | 9.5% |
| 11 | Aakhri Sawal 1,537 tickets 52 shows 43 theatres 20.1% occ | ₹2.43 L | 1,537 | 52 | 43 | 20.1% |
| 12 | Lee Cronin's The Mummy 759 tickets 41 shows 31 theatres 11.2% occ | ₹1.26 L | 759 | 41 | 31 | 11.2% |
| 13 | Dacoit 1,025 tickets 40 shows 14 theatres 12.5% occ | ₹1.16 L | 1,025 | 40 | 14 | 12.5% |
| 14 | Kara 723 tickets 40 shows 15 theatres 9.1% occ | ₹93,479 | 723 | 40 | 15 | 9.1% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹2.44 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 86,328 tickets 1,567 shows 413 theatres 14.7% occ | ₹1.10 Cr | 86,328 | 1,567 | 413 | 14.7% |
| 2 | Drishyam 3 (Malayalam) 70,762 tickets 1,435 shows 390 theatres 12.9% occ | ₹89.58 L | 70,762 | 1,435 | 390 | 12.9% |
| 3 | Godari Gattupaina 24,187 tickets 427 shows 131 theatres 17.5% occ | ₹28.14 L | 24,187 | 427 | 131 | 17.5% |
| 4 | Chand Mera Dil 3,103 tickets 141 shows 39 theatres 11.0% occ | ₹4.77 L | 3,103 | 141 | 39 | 11.0% |
| 5 | Michael (2026) 1,573 tickets 56 shows 31 theatres 14.6% occ | ₹3.27 L | 1,573 | 56 | 31 | 14.6% |
| 6 | KD 2,416 tickets 32 shows 8 theatres 16.5% occ | ₹3.02 L | 2,416 | 32 | 8 | 16.5% |
| 7 | Pati Patni Aur Woh Do 1,609 tickets 55 shows 26 theatres 18.7% occ | ₹2.43 L | 1,609 | 55 | 26 | 18.7% |
| 8 | Dhurandhar The Revenge 1,063 tickets 25 shows 19 theatres 21.2% occ | ₹1.35 L | 1,063 | 25 | 19 | 21.2% |
| 9 | Bhooth Bangla 208 tickets 7 shows 5 theatres 20.0% occ | ₹29,805 | 208 | 7 | 5 | 20.0% |
| 10 | Raja Shivaji 128 tickets 7 shows 7 theatres 14.4% occ | ₹21,228 | 128 | 7 | 7 | 14.4% |
| 11 | Dacoit 36 tickets 2 shows 1 theatres 4.9% occ | ₹5,400 | 36 | 2 | 1 | 4.9% |
| 12 | Aakhri Sawal 21 tickets 1 shows 1 theatres 14.4% occ | ₹4,197 | 21 | 1 | 1 | 14.4% |
| 13 | Kara 25 tickets 4 shows 1 theatres 1.6% occ | ₹1,500 | 25 | 4 | 1 | 1.6% |
No films in this language here.
Nizam ₹1.20 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 35,359 tickets 581 shows 154 theatres 14.8% occ | ₹50.37 L | 35,359 | 581 | 154 | 14.8% |
| 2 | Drishyam 3 (Malayalam) 35,808 tickets 690 shows 193 theatres 12.9% occ | ₹46.79 L | 35,808 | 690 | 193 | 12.9% |
| 3 | Godari Gattupaina 8,802 tickets 119 shows 44 theatres 23.9% occ | ₹11.19 L | 8,802 | 119 | 44 | 23.9% |
| 4 | Chand Mera Dil 2,908 tickets 127 shows 34 theatres 11.5% occ | ₹4.42 L | 2,908 | 127 | 34 | 11.5% |
| 5 | Michael (2026) 1,377 tickets 46 shows 24 theatres 15.3% occ | ₹2.90 L | 1,377 | 46 | 24 | 15.3% |
| 6 | Pati Patni Aur Woh Do 1,563 tickets 51 shows 23 theatres 19.5% occ | ₹2.34 L | 1,563 | 51 | 23 | 19.5% |
| 7 | Dhurandhar The Revenge 485 tickets 14 shows 14 theatres 24.4% occ | ₹74,129 | 485 | 14 | 14 | 24.4% |
| 8 | KD 491 tickets 8 shows 2 theatres 10.5% occ | ₹45,636 | 491 | 8 | 2 | 10.5% |
| 9 | Bhooth Bangla 208 tickets 7 shows 5 theatres 20.0% occ | ₹29,805 | 208 | 7 | 5 | 20.0% |
| 10 | Raja Shivaji 128 tickets 7 shows 7 theatres 14.4% occ | ₹21,228 | 128 | 7 | 7 | 14.4% |
| 11 | Aakhri Sawal 21 tickets 1 shows 1 theatres 14.4% occ | ₹4,197 | 21 | 1 | 1 | 14.4% |
No films in this language here.
Ceded ₹21.67 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 10,149 tickets 228 shows 62 theatres 11.0% occ | ₹12.30 L | 10,149 | 228 | 62 | 11.0% |
| 2 | Drishyam 3 (Malayalam) 5,666 tickets 126 shows 33 theatres 10.3% occ | ₹7.09 L | 5,666 | 126 | 33 | 10.3% |
| 3 | Godari Gattupaina 1,323 tickets 41 shows 11 theatres 7.4% occ | ₹1.51 L | 1,323 | 41 | 11 | 7.4% |
| 4 | KD 487 tickets 8 shows 2 theatres 12.5% occ | ₹75,500 | 487 | 8 | 2 | 12.5% |
| 5 | Kara 25 tickets 4 shows 1 theatres 1.6% occ | ₹1,500 | 25 | 4 | 1 | 1.6% |
No films in this language here.
Uttarandhra ₹33.19 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 12,003 tickets 199 shows 50 theatres 15.1% occ | ₹13.91 L | 12,003 | 199 | 50 | 15.1% |
| 2 | Karuppu 10,726 tickets 209 shows 52 theatres 14.2% occ | ₹12.91 L | 10,726 | 209 | 52 | 14.2% |
| 3 | Godari Gattupaina 5,806 tickets 89 shows 27 theatres 18.5% occ | ₹5.93 L | 5,806 | 89 | 27 | 18.5% |
| 4 | Chand Mera Dil 107 tickets 7 shows 2 theatres 8.0% occ | ₹19,057 | 107 | 7 | 2 | 8.0% |
| 5 | Michael (2026) 78 tickets 4 shows 3 theatres 13.6% occ | ₹13,806 | 78 | 4 | 3 | 13.6% |
| 6 | Pati Patni Aur Woh Do 33 tickets 3 shows 2 theatres 8.0% occ | ₹5,841 | 33 | 3 | 2 | 8.0% |
| 7 | Dhurandhar The Revenge 31 tickets 1 shows 1 theatres 23.1% occ | ₹5,487 | 31 | 1 | 1 | 23.1% |
No films in this language here.
East ₹21.98 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8,943 tickets 145 shows 37 theatres 17.8% occ | ₹9.82 L | 8,943 | 145 | 37 | 17.8% |
| 2 | Drishyam 3 (Malayalam) 5,084 tickets 108 shows 28 theatres 14.4% occ | ₹5.70 L | 5,084 | 108 | 28 | 14.4% |
| 3 | Godari Gattupaina 5,045 tickets 78 shows 20 theatres 20.0% occ | ₹5.41 L | 5,045 | 78 | 20 | 20.0% |
| 4 | KD 716 tickets 4 shows 1 theatres 37.8% occ | ₹91,430 | 716 | 4 | 1 | 37.8% |
| 5 | Michael (2026) 54 tickets 2 shows 2 theatres 15.0% occ | ₹10,738 | 54 | 2 | 2 | 15.0% |
| 6 | Chand Mera Dil 19 tickets 3 shows 1 theatres 4.3% occ | ₹3,363 | 19 | 3 | 1 | 4.3% |
No films in this language here.
West ₹15.05 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 6,038 tickets 70 shows 19 theatres 28.2% occ | ₹7.06 L | 6,038 | 70 | 19 | 28.2% |
| 2 | Drishyam 3 (Malayalam) 4,029 tickets 47 shows 12 theatres 29.6% occ | ₹5.43 L | 4,029 | 47 | 12 | 29.6% |
| 3 | Godari Gattupaina 2,014 tickets 34 shows 9 theatres 27.6% occ | ₹2.56 L | 2,014 | 34 | 9 | 27.6% |
No films in this language here.
Krishna ₹14.16 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 5,430 tickets 130 shows 37 theatres 12.8% occ | ₹6.83 L | 5,430 | 130 | 37 | 12.8% |
| 2 | Karuppu 3,655 tickets 139 shows 35 theatres 9.4% occ | ₹5.17 L | 3,655 | 139 | 35 | 9.4% |
| 3 | Godari Gattupaina 843 tickets 26 shows 10 theatres 13.0% occ | ₹1.05 L | 843 | 26 | 10 | 13.0% |
| 4 | KD 595 tickets 4 shows 1 theatres 21.6% occ | ₹77,215 | 595 | 4 | 1 | 21.6% |
| 5 | Chand Mera Dil 69 tickets 4 shows 2 theatres 6.1% occ | ₹13,039 | 69 | 4 | 2 | 6.1% |
| 6 | Michael (2026) 64 tickets 4 shows 2 theatres 7.9% occ | ₹11,918 | 64 | 4 | 2 | 7.9% |
| 7 | Dhurandhar The Revenge 36 tickets 4 shows 2 theatres 4.0% occ | ₹6,844 | 36 | 4 | 2 | 4.0% |
| 8 | Pati Patni Aur Woh Do 13 tickets 1 shows 1 theatres 6.6% occ | ₹3,363 | 13 | 1 | 1 | 6.6% |
No films in this language here.
Guntur ₹12.60 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8,531 tickets 130 shows 35 theatres 19.2% occ | ₹9.09 L | 8,531 | 130 | 35 | 19.2% |
| 2 | Drishyam 3 (Malayalam) 1,881 tickets 91 shows 24 theatres 6.4% occ | ₹2.59 L | 1,881 | 91 | 24 | 6.4% |
| 3 | Dhurandhar The Revenge 511 tickets 6 shows 2 theatres 25.7% occ | ₹48,615 | 511 | 6 | 2 | 25.7% |
| 4 | Godari Gattupaina 279 tickets 20 shows 5 theatres 3.9% occ | ₹36,719 | 279 | 20 | 5 | 3.9% |
| 5 | Dacoit 36 tickets 2 shows 1 theatres 4.9% occ | ₹5,400 | 36 | 2 | 1 | 4.9% |
| 6 | KD 2 tickets 4 shows 1 theatres 0.4% occ | ₹140 | 2 | 4 | 1 | 0.4% |
No films in this language here.
Nellore ₹5.19 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 2,927 tickets 65 shows 19 theatres 11.1% occ | ₹3.68 L | 2,927 | 65 | 19 | 11.1% |
| 2 | Drishyam 3 (Malayalam) 861 tickets 44 shows 13 theatres 5.7% occ | ₹1.24 L | 861 | 44 | 13 | 5.7% |
| 3 | Godari Gattupaina 75 tickets 20 shows 5 theatres 1.3% occ | ₹13,261 | 75 | 20 | 5 | 1.3% |
| 4 | KD 125 tickets 4 shows 1 theatres 13.8% occ | ₹12,500 | 125 | 4 | 1 | 13.8% |
No films in this language here.
States
Kerala ₹5.23 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 2.99 L tickets 1,955 shows 300 theatres 56.0% occ | ₹5.04 Cr | 298,788 | 1,955 | 300 | 56.0% |
| 2 | Karuppu 10,892 tickets 406 shows 163 theatres 14.1% occ | ₹17.33 L | 10,892 | 406 | 163 | 14.1% |
| 3 | Michael (2026) 712 tickets 12 shows 8 theatres 57.2% occ | ₹1.58 L | 712 | 12 | 8 | 57.2% |
| 4 | Chand Mera Dil 126 tickets 4 shows 4 theatres 20.6% occ | ₹22,883 | 126 | 4 | 4 | 20.6% |
| 5 | Pati Patni Aur Woh Do 22 tickets 1 shows 1 theatres 20.8% occ | ₹5,080 | 22 | 1 | 1 | 20.8% |
No films in this language here.
Tamil Nadu ₹3.83 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 2.2 L tickets 2,535 shows 486 theatres 22.7% occ | ₹3.31 Cr | 220,195 | 2,535 | 486 | 22.7% |
| 2 | Drishyam 3 (Malayalam) 32,242 tickets 755 shows 242 theatres 18.8% occ | ₹46.66 L | 32,242 | 755 | 242 | 18.8% |
| 3 | Michael (2026) 1,178 tickets 15 shows 12 theatres 50.6% occ | ₹1.96 L | 1,178 | 15 | 12 | 50.6% |
| 4 | Chand Mera Dil 778 tickets 13 shows 13 theatres 35.0% occ | ₹1.30 L | 778 | 13 | 13 | 35.0% |
| 5 | Pati Patni Aur Woh Do 762 tickets 7 shows 6 theatres 61.8% occ | ₹1.15 L | 762 | 7 | 6 | 61.8% |
| 6 | Kara 698 tickets 32 shows 13 theatres 11.3% occ | ₹91,979 | 698 | 32 | 13 | 11.3% |
| 7 | Lee Cronin's The Mummy 78 tickets 10 shows 4 theatres 3.8% occ | ₹13,319 | 78 | 10 | 4 | 3.8% |
| 8 | Dhurandhar The Revenge 47 tickets 1 shows 1 theatres 42.7% occ | ₹6,328 | 47 | 1 | 1 | 42.7% |
No films in this language here.
Maharashtra ₹1.33 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 31,249 tickets 616 shows 264 theatres 26.9% occ | ₹42.54 L | 31,249 | 616 | 264 | 26.9% |
| 2 | Chand Mera Dil 26,034 tickets 480 shows 152 theatres 26.2% occ | ₹37.54 L | 26,034 | 480 | 152 | 26.2% |
| 3 | Pati Patni Aur Woh Do 11,232 tickets 239 shows 117 theatres 28.4% occ | ₹18.32 L | 11,232 | 239 | 117 | 28.4% |
| 4 | Drishyam 3 (Malayalam) 7,388 tickets 181 shows 71 theatres 19.6% occ | ₹12.18 L | 7,388 | 181 | 71 | 19.6% |
| 5 | Michael (2026) 5,242 tickets 111 shows 63 theatres 33.5% occ | ₹11.91 L | 5,242 | 111 | 63 | 33.5% |
| 6 | Bhooth Bangla 3,562 tickets 68 shows 57 theatres 34.9% occ | ₹4.90 L | 3,562 | 68 | 57 | 34.9% |
| 7 | Dhurandhar The Revenge 1,409 tickets 30 shows 24 theatres 35.0% occ | ₹2.77 L | 1,409 | 30 | 24 | 35.0% |
| 8 | Karuppu 1,711 tickets 38 shows 29 theatres 21.8% occ | ₹2.57 L | 1,711 | 38 | 29 | 21.8% |
| 9 | Aakhri Sawal 171 tickets 9 shows 9 theatres 17.7% occ | ₹38,917 | 171 | 9 | 9 | 17.7% |
| 10 | Lee Cronin's The Mummy 20 tickets 3 shows 3 theatres 12.0% occ | ₹2,340 | 20 | 3 | 3 | 12.0% |
No films in this language here.
Andhra Pradesh ₹1.21 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 50,641 tickets 978 shows 256 theatres 14.7% occ | ₹59.44 L | 50,641 | 978 | 256 | 14.7% |
| 2 | Drishyam 3 (Malayalam) 34,167 tickets 737 shows 195 theatres 12.8% occ | ₹41.67 L | 34,167 | 737 | 195 | 12.8% |
| 3 | Godari Gattupaina 15,385 tickets 308 shows 87 theatres 15.2% occ | ₹16.94 L | 15,385 | 308 | 87 | 15.2% |
| 4 | KD 1,438 tickets 16 shows 4 theatres 23.6% occ | ₹1.81 L | 1,438 | 16 | 4 | 23.6% |
| 5 | Dhurandhar The Revenge 578 tickets 11 shows 5 theatres 19.1% occ | ₹60,946 | 578 | 11 | 5 | 19.1% |
| 6 | Michael (2026) 196 tickets 10 shows 7 theatres 11.2% occ | ₹36,462 | 196 | 10 | 7 | 11.2% |
| 7 | Chand Mera Dil 195 tickets 14 shows 5 theatres 6.7% occ | ₹35,459 | 195 | 14 | 5 | 6.7% |
| 8 | Pati Patni Aur Woh Do 46 tickets 4 shows 3 theatres 7.5% occ | ₹9,204 | 46 | 4 | 3 | 7.5% |
| 9 | Dacoit 36 tickets 2 shows 1 theatres 4.9% occ | ₹5,400 | 36 | 2 | 1 | 4.9% |
| 10 | Kara 25 tickets 4 shows 1 theatres 1.6% occ | ₹1,500 | 25 | 4 | 1 | 1.6% |
No films in this language here.
Karnataka ₹1.21 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 31,368 tickets 723 shows 226 theatres 14.0% occ | ₹50.73 L | 31,368 | 723 | 226 | 14.0% |
| 2 | Karuppu 23,163 tickets 630 shows 190 theatres 10.4% occ | ₹37.66 L | 23,163 | 630 | 190 | 10.4% |
| 3 | Chand Mera Dil 6,122 tickets 207 shows 68 theatres 16.0% occ | ₹10.14 L | 6,122 | 207 | 68 | 16.0% |
| 4 | KD 6,926 tickets 190 shows 73 theatres 8.4% occ | ₹9.59 L | 6,926 | 190 | 73 | 8.4% |
| 5 | Michael (2026) 3,078 tickets 98 shows 53 theatres 19.3% occ | ₹5.86 L | 3,078 | 98 | 53 | 19.3% |
| 6 | Pati Patni Aur Woh Do 1,960 tickets 74 shows 40 theatres 18.8% occ | ₹3.42 L | 1,960 | 74 | 40 | 18.8% |
| 7 | Aakhri Sawal 897 tickets 2 shows 2 theatres 87.0% occ | ₹1.23 L | 897 | 2 | 2 | 87.0% |
| 8 | Dhurandhar The Revenge 570 tickets 13 shows 12 theatres 38.1% occ | ₹1.21 L | 570 | 13 | 12 | 38.1% |
| 9 | Bhooth Bangla 329 tickets 18 shows 12 theatres 8.9% occ | ₹51,065 | 329 | 18 | 12 | 8.9% |
| 10 | Raja Shivaji 331 tickets 15 shows 10 theatres 9.3% occ | ₹50,203 | 331 | 15 | 10 | 9.3% |
| 11 | Godari Gattupaina 39 tickets 3 shows 2 theatres 14.2% occ | ₹6,650 | 39 | 3 | 2 | 14.2% |
No films in this language here.
Telangana ₹1.19 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 35,297 tickets 576 shows 152 theatres 14.9% occ | ₹50.24 L | 35,297 | 576 | 152 | 14.9% |
| 2 | Drishyam 3 (Malayalam) 35,776 tickets 685 shows 191 theatres 12.9% occ | ₹46.72 L | 35,776 | 685 | 191 | 12.9% |
| 3 | Godari Gattupaina 8,802 tickets 119 shows 44 theatres 23.9% occ | ₹11.19 L | 8,802 | 119 | 44 | 23.9% |
| 4 | Chand Mera Dil 2,869 tickets 125 shows 33 theatres 11.5% occ | ₹4.38 L | 2,869 | 125 | 33 | 11.5% |
| 5 | Michael (2026) 1,377 tickets 46 shows 24 theatres 15.3% occ | ₹2.90 L | 1,377 | 46 | 24 | 15.3% |
| 6 | Pati Patni Aur Woh Do 1,563 tickets 51 shows 23 theatres 19.5% occ | ₹2.34 L | 1,563 | 51 | 23 | 19.5% |
| 7 | Dhurandhar The Revenge 485 tickets 14 shows 14 theatres 24.4% occ | ₹74,129 | 485 | 14 | 14 | 24.4% |
| 8 | KD 408 tickets 4 shows 1 theatres 10.3% occ | ₹38,000 | 408 | 4 | 1 | 10.3% |
| 9 | Bhooth Bangla 208 tickets 7 shows 5 theatres 20.0% occ | ₹29,805 | 208 | 7 | 5 | 20.0% |
| 10 | Raja Shivaji 128 tickets 7 shows 7 theatres 14.4% occ | ₹21,228 | 128 | 7 | 7 | 14.4% |
| 11 | Aakhri Sawal 21 tickets 1 shows 1 theatres 14.4% occ | ₹4,197 | 21 | 1 | 1 | 14.4% |
No films in this language here.
Uttar Pradesh ₹88.39 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 25,239 tickets 722 shows 112 theatres 13.8% occ | ₹33.80 L | 25,239 | 722 | 112 | 13.8% |
| 2 | Pati Patni Aur Woh Do 24,905 tickets 681 shows 151 theatres 18.0% occ | ₹33.35 L | 24,905 | 681 | 151 | 18.0% |
| 3 | Bhooth Bangla 10,933 tickets 343 shows 133 theatres 16.8% occ | ₹13.88 L | 10,933 | 343 | 133 | 16.8% |
| 4 | Dhurandhar The Revenge 1,920 tickets 45 shows 36 theatres 25.6% occ | ₹2.55 L | 1,920 | 45 | 36 | 25.6% |
| 5 | Michael (2026) 1,181 tickets 43 shows 24 theatres 18.7% occ | ₹1.99 L | 1,181 | 43 | 24 | 18.7% |
| 6 | Drishyam 3 (Malayalam) 1,084 tickets 48 shows 20 theatres 11.7% occ | ₹1.64 L | 1,084 | 48 | 20 | 11.7% |
| 7 | Raja Shivaji 613 tickets 25 shows 16 theatres 16.2% occ | ₹79,356 | 613 | 25 | 16 | 16.2% |
| 8 | Lee Cronin's The Mummy 107 tickets 3 shows 3 theatres 32.6% occ | ₹18,567 | 107 | 3 | 3 | 32.6% |
| 9 | Karuppu 99 tickets 7 shows 6 theatres 8.8% occ | ₹11,388 | 99 | 7 | 6 | 8.8% |
| 10 | Aakhri Sawal 39 tickets 4 shows 4 theatres 7.6% occ | ₹5,202 | 39 | 4 | 4 | 7.6% |
| 11 | Dacoit 39 tickets 4 shows 1 theatres 3.2% occ | ₹3,730 | 39 | 4 | 1 | 3.2% |
No films in this language here.
Delhi ₹71.22 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 17,583 tickets 243 shows 49 theatres 32.8% occ | ₹26.61 L | 17,583 | 243 | 49 | 32.8% |
| 2 | Chand Mera Dil 16,920 tickets 271 shows 51 theatres 25.7% occ | ₹25.27 L | 16,920 | 271 | 51 | 25.7% |
| 3 | Bhooth Bangla 5,307 tickets 69 shows 37 theatres 46.7% occ | ₹7.19 L | 5,307 | 69 | 37 | 46.7% |
| 4 | Drishyam 3 (Malayalam) 3,064 tickets 57 shows 18 theatres 28.4% occ | ₹4.70 L | 3,064 | 57 | 18 | 28.4% |
| 5 | Michael (2026) 1,871 tickets 35 shows 19 theatres 46.3% occ | ₹3.85 L | 1,871 | 35 | 19 | 46.3% |
| 6 | Dhurandhar The Revenge 1,681 tickets 23 shows 20 theatres 46.1% occ | ₹2.45 L | 1,681 | 23 | 20 | 46.1% |
| 7 | Karuppu 524 tickets 14 shows 9 theatres 22.5% occ | ₹57,288 | 524 | 14 | 9 | 22.5% |
| 8 | Lee Cronin's The Mummy 170 tickets 4 shows 4 theatres 23.2% occ | ₹35,521 | 170 | 4 | 4 | 23.2% |
| 9 | Raja Shivaji 122 tickets 2 shows 2 theatres 69.3% occ | ₹18,178 | 122 | 2 | 2 | 69.3% |
| 10 | Aakhri Sawal 38 tickets 1 shows 1 theatres 42.7% occ | ₹3,496 | 38 | 1 | 1 | 42.7% |
No films in this language here.
Gujarat ₹56.60 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 17,059 tickets 808 shows 169 theatres 11.1% occ | ₹23.63 L | 17,059 | 808 | 169 | 11.1% |
| 2 | Pati Patni Aur Woh Do 9,710 tickets 379 shows 103 theatres 15.7% occ | ₹13.04 L | 9,710 | 379 | 103 | 15.7% |
| 3 | Bhooth Bangla 7,714 tickets 336 shows 144 theatres 14.4% occ | ₹10.10 L | 7,714 | 336 | 144 | 14.4% |
| 4 | Raja Shivaji 3,594 tickets 129 shows 76 theatres 19.2% occ | ₹4.58 L | 3,594 | 129 | 76 | 19.2% |
| 5 | Drishyam 3 (Malayalam) 1,335 tickets 70 shows 25 theatres 9.2% occ | ₹1.94 L | 1,335 | 70 | 25 | 9.2% |
| 6 | Dhurandhar The Revenge 1,421 tickets 47 shows 34 theatres 22.0% occ | ₹1.74 L | 1,421 | 47 | 34 | 22.0% |
| 7 | Michael (2026) 566 tickets 20 shows 10 theatres 21.6% occ | ₹1.12 L | 566 | 20 | 10 | 21.6% |
| 8 | Aakhri Sawal 133 tickets 21 shows 12 theatres 4.8% occ | ₹28,772 | 133 | 21 | 12 | 4.8% |
| 9 | Karuppu 114 tickets 11 shows 11 theatres 6.9% occ | ₹16,113 | 114 | 11 | 11 | 6.9% |
| 10 | Lee Cronin's The Mummy 6 tickets 3 shows 1 theatres 1.6% occ | ₹552 | 6 | 3 | 1 | 1.6% |
No films in this language here.
Rajasthan ₹41.56 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 12,605 tickets 231 shows 62 theatres 23.9% occ | ₹16.69 L | 12,605 | 231 | 62 | 23.9% |
| 2 | Chand Mera Dil 11,341 tickets 231 shows 46 theatres 20.3% occ | ₹13.62 L | 11,341 | 231 | 46 | 20.3% |
| 3 | Bhooth Bangla 7,940 tickets 180 shows 57 theatres 22.6% occ | ₹8.79 L | 7,940 | 180 | 57 | 22.6% |
| 4 | Dhurandhar The Revenge 895 tickets 12 shows 12 theatres 39.8% occ | ₹1.08 L | 895 | 12 | 12 | 39.8% |
| 5 | Michael (2026) 312 tickets 8 shows 4 theatres 22.4% occ | ₹56,633 | 312 | 8 | 4 | 22.4% |
| 6 | Raja Shivaji 510 tickets 13 shows 12 theatres 19.9% occ | ₹54,782 | 510 | 13 | 12 | 19.9% |
| 7 | Drishyam 3 (Malayalam) 145 tickets 8 shows 5 theatres 13.1% occ | ₹24,125 | 145 | 8 | 5 | 13.1% |
| 8 | Karuppu 18 tickets 1 shows 1 theatres 18.6% occ | ₹3,224 | 18 | 1 | 1 | 18.6% |
No films in this language here.
Haryana ₹30.56 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 9,472 tickets 320 shows 54 theatres 14.3% occ | ₹12.51 L | 9,472 | 320 | 54 | 14.3% |
| 2 | Pati Patni Aur Woh Do 7,683 tickets 284 shows 65 theatres 16.3% occ | ₹10.86 L | 7,683 | 284 | 65 | 16.3% |
| 3 | Bhooth Bangla 2,755 tickets 112 shows 54 theatres 14.7% occ | ₹3.79 L | 2,755 | 112 | 54 | 14.7% |
| 4 | Michael (2026) 895 tickets 38 shows 17 theatres 18.8% occ | ₹1.81 L | 895 | 38 | 17 | 18.8% |
| 5 | Dhurandhar The Revenge 437 tickets 20 shows 19 theatres 18.5% occ | ₹74,082 | 437 | 20 | 19 | 18.5% |
| 6 | Drishyam 3 (Malayalam) 401 tickets 20 shows 14 theatres 12.9% occ | ₹55,208 | 401 | 20 | 14 | 12.9% |
