Box Office Collection 25 May 2026 Monday
₹21.01 Cr Tracked Gross, All India
- Films
- 14
- Tickets
- 1,231,659
- Shows
- 23,082
- Drishyam 3 (Malayalam) 39.3%
- Karuppu 30.6%
- Chand Mera Dil 12.2%
- Pati Patni Aur Woh Do 7.1%
- Bhooth Bangla 3.0%
- 9 more films 7.7%
All India
All India ₹21.01 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 5.03 L tickets 5,470 shows 1,411 theatres 31.4% occ | ₹8.25 Cr | 502,762 | 5,470 | 1,411 | 31.4% |
| 2 | Karuppu 4.23 L tickets 5,389 shows 1,373 theatres 21.9% occ | ₹6.42 Cr | 423,433 | 5,389 | 1,373 | 21.9% |
| 3 | Chand Mera Dil 1.19 L tickets 4,576 shows 970 theatres 11.9% occ | ₹2.57 Cr | 119,066 | 4,576 | 970 | 11.9% |
| 4 | Pati Patni Aur Woh Do 66,143 tickets 3,254 shows 942 theatres 10.7% occ | ₹1.50 Cr | 66,143 | 3,254 | 942 | 10.7% |
| 5 | Bhooth Bangla 32,511 tickets 1,811 shows 800 theatres 10.2% occ | ₹63.32 L | 32,511 | 1,811 | 800 | 10.2% |
| 6 | Raja Shivaji 26,060 tickets 956 shows 468 theatres 15.1% occ | ₹50.91 L | 26,060 | 956 | 468 | 15.1% |
| 7 | Michael (2026) 14,222 tickets 522 shows 302 theatres 17.9% occ | ₹44.15 L | 14,222 | 522 | 302 | 17.9% |
| 8 | Godari Gattupaina 24,948 tickets 431 shows 134 theatres 18.0% occ | ₹29.28 L | 24,948 | 431 | 134 | 18.0% |
| 9 | Dhurandhar The Revenge 7,120 tickets 281 shows 230 theatres 16.5% occ | ₹16.44 L | 7,120 | 281 | 230 | 16.5% |
| 10 | KD 11,141 tickets 213 shows 80 theatres 11.7% occ | ₹15.41 L | 11,141 | 213 | 80 | 11.7% |
| 11 | Aakhri Sawal 1,401 tickets 52 shows 43 theatres 18.0% occ | ₹2.56 L | 1,401 | 52 | 43 | 18.0% |
| 12 | Dacoit 1,403 tickets 40 shows 13 theatres 20.4% occ | ₹1.53 L | 1,403 | 40 | 13 | 20.4% |
| 13 | Lee Cronin's The Mummy 643 tickets 46 shows 31 theatres 8.5% occ | ₹1.34 L | 643 | 46 | 31 | 8.5% |
| 14 | Kara 806 tickets 41 shows 16 theatres 10.0% occ | ₹1.12 L | 806 | 41 | 16 | 10.0% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹2.64 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 92,390 tickets 1,574 shows 414 theatres 15.6% occ | ₹1.21 Cr | 92,390 | 1,574 | 414 | 15.6% |
| 2 | Drishyam 3 (Malayalam) 72,057 tickets 1,450 shows 397 theatres 13.0% occ | ₹94.09 L | 72,057 | 1,450 | 397 | 13.0% |
| 3 | Godari Gattupaina 24,905 tickets 428 shows 132 theatres 18.0% occ | ₹29.21 L | 24,905 | 428 | 132 | 18.0% |
| 4 | Chand Mera Dil 3,831 tickets 143 shows 39 theatres 13.4% occ | ₹7.54 L | 3,831 | 143 | 39 | 13.4% |
| 5 | Michael (2026) 1,609 tickets 55 shows 31 theatres 15.3% occ | ₹3.74 L | 1,609 | 55 | 31 | 15.3% |
| 6 | KD 2,590 tickets 32 shows 8 theatres 17.7% occ | ₹3.29 L | 2,590 | 32 | 8 | 17.7% |
| 7 | Pati Patni Aur Woh Do 1,404 tickets 54 shows 26 theatres 16.8% occ | ₹2.81 L | 1,404 | 54 | 26 | 16.8% |
| 8 | Dhurandhar The Revenge 1,184 tickets 25 shows 19 theatres 23.5% occ | ₹1.60 L | 1,184 | 25 | 19 | 23.5% |
| 9 | Bhooth Bangla 198 tickets 7 shows 5 theatres 18.9% occ | ₹26,840 | 198 | 7 | 5 | 18.9% |
| 10 | Raja Shivaji 148 tickets 7 shows 7 theatres 16.4% occ | ₹24,082 | 148 | 7 | 7 | 16.4% |
| 11 | Aakhri Sawal 26 tickets 1 shows 1 theatres 17.8% occ | ₹4,313 | 26 | 1 | 1 | 17.8% |
| 12 | Kara 14 tickets 4 shows 1 theatres 0.9% occ | ₹840 | 14 | 4 | 1 | 0.9% |
No films in this language here.
Nizam ₹1.34 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 37,974 tickets 586 shows 155 theatres 15.6% occ | ₹55.54 L | 37,974 | 586 | 155 | 15.6% |
| 2 | Drishyam 3 (Malayalam) 37,818 tickets 697 shows 195 theatres 13.4% occ | ₹51.47 L | 37,818 | 697 | 195 | 13.4% |
| 3 | Godari Gattupaina 9,388 tickets 115 shows 44 theatres 26.6% occ | ₹11.99 L | 9,388 | 115 | 44 | 26.6% |
| 4 | Chand Mera Dil 3,556 tickets 129 shows 34 theatres 13.9% occ | ₹7.04 L | 3,556 | 129 | 34 | 13.9% |
| 5 | Michael (2026) 1,400 tickets 45 shows 24 theatres 16.0% occ | ₹3.36 L | 1,400 | 45 | 24 | 16.0% |
| 6 | Pati Patni Aur Woh Do 1,312 tickets 50 shows 23 theatres 16.9% occ | ₹2.64 L | 1,312 | 50 | 23 | 16.9% |
| 7 | Dhurandhar The Revenge 575 tickets 14 shows 14 theatres 29.0% occ | ₹93,997 | 575 | 14 | 14 | 29.0% |
| 8 | KD 420 tickets 8 shows 2 theatres 9.0% occ | ₹40,480 | 420 | 8 | 2 | 9.0% |
| 9 | Bhooth Bangla 198 tickets 7 shows 5 theatres 18.9% occ | ₹26,840 | 198 | 7 | 5 | 18.9% |
| 10 | Raja Shivaji 148 tickets 7 shows 7 theatres 16.4% occ | ₹24,082 | 148 | 7 | 7 | 16.4% |
| 11 | Aakhri Sawal 26 tickets 1 shows 1 theatres 17.8% occ | ₹4,313 | 26 | 1 | 1 | 17.8% |
No films in this language here.
Ceded ₹24.64 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 12,234 tickets 224 shows 61 theatres 13.4% occ | ₹14.86 L | 12,234 | 224 | 61 | 13.4% |
| 2 | Drishyam 3 (Malayalam) 5,650 tickets 126 shows 34 theatres 10.4% occ | ₹7.36 L | 5,650 | 126 | 34 | 10.4% |
| 3 | Godari Gattupaina 1,409 tickets 41 shows 11 theatres 7.8% occ | ₹1.60 L | 1,409 | 41 | 11 | 7.8% |
| 4 | KD 524 tickets 8 shows 2 theatres 13.4% occ | ₹80,900 | 524 | 8 | 2 | 13.4% |
| 5 | Kara 14 tickets 4 shows 1 theatres 0.9% occ | ₹840 | 14 | 4 | 1 | 0.9% |
No films in this language here.
Uttarandhra ₹38.25 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 13,134 tickets 211 shows 52 theatres 17.4% occ | ₹16.13 L | 13,134 | 211 | 52 | 17.4% |
| 2 | Drishyam 3 (Malayalam) 12,781 tickets 200 shows 51 theatres 16.3% occ | ₹14.92 L | 12,781 | 200 | 51 | 16.3% |
| 3 | Godari Gattupaina 6,422 tickets 90 shows 27 theatres 19.7% occ | ₹6.56 L | 6,422 | 90 | 27 | 19.7% |
| 4 | Chand Mera Dil 139 tickets 7 shows 2 theatres 10.4% occ | ₹25,075 | 139 | 7 | 2 | 10.4% |
| 5 | Michael (2026) 124 tickets 4 shows 3 theatres 21.6% occ | ₹21,948 | 124 | 4 | 3 | 21.6% |
| 6 | Pati Patni Aur Woh Do 67 tickets 3 shows 2 theatres 16.8% occ | ₹11,859 | 67 | 3 | 2 | 16.8% |
| 7 | Dhurandhar The Revenge 29 tickets 1 shows 1 theatres 21.6% occ | ₹5,133 | 29 | 1 | 1 | 21.6% |
No films in this language here.
East ₹21.91 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9,553 tickets 148 shows 37 theatres 18.4% occ | ₹10.37 L | 9,553 | 148 | 37 | 18.4% |
| 2 | Drishyam 3 (Malayalam) 4,818 tickets 114 shows 30 theatres 13.0% occ | ₹5.53 L | 4,818 | 114 | 30 | 13.0% |
| 3 | Godari Gattupaina 4,289 tickets 82 shows 21 theatres 17.2% occ | ₹4.63 L | 4,289 | 82 | 21 | 17.2% |
| 4 | KD 953 tickets 4 shows 1 theatres 50.4% occ | ₹1.22 L | 953 | 4 | 1 | 50.4% |
| 5 | Chand Mera Dil 56 tickets 3 shows 1 theatres 13.2% occ | ₹9,912 | 56 | 3 | 1 | 13.2% |
| 6 | Michael (2026) 32 tickets 2 shows 2 theatres 8.9% occ | ₹5,782 | 32 | 2 | 2 | 8.9% |
No films in this language here.
West ₹14.96 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 5,689 tickets 68 shows 18 theatres 27.1% occ | ₹6.66 L | 5,689 | 68 | 18 | 27.1% |
| 2 | Drishyam 3 (Malayalam) 4,166 tickets 52 shows 14 theatres 28.2% occ | ₹5.69 L | 4,166 | 52 | 14 | 28.2% |
| 3 | Godari Gattupaina 2,041 tickets 34 shows 9 theatres 28.0% occ | ₹2.61 L | 2,041 | 34 | 9 | 28.0% |
No films in this language here.
Krishna ₹13.54 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 4,129 tickets 142 shows 37 theatres 10.6% occ | ₹5.92 L | 4,129 | 142 | 37 | 10.6% |
| 2 | Drishyam 3 (Malayalam) 4,229 tickets 132 shows 38 theatres 9.5% occ | ₹5.32 L | 4,229 | 132 | 38 | 9.5% |
| 3 | Godari Gattupaina 886 tickets 27 shows 10 theatres 12.9% occ | ₹1.14 L | 886 | 27 | 10 | 12.9% |
| 4 | KD 572 tickets 4 shows 1 theatres 20.7% occ | ₹73,880 | 572 | 4 | 1 | 20.7% |
| 5 | Chand Mera Dil 80 tickets 4 shows 2 theatres 6.9% occ | ₹14,868 | 80 | 4 | 2 | 6.9% |
| 6 | Dhurandhar The Revenge 61 tickets 4 shows 2 theatres 6.6% occ | ₹11,387 | 61 | 4 | 2 | 6.6% |
| 7 | Michael (2026) 53 tickets 4 shows 2 theatres 6.5% occ | ₹9,853 | 53 | 4 | 2 | 6.5% |
| 8 | Pati Patni Aur Woh Do 25 tickets 1 shows 1 theatres 12.8% occ | ₹5,841 | 25 | 1 | 1 | 12.8% |
No films in this language here.
Guntur ₹11.76 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 7,083 tickets 133 shows 36 theatres 15.5% occ | ₹7.90 L | 7,083 | 133 | 36 | 15.5% |
| 2 | Drishyam 3 (Malayalam) 2,017 tickets 91 shows 24 theatres 6.8% occ | ₹2.85 L | 2,017 | 91 | 24 | 6.8% |
| 3 | Godari Gattupaina 383 tickets 20 shows 5 theatres 5.3% occ | ₹51,750 | 383 | 20 | 5 | 5.3% |
| 4 | Dhurandhar The Revenge 519 tickets 6 shows 2 theatres 26.1% occ | ₹49,527 | 519 | 6 | 2 | 26.1% |
| 5 | KD 1 tickets 4 shows 1 theatres 0.2% occ | ₹70 | 1 | 4 | 1 | 0.2% |
No films in this language here.
Nellore ₹4.60 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 2,594 tickets 62 shows 18 theatres 10.2% occ | ₹3.37 L | 2,594 | 62 | 18 | 10.2% |
| 2 | Drishyam 3 (Malayalam) 578 tickets 38 shows 11 theatres 4.3% occ | ₹94,792 | 578 | 38 | 11 | 4.3% |
| 3 | Godari Gattupaina 87 tickets 19 shows 5 theatres 1.5% occ | ₹15,918 | 87 | 19 | 5 | 1.5% |
| 4 | KD 120 tickets 4 shows 1 theatres 13.3% occ | ₹12,000 | 120 | 4 | 1 | 13.3% |
No films in this language here.
States
Kerala ₹6.01 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 3.46 L tickets 1,964 shows 301 theatres 64.8% occ | ₹5.81 Cr | 346,094 | 1,964 | 301 | 64.8% |
| 2 | Karuppu 10,990 tickets 420 shows 168 theatres 13.9% occ | ₹18.38 L | 10,990 | 420 | 168 | 13.9% |
| 3 | Michael (2026) 592 tickets 12 shows 8 theatres 47.6% occ | ₹1.64 L | 592 | 12 | 8 | 47.6% |
| 4 | Chand Mera Dil 114 tickets 5 shows 5 theatres 15.9% occ | ₹26,420 | 114 | 5 | 5 | 15.9% |
No films in this language here.
Tamil Nadu ₹4.92 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 2.81 L tickets 2,591 shows 500 theatres 28.2% occ | ₹4.32 Cr | 280,586 | 2,591 | 500 | 28.2% |
| 2 | Drishyam 3 (Malayalam) 36,299 tickets 766 shows 245 theatres 20.9% occ | ₹53.85 L | 36,299 | 766 | 245 | 20.9% |
| 3 | Michael (2026) 1,134 tickets 14 shows 12 theatres 50.4% occ | ₹2.13 L | 1,134 | 14 | 12 | 50.4% |
| 4 | Chand Mera Dil 890 tickets 15 shows 14 theatres 34.7% occ | ₹1.50 L | 890 | 15 | 14 | 34.7% |
| 5 | Kara 792 tickets 33 shows 14 theatres 12.4% occ | ₹1.11 L | 792 | 33 | 14 | 12.4% |
| 6 | Pati Patni Aur Woh Do 453 tickets 6 shows 6 theatres 46.2% occ | ₹81,714 | 453 | 6 | 6 | 46.2% |
| 7 | Lee Cronin's The Mummy 88 tickets 11 shows 4 theatres 4.1% occ | ₹15,641 | 88 | 11 | 4 | 4.1% |
| 8 | Dhurandhar The Revenge 38 tickets 1 shows 1 theatres 34.5% occ | ₹6,121 | 38 | 1 | 1 | 34.5% |
No films in this language here.
Karnataka ₹1.68 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 37,412 tickets 749 shows 231 theatres 16.1% occ | ₹70.82 L | 37,412 | 749 | 231 | 16.1% |
| 2 | Karuppu 28,102 tickets 637 shows 193 theatres 12.5% occ | ₹53.20 L | 28,102 | 637 | 193 | 12.5% |
| 3 | Chand Mera Dil 5,937 tickets 216 shows 69 theatres 14.7% occ | ₹13.59 L | 5,937 | 216 | 69 | 14.7% |
| 4 | KD 9,091 tickets 193 shows 75 theatres 10.6% occ | ₹12.96 L | 9,091 | 193 | 75 | 10.6% |
| 5 | Michael (2026) 2,777 tickets 95 shows 53 theatres 17.9% occ | ₹8.50 L | 2,777 | 95 | 53 | 17.9% |
| 6 | Pati Patni Aur Woh Do 1,629 tickets 76 shows 41 theatres 14.6% occ | ₹4.30 L | 1,629 | 76 | 41 | 14.6% |
| 7 | Dhurandhar The Revenge 582 tickets 12 shows 12 theatres 39.1% occ | ₹1.70 L | 582 | 12 | 12 | 39.1% |
| 8 | Aakhri Sawal 914 tickets 2 shows 2 theatres 88.7% occ | ₹1.39 L | 914 | 2 | 2 | 88.7% |
| 9 | Raja Shivaji 579 tickets 20 shows 13 theatres 10.7% occ | ₹1.02 L | 579 | 20 | 13 | 10.7% |
| 10 | Bhooth Bangla 482 tickets 20 shows 12 theatres 11.7% occ | ₹93,560 | 482 | 20 | 12 | 11.7% |
| 11 | Godari Gattupaina 43 tickets 3 shows 2 theatres 15.6% occ | ₹7,150 | 43 | 3 | 2 | 15.6% |
No films in this language here.
Maharashtra ₹1.50 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 20,593 tickets 484 shows 154 theatres 20.4% occ | ₹49.68 L | 20,593 | 484 | 154 | 20.4% |
| 2 | Raja Shivaji 21,510 tickets 635 shows 275 theatres 18.1% occ | ₹43.07 L | 21,510 | 635 | 275 | 18.1% |
| 3 | Pati Patni Aur Woh Do 6,831 tickets 236 shows 117 theatres 17.6% occ | ₹19.58 L | 6,831 | 236 | 117 | 17.6% |
| 4 | Drishyam 3 (Malayalam) 5,414 tickets 195 shows 75 theatres 13.3% occ | ₹13.73 L | 5,414 | 195 | 75 | 13.3% |
| 5 | Michael (2026) 3,397 tickets 113 shows 63 theatres 21.1% occ | ₹12.89 L | 3,397 | 113 | 63 | 21.1% |
| 6 | Bhooth Bangla 1,988 tickets 65 shows 56 theatres 20.5% occ | ₹4.62 L | 1,988 | 65 | 56 | 20.5% |
| 7 | Dhurandhar The Revenge 1,077 tickets 29 shows 25 theatres 27.8% occ | ₹3.02 L | 1,077 | 29 | 25 | 27.8% |
| 8 | Karuppu 1,222 tickets 44 shows 34 theatres 12.5% occ | ₹2.67 L | 1,222 | 44 | 34 | 12.5% |
| 9 | Aakhri Sawal 117 tickets 8 shows 8 theatres 14.0% occ | ₹35,110 | 117 | 8 | 8 | 14.0% |
| 10 | Lee Cronin's The Mummy 26 tickets 4 shows 3 theatres 11.0% occ | ₹4,977 | 26 | 4 | 3 | 11.0% |
No films in this language here.
Telangana ₹1.34 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 37,874 tickets 581 shows 153 theatres 15.6% occ | ₹55.34 L | 37,874 | 581 | 153 | 15.6% |
| 2 | Drishyam 3 (Malayalam) 37,808 tickets 692 shows 193 theatres 13.5% occ | ₹51.45 L | 37,808 | 692 | 193 | 13.5% |
| 3 | Godari Gattupaina 9,388 tickets 115 shows 44 theatres 26.6% occ | ₹11.99 L | 9,388 | 115 | 44 | 26.6% |
| 4 | Chand Mera Dil 3,517 tickets 127 shows 33 theatres 13.9% occ | ₹6.98 L | 3,517 | 127 | 33 | 13.9% |
| 5 | Michael (2026) 1,400 tickets 45 shows 24 theatres 16.0% occ | ₹3.36 L | 1,400 | 45 | 24 | 16.0% |
| 6 | Pati Patni Aur Woh Do 1,312 tickets 50 shows 23 theatres 16.9% occ | ₹2.64 L | 1,312 | 50 | 23 | 16.9% |
| 7 | Dhurandhar The Revenge 575 tickets 14 shows 14 theatres 29.0% occ | ₹93,997 | 575 | 14 | 14 | 29.0% |
| 8 | KD 404 tickets 4 shows 1 theatres 10.2% occ | ₹37,400 | 404 | 4 | 1 | 10.2% |
| 9 | Bhooth Bangla 198 tickets 7 shows 5 theatres 18.9% occ | ₹26,840 | 198 | 7 | 5 | 18.9% |
| 10 | Raja Shivaji 148 tickets 7 shows 7 theatres 16.4% occ | ₹24,082 | 148 | 7 | 7 | 16.4% |
| 11 | Aakhri Sawal 26 tickets 1 shows 1 theatres 17.8% occ | ₹4,313 | 26 | 1 | 1 | 17.8% |
No films in this language here.
Andhra Pradesh ₹1.25 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 52,520 tickets 980 shows 256 theatres 15.2% occ | ₹62.81 L | 52,520 | 980 | 256 | 15.2% |
| 2 | Drishyam 3 (Malayalam) 33,420 tickets 745 shows 200 theatres 12.5% occ | ₹41.26 L | 33,420 | 745 | 200 | 12.5% |
| 3 | Godari Gattupaina 15,517 tickets 313 shows 88 theatres 15.1% occ | ₹17.23 L | 15,517 | 313 | 88 | 15.1% |
| 4 | KD 1,646 tickets 16 shows 4 theatres 27.0% occ | ₹2.08 L | 1,646 | 16 | 4 | 27.0% |
| 5 | Dhurandhar The Revenge 609 tickets 11 shows 5 theatres 20.0% occ | ₹66,047 | 609 | 11 | 5 | 20.0% |
| 6 | Chand Mera Dil 275 tickets 14 shows 5 theatres 9.4% occ | ₹49,855 | 275 | 14 | 5 | 9.4% |
| 7 | Michael (2026) 209 tickets 10 shows 7 theatres 12.0% occ | ₹37,583 | 209 | 10 | 7 | 12.0% |
| 8 | Pati Patni Aur Woh Do 92 tickets 4 shows 3 theatres 15.5% occ | ₹17,700 | 92 | 4 | 3 | 15.5% |
| 9 | Kara 14 tickets 4 shows 1 theatres 0.9% occ | ₹840 | 14 | 4 | 1 | 0.9% |
No films in this language here.
Uttar Pradesh ₹88.65 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 18,212 tickets 721 shows 112 theatres 10.0% occ | ₹36.97 L | 18,212 | 721 | 112 | 10.0% |
| 2 | Pati Patni Aur Woh Do 16,325 tickets 672 shows 152 theatres 11.9% occ | ₹31.66 L | 16,325 | 672 | 152 | 11.9% |
| 3 | Bhooth Bangla 6,945 tickets 340 shows 134 theatres 10.6% occ | ₹12.57 L | 6,945 | 340 | 134 | 10.6% |
| 4 | Dhurandhar The Revenge 1,120 tickets 45 shows 36 theatres 15.0% occ | ₹2.49 L | 1,120 | 45 | 36 | 15.0% |
| 5 | Michael (2026) 805 tickets 42 shows 23 theatres 13.3% occ | ₹2.34 L | 805 | 42 | 23 | 13.3% |
| 6 | Drishyam 3 (Malayalam) 648 tickets 48 shows 20 theatres 6.8% occ | ₹1.47 L | 648 | 48 | 20 | 6.8% |
| 7 | Raja Shivaji 391 tickets 26 shows 17 theatres 9.8% occ | ₹73,637 | 391 | 26 | 17 | 9.8% |
| 8 | Lee Cronin's The Mummy 80 tickets 3 shows 3 theatres 24.4% occ | ₹20,860 | 80 | 3 | 3 | 24.4% |
| 9 | Karuppu 62 tickets 7 shows 6 theatres 5.5% occ | ₹13,500 | 62 | 7 | 6 | 5.5% |
| 10 | Aakhri Sawal 23 tickets 4 shows 4 theatres 4.5% occ | ₹4,650 | 23 | 4 | 4 | 4.5% |
| 11 | Dacoit 23 tickets 4 shows 1 theatres 1.9% occ | ₹2,240 | 23 | 4 | 1 | 1.9% |
No films in this language here.
Delhi ₹58.76 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 9,222 tickets 262 shows 50 theatres 14.3% occ | ₹24.74 L | 9,222 | 262 | 50 | 14.3% |
| 2 | Pati Patni Aur Woh Do 5,859 tickets 240 shows 48 theatres 11.2% occ | ₹19.54 L | 5,859 | 240 | 48 | 11.2% |
| 3 | Bhooth Bangla 1,770 tickets 67 shows 37 theatres 15.6% occ | ₹4.41 L | 1,770 | 67 | 37 | 15.6% |
| 4 | Michael (2026) 948 tickets 35 shows 19 theatres 23.4% occ | ₹4.18 L | 948 | 35 | 19 | 23.4% |
| 5 | Drishyam 3 (Malayalam) 1,125 tickets 56 shows 17 theatres 10.8% occ | ₹2.89 L | 1,125 | 56 | 17 | 10.8% |
| 6 | Dhurandhar The Revenge 594 tickets 22 shows 19 theatres 16.9% occ | ₹1.94 L | 594 | 22 | 19 | 16.9% |
| 7 | Karuppu 267 tickets 15 shows 10 theatres 10.7% occ | ₹55,578 | 267 | 15 | 10 | 10.7% |
| 8 | Lee Cronin's The Mummy 126 tickets 6 shows 4 theatres 12.5% occ | ₹33,880 | 126 | 6 | 4 | 12.5% |
| 9 | Raja Shivaji 43 tickets 2 shows 2 theatres 24.4% occ | ₹13,270 | 43 | 2 | 2 | 24.4% |
| 10 | Aakhri Sawal 13 tickets 1 shows 1 theatres 14.6% occ | ₹3,250 | 13 | 1 | 1 | 14.6% |
No films in this language here.
Gujarat ₹57.73 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 15,142 tickets 825 shows 170 theatres 9.6% occ | ₹29.82 L | 15,142 | 825 | 170 | 9.6% |
| 2 | Pati Patni Aur Woh Do 4,982 tickets 380 shows 104 theatres 7.9% occ | ₹10.28 L | 4,982 | 380 | 104 | 7.9% |
| 3 | Bhooth Bangla 5,039 tickets 331 shows 147 theatres 9.6% occ | ₹9.54 L | 5,039 | 331 | 147 | 9.6% |
| 4 | Raja Shivaji 1,400 tickets 137 shows 81 theatres 7.2% occ | ₹2.77 L | 1,400 | 137 | 81 | 7.2% |
| 5 | Drishyam 3 (Malayalam) 1,039 tickets 73 shows 26 theatres 6.9% occ | ₹2.29 L | 1,039 | 73 | 26 | 6.9% |
| 6 | Dhurandhar The Revenge 742 tickets 46 shows 35 theatres 11.8% occ | ₹1.47 L | 742 | 46 | 35 | 11.8% |
| 7 | Michael (2026) 353 tickets 18 shows 10 theatres 15.1% occ | ₹1.11 L | 353 | 18 | 10 | 15.1% |
| 8 | Aakhri Sawal 119 tickets 21 shows 12 theatres 4.2% occ | ₹26,256 | 119 | 21 | 12 | 4.2% |
| 9 | Karuppu 91 tickets 12 shows 12 theatres 5.3% occ | ₹17,982 | 91 | 12 | 12 | 5.3% |
| 10 | Lee Cronin's The Mummy 5 tickets 3 shows 1 theatres 1.4% occ | ₹990 | 5 | 3 | 1 | 1.4% |
No films in this language here.
Rajasthan ₹35.76 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 6,560 tickets 231 shows 46 theatres 11.7% occ | ₹13.29 L | 6,560 | 231 | 46 | 11.7% |
| 2 | Pati Patni Aur Woh Do 5,919 tickets 224 shows 63 theatres 11.2% occ | ₹13.22 L | 5,919 | 224 | 63 | 11.2% |
| 3 | Bhooth Bangla 3,465 tickets 179 shows 57 theatres 10.0% occ | ₹7.14 L | 3,465 | 179 | 57 | 10.0% |
| 4 | Dhurandhar The Revenge 418 tickets 14 shows 12 theatres 17.4% occ | ₹93,126 | 418 | 14 | 12 | 17.4% |
| 5 | Raja Shivaji 217 tickets 14 shows 13 theatres 7.9% occ | ₹45,333 | 217 | 14 | 13 | 7.9% |
| 6 | Michael (2026) 119 tickets 9 shows 5 theatres 8.4% occ | ₹36,930 | 119 | 9 | 5 | 8.4% |
| 7 | Drishyam 3 (Malayalam) 125 tickets 9 shows 5 theatres 10.7% occ | ₹29,970 | 125 | 9 | 5 | 10.7% |
| 8 | Aakhri Sawal 24 tickets 2 shows 2 theatres 11.9% occ | ₹5,690 | 24 | 2 | 2 | 11.9% |
No films in this language here.
Haryana ₹31.37 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 5,972 tickets 331 shows 54 theatres 8.9% occ | ₹13.44 L | 5,972 | 331 | 54 | 8.9% |
| 2 | Pati Patni Aur Woh Do 4,535 tickets 272 shows 64 theatres 10.2% occ | ₹10.39 L | 4,535 | 272 | 64 | 10.2% |
| 3 | Bhooth Bangla 1,985 tickets 108 shows 53 theatres 11.2% occ | ₹3.71 L | 1,985 | 108 | 53 | 11.2% |
| 4 | Michael (2026) 523 tickets 38 shows 17 theatres 11.5% occ | ₹2.20 L | 523 | 38 | 17 | 11.5% |
| 5 | Dhurandhar The Revenge 226 tickets 19 shows 18 theatres 10.5% occ | ₹73,260 | 226 | 19 | 18 | 10.5% |
| 6 | Drishyam 3 (Malayalam) 264 tickets 28 shows 16 theatres 5.8% occ | ₹53,921 | 264 | 28 | 16 | 5.8% |
| 7 | Karuppu 78 tickets 6 shows 5 theatres 10.8% occ | ₹19,451 | 78 | 6 | 5 | 10.8% |
| 8 | Lee Cronin's The Mummy 34 tickets 1 shows 1 theatres 24.5% occ | ₹7,060 | 34 | 1 | 1 | 24.5% |
| 9 | Raja Shivaji 34 tickets 5 shows 5 theatres 5.0% occ | ₹6,058 | 34 | 5 | 5 | 5.0% |
| 10 | Aakhri Sawal 16 tickets 2 shows 2 theatres 3.8% occ | ₹2,680 | 16 | 2 | 2 | 3.8% |
No films in this language here.
Madhya Pradesh ₹26.70 L
