Patriot poster

Patriot

Final Collection · Day 24
₹32.45Cr India Gross · Day 24 final
₹46,340 Last Day
38.0% Final Occ
4 Final Shows
₹11,585 Last Day/Screen
₹185 Run ATP
₹10.36Cr Best Day · Day 1
D15
D16
D17
D18
D19
D20
D21
D22
D23
D24
Run shape · last 10 of 24 daysRun shape · last 7 of 24 days
Released 1 May 2026
Cast Mammootty, Mohanlal, Fahadh Faasil, Nayanthara, Kunchacko Boban, Revathi, Darshana Rajendran
Director Mahesh Narayanan
Genre Spy, Action, Thriller
Languages Malayalam, Telugu, Tamil, Hindi
Production Anto Joseph Film Company
Last updated 2026-05-24 23:52 IST
Top City
Kochi₹4.39 CrGross
Kochi197,427Tickets
Jorhat100.0%Occupancy
Top State
Kerala₹23.90 CrGross
Kerala1,386,836Tickets
Andaman And Nicobar Islands33.2%Occupancy
Milestones · India gross
₹10 CrDay 1
₹25 CrDay 5
₹50 Crnext

Patriot concluded its theatrical run after 24 days. The film collected a total gross of ₹32.45 Cr from its entire run.

Patriot has registered an India-tracked advance booking gross of ₹8.12 Cr for its 1 May 2026 (Friday) shows, with 409,665 tickets booked across 3,319 shows in 854 theatres spanning 274 cities. Overall occupancy stands at 47.2% with 64 housefull and 1,659 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 24 Breakdown

₹10.36 CrGross
552,481Tickets
₹188ATP
3,207Shows
781Theatres
274Cities
65.1%Occupancy
2,006Fast-filling
356Housefull
Updated: 2026-05-01 23:52 IST
#2 of 19 films on 1 May · Box office chart

Top Cities — Day 1

Patriot — Top Cities — Day 1
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹1.30 Cr 35,984 ₹360 238 54.7%
2 Kochi ₹1.26 Cr 58,634 ₹215 219 95.1%
3 Trivandrum ₹88.89 L 47,946 ₹185 222 73.1%
4 Thrissur ₹51.93 L 30,041 ₹173 117 87.1%
5 Kozhikode ₹47.82 L 21,657 ₹221 92 95.7%
6 Chennai ₹38.87 L 22,236 ₹175 163 58.3%
7 Kollam ₹25.42 L 16,136 ₹158 60 77.1%
8 Alappuzha ₹21.62 L 13,448 ₹161 46 74.9%
9 Palakkad ₹14.86 L 11,047 ₹135 35 82.3%
10 Hyderabad ₹14.24 L 5,788 ₹246 63 40.8%
11 Mumbai ₹13.27 L 4,277 ₹310 25 74.1%
12 Coimbatore ₹11.82 L 6,467 ₹183 60 46.3%
13 Changanassery ₹9.67 L 5,866 ₹165 19 90.7%
14 Kottayam ₹9.53 L 6,556 ₹145 15 79.9%
15 Manjeri ₹8.92 L 6,571 ₹136 31 83.8%
16 Irinjalakuda ₹8.64 L 5,585 ₹155 26 76.3%
17 Thodupuzha ₹8.45 L 4,937 ₹171 24 79.3%
18 Angamaly ₹8.27 L 4,593 ₹180 29 82.4%
19 Kannur ₹7.77 L 3,172 ₹245 18 89.3%
20 Perinthalmanna ₹7.72 L 5,129 ₹151 39 85.9%

State-wise — Day 1

Patriot — State-wise — Day 1
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹7.43 Cr 441,149 ₹168 2,028 77.7%
Karnataka ₹1.48 Cr 43,321 ₹342 351 45.7%
Tamil Nadu ₹71.98 L 41,584 ₹173 551 31.5%
Maharashtra ₹29.84 L 9,206 ₹324 61 77.3%
Telangana ₹14.38 L 5,859 ₹245 64 40.9%
Delhi ₹5.77 L 1,730 ₹334 14 60.2%
Gujarat ₹4.34 L 1,924 ₹225 44 26.1%
Uttar Pradesh ₹3.60 L 1,286 ₹280 14 50.4%
Andhra Pradesh ₹1.92 L 1,048 ₹183 17 30.9%
Puducherry ₹1.82 L 1,210 ₹150 9 54.4%
Goa ₹1.77 L 758 ₹233 8 59.8%
Haryana ₹1.72 L 570 ₹301 8 54.4%
Madhya Pradesh ₹1.50 L 558 ₹269 8 37.5%
West Bengal ₹1.14 L 360 ₹317 3 49.3%
Chhattisgarh ₹87,340 336 ₹260 6 28.2%
Andaman And Nicobar Islands ₹82,480 398 ₹207 4 63.9%
Rajasthan ₹72,620 255 ₹285 6 30.5%
Punjab ₹61,600 263 ₹234 4 35.5%
Odisha ₹54,430 141 ₹386 2 49.7%
Assam ₹44,840 144 ₹311 1 68.9%

AP/TG Area-wise — Day 1

Patriot — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹14.46 L 5,899 ₹245 65 41.0%
Ceded ₹34,070 204 ₹167 4 14.0%
Uttarandhra ₹84,724 456 ₹186 5 41.1%
East ₹27,022 146 ₹185 2 36.5%
West ₹0 0 — 0 0.0%
Krishna ₹59,306 330 ₹180 5 35.1%
Guntur ₹14,453 69 ₹209 4 12.6%
Nellore ₹0 0 — 0 0.0%
Telangana ₹14.46 L 5,899 ₹245 65 41.0%
Andhra Pradesh ₹2.20 L 1,205 ₹182 20 27.0%
Total AP + TG ₹16.66 L 7,104 ₹234 85 37.7%

Language-wise — Day 1

Patriot — Language-wise — Day 1
Language Gross (₹) % Tickets ATP Shows Occupancy
Malayalam ₹10.36 Cr 552,379 ₹188 3,188 65.4%
Tamil ₹12,070 102 ₹118 18 2.6%
Hindi ₹0 0 — 1 0.0%

Format-wise — Day 1

Patriot — Format-wise — Day 1
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹10.36 Cr 552,481 ₹188 3,207 65.1%
₹6.39 CrGross▼ 38.3%
328,641Tickets
₹194ATP
3,059Shows
776Theatres
274Cities
40.4%Occupancy
1,271Fast-filling
30Housefull
Updated: 2026-05-02 23:50 IST
#2 of 19 films on 2 May · Box office chart

Top Cities — Day 2

Patriot — Top Cities — Day 2
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Kochi ₹88.98 L 38,620 ₹230 202 65.7%
2 Bengaluru ₹80.71 L 23,073 ₹350 249 33.8%
3 Trivandrum ₹53.45 L 26,452 ₹202 190 45.5%
4 Kozhikode ₹32.57 L 14,482 ₹225 87 66.2%
5 Thrissur ₹30.95 L 17,330 ₹179 107 54.1%
6 Chennai ₹24.44 L 14,311 ₹171 158 39.2%
7 Kollam ₹14.71 L 8,994 ₹164 59 43.2%
8 Alappuzha ₹10.50 L 6,344 ₹166 44 37.4%
9 Mumbai ₹10.05 L 3,167 ₹317 32 43.4%
10 Hyderabad ₹8.21 L 3,253 ₹253 63 23.8%
11 Palakkad ₹8.10 L 5,842 ₹139 32 46.2%
12 Manjeri ₹7.10 L 5,249 ₹135 31 67.2%
13 Coimbatore ₹6.23 L 3,447 ₹181 59 24.7%
14 Changanassery ₹6.11 L 3,485 ₹175 16 61.0%
15 Thalassery ₹5.96 L 4,335 ₹137 15 86.7%
16 Kannur ₹5.76 L 2,507 ₹230 18 71.1%
17 Pune ₹4.99 L 1,626 ₹307 20 52.1%
18 Delhi ₹4.98 L 1,482 ₹336 21 36.0%
19 Thodupuzha ₹4.80 L 2,690 ₹178 22 45.8%
20 Angamaly ₹4.78 L 2,624 ₹182 23 58.6%

State-wise — Day 2

Patriot — State-wise — Day 2
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹4.54 Cr 258,378 ₹176 1,844 49.1%
Karnataka ₹87.97 L 25,898 ₹340 367 26.3%
Tamil Nadu ₹42.78 L 25,603 ₹167 527 20.2%
Maharashtra ₹23.27 L 6,913 ₹337 74 48.5%
Telangana ₹8.28 L 3,286 ₹252 64 23.8%
Delhi ₹4.98 L 1,482 ₹336 21 36.0%
Gujarat ₹4.44 L 1,882 ₹236 49 21.6%
Uttar Pradesh ₹2.95 L 1,048 ₹282 21 27.0%
Haryana ₹1.81 L 581 ₹312 10 44.3%
Puducherry ₹1.20 L 772 ₹156 7 41.2%
Goa ₹1.08 L 398 ₹272 11 20.7%
Andhra Pradesh ₹1.06 L 555 ₹191 18 14.5%
Madhya Pradesh ₹78,570 307 ₹256 12 14.0%
Andaman And Nicobar Islands ₹66,630 306 ₹218 4 49.1%
West Bengal ₹60,990 202 ₹302 4 19.8%
Chhattisgarh ₹58,850 221 ₹266 6 18.7%
Odisha ₹55,850 128 ₹436 3 26.7%
Punjab ₹52,290 210 ₹249 4 36.6%
Rajasthan ₹52,000 180 ₹289 6 22.3%
Chandigarh ₹19,740 88 ₹224 2 17.3%

AP/TG Area-wise — Day 2

Patriot — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹8.30 L 3,296 ₹252 65 23.8%
Ceded ₹22,575 132 ₹171 5 7.7%
Uttarandhra ₹54,693 287 ₹191 5 25.9%
East ₹9,912 54 ₹184 2 13.5%
West ₹0 0 — 0 0.0%
Krishna ₹26,274 142 ₹185 6 11.3%
Guntur ₹14,212 66 ₹215 4 9.9%
Nellore ₹0 0 — 0 0.0%
Telangana ₹8.30 L 3,296 ₹252 65 23.8%
Andhra Pradesh ₹1.28 L 681 ₹187 22 13.2%
Total AP + TG ₹9.58 L 3,977 ₹241 87 20.9%

Language-wise — Day 2

Patriot — Language-wise — Day 2
Language Gross (₹) % Tickets ATP Shows Occupancy
Malayalam ₹6.39 Cr 328,641 ₹194 3,059 40.4%

Format-wise — Day 2

Patriot — Format-wise — Day 2
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹6.39 Cr 328,641 ₹194 3,059 40.4%
₹5.76 CrGross▼ 9.8%
303,710Tickets
₹190ATP
2,950Shows
765Theatres
271Cities
38.8%Occupancy
1,122Fast-filling
25Housefull
Updated: 2026-05-03 23:50 IST
#4 of 18 films on 3 May · Box office chart

Top Cities — Day 3

Patriot — Top Cities — Day 3
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Kochi ₹80.15 L 35,134 ₹228 196 60.9%
2 Bengaluru ₹58.21 L 18,981 ₹307 244 27.8%
3 Trivandrum ₹51.61 L 25,404 ₹203 187 45.6%
4 Kozhikode ₹29.81 L 13,177 ₹226 87 60.7%
5 Thrissur ₹29.54 L 16,607 ₹178 101 54.9%
6 Chennai ₹21.51 L 12,741 ₹169 148 37.1%
7 Kollam ₹13.27 L 8,077 ₹164 58 40.4%
8 Alappuzha ₹9.13 L 5,571 ₹164 42 34.0%
9 Palakkad ₹8.06 L 5,809 ₹139 28 54.8%
10 Mumbai ₹7.91 L 2,572 ₹308 33 33.6%
11 Manjeri ₹6.43 L 4,784 ₹134 29 68.1%
12 Coimbatore ₹6.25 L 3,470 ₹180 59 25.5%
13 Changanassery ₹5.96 L 3,483 ₹171 17 58.0%
14 Hyderabad ₹5.80 L 2,299 ₹252 64 16.5%
15 Kannur ₹5.31 L 2,357 ₹225 19 64.3%
16 Thodupuzha ₹5.05 L 2,825 ₹179 19 54.9%
17 Thalassery ₹5.04 L 3,629 ₹139 13 87.5%
18 Perinthalmanna ₹4.80 L 3,200 ₹150 33 60.5%
19 Navi Mumbai ₹4.53 L 1,131 ₹400 9 59.9%
20 Delhi ₹4.47 L 1,372 ₹326 24 29.2%

State-wise — Day 3

Patriot — State-wise — Day 3
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹4.23 Cr 240,684 ₹176 1,762 47.9%
Karnataka ₹64.97 L 21,641 ₹300 356 21.9%
Tamil Nadu ₹39.37 L 23,597 ₹167 496 20.2%
Maharashtra ₹19.76 L 6,158 ₹321 77 40.7%
Telangana ₹5.80 L 2,299 ₹252 65 16.4%
Gujarat ₹5.69 L 2,463 ₹231 53 25.5%
Delhi ₹4.47 L 1,372 ₹326 24 29.2%
Uttar Pradesh ₹2.86 L 1,052 ₹272 23 25.1%
Haryana ₹1.29 L 406 ₹319 10 31.7%
Puducherry ₹1.24 L 806 ₹154 7 43.0%
Rajasthan ₹1.21 L 381 ₹319 7 40.8%
Madhya Pradesh ₹1.14 L 435 ₹262 12 17.7%
Chhattisgarh ₹99,400 363 ₹274 6 30.5%
Goa ₹88,430 321 ₹275 11 16.9%
Andhra Pradesh ₹84,687 437 ₹194 17 12.7%
West Bengal ₹75,400 233 ₹324 4 22.8%
Andaman And Nicobar Islands ₹72,615 342 ₹212 4 54.9%
Assam ₹55,430 224 ₹247 3 41.3%
Punjab ₹53,410 213 ₹251 5 23.9%
Odisha ₹26,520 76 ₹349 3 15.8%

AP/TG Area-wise — Day 3

Patriot — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹5.84 L 2,319 ₹252 66 16.4%
Ceded ₹33,250 196 ₹170 6 9.9%
Uttarandhra ₹38,350 198 ₹194 5 17.8%
East ₹11,328 56 ₹202 2 14.0%
West ₹0 0 — 0 0.0%
Krishna ₹24,568 134 ₹183 6 10.6%
Guntur ₹10,441 49 ₹213 4 7.3%
Nellore ₹0 0 — 0 0.0%
Telangana ₹5.84 L 2,319 ₹252 66 16.4%
Andhra Pradesh ₹1.18 L 633 ₹186 23 11.7%
Total AP + TG ₹7.02 L 2,952 ₹238 89 15.1%

Language-wise — Day 3

Patriot — Language-wise — Day 3
Language Gross (₹) % Tickets ATP Shows Occupancy
Malayalam ₹5.76 Cr 303,710 ₹190 2,950 38.8%

Format-wise — Day 3

Patriot — Format-wise — Day 3
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹5.76 Cr 303,710 ₹190 2,950 38.8%
₹1.75 CrGross▼ 69.7%
99,828Tickets
₹175ATP
2,439Shows
743Theatres
264Cities
15.2%Occupancy
171Fast-filling
3Housefull
Updated: 2026-05-04 23:52 IST
#5 of 19 films on 4 May · Box office chart

Top Cities — Day 4

Patriot — Top Cities — Day 4
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Kochi ₹25.78 L 11,605 ₹222 139 27.7%
2 Bengaluru ₹15.95 L 7,681 ₹208 220 12.9%
3 Trivandrum ₹14.15 L 7,079 ₹200 139 15.7%
4 Thrissur ₹9.91 L 5,578 ₹178 79 22.5%
5 Kozhikode ₹9.27 L 4,434 ₹209 68 26.0%
6 Chennai ₹6.56 L 4,551 ₹144 121 16.7%
7 Kollam ₹4.14 L 2,421 ₹171 46 14.5%
8 Manjeri ₹3.16 L 2,431 ₹130 20 63.8%
9 Thalassery ₹1.97 L 1,481 ₹133 7 64.6%
10 Kannur ₹1.93 L 1,172 ₹165 18 35.1%
11 Alappuzha ₹1.88 L 1,140 ₹165 31 8.9%
12 Angamaly ₹1.82 L 995 ₹183 19 26.6%
13 Perinthalmanna ₹1.74 L 1,326 ₹131 29 28.0%
14 Irinjalakuda ₹1.70 L 1,110 ₹153 18 18.8%
15 Thodupuzha ₹1.64 L 962 ₹171 14 25.4%
16 Palakkad ₹1.55 L 1,067 ₹145 28 10.1%
17 Payyanur ₹1.51 L 1,160 ₹130 11 31.1%
18 Chalakudy ₹1.47 L 917 ₹160 10 19.7%
19 Coimbatore ₹1.46 L 977 ₹150 48 9.5%
20 Hyderabad ₹1.46 L 614 ₹237 65 4.5%

State-wise — Day 4

Patriot — State-wise — Day 4
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹1.34 Cr 77,462 ₹173 1,396 18.8%
Karnataka ₹17.91 L 8,759 ₹204 319 10.1%
Tamil Nadu ₹13.97 L 9,739 ₹143 420 9.9%
Maharashtra ₹3.14 L 1,183 ₹265 74 8.3%
Telangana ₹1.46 L 615 ₹237 66 4.4%
Gujarat ₹73,309 397 ₹185 46 4.9%
Puducherry ₹58,900 415 ₹142 9 16.4%
Delhi ₹57,550 253 ₹227 17 7.8%
Uttar Pradesh ₹34,965 159 ₹220 16 5.8%
Andaman And Nicobar Islands ₹34,100 145 ₹235 4 23.3%
Rajasthan ₹24,260 95 ₹255 7 10.4%
Andhra Pradesh ₹24,190 118 ₹205 17 3.1%
Madhya Pradesh ₹19,691 96 ₹205 8 6.9%
Goa ₹16,455 72 ₹229 9 5.0%
Haryana ₹14,245 69 ₹206 10 5.4%
West Bengal ₹9,560 59 ₹162 3 8.3%
Odisha ₹9,410 41 ₹230 2 14.4%
Chhattisgarh ₹8,380 49 ₹171 5 4.8%
Dadra And Nagar Haveli And Daman And Diu ₹5,860 27 ₹217 1 9.7%
Chandigarh ₹5,490 33 ₹166 1 10.8%

AP/TG Area-wise — Day 4

Patriot — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹1.46 L 615 ₹237 67 4.4%
Ceded ₹10,400 68 ₹153 5 3.9%
Uttarandhra ₹10,089 51 ₹198 7 3.1%
East ₹4,956 22 ₹225 2 5.5%
West ₹0 0 — 0 0.0%
Krishna ₹5,723 29 ₹197 6 2.1%
Guntur ₹3,422 16 ₹214 2 4.8%
Nellore ₹0 0 — 0 0.0%
Telangana ₹1.46 L 615 ₹237 67 4.4%
Andhra Pradesh ₹34,590 186 ₹186 22 3.4%
Total AP + TG ₹1.80 L 801 ₹225 89 4.1%

Language-wise — Day 4

Patriot — Language-wise — Day 4
Language Gross (₹) % Tickets ATP Shows Occupancy
Malayalam ₹1.75 Cr 99,828 ₹175 2,437 15.2%
Tamil ₹0 0 — 2 0.0%

Format-wise — Day 4

Patriot — Format-wise — Day 4
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.75 Cr 99,828 ₹175 2,439 15.2%
₹1.48 CrGross▼ 15.1%
86,873Tickets
₹171ATP
2,311Shows
711Theatres
260Cities
14.0%Occupancy
116Fast-filling
2Housefull
Updated: 2026-05-05 23:52 IST
#5 of 18 films on 5 May · Box office chart

Top Cities — Day 5

Patriot — Top Cities — Day 5
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Kochi ₹19.66 L 8,872 ₹222 133 21.9%
2 Bengaluru ₹13.89 L 6,889 ₹202 214 12.3%
3 Trivandrum ₹11.29 L 5,459 ₹207 135 12.5%
4 Thrissur ₹8.33 L 4,539 ₹183 76 19.0%
5 Kozhikode ₹7.71 L 3,615 ₹213 63 22.1%
6 Chennai ₹7.19 L 5,068 ₹142 119 18.7%
7 Manjeri ₹3.25 L 2,411 ₹135 18 65.4%
8 Kollam ₹3.12 L 1,854 ₹168 45 11.5%
9 Thalassery ₹2.77 L 2,043 ₹135 9 69.5%
10 Kannur ₹1.79 L 1,044 ₹171 18 31.3%
11 Irinjalakuda ₹1.75 L 1,171 ₹149 16 20.7%
12 Alappuzha ₹1.64 L 995 ₹165 30 8.0%
13 Mumbai ₹1.41 L 1,014 ₹139 27 16.8%
14 Changanassery ₹1.39 L 788 ₹177 10 20.2%
15 Coimbatore ₹1.38 L 938 ₹148 40 11.7%
16 Palakkad ₹1.34 L 939 ₹143 28 9.1%
17 Payyanur ₹1.33 L 1,022 ₹130 11 27.4%
18 Perinthalmanna ₹1.32 L 1,030 ₹129 26 23.5%
19 Angamaly ₹1.31 L 739 ₹178 18 20.7%
20 Perambra ₹1.26 L 839 ₹150 4 49.9%

State-wise — Day 5

Patriot — State-wise — Day 5
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹1.10 Cr 63,588 ₹174 1,345 16.0%
Karnataka ₹15.94 L 8,041 ₹198 303 10.1%
Tamil Nadu ₹13.63 L 9,585 ₹142 391 10.6%
Maharashtra ₹2.85 L 1,828 ₹156 65 14.3%
Delhi ₹1.11 L 892 ₹124 17 27.6%
Telangana ₹97,533 550 ₹177 61 4.2%
Gujarat ₹82,970 640 ₹130 39 9.2%
Puducherry ₹59,150 408 ₹145 9 16.5%
Uttar Pradesh ₹36,324 323 ₹112 15 12.1%
Andhra Pradesh ₹25,429 127 ₹200 13 4.4%
Andaman And Nicobar Islands ₹25,255 99 ₹255 4 15.9%
Goa ₹21,910 160 ₹137 8 13.9%
Haryana ₹17,429 154 ₹113 10 12.3%
Madhya Pradesh ₹14,464 110 ₹131 7 10.2%
Punjab ₹13,110 114 ₹115 5 20.5%
Chhattisgarh ₹9,724 71 ₹137 4 8.5%
Odisha ₹9,636 68 ₹142 3 16.5%
Rajasthan ₹7,751 62 ₹125 5 8.9%
Chandigarh ₹2,208 24 ₹92 1 7.8%
West Bengal ₹2,173 13 ₹167 2 2.8%

AP/TG Area-wise — Day 5

Patriot — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹98,269 558 ₹176 62 4.3%
Ceded ₹19,200 112 ₹171 5 6.5%
Uttarandhra ₹8,968 44 ₹204 5 3.7%
East ₹2,773 13 ₹213 2 3.3%
West ₹0 0 — 0 0.0%
Krishna ₹9,912 52 ₹191 4 5.6%
Guntur ₹3,776 18 ₹210 2 5.4%
Nellore ₹0 0 — 0 0.0%
Telangana ₹98,269 558 ₹176 62 4.3%
Andhra Pradesh ₹44,629 239 ₹187 18 5.2%
Total AP + TG ₹1.43 L 797 ₹179 80 4.5%

Language-wise — Day 5

Patriot — Language-wise — Day 5
Language Gross (₹) % Tickets ATP Shows Occupancy
Malayalam ₹1.48 Cr 86,873 ₹171 2,308 14.0%
Tamil ₹0 0 — 3 0.0%

Format-wise — Day 5

Patriot — Format-wise — Day 5
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.48 Cr 86,873 ₹171 2,311 14.0%
₹1.22 CrGross▼ 17.7%
70,431Tickets
₹173ATP
2,207Shows
688Theatres
254Cities
11.8%Occupancy
72Fast-filling
2Housefull
Updated: 2026-05-06 23:54 IST
#5 of 16 films on 6 May · Box office chart

Top Cities — Day 6

Patriot — Top Cities — Day 6
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Kochi ₹17.65 L 8,004 ₹221 127 20.6%
2 Bengaluru ₹12.36 L 6,189 ₹200 206 11.4%
3 Trivandrum ₹8.95 L 4,310 ₹208 132 10.1%
4 Thrissur ₹6.42 L 3,559 ₹180 70 16.3%
5 Chennai ₹6.32 L 4,267 ₹148 109 17.2%
6 Kozhikode ₹6.06 L 2,906 ₹209 61 18.2%
7 Manjeri ₹3.00 L 2,321 ₹129 17 67.2%
8 Thalassery ₹2.64 L 1,963 ₹135 9 66.8%
9 Kollam ₹1.80 L 1,062 ₹169 45 6.7%
10 Kannur ₹1.71 L 1,000 ₹171 17 32.4%
11 Irinjalakuda ₹1.68 L 1,126 ₹150 15 20.9%
12 Alappuzha ₹1.46 L 887 ₹164 28 7.4%
13 Coimbatore ₹1.45 L 912 ₹159 39 11.5%
14 Hyderabad ₹1.22 L 507 ₹240 59 3.9%
15 Perinthalmanna ₹1.17 L 918 ₹127 24 22.6%
16 Thodupuzha ₹1.14 L 631 ₹180 12 19.7%
17 Perambra ₹1.13 L 752 ₹150 4 44.8%
18 Changanassery ₹1.10 L 622 ₹177 10 15.9%
19 Payyanur ₹1.09 L 838 ₹130 11 22.4%
20 Palakkad ₹96,376 653 ₹148 27 6.3%

State-wise — Day 6

Patriot — State-wise — Day 6
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹89.79 L 52,155 ₹172 1,288 13.6%
Karnataka ₹13.91 L 7,017 ₹198 294 9.1%
Tamil Nadu ₹12.47 L 8,520 ₹146 364 10.1%
Maharashtra ₹1.63 L 663 ₹246 58 5.8%
Telangana ₹1.23 L 514 ₹239 60 3.9%
Puducherry ₹62,275 433 ₹144 9 17.5%
Gujarat ₹59,115 305 ₹194 42 4.1%
Delhi ₹47,080 205 ₹230 15 6.9%
Andaman And Nicobar Islands ₹27,070 107 ₹253 4 17.2%
Andhra Pradesh ₹17,110 86 ₹199 13 2.8%
Uttar Pradesh ₹16,785 68 ₹247 16 2.5%
Chhattisgarh ₹12,100 64 ₹189 3 9.9%
Haryana ₹11,548 71 ₹163 10 5.5%
Madhya Pradesh ₹10,060 49 ₹205 7 4.6%
Goa ₹9,295 41 ₹227 7 4.5%
Rajasthan ₹7,090 29 ₹244 4 5.5%
Odisha ₹6,010 26 ₹231 2 9.3%
Chandigarh ₹5,490 33 ₹166 1 10.8%
Punjab ₹3,940 21 ₹188 4 5.2%
Dadra And Nagar Haveli And Daman And Diu ₹3,200 13 ₹246 1 4.7%

AP/TG Area-wise — Day 6

Patriot — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹1.23 L 514 ₹239 61 3.9%
Ceded ₹14,400 88 ₹164 5 5.1%
Uttarandhra ₹8,614 42 ₹205 5 3.6%
East ₹354 2 ₹177 2 0.5%
West ₹0 0 — 0 0.0%
Krishna ₹8,142 42 ₹194 4 4.6%
Guntur ₹0 0 — 2 0.0%
Nellore ₹0 0 — 0 0.0%
Telangana ₹1.23 L 514 ₹239 61 3.9%
Andhra Pradesh ₹31,510 174 ₹181 18 3.6%
Total AP + TG ₹1.54 L 688 ₹224 79 3.8%

Language-wise — Day 6

Patriot — Language-wise — Day 6
Language Gross (₹) % Tickets ATP Shows Occupancy
Malayalam ₹1.22 Cr 70,431 ₹173 2,205 11.8%
Tamil ₹0 0 — 2 0.0%

Format-wise — Day 6

Patriot — Format-wise — Day 6
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.22 Cr 70,431 ₹173 2,207 11.8%
₹99.60 LGross▼ 18.4%
58,782Tickets
₹169ATP
2,067Shows
655Theatres
254Cities
10.4%Occupancy
49Fast-filling
6Housefull
Updated: 2026-05-07 23:52 IST
#5 of 18 films on 7 May · Box office chart

Top Cities — Day 7

Patriot — Top Cities — Day 7
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Kochi ₹12.68 L 5,789 ₹219 122 15.4%
2 Bengaluru ₹10.98 L 5,635 ₹195 180 11.6%
3 Trivandrum ₹6.58 L 3,179 ₹207 131 7.6%
4 Thrissur ₹5.83 L 3,270 ₹178 73 14.3%
5 Chennai ₹5.69 L 4,313 ₹132 95 19.4%
6 Kozhikode ₹5.06 L 2,379 ₹213 61 14.9%
7 Manjeri ₹2.95 L 2,290 ₹129 17 66.3%
8 Thalassery ₹2.06 L 1,523 ₹135 8 62.5%
9 Irinjalakuda ₹1.75 L 1,162 ₹151 15 21.6%
10 Kannur ₹1.57 L 965 ₹163 14 36.8%
11 Perambra ₹1.48 L 986 ₹150 4 50.3%
12 Kollam ₹1.16 L 671 ₹174 41 4.5%
13 Hyderabad ₹1.12 L 476 ₹236 49 4.3%
14 Coimbatore ₹1.00 L 699 ₹144 36 9.1%
15 Perinthalmanna ₹99,628 802 ₹124 20 22.4%
16 Alappuzha ₹90,462 547 ₹165 27 4.9%
17 Angamaly ₹87,020 495 ₹176 18 13.9%
18 Tirupur ₹85,047 599 ₹142 23 9.3%
19 Changanassery ₹84,240 470 ₹179 10 12.1%
20 Chidambaram ₹84,000 560 ₹150 2 56.3%

State-wise — Day 7

Patriot — State-wise — Day 7
State Gross (₹) % Tickets ATP Shows Occupancy
Kerala ₹70.96 L 41,624 ₹170 1,253 11.1%
Karnataka ₹12.15 L 6,300 ₹193 254 9.3%
Tamil Nadu ₹11.76 L 8,621 ₹136 338 10.8%
Maharashtra ₹1.22 L 493 ₹247 40 6.5%
Telangana ₹1.12 L 476 ₹236 50 4.2%
Puducherry ₹54,625 387 ₹141 9 15.3%
Gujarat ₹39,461 205 ₹192 38 3.3%
Delhi ₹34,180 157 ₹218 15 5.7%
Andaman And Nicobar Islands ₹24,280 95 ₹256 4 15.3%
Uttar Pradesh ₹21,649 108 ₹200 14 4.4%
Andhra Pradesh ₹9,322 48 ₹194 12 1.8%
Odisha ₹8,990 35 ₹257 2 12.3%
Rajasthan ₹8,110 37 ₹219 5 5.7%
Haryana ₹7,403 38 ₹195 8 3.7%
Madhya Pradesh ₹7,244 40 ₹181 7 3.8%
Punjab ₹6,610 32 ₹207 3 10.5%
Chandigarh ₹5,340 32 ₹167 1 10.5%
Goa ₹5,015 24 ₹209 6 3.3%
Chhattisgarh ₹4,680 22 ₹213 3 3.4%
West Bengal ₹1,500 6 ₹250 2 1.4%

AP/TG Area-wise — Day 7

