Dacoit poster

Dacoit

Final Collection · Day 50
₹43.76Cr India Gross · Day 50 final
₹3,340 Last Day
1.5% Final Occ
9 Final Shows
₹1,113 Last Day/Screen
₹7.51Cr Best Day · Day 2
D41
D42
D43
D44
D45
D46
D47
D48
D49
D50
Run shape · last 10 of 51 daysRun shape · last 7 of 51 days
Released 10 Apr 2026
Cast Adivi Sesh, Mrunal Thakur, Anurag Kashyap
Director Shaneil Deo
Genre Action, Drama, Romantic, Thriller
Languages Telugu, Hindi
Production Supriya Yarlagadda, Suniel Narang
Last updated 2026-05-29 23:52 IST
Top City
Hyderabad₹12.39 CrGross
Hyderabad637,312Tickets
Chamarajnagar92.0%Occupancy
Top State
Telangana₹16.57 CrGross
Andhra Pradesh1,029,241Tickets
Puducherry48.1%Occupancy
Milestones · India gross
₹10 CrDay 2
₹25 CrDay 5
₹50 Crnext

Dacoit concluded its theatrical run after 50 days. The film collected a total gross of ₹43.76 Cr from its entire run.

Dacoit has registered an India-tracked advance booking gross of ₹0 for its 30 May 2026 (Saturday) shows, with 0 tickets booked across 14 shows in 4 theatres spanning 2 cities. Overall occupancy stands at 0.0% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 50 Breakdown

₹1.28 LGross
496Tickets
2Shows
2Theatres
2Cities
100.0%Occupancy
0Fast-filling
2Housefull
Updated: 2026-04-09 23:07 IST
#7 of 7 films on 9 Apr · Box office chart

Top Cities — Premiere

Dacoit — Top Cities — Premiere
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.08 L 422 1 100.0%
2 Patna ₹20,020 74 1 100.0%

State-wise — Premiere

Dacoit — State-wise — Premiere
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.08 L 422 1 100.0%
Bihar ₹20,020 74 1 100.0%

AP/TG Area-wise — Premiere

Dacoit — AP/TG Area-wise — Premiere
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.08 L 422 1 100.0%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹0 0 0 0.0%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹0 0 0 0.0%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹1.08 L 422 1 100.0%
Andhra Pradesh ₹0 0 0 0.0%
Total AP + TG ₹1.08 L 422 1 100.0%

Language-wise — Premiere

Dacoit — Language-wise — Premiere
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.08 L 422 1 100.0%
Hindi ₹20,020 74 1 100.0%

Format-wise — Premiere

Dacoit — Format-wise — Premiere
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.28 L 496 2 100.0%
₹6.99 CrGross▲ 54,734.1%
389,972Tickets
4,828Shows
1,479Theatres
514Cities
30.1%Occupancy
869Fast-filling
122Housefull
Updated: 2026-04-10 23:08 IST
#3 of 8 films on 10 Apr · Box office chart

Top Cities — Day 1

Dacoit — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹2.21 Cr 110,931 490 58.0%
2 Bengaluru ₹73.89 L 27,689 311 29.6%
3 Vizag ₹36.53 L 24,582 102 62.8%
4 Vijayawada ₹20.45 L 12,927 81 46.6%
5 Mumbai ₹17.22 L 5,686 136 20.4%
6 Pune ₹11.38 L 4,117 115 20.3%
7 Chennai ₹11.34 L 6,630 56 57.1%
8 Kakinada ₹10.56 L 7,054 31 54.1%
9 Warangal ₹9.99 L 5,606 24 58.8%
10 Rajahmundry ₹9.66 L 6,341 33 47.4%
11 Guntur ₹9.58 L 6,206 31 71.4%
12 Delhi ₹8.19 L 2,229 106 13.4%
13 Tirupati ₹8.14 L 6,339 17 70.6%
14 Ahmedabad ₹7.51 L 3,340 141 15.0%
15 Jaipur ₹5.61 L 2,023 55 15.7%
16 Ongole ₹5.31 L 3,186 13 59.1%
17 Vizianagaram ₹5.30 L 3,531 17 53.3%
18 Gurgaon ₹4.64 L 1,361 79 11.5%
19 Lucknow ₹4.06 L 2,039 56 18.2%
20 Surat ₹3.78 L 1,756 103 7.9%

State-wise — Day 1

Dacoit — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹2.73 Cr 150,125 794 46.5%
Andhra Pradesh ₹1.89 Cr 143,195 961 41.4%
Karnataka ₹84.67 L 34,143 465 23.7%
Maharashtra ₹39.45 L 13,958 475 15.3%
Uttar Pradesh ₹19.10 L 8,570 366 11.4%
Gujarat ₹17.67 L 7,917 396 11.1%
Tamil Nadu ₹13.67 L 8,009 90 43.8%
Rajasthan ₹9.01 L 3,493 132 12.9%
Delhi ₹8.19 L 2,229 106 13.4%
Haryana ₹6.95 L 2,344 130 10.9%
Madhya Pradesh ₹6.25 L 2,825 200 7.6%
Odisha ₹5.70 L 2,576 175 8.5%
West Bengal ₹3.99 L 1,656 133 6.3%
Chhattisgarh ₹3.77 L 1,643 77 10.6%
Bihar ₹3.60 L 1,469 89 13.8%
Punjab ₹3.30 L 1,264 55 14.1%
Jharkhand ₹2.78 L 1,202 50 13.2%
Uttarakhand ₹1.92 L 728 40 13.2%
Kerala ₹1.78 L 674 13 40.6%
Assam ₹1.59 L 634 25 14.5%

AP/TG Area-wise — Day 1

Dacoit — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.74 Cr 150,490 799 46.4%
Ceded ₹32.85 L 26,839 184 33.2%
Uttarandhra ₹53.57 L 39,447 203 50.9%
East ₹31.33 L 24,792 164 43.8%
West ₹16.12 L 11,992 73 53.1%
Krishna ₹26.18 L 17,821 159 36.6%
Guntur ₹25.72 L 18,972 143 39.1%
Nellore ₹4.76 L 4,121 43 25.8%
Telangana ₹2.74 Cr 150,490 799 46.4%
Andhra Pradesh ₹1.91 Cr 143,984 969 41.0%
Total AP + TG ₹4.65 Cr 294,474 1,768 43.6%

Language-wise — Day 1

Dacoit — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹5.71 Cr 339,392 2,400 40.3%
Hindi ₹1.29 Cr 50,580 2,428 11.2%

Format-wise — Day 1

Dacoit — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.92 Cr 387,931 4,822 30.0%
DOLBY CINEMA 2D ₹7.08 L 2,041 6 60.7%
₹7.51 CrGross▲ 7.4%
399,157Tickets
4,760Shows
1,468Theatres
513Cities
31.2%Occupancy
952Fast-filling
109Housefull
Updated: 2026-04-11 23:07 IST
#3 of 8 films on 11 Apr · Box office chart

Top Cities — Day 2

Dacoit — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹2.31 Cr 114,729 487 60.1%
2 Bengaluru ₹99.68 L 36,803 317 38.3%
3 Vizag ₹32.82 L 21,721 102 55.6%
4 Mumbai ₹24.31 L 7,619 129 28.3%
5 Vijayawada ₹18.11 L 11,118 85 38.9%
6 Pune ₹16.14 L 5,898 110 30.6%
7 Chennai ₹14.10 L 8,130 60 64.3%
8 Delhi ₹12.96 L 3,637 96 23.5%
9 Warangal ₹8.64 L 4,840 23 52.6%
10 Kakinada ₹8.63 L 5,607 29 46.0%
11 Guntur ₹8.12 L 5,197 30 58.0%
12 Rajahmundry ₹7.33 L 4,587 32 35.9%
13 Tirupati ₹7.13 L 5,533 18 60.6%
14 Gurgaon ₹6.67 L 1,904 80 16.0%
15 Ahmedabad ₹6.44 L 2,585 140 11.9%
16 Jaipur ₹5.19 L 1,855 52 14.9%
17 Bhubaneswar ₹5.18 L 2,012 26 40.6%
18 Noida ₹5.08 L 1,382 31 22.8%
19 Lucknow ₹5.03 L 2,471 55 21.8%
20 Ongole ₹4.93 L 2,884 12 57.4%

State-wise — Day 2

Dacoit — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹2.79 Cr 151,313 786 47.3%
Andhra Pradesh ₹1.65 Cr 126,716 956 36.7%
Karnataka ₹1.12 Cr 43,763 471 29.8%
Maharashtra ₹55.82 L 19,523 458 21.9%
Uttar Pradesh ₹23.95 L 10,063 361 13.6%
Gujarat ₹18.97 L 8,192 395 11.9%
Tamil Nadu ₹16.86 L 9,734 95 49.0%
Delhi ₹12.96 L 3,637 96 23.5%
Rajasthan ₹9.62 L 3,725 131 13.9%
Haryana ₹9.26 L 3,008 131 13.9%
Odisha ₹9.11 L 3,848 173 12.8%
Madhya Pradesh ₹6.64 L 2,827 190 8.1%
West Bengal ₹5.36 L 2,147 126 8.7%
Bihar ₹4.76 L 1,937 100 16.4%
Chhattisgarh ₹4.22 L 1,862 75 12.2%
Punjab ₹4.05 L 1,627 44 21.6%
Jharkhand ₹3.59 L 1,491 44 17.8%
Uttarakhand ₹2.02 L 723 40 13.0%
Chandigarh ₹1.92 L 767 19 19.3%
Kerala ₹1.71 L 668 10 51.1%

AP/TG Area-wise — Day 2

Dacoit — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.80 Cr 151,641 791 47.2%
Ceded ₹29.68 L 24,923 184 30.8%
Uttarandhra ₹47.20 L 34,454 203 44.5%
East ₹25.44 L 20,789 161 37.4%
West ₹13.78 L 10,403 73 45.5%
Krishna ₹23.24 L 15,837 160 32.1%
Guntur ₹22.53 L 17,162 139 36.0%
Nellore ₹4.29 L 3,734 44 22.9%
Telangana ₹2.80 Cr 151,641 791 47.2%
Andhra Pradesh ₹1.66 Cr 127,302 964 36.4%
Total AP + TG ₹4.46 Cr 278,943 1,755 41.6%

Language-wise — Day 2

Dacoit — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹5.87 Cr 337,565 2,411 39.8%
Hindi ₹1.64 Cr 61,592 2,349 14.2%

Format-wise — Day 2

Dacoit — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹7.44 Cr 397,096 4,754 31.1%
DOLBY CINEMA 2D ₹7.22 L 2,061 6 61.3%
₹6.83 CrGross▼ 9.0%
361,929Tickets
4,712Shows
1,447Theatres
511Cities
28.5%Occupancy
874Fast-filling
75Housefull
Updated: 2026-04-12 23:07 IST
#4 of 8 films on 12 Apr · Box office chart

Top Cities — Day 3

Dacoit — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.90 Cr 93,556 485 49.0%
2 Bengaluru ₹73.30 L 27,380 315 29.1%
3 Vizag ₹29.59 L 19,545 107 48.9%
4 Mumbai ₹25.89 L 7,942 129 29.8%
5 Vijayawada ₹17.26 L 10,836 85 37.9%
6 Delhi ₹14.11 L 4,046 92 27.7%
7 Chennai ₹11.82 L 6,845 63 51.9%
8 Pune ₹11.11 L 4,158 101 23.5%
9 Rajahmundry ₹8.56 L 5,486 33 41.0%
10 Guntur ₹8.49 L 5,497 28 66.2%
11 Kakinada ₹7.39 L 4,686 29 38.3%
12 Warangal ₹7.28 L 4,114 23 44.7%
13 Gurgaon ₹7.21 L 1,819 76 16.7%
14 Ahmedabad ₹7.06 L 2,896 138 13.6%
15 Surat ₹6.44 L 2,882 103 14.5%
16 Bhubaneswar ₹6.06 L 2,315 25 47.8%
17 Tirupati ₹5.77 L 4,426 19 46.1%
18 Jaipur ₹5.34 L 1,930 53 15.4%
19 Ongole ₹5.29 L 3,156 12 62.8%
20 Kolkata ₹5.27 L 1,942 73 14.5%

State-wise — Day 3

Dacoit — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹2.33 Cr 127,111 786 39.7%
Andhra Pradesh ₹1.59 Cr 119,146 963 34.5%
Karnataka ₹85.38 L 34,405 472 23.3%
Maharashtra ₹52.64 L 18,263 444 21.4%
Uttar Pradesh ₹25.96 L 11,001 353 15.3%
Gujarat ₹22.76 L 10,002 391 14.7%
Tamil Nadu ₹14.66 L 8,478 92 44.9%
Delhi ₹14.11 L 4,046 92 27.7%
Odisha ₹10.80 L 4,602 174 15.4%
Haryana ₹10.27 L 3,161 124 15.9%
Rajasthan ₹10.26 L 4,027 133 14.7%
West Bengal ₹7.22 L 2,894 131 11.3%
Madhya Pradesh ₹6.61 L 2,882 181 8.8%
Bihar ₹6.25 L 2,328 96 20.3%
Chhattisgarh ₹5.36 L 2,196 75 14.4%
Punjab ₹4.19 L 1,611 45 21.6%
Jharkhand ₹3.08 L 1,260 40 18.0%
Goa ₹2.91 L 979 8 56.4%
Assam ₹2.29 L 931 25 21.4%
Uttarakhand ₹2.14 L 828 40 14.9%

AP/TG Area-wise — Day 3

Dacoit — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.34 Cr 127,419 791 39.7%
Ceded ₹27.42 L 22,320 185 27.6%
Uttarandhra ₹43.46 L 31,808 208 40.6%
East ₹24.78 L 18,950 162 34.3%
West ₹13.95 L 10,549 74 44.2%
Krishna ₹22.44 L 14,822 161 30.3%
Guntur ₹23.31 L 17,452 137 37.2%
Nellore ₹4.63 L 4,062 44 24.9%
Telangana ₹2.34 Cr 127,419 791 39.7%
Andhra Pradesh ₹1.60 Cr 119,963 971 34.2%
Total AP + TG ₹3.94 Cr 247,382 1,762 36.8%

Language-wise — Day 3

Dacoit — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹4.97 Cr 291,536 2,398 34.5%
Hindi ₹1.86 Cr 70,393 2,314 16.6%

Format-wise — Day 3

Dacoit — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.77 Cr 360,121 4,706 28.5%
DOLBY CINEMA 2D ₹6.11 L 1,808 6 53.8%
₹3.20 CrGross▼ 53.2%
197,624Tickets
4,452Shows
1,417Theatres
508Cities
16.4%Occupancy
277Fast-filling
19Housefull
Updated: 2026-04-13 23:07 IST
#4 of 8 films on 13 Apr · Box office chart

Top Cities — Day 4

Dacoit — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹79.44 L 40,406 450 22.7%
2 Bengaluru ₹26.75 L 13,234 307 14.4%
3 Vizag ₹13.93 L 9,379 105 23.7%
4 Mumbai ₹10.41 L 4,117 123 16.4%
5 Vijayawada ₹8.07 L 4,708 82 16.9%
6 Delhi ₹5.47 L 1,764 83 13.1%
7 Chennai ₹4.86 L 3,175 47 31.4%
8 Guntur ₹4.36 L 2,883 28 34.7%
9 Pune ₹4.33 L 1,688 90 12.4%
10 Warangal ₹4.22 L 2,362 22 28.6%
11 Ongole ₹4.04 L 2,338 12 46.5%
12 Rajahmundry ₹3.72 L 2,299 31 18.5%
13 Kakinada ₹3.34 L 2,180 25 20.9%
14 Lucknow ₹3.07 L 1,893 56 17.0%
15 Jaipur ₹2.79 L 1,369 52 11.3%
16 Ahmedabad ₹2.59 L 1,195 132 5.8%
17 Gurgaon ₹2.29 L 895 58 9.9%
18 Bhainsa ₹2.27 L 2,085 4 78.4%
19 Bhimavaram ₹2.27 L 1,667 8 59.9%
20 Hindupur ₹2.18 L 1,800 4 76.8%

State-wise — Day 4

Dacoit — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.16 Cr 69,611 750 22.7%
Andhra Pradesh ₹85.46 L 69,203 932 20.7%
Karnataka ₹34.47 L 18,459 459 12.8%
Maharashtra ₹20.62 L 8,706 407 11.6%
Uttar Pradesh ₹13.55 L 7,209 349 10.0%
Gujarat ₹8.61 L 4,408 377 6.7%
Tamil Nadu ₹5.47 L 3,617 73 23.7%
Delhi ₹5.47 L 1,764 83 13.1%
Rajasthan ₹5.33 L 2,641 123 10.1%
Odisha ₹3.74 L 1,809 167 6.2%
Madhya Pradesh ₹3.66 L 1,804 172 5.7%
Haryana ₹3.31 L 1,472 103 8.5%
Bihar ₹2.62 L 1,201 95 10.4%
West Bengal ₹2.27 L 1,233 112 5.6%
Chhattisgarh ₹2.13 L 1,078 73 7.6%
Uttarakhand ₹1.38 L 664 40 11.5%
Punjab ₹1.28 L 639 27 13.7%
Assam ₹1.08 L 437 21 12.1%
Jharkhand ₹96,710 517 37 8.2%
Goa ₹70,680 307 9 15.6%

AP/TG Area-wise — Day 4

Dacoit — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.16 Cr 69,821 755 22.7%
Ceded ₹12.46 L 10,997 179 14.0%
Uttarandhra ₹24.38 L 19,155 202 25.6%
East ₹13.24 L 11,897 153 23.0%
West ₹8.60 L 6,836 72 28.1%
Krishna ₹11.03 L 7,698 157 15.9%
Guntur ₹13.50 L 10,384 133 23.3%
Nellore ₹2.86 L 2,617 44 16.1%
Telangana ₹1.16 Cr 69,821 755 22.7%
Andhra Pradesh ₹86.07 L 69,584 940 20.5%
Total AP + TG ₹2.02 Cr 139,405 1,695 21.6%

Language-wise — Day 4

Dacoit — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.40 Cr 160,485 2,283 19.9%
Hindi ₹79.70 L 37,139 2,169 9.3%

Format-wise — Day 4

Dacoit — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.15 Cr 196,219 4,448 16.3%
DOLBY CINEMA 2D ₹4.48 L 1,405 4 57.0%
₹3.53 CrGross▲ 10.3%
235,479Tickets
4,422Shows
1,399Theatres
504Cities
19.6%Occupancy
473Fast-filling
22Housefull
Updated: 2026-04-14 23:07 IST
#4 of 8 films on 14 Apr · Box office chart

Top Cities — Day 5

Dacoit — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹79.86 L 39,981 445 22.8%
2 Bengaluru ₹31.91 L 15,155 304 16.8%
3 Vizag ₹15.61 L 10,434 104 26.5%
4 Mumbai ₹9.00 L 5,700 125 22.3%
5 Vijayawada ₹8.46 L 4,945 82 17.7%
6 Delhi ₹7.30 L 5,132 82 38.7%
7 Chennai ₹7.18 L 4,487 51 41.7%
8 Warangal ₹6.02 L 3,345 22 37.8%
9 Rajahmundry ₹4.73 L 2,913 30 24.0%
10 Pune ₹4.72 L 3,032 88 23.8%
11 Guntur ₹4.48 L 2,954 27 36.8%
12 Jaipur ₹3.75 L 3,072 53 25.0%
13 Lucknow ₹3.71 L 3,096 58 26.8%
14 Kakinada ₹3.58 L 2,261 25 21.7%
15 Ongole ₹3.46 L 2,027 12 40.4%
16 Ahmedabad ₹3.32 L 2,339 130 11.7%
17 Bhubaneswar ₹2.93 L 1,287 17 35.1%
18 Vizianagaram ₹2.81 L 1,837 17 27.7%
19 Bhimavaram ₹2.59 L 1,831 8 65.8%
20 Surat ₹2.57 L 2,275 103 10.6%

State-wise — Day 5

Dacoit — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.17 Cr 69,452 745 22.8%
Andhra Pradesh ₹91.99 L 72,618 921 21.9%
Karnataka ₹40.07 L 20,653 455 14.5%
Maharashtra ₹20.69 L 14,337 410 19.0%
Uttar Pradesh ₹19.57 L 14,221 351 19.7%
Gujarat ₹10.22 L 7,944 379 11.8%
Tamil Nadu ₹8.37 L 5,244 73 34.9%
Delhi ₹7.30 L 5,132 82 38.7%
Rajasthan ₹6.80 L 5,574 124 19.9%
Odisha ₹5.25 L 2,443 159 9.1%
Madhya Pradesh ₹4.11 L 3,032 165 9.9%
Bihar ₹4.10 L 2,853 100 23.5%
Haryana ₹3.68 L 2,686 105 15.0%
West Bengal ₹2.96 L 2,117 108 10.0%
Chhattisgarh ₹2.70 L 1,553 73 11.0%
Jharkhand ₹2.31 L 2,099 36 34.3%
Assam ₹1.05 L 531 22 14.0%
Uttarakhand ₹1.05 L 626 40 10.9%
Punjab ₹96,102 810 26 17.2%
Goa ₹81,222 636 9 32.2%

AP/TG Area-wise — Day 5

Dacoit — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.17 Cr 69,668 750 22.8%
Ceded ₹13.81 L 11,854 179 15.1%
Uttarandhra ₹27.05 L 20,723 197 28.1%
East ₹14.34 L 11,925 149 23.6%
West ₹10.09 L 8,011 72 35.2%
Krishna ₹11.50 L 7,937 155 16.5%
Guntur ₹12.97 L 9,933 133 21.7%
Nellore ₹2.96 L 2,675 44 16.5%
Telangana ₹1.17 Cr 69,668 750 22.8%
Andhra Pradesh ₹92.71 L 73,058 929 21.8%
Total AP + TG ₹2.10 Cr 142,726 1,679 22.3%

Language-wise — Day 5

Dacoit — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.57 Cr 168,985 2,247 21.2%
Hindi ₹95.96 L 66,494 2,175 16.5%

Format-wise — Day 5

Dacoit — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.48 Cr 234,115 4,419 19.5%
DOLBY CINEMA 2D ₹4.26 L 1,364 3 72.6%
₹2.33 CrGross▼ 34.0%
149,480Tickets
4,273Shows
1,371Theatres
499Cities
12.8%Occupancy
189Fast-filling
14Housefull
Updated: 2026-04-15 23:08 IST
#4 of 8 films on 15 Apr · Box office chart

Top Cities — Day 6

Dacoit — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹52.22 L 27,121 438 15.6%
2 Bengaluru ₹18.61 L 9,637 270 12.0%
3 Vizag ₹8.33 L 5,666 103 14.5%
4 Mumbai ₹7.02 L 2,824 116 11.9%
5 Vijayawada ₹5.28 L 3,185 80 11.7%
6 Delhi ₹4.10 L 1,393 83 10.3%
7 Warangal ₹3.81 L 2,272 21 27.3%
8 Pune ₹3.31 L 1,419 89 10.9%
9 Guntur ₹3.15 L 2,158 23 29.0%
10 Ongole ₹3.05 L 1,793 12 35.7%
11 Kolkata ₹2.88 L 1,416 56 13.8%
12 Rajahmundry ₹2.55 L 1,584 29 13.5%
13 Ahmedabad ₹2.40 L 1,132 122 5.8%
14 Bhainsa ₹2.27 L 2,084 4 78.4%
15 Chennai ₹2.23 L 1,587 34 21.8%
16 Huzurabad ₹2.07 L 1,976 4 79.6%
17 Lucknow ₹2.04 L 1,242 55 11.2%
18 Kakinada ₹2.00 L 1,354 25 13.0%
19 Palasa ₹1.95 L 1,904 4 75.4%
20 Hindupur ₹1.92 L 1,800 4 76.8%

State-wise — Day 6

Dacoit — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹83.01 L 52,599 736 17.5%
Andhra Pradesh ₹61.47 L 51,863 904 15.8%
Karnataka ₹24.78 L 13,869 413 10.6%
Maharashtra ₹15.01 L 6,451 394 8.9%
Uttar Pradesh ₹10.06 L 5,559 345 7.7%
Gujarat ₹8.19 L 4,254 370 6.5%
Delhi ₹4.10 L 1,393 83 10.3%
West Bengal ₹4.05 L 2,131 105 10.3%
Rajasthan ₹3.47 L 1,716 113 6.4%
Haryana ₹2.74 L 1,241 102 7.2%
Madhya Pradesh ₹2.48 L 1,298 160 4.4%
Tamil Nadu ₹2.41 L 1,765 53 15.5%
Odisha ₹1.96 L 983 161 3.5%
Bihar ₹1.87 L 869 96 7.4%
Chhattisgarh ₹1.49 L 771 73 5.3%
Assam ₹1.18 L 499 21 13.9%
Uttarakhand ₹95,650 465 38 8.3%
Punjab ₹94,540 465 25 10.8%
Jharkhand ₹72,190 374 36 6.0%
Chandigarh ₹50,099 280 12 11.1%

AP/TG Area-wise — Day 6

Dacoit — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹83.25 L 52,716 741 17.5%
Ceded ₹8.53 L 7,924 171 10.5%
Uttarandhra ₹17.08 L 13,857 196 18.9%
East ₹10.21 L 9,614 148 19.0%
West ₹6.23 L 5,154 72 20.5%
Krishna ₹7.77 L 5,793 155 12.1%
Guntur ₹9.44 L 7,339 126 16.4%
Nellore ₹2.66 L 2,443 44 14.6%
Telangana ₹83.25 L 52,716 741 17.5%
Andhra Pradesh ₹61.92 L 52,124 912 15.6%
Total AP + TG ₹1.45 Cr 104,840 1,653 16.5%

Language-wise — Day 6

Dacoit — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.71 Cr 119,719 2,152 15.4%
Hindi ₹62.27 L 29,761 2,121 7.5%

Format-wise — Day 6

Dacoit — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.29 Cr 148,364 4,269 12.7%
DOLBY CINEMA 2D ₹3.49 L 1,116 4 45.3%
₹2.01 CrGross▼ 13.5%
135,325Tickets
3,734Shows
1,309Theatres
490Cities
12.7%Occupancy
153Fast-filling
12Housefull
Updated: 2026-04-16 23:07 IST
#5 of 11 films on 16 Apr · Box office chart

Top Cities — Day 7

Dacoit — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹45.45 L 24,243 412 14.7%
2 Bengaluru ₹18.57 L 9,823 238 13.6%
3 Vizag ₹7.65 L 5,164 103 13.0%
4 Vijayawada ₹4.29 L 2,491 78 9.4%
5 Mumbai ₹3.82 L 1,653 93 8.8%
6 Warangal ₹3.64 L 2,085 21 26.0%
7 Guntur ₹3.01 L 2,069 23 27.8%
8 Ongole ₹2.85 L 1,607 12 32.0%
9 Bhainsa ₹2.27 L 2,084 4 78.4%
10 Rajahmundry ₹2.11 L 1,296 29 9.9%
11 Delhi ₹2.08 L 804 64 7.6%
12 Huzurabad ₹2.07 L 1,976 4 79.6%
13 Hubli ₹1.97 L 1,418 12 24.5%
14 Chennai ₹1.97 L 1,368 27 24.4%
15 Kakinada ₹1.85 L 1,257 25 12.1%
16 Hindupur ₹1.84 L 1,800 4 76.8%
17 Bangarapet ₹1.69 L 1,408 4 72.4%
18 Pune ₹1.67 L 788 64 7.9%
19 Nekkonda ₹1.66 L 1,204 4 89.9%
20 Anakapalle ₹1.64 L 1,278 8 46.6%

State-wise — Day 7

Dacoit — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Telangana ₹76.02 L 49,627 707 17.1%
Andhra Pradesh ₹58.23 L 49,013 899 14.9%
Karnataka ₹25.80 L 14,864 369 12.3%
Maharashtra ₹8.81 L 4,293 305 7.6%
Uttar Pradesh ₹8.20 L 4,658 276 8.2%
Gujarat ₹5.37 L 2,909 299 5.6%
Rajasthan ₹2.36 L 1,247 89 5.8%
Tamil Nadu ₹2.25 L 1,592 42 17.7%
Delhi ₹2.08 L 804 64 7.6%
Odisha ₹1.82 L 922 134 4.0%
Madhya Pradesh ₹1.65 L 898 134 3.6%
West Bengal ₹1.61 L 889 85 5.1%
Bihar ₹1.47 L 713 80 7.4%
Haryana ₹1.41 L 807 74 6.3%
Chhattisgarh ₹1.12 L 578 52 5.5%
Jharkhand ₹84,975 447 32 8.3%
Assam ₹56,001 269 17 9.7%
Uttarakhand ₹52,700 244 29 6.7%
Punjab ₹46,910 220 19 5.8%
Tripura ₹16,050 95 11 5.7%

AP/TG Area-wise — Day 7

Dacoit — AP/TG Area-wise — Day 7
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹76.12 L 49,677 711 17.1%
Ceded ₹8.32 L 8,508 173 11.1%
Uttarandhra ₹16.74 L 13,577 195 18.6%
East ₹9.07 L 7,910 146 15.7%
West ₹6.13 L 5,134 72 20.2%
Krishna ₹6.34 L 4,270 149 9.2%
Guntur ₹9.53 L 7,567 129 16.6%
Nellore ₹2.51 L 2,287 43 14.4%
Telangana ₹76.12 L 49,677 711 17.1%
Andhra Pradesh ₹58.64 L 49,253 907 14.8%
Total AP + TG ₹1.35 Cr 98,930 1,618 15.9%

Language-wise — Day 7

Dacoit — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.61 Cr 114,552 2,059 15.3%
