Top Theatres 1 Nov 2026 Sunday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,784
Gross
₹40.74 Cr
Tickets
2,009,762
Shows
35,115
ATP
₹203
Occupancy
23.6%

Top 15 · All India ₹2.78 Cr

1 Nov 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 21 films 5,936 tickets ₹417 ATP 54 shows 45.0% occ ₹24.77 L 5,936 ₹417 54 45.0%
2 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 26 films 5,605 tickets ₹412 ATP 60 shows 51.1% occ ₹23.11 L 5,605 ₹412 60 51.1%
3 PVR: Palazzo, The Nexus Vijaya Mall Chennai 18 films 10,534 tickets ₹216 ATP 45 shows 70.1% occ ₹22.76 L 10,534 ₹216 45 70.1%
4 AMB Cinemas: Gachibowli Hyderabad 9 films 7,247 tickets ₹301 ATP 41 shows 86.5% occ ₹21.80 L 7,247 ₹301 41 86.5%
5 INOX: Megaplex Mall of Asia Bangalore Bengaluru 29 films 5,092 tickets ₹416 ATP 71 shows 50.3% occ ₹21.19 L 5,092 ₹416 71 50.3%
6 INOX: LUXE Phoenix Market City, Velachery Chennai 22 films 9,359 tickets ₹221 ATP 55 shows 70.9% occ ₹20.71 L 9,359 ₹221 55 70.9%
7 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 20 films 3,662 tickets ₹500 ATP 45 shows 52.8% occ ₹18.29 L 3,662 ₹500 45 52.8%
8 ALLU Cinemas: Kokapet Hyderabad 5 films 5,696 tickets ₹299 ATP 20 shows 83.3% occ ₹17.06 L 5,696 ₹299 20 83.3%
9 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 3,627 tickets ₹460 ATP 61 shows 44.1% occ ₹16.69 L 3,627 ₹460 61 44.1%
10 INOX: M5 Ecity, Bengaluru Bengaluru 14 films 3,646 tickets ₹439 ATP 41 shows 64.6% occ ₹16.00 L 3,646 ₹439 41 64.6%
11 PVR: VR Chennai, Anna Nagar Chennai 25 films 9,533 tickets ₹166 ATP 50 shows 74.1% occ ₹15.87 L 9,533 ₹166 50 74.1%
12 Prasads Multiplex: Hyderabad Hyderabad 11 films 5,593 tickets ₹282 ATP 31 shows 46.5% occ ₹15.77 L 5,593 ₹282 31 46.5%
13 PVR: Nexus Mall Kukatpally, Hyderabad Hyderabad 15 films 5,691 tickets ₹275 ATP 45 shows 54.5% occ ₹15.64 L 5,691 ₹275 45 54.5%
14 PVR: VR Bengaluru, Whitefield Road Bengaluru 20 films 2,808 tickets ₹516 ATP 44 shows 42.2% occ ₹14.48 L 2,808 ₹516 44 42.2%
15 ART CINEMAS: Vanasthalipuram Hyderabad 6 films 5,074 tickets ₹282 ATP 30 shows 80.0% occ ₹14.32 L 5,074 ₹282 30 80.0%

1 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 21 films 54 shows 45.0% occ ₹24.77 L

1 Nov 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 22.5% of theatre 1,170 tickets ₹477 ATP 8 shows 56.3% occ ₹5.59 L 22.5% 1,170 ₹477 8 56.3%
2 Premada Oorali Kannada 18.5% of theatre 1,100 tickets ₹418 ATP 7 shows 54.2% occ ₹4.59 L 18.5% 1,100 ₹418 7 54.2%
3 Aadarsha Kutumbam House No: 47 Telugu 15.8% of theatre 892 tickets ₹439 ATP 8 shows 42.3% occ ₹3.92 L 15.8% 892 ₹439 8 42.3%
4 418 Kannada 9.2% of theatre 596 tickets ₹381 ATP 4 shows 62.6% occ ₹2.27 L 9.2% 596 ₹381 4 62.6%
5 Udta Teer Hindi 9.1% of theatre 610 tickets ₹369 ATP 3 shows 63.2% occ ₹2.25 L 9.1% 610 ₹369 3 63.2%
6 Jailer 2 Kannada 4.9% of theatre 338 tickets ₹359 ATP 2 shows 70.9% occ ₹1.21 L 4.9% 338 ₹359 2 70.9%
7 Jailer 2 Tamil 4DX 4.2% of theatre 170 tickets ₹607 ATP 3 shows 59.0% occ ₹1.03 L 4.2% 170 ₹607 3 59.0%
8 Hanuman Ansh Hindi 2.8% of theatre 184 tickets ₹373 ATP 1 show 76.0% occ ₹68,660 2.8% 184 ₹373 1 76.0%
9 Drishyam The Conclusion Hindi 2.5% of theatre 174 tickets ₹361 ATP 2 shows 30.1% occ ₹62,760 2.5% 174 ₹361 2 30.1%
10 Clayface English 2.4% of theatre 160 tickets ₹375 ATP 1 show 65.3% occ ₹60,000 2.4% 160 ₹375 1 65.3%
11 Prahaar Hindi 2.1% of theatre 139 tickets ₹373 ATP 1 show 57.4% occ ₹51,910 2.1% 139 ₹373 1 57.4%
12 Doraemon: Castle of the Undersea Devil Hindi 1.1% of theatre 89 tickets ₹316 ATP 1 show 36.8% occ ₹28,130 1.1% 89 ₹316 1 36.8%
13 Sense and Sensibility English 0.9% of theatre 60 tickets ₹385 ATP 3 shows 11.4% occ ₹23,100 0.9% 60 ₹385 3 11.4%
14 418 Telugu 4DX 0.8% of theatre 36 tickets ₹577 ATP 1 show 37.5% occ ₹20,780 0.8% 36 ₹577 1 37.5%
15 Ranabaali Telugu 0.6% of theatre 53 tickets ₹300 ATP 1 show 21.9% occ ₹15,910 0.6% 53 ₹300 1 21.9%
16 Wicker English 0.6% of theatre 24 tickets ₹610 ATP 2 shows 8.2% occ ₹14,650 0.6% 24 ₹610 2 8.2%
17 Cult Telugu 0.5% of theatre 40 tickets ₹314 ATP 2 shows 7.6% occ ₹12,560 0.5% 40 ₹314 2 7.6%
18 Pehla Pyaar Doosri Baar Hindi 0.5% of theatre 42 tickets ₹296 ATP 1 show 14.3% occ ₹12,420 0.5% 42 ₹296 1 14.3%
19 Shabari Kannada 0.3% of theatre 22 tickets ₹379 ATP 1 show 9.5% occ ₹8,340 0.3% 22 ₹379 1 9.5%
20 Mr Lucky Kannada 0.3% of theatre 24 tickets ₹343 ATP 1 show 8.2% occ ₹8,220 0.3% 24 ₹343 1 8.2%
21 The Fix English 0.2% of theatre 13 tickets ₹310 ATP 1 show 5.3% occ ₹4,030 0.2% 13 ₹310 1 5.3%

2 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 26 films 60 shows 51.1% occ ₹23.11 L

1 Nov 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 25.1% of theatre 1,349 tickets ₹430 ATP 7 shows 71.0% occ ₹5.80 L 25.1% 1,349 ₹430 7 71.0%
2 Aadarsha Kutumbam House No: 47 Telugu 24.5% of theatre 1,198 tickets ₹473 ATP 10 shows 63.3% occ ₹5.67 L 24.5% 1,198 ₹473 10 63.3%
3 Premada Oorali Kannada 15.8% of theatre 988 tickets ₹369 ATP 9 shows 65.6% occ ₹3.65 L 15.8% 988 ₹369 9 65.6%
4 Udta Teer Hindi 6.7% of theatre 404 tickets ₹383 ATP 5 shows 58.6% occ ₹1.55 L 6.7% 404 ₹383 5 58.6%
5 Jailer 2 Kannada 3.0% of theatre 204 tickets ₹344 ATP 1 show 97.6% occ ₹70,250 3.0% 204 ₹344 1 97.6%
6 Udta Teer Hindi ICE 2.9% of theatre 161 tickets ₹420 ATP 1 show 67.9% occ ₹67,590 2.9% 161 ₹420 1 67.9%
7 418 Kannada 2.7% of theatre 179 tickets ₹352 ATP 1 show 98.4% occ ₹62,990 2.7% 179 ₹352 1 98.4%
8 Drishyam The Conclusion Hindi 2.5% of theatre 168 tickets ₹346 ATP 2 shows 43.5% occ ₹58,160 2.5% 168 ₹346 2 43.5%
9 Baththa Tamil 2.0% of theatre 112 tickets ₹406 ATP 1 show 47.3% occ ₹45,420 2.0% 112 ₹406 1 47.3%
10 Jailer 2 Telugu 4DX 1.9% of theatre 69 tickets ₹638 ATP 1 show 71.9% occ ₹44,040 1.9% 69 ₹638 1 71.9%
11 Prahaar Hindi 1.8% of theatre 114 tickets ₹369 ATP 2 shows 29.5% occ ₹42,110 1.8% 114 ₹369 2 29.5%
12 Sense and Sensibility English 1.8% of theatre 110 tickets ₹368 ATP 3 shows 25.7% occ ₹40,480 1.8% 110 ₹368 3 25.7%
13 Ranabaali Telugu 1.6% of theatre 108 tickets ₹350 ATP 1 show 51.7% occ ₹37,760 1.6% 108 ₹350 1 51.7%
14 Nayyi Navelli Hindi 1.0% of theatre 64 tickets ₹371 ATP 1 show 30.6% occ ₹23,720 1.0% 64 ₹371 1 30.6%
15 Jailer 2 Tamil 4DX 0.9% of theatre 36 tickets ₹546 ATP 2 shows 18.8% occ ₹19,670 0.9% 36 ₹546 2 18.8%
16 Wicker English 0.8% of theatre 35 tickets ₹544 ATP 2 shows 15.2% occ ₹19,040 0.8% 35 ₹544 2 15.2%
17 Cult Telugu 0.8% of theatre 66 tickets ₹282 ATP 2 shows 15.8% occ ₹18,580 0.8% 66 ₹282 2 15.8%
18 Street Fighter English ICE 0.8% of theatre 54 tickets ₹323 ATP 1 show 22.8% occ ₹17,440 0.8% 54 ₹323 1 22.8%
19 Mr Lucky Kannada 0.7% of theatre 57 tickets ₹298 ATP 1 show 32.2% occ ₹16,970 0.7% 57 ₹298 1 32.2%
20 Clayface English 4DX 0.7% of theatre 29 tickets ₹578 ATP 1 show 30.2% occ ₹16,770 0.7% 29 ₹578 1 30.2%
21 The Fix English 0.6% of theatre 15 tickets ₹850 ATP 1 show 28.3% occ ₹12,750 0.6% 15 ₹850 1 28.3%
22 Hanuman Ansh Hindi 0.5% of theatre 36 tickets ₹327 ATP 1 show 15.2% occ ₹11,770 0.5% 36 ₹327 1 15.2%
23 418 Telugu 4DX 0.5% of theatre 20 tickets ₹521 ATP 1 show 20.8% occ ₹10,420 0.5% 20 ₹521 1 20.8%
24 The Influencer Project English 0.2% of theatre 16 tickets ₹273 ATP 1 show 7.7% occ ₹4,370 0.2% 16 ₹273 1 7.7%
25 Khela Kannada 0.1% of theatre 8 tickets ₹290 ATP 1 show 3.8% occ ₹2,320 0.1% 8 ₹290 1 3.8%
26 Nakhrewaalii Hindi 0.1% of theatre 5 tickets ₹280 ATP 1 show 2.1% occ ₹1,400 0.1% 5 ₹280 1 2.1%

3 PVR: Palazzo, The Nexus Vijaya Mall Chennai 18 films 45 shows 70.1% occ ₹22.76 L

1 Nov 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil IMAX 33.5% of theatre 1,725 tickets ₹442 ATP 5 shows 78.1% occ ₹7.62 L 33.5% 1,725 ₹442 5 78.1%
2 Jailer 2 Tamil 32.3% of theatre 4,369 tickets ₹168 ATP 12 shows 81.2% occ ₹7.36 L 32.3% 4,369 ₹168 12 81.2%
3 Aadarsha Kutumbam House No: 47 Telugu 8.5% of theatre 1,063 tickets ₹181 ATP 5 shows 68.4% occ ₹1.93 L 8.5% 1,063 ₹181 5 68.4%
4 Udta Teer Hindi 4.9% of theatre 605 tickets ₹186 ATP 3 shows 67.2% occ ₹1.12 L 4.9% 605 ₹186 3 67.2%
5 Baththa Tamil 3.7% of theatre 510 tickets ₹167 ATP 2 shows 85.0% occ ₹84,935 3.7% 510 ₹167 2 85.0%
6 Clayface English 3.0% of theatre 356 tickets ₹189 ATP 2 shows 72.2% occ ₹67,199 3.0% 356 ₹189 2 72.2%
7 Haiku Tamil 2.5% of theatre 346 tickets ₹164 ATP 2 shows 67.6% occ ₹56,863 2.5% 346 ₹164 2 67.6%
8 Wicker English 2.0% of theatre 238 tickets ₹187 ATP 2 shows 48.8% occ ₹44,542 2.0% 238 ₹187 2 48.8%
9 Drones Tamil 1.9% of theatre 268 tickets ₹158 ATP 2 shows 54.8% occ ₹42,268 1.9% 268 ₹158 2 54.8%
10 Anbil Avan Tamil 1.8% of theatre 236 tickets ₹170 ATP 1 show 100.0% occ ₹40,011 1.8% 236 ₹170 1 100.0%
11 Dorothy Tamil 1.7% of theatre 232 tickets ₹169 ATP 1 show 97.9% occ ₹39,146 1.7% 232 ₹169 1 97.9%
12 Ranabaali Telugu 1.3% of theatre 164 tickets ₹180 ATP 1 show 66.9% occ ₹29,489 1.3% 164 ₹180 1 66.9%
13 418 Telugu 1.0% of theatre 130 tickets ₹173 ATP 1 show 54.9% occ ₹22,461 1.0% 130 ₹173 1 54.9%
14 Cult Telugu 0.9% of theatre 143 tickets ₹149 ATP 2 shows 29.2% occ ₹21,374 0.9% 143 ₹149 2 29.2%
15 Sense and Sensibility English 0.5% of theatre 68 tickets ₹176 ATP 1 show 27.8% occ ₹11,959 0.5% 68 ₹176 1 27.8%
16 The Fix English 0.4% of theatre 56 tickets ₹160 ATP 1 show 23.6% occ ₹8,979 0.4% 56 ₹160 1 23.6%
17 The Influencer Project English 0.1% of theatre 14 tickets ₹136 ATP 1 show 5.9% occ ₹1,909 0.1% 14 ₹136 1 5.9%
18 Queen Budapest English 0.1% of theatre 11 tickets ₹157 ATP 1 show 4.5% occ ₹1,724 0.1% 11 ₹157 1 4.5%

4 AMB Cinemas: Gachibowli Hyderabad 9 films 41 shows 86.5% occ ₹21.80 L

1 Nov 2026 — AMB Cinemas: Gachibowli, Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Aadarsha Kutumbam House No: 47 Telugu 56.4% of theatre 4,095 tickets ₹300 ATP 17 shows 96.1% occ ₹12.30 L 56.4% 4,095 ₹300 17 96.1%
2 Jailer 2 Telugu 13.8% of theatre 1,012 tickets ₹298 ATP 5 shows 74.9% occ ₹3.02 L 13.8% 1,012 ₹298 5 74.9%
3 Cult Telugu 11.9% of theatre 868 tickets ₹298 ATP 5 shows 72.0% occ ₹2.59 L 11.9% 868 ₹298 5 72.0%
4 Udta Teer Hindi 6.1% of theatre 444 tickets ₹299 ATP 3 shows 92.1% occ ₹1.33 L 6.1% 444 ₹299 3 92.1%
5 Ranabaali Telugu 4.3% of theatre 306 tickets ₹305 ATP 3 shows 75.7% occ ₹93,338 4.3% 306 ₹305 3 75.7%
6 418 Telugu 4.1% of theatre 292 tickets ₹310 ATP 4 shows 76.0% occ ₹90,375 4.1% 292 ₹310 4 76.0%
7 Clayface English 2.1% of theatre 151 tickets ₹299 ATP 1 show 95.6% occ ₹45,205 2.1% 151 ₹299 1 95.6%
8 Sense and Sensibility English 1.3% of theatre 79 tickets ₹350 ATP 2 shows 76.0% occ ₹27,650 1.3% 79 ₹350 2 76.0%
9 The Influencer Project English 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

5 INOX: Megaplex Mall of Asia Bangalore Bengaluru 29 films 71 shows 50.3% occ ₹21.19 L

1 Nov 2026 — INOX: Megaplex Mall of Asia Bangalore, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Aadarsha Kutumbam House No: 47 Telugu 26.0% of theatre 1,263 tickets ₹436 ATP 12 shows 76.5% occ ₹5.50 L 26.0% 1,263 ₹436 12 76.5%
2 Jailer 2 Tamil 16.5% of theatre 701 tickets ₹500 ATP 7 shows 71.2% occ ₹3.50 L 16.5% 701 ₹500 7 71.2%
3 Premada Oorali Kannada 15.6% of theatre 700 tickets ₹471 ATP 9 shows 59.4% occ ₹3.30 L 15.6% 700 ₹471 9 59.4%
4 Udta Teer Hindi 7.6% of theatre 480 tickets ₹335 ATP 4 shows 73.7% occ ₹1.61 L 7.6% 480 ₹335 4 73.7%
5 Jailer 2 Telugu 4.1% of theatre 206 tickets ₹424 ATP 2 shows 59.5% occ ₹87,420 4.1% 206 ₹424 2 59.5%
6 Jailer 2 Kannada 3.8% of theatre 169 tickets ₹471 ATP 1 show 97.7% occ ₹79,520 3.8% 169 ₹471 1 97.7%
7 Wicker English 2.6% of theatre 148 tickets ₹365 ATP 4 shows 33.0% occ ₹54,070 2.6% 148 ₹365 4 33.0%
8 Drishyam The Conclusion Hindi 2.4% of theatre 147 tickets ₹349 ATP 2 shows 43.0% occ ₹51,290 2.4% 147 ₹349 2 43.0%
9 Clayface English 2D SCREEN X 2.3% of theatre 108 tickets ₹448 ATP 1 show 60.3% occ ₹48,340 2.3% 108 ₹448 1 60.3%
10 418 Kannada 2.1% of theatre 123 tickets ₹366 ATP 1 show 69.1% occ ₹44,980 2.1% 123 ₹366 1 69.1%
11 Cult Telugu 2.0% of theatre 112 tickets ₹381 ATP 3 shows 27.8% occ ₹42,670 2.0% 112 ₹381 3 27.8%
12 418 Telugu 2.0% of theatre 134 tickets ₹316 ATP 2 shows 37.5% occ ₹42,310 2.0% 134 ₹316 2 37.5%
13 Pyre Hindi 2.0% of theatre 116 tickets ₹362 ATP 1 show 80.6% occ ₹42,040 2.0% 116 ₹362 1 80.6%
14 Sense and Sensibility English 1.5% of theatre 84 tickets ₹383 ATP 3 shows 27.0% occ ₹32,200 1.5% 84 ₹383 3 27.0%
15 Ranabaali Telugu 1.4% of theatre 85 tickets ₹357 ATP 1 show 49.7% occ ₹30,310 1.4% 85 ₹357 1 49.7%
16 Prahaar Hindi 1.3% of theatre 75 tickets ₹354 ATP 1 show 43.9% occ ₹26,550 1.3% 75 ₹354 1 43.9%
17 Avengers Endgame: Encore English 3D SCREEN X 1.0% of theatre 46 tickets ₹458 ATP 1 show 25.7% occ ₹21,060 1.0% 46 ₹458 1 25.7%
18 Verity English 1.0% of theatre 66 tickets ₹316 ATP 2 shows 23.4% occ ₹20,850 1.0% 66 ₹316 2 23.4%
19 Hope English 0.8% of theatre 53 tickets ₹332 ATP 1 show 36.8% occ ₹17,610 0.8% 53 ₹332 1 36.8%
20 Tom and Jerry: Forbidden Compass English 0.8% of theatre 50 tickets ₹340 ATP 1 show 29.2% occ ₹17,010 0.8% 50 ₹340 1 29.2%
21 Nayyi Navelli Hindi 0.6% of theatre 47 tickets ₹291 ATP 1 show 27.5% occ ₹13,680 0.6% 47 ₹291 1 27.5%
22 The Fix English 0.6% of theatre 34 tickets ₹379 ATP 2 shows 19.0% occ ₹12,870 0.6% 34 ₹379 2 19.0%
23 Nakhrewaalii Hindi 0.6% of theatre 33 tickets ₹379 ATP 3 shows 10.2% occ ₹12,520 0.6% 33 ₹379 3 10.2%
24 Pehla Pyaar Doosri Baar Hindi 0.4% of theatre 34 tickets ₹253 ATP 1 show 23.6% occ ₹8,600 0.4% 34 ₹253 1 23.6%
25 A Quiet Place English 0.3% of theatre 28 tickets ₹249 ATP 1 show 15.6% occ ₹6,972 0.3% 28 ₹249 1 15.6%
26 Rosemary's Baby English 0.3% of theatre 20 tickets ₹329 ATP 1 show 11.2% occ ₹6,580 0.3% 20 ₹329 1 11.2%
27 The Influencer Project English 0.2% of theatre 15 tickets ₹291 ATP 1 show 11.4% occ ₹4,360 0.2% 15 ₹291 1 11.4%
28 5 Centimetres Per Second Japanese 0.2% of theatre 11 tickets ₹295 ATP 1 show 6.4% occ ₹3,240 0.2% 11 ₹295 1 6.4%
29 Doosra Hindi 0.1% of theatre 4 tickets ₹280 ATP 1 show 2.3% occ ₹1,120 0.1% 4 ₹280 1 2.3%

6 INOX: LUXE Phoenix Market City, Velachery Chennai 22 films 55 shows 70.9% occ ₹20.71 L

1 Nov 2026 — INOX: LUXE Phoenix Market City, Velachery, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil IMAX 36.8% of theatre 1,724 tickets ₹442 ATP 5 shows 89.1% occ ₹7.61 L 36.8% 1,724 ₹442 5 89.1%
2 Jailer 2 Tamil 29.5% of theatre 3,642 tickets ₹168 ATP 17 shows 80.4% occ ₹6.10 L 29.5% 3,642 ₹168 17 80.4%
3 Aadarsha Kutumbam House No: 47 Telugu 8.3% of theatre 952 tickets ₹179 ATP 5 shows 61.7% occ ₹1.71 L 8.3% 952 ₹179 5 61.7%
4 Udta Teer Hindi 5.4% of theatre 606 tickets ₹186 ATP 4 shows 68.1% occ ₹1.13 L 5.4% 606 ₹186 4 68.1%
5 Baththa Tamil 2.9% of theatre 369 tickets ₹160 ATP 2 shows 83.5% occ ₹59,020 2.9% 369 ₹160 2 83.5%
6 Clayface English 2.2% of theatre 239 tickets ₹192 ATP 2 shows 74.7% occ ₹45,798 2.2% 239 ₹192 2 74.7%
7 Drones Tamil 1.9% of theatre 239 tickets ₹161 ATP 3 shows 54.6% occ ₹38,362 1.9% 239 ₹161 3 54.6%
8 Tom and Jerry: Forbidden Compass English 1.7% of theatre 184 tickets ₹195 ATP 1 show 92.0% occ ₹35,836 1.7% 184 ₹195 1 92.0%
9 Haiku Tamil 1.7% of theatre 216 tickets ₹163 ATP 1 show 96.4% occ ₹35,300 1.7% 216 ₹163 1 96.4%
10 Doraemon: Castle of the Undersea Devil Tamil 1.6% of theatre 197 tickets ₹171 ATP 1 show 98.5% occ ₹33,620 1.6% 197 ₹171 1 98.5%
11 Sense and Sensibility English 1.3% of theatre 134 tickets ₹199 ATP 1 show 83.8% occ ₹26,630 1.3% 134 ₹199 1 83.8%
12 Rosemary's Baby English 1.0% of theatre 123 tickets ₹176 ATP 1 show 59.1% occ ₹21,623 1.0% 123 ₹176 1 59.1%
13 NRC - Nalparar Ramchandra Assamese 1.0% of theatre 114 tickets ₹185 ATP 1 show 81.4% occ ₹21,081 1.0% 114 ₹185 1 81.4%
14 Jana Nayagan Tamil 1.0% of theatre 129 tickets ₹160 ATP 1 show 81.6% occ ₹20,603 1.0% 129 ₹160 1 81.6%
15 Cult Telugu 1.0% of theatre 126 tickets ₹157 ATP 2 shows 31.5% occ ₹19,791 1.0% 126 ₹157 2 31.5%
16 Anbil Avan Tamil 0.9% of theatre 107 tickets ₹166 ATP 1 show 67.7% occ ₹17,725 0.9% 107 ₹166 1 67.7%
17 The Fix English 0.6% of theatre 67 tickets ₹173 ATP 1 show 29.9% occ ₹11,599 0.6% 67 ₹173 1 29.9%
18 Wicker English 0.5% of theatre 64 tickets ₹169 ATP 1 show 32.0% occ ₹10,816 0.5% 64 ₹169 1 32.0%
19 418 Telugu 0.3% of theatre 40 tickets ₹145 ATP 1 show 25.0% occ ₹5,811 0.3% 40 ₹145 1 25.0%
20 The Influencer Project English 0.2% of theatre 30 tickets ₹166 ATP 1 show 21.4% occ ₹4,986 0.2% 30 ₹166 1 21.4%
21 Pulavar Tamil 0.2% of theatre 41 tickets ₹92 ATP 2 shows 13.0% occ ₹3,782 0.2% 41 ₹92 2 13.0%
22 Queen Budapest English 0.2% of theatre 16 tickets ₹202 ATP 1 show 7.7% occ ₹3,226 0.2% 16 ₹202 1 7.7%

7 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 20 films 45 shows 52.8% occ ₹18.29 L

1 Nov 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil IMAX 20.1% of theatre 578 tickets ₹636 ATP 4 shows 41.6% occ ₹3.68 L 20.1% 578 ₹636 4 41.6%
2 Aadarsha Kutumbam House No: 47 Telugu 18.8% of theatre 762 tickets ₹451 ATP 8 shows 56.0% occ ₹3.44 L 18.8% 762 ₹451 8 56.0%
3 Udta Teer Hindi 18.5% of theatre 788 tickets ₹429 ATP 7 shows 77.6% occ ₹3.38 L 18.5% 788 ₹429 7 77.6%
4 Jailer 2 Tamil 7.2% of theatre 208 tickets ₹636 ATP 3 shows 89.7% occ ₹1.32 L 7.2% 208 ₹636 3 89.7%
5 Clayface English 4DX 5.2% of theatre 150 tickets ₹635 ATP 3 shows 52.1% occ ₹95,300 5.2% 150 ₹635 3 52.1%
6 Premada Oorali Kannada 4.6% of theatre 184 tickets ₹453 ATP 3 shows 48.7% occ ₹83,320 4.6% 184 ₹453 3 48.7%
7 Drishyam The Conclusion Hindi 3.2% of theatre 143 tickets ₹410 ATP 2 shows 40.2% occ ₹58,630 3.2% 143 ₹410 2 40.2%
8 Sense and Sensibility English 2.8% of theatre 96 tickets ₹531 ATP 2 shows 48.0% occ ₹50,950 2.8% 96 ₹531 2 48.0%
9 Wicker English 2.7% of theatre 78 tickets ₹643 ATP 2 shows 39.0% occ ₹50,180 2.7% 78 ₹643 2 39.0%
10 Jailer 2 Tamil 4DX 2.3% of theatre 62 tickets ₹688 ATP 1 show 64.6% occ ₹42,680 2.3% 62 ₹688 1 64.6%
11 Cult Telugu 2.2% of theatre 93 tickets ₹430 ATP 1 show 52.2% occ ₹40,010 2.2% 93 ₹430 1 52.2%
12 Nayyi Navelli Hindi 2.1% of theatre 93 tickets ₹413 ATP 1 show 90.3% occ ₹38,450 2.1% 93 ₹413 1 90.3%
13 Hope English 2.0% of theatre 87 tickets ₹429 ATP 1 show 48.9% occ ₹37,360 2.0% 87 ₹429 1 48.9%
14 Prahaar Hindi 1.8% of theatre 88 tickets ₹376 ATP 1 show 85.4% occ ₹33,080 1.8% 88 ₹376 1 85.4%
15 Spider-Man: Brand New Day English 3D 1.7% of theatre 69 tickets ₹453 ATP 1 show 67.0% occ ₹31,270 1.7% 69 ₹453 1 67.0%
16 Street Fighter English 4DX 1.5% of theatre 43 tickets ₹658 ATP 1 show 44.8% occ ₹28,280 1.5% 43 ₹658 1 44.8%
17 Ranabaali Telugu 1.3% of theatre 64 tickets ₹359 ATP 1 show 62.1% occ ₹22,960 1.3% 64 ₹359 1 62.1%
18 Queen Budapest English IMAX 0.9% of theatre 28 tickets ₹563 ATP 1 show 8.1% occ ₹15,760 0.9% 28 ₹563 1 8.1%
19 418 Telugu 0.8% of theatre 44 tickets ₹330 ATP 1 show 24.7% occ ₹14,530 0.8% 44 ₹330 1 24.7%
20 Nakhrewaalii Hindi 0.2% of theatre 4 tickets ₹1,100 ATP 1 show 12.5% occ ₹4,400 0.2% 4 ₹1,100 1 12.5%

8 ALLU Cinemas: Kokapet Hyderabad 5 films 20 shows 83.3% occ ₹17.06 L

1 Nov 2026 — ALLU Cinemas: Kokapet, Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Aadarsha Kutumbam House No: 47 Telugu 74.5% of theatre 4,246 tickets ₹299 ATP 10 shows 95.7% occ ₹12.71 L 74.5% 4,246 ₹299 10 95.7%
2 Jailer 2 Telugu 10.5% of theatre 600 tickets ₹300 ATP 4 shows 62.5% occ ₹1.80 L 10.5% 600 ₹300 4 62.5%
3 Cult Telugu 9.5% of theatre 541 tickets ₹300 ATP 4 shows 56.4% occ ₹1.63 L 9.5% 541 ₹300 4 56.4%
4 Udta Teer Hindi 3.8% of theatre 216 tickets ₹299 ATP 1 show 90.0% occ ₹64,490 3.8% 216 ₹299 1 90.0%
5 Ranabaali Telugu 1.6% of theatre 93 tickets ₹302 ATP 1 show 38.8% occ ₹28,095 1.6% 93 ₹302 1 38.8%

9 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 61 shows 44.1% occ ₹16.69 L

1 Nov 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Aadarsha Kutumbam House No: 47 Telugu 25.2% of theatre 839 tickets ₹502 ATP 10 shows 51.6% occ ₹4.21 L 25.2% 839 ₹502 10 51.6%
2 Jailer 2 Tamil IMAX 12.1% of theatre 368 tickets ₹551 ATP 4 shows 29.4% occ ₹2.03 L 12.1% 368 ₹551 4 29.4%
3 Premada Oorali Kannada 11.0% of theatre 406 tickets ₹453 ATP 6 shows 46.1% occ ₹1.84 L 11.0% 406 ₹453 6 46.1%
4 Udta Teer Hindi 9.5% of theatre 396 tickets ₹399 ATP 4 shows 82.8% occ ₹1.58 L 9.5% 396 ₹399 4 82.8%
5 Jailer 2 Tamil 7.3% of theatre 234 tickets ₹518 ATP 3 shows 84.5% occ ₹1.21 L 7.3% 234 ₹518 3 84.5%
