Top Theatres 15 Oct 2026 Thursday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,981
Gross
₹75.58 Cr
Tickets
3,545,214
Shows
40,306
ATP
₹213
Occupancy
36.2%

Top 15 · All India ₹5.02 Cr

15 Oct 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 14 films 6,664 tickets ₹673 ATP 62 shows 59.2% occ ₹44.84 L 6,664 ₹673 62 59.2%
2 INOX: Megaplex Mall of Asia Bangalore Bengaluru 19 films 6,003 tickets ₹746 ATP 73 shows 57.7% occ ₹44.77 L 6,003 ₹746 73 57.7%
3 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 11 films 7,166 tickets ₹608 ATP 52 shows 60.7% occ ₹43.60 L 7,166 ₹608 52 60.7%
4 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 14 films 4,633 tickets ₹921 ATP 48 shows 63.5% occ ₹42.67 L 4,633 ₹921 48 63.5%
5 AMB Cinemas Kapali: Bengaluru Bengaluru 14 films 7,628 tickets ₹510 ATP 45 shows 77.2% occ ₹38.90 L 7,628 ₹510 45 77.2%
6 PVR: Vega City, Bannerghatta Road Bengaluru 14 films 4,970 tickets ₹660 ATP 65 shows 57.3% occ ₹32.80 L 4,970 ₹660 65 57.3%
7 INOX: M5 Ecity, Bengaluru Bengaluru 8 films 4,405 tickets ₹707 ATP 41 shows 79.0% occ ₹31.15 L 4,405 ₹707 41 79.0%
8 PVR: Palazzo, The Nexus Vijaya Mall Chennai 9 films 14,247 tickets ₹211 ATP 45 shows 97.3% occ ₹29.99 L 14,247 ₹211 45 97.3%
9 PVR: VR Bengaluru, Whitefield Road Bengaluru 11 films 3,198 tickets ₹909 ATP 48 shows 46.0% occ ₹29.08 L 3,198 ₹909 48 46.0%
10 Broadway Cinemas: Coimbatore Coimbatore 6 films 10,030 tickets ₹287 ATP 45 shows 96.7% occ ₹28.76 L 10,030 ₹287 45 96.7%
11 Prasads Multiplex: Hyderabad Hyderabad 7 films 9,470 tickets ₹294 ATP 36 shows 66.9% occ ₹27.81 L 9,470 ₹294 36 66.9%
12 Lakshmi Cinema 4K Dolby Atmos RGB Laser Tavarekere Bengaluru 1 film 5,813 tickets ₹468 ATP 6 shows 92.0% occ ₹27.19 L 5,813 ₹468 6 92.0%
13 PVR: Lulu, Trivandrum Trivandrum 10 films 6,281 tickets ₹429 ATP 67 shows 65.1% occ ₹26.95 L 6,281 ₹429 67 65.1%
14 Cinepolis: Orion Avenue Mall, Banaswadi Bengaluru 5 films 3,610 tickets ₹741 ATP 27 shows 61.8% occ ₹26.76 L 3,610 ₹741 27 61.8%
15 Cinepolis: Nexus Shantiniketan, Bengaluru Bengaluru 15 films 3,740 tickets ₹704 ATP 55 shows 43.1% occ ₹26.35 L 3,740 ₹704 55 43.1%

1 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 14 films 62 shows 59.2% occ ₹44.84 L

15 Oct 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 77.6% of theatre 4,334 tickets ₹803 ATP 31 shows 66.6% occ ₹34.81 L 77.6% 4,334 ₹803 31 66.6%
2 Premada Oorali Kannada 10.6% of theatre 1,361 tickets ₹349 ATP 11 shows 72.4% occ ₹4.75 L 10.6% 1,361 ₹349 11 72.4%
3 Jailer 2 Tamil 4DX 5.2% of theatre 283 tickets ₹827 ATP 5 shows 59.0% occ ₹2.34 L 5.2% 283 ₹827 5 59.0%
4 Drishyam The Conclusion Hindi 2.0% of theatre 228 tickets ₹391 ATP 5 shows 28.8% occ ₹89,160 2.0% 228 ₹391 5 28.8%
5 Jailer 2 Kannada 1.5% of theatre 97 tickets ₹689 ATP 1 show 53.3% occ ₹66,840 1.5% 97 ₹689 1 53.3%
6 Doraemon: Castle of the Undersea Devil Hindi 4DX 0.7% of theatre 73 tickets ₹431 ATP 1 show 76.0% occ ₹31,440 0.7% 73 ₹431 1 76.0%
7 Avengers Endgame: Encore English ICE 3D 0.6% of theatre 85 tickets ₹324 ATP 1 show 35.9% occ ₹27,530 0.6% 85 ₹324 1 35.9%
8 Hanuman Ansh Hindi 0.5% of theatre 91 tickets ₹251 ATP 1 show 51.4% occ ₹22,860 0.5% 91 ₹251 1 51.4%
9 Heart of the Beast English 0.4% of theatre 33 tickets ₹582 ATP 1 show 62.3% occ ₹19,220 0.4% 33 ₹582 1 62.3%
10 Dorothy Tamil 0.2% of theatre 18 tickets ₹567 ATP 1 show 8.6% occ ₹10,200 0.2% 18 ₹567 1 8.6%
11 Other Mommy English 0.2% of theatre 13 tickets ₹652 ATP 1 show 24.5% occ ₹8,470 0.2% 13 ₹652 1 24.5%
12 Comrade Kalyan Telugu 0.1% of theatre 12 tickets ₹529 ATP 1 show 5.7% occ ₹6,350 0.1% 12 ₹529 1 5.7%
13 Baththa Tamil 0.1% of theatre 25 tickets ₹245 ATP 1 show 14.1% occ ₹6,130 0.1% 25 ₹245 1 14.1%
14 Bail Kannada 0.1% of theatre 11 tickets ₹536 ATP 1 show 5.3% occ ₹5,900 0.1% 11 ₹536 1 5.3%

2 INOX: Megaplex Mall of Asia Bangalore Bengaluru 19 films 73 shows 57.7% occ ₹44.77 L

15 Oct 2026 — INOX: Megaplex Mall of Asia Bangalore, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 76.4% of theatre 3,321 tickets ₹1,030 ATP 38 shows 61.0% occ ₹34.20 L 76.4% 3,321 ₹1,030 38 61.0%
2 Premada Oorali Kannada 11.8% of theatre 1,306 tickets ₹405 ATP 14 shows 68.4% occ ₹5.29 L 11.8% 1,306 ₹405 14 68.4%
3 Jailer 2 Telugu 3.4% of theatre 159 tickets ₹962 ATP 1 show 91.9% occ ₹1.53 L 3.4% 159 ₹962 1 91.9%
4 Drishyam The Conclusion Hindi 2.5% of theatre 332 tickets ₹339 ATP 5 shows 45.4% occ ₹1.13 L 2.5% 332 ₹339 5 45.4%
5 Avengers Endgame: Encore English 3D SCREEN X 1.1% of theatre 132 tickets ₹361 ATP 1 show 73.7% occ ₹47,700 1.1% 132 ₹361 1 73.7%
6 Jailer 2 Kannada 1.0% of theatre 77 tickets ₹566 ATP 1 show 45.0% occ ₹43,600 1.0% 77 ₹566 1 45.0%
7 Hanuman Ansh Hindi 0.6% of theatre 116 tickets ₹247 ATP 1 show 87.9% occ ₹28,600 0.6% 116 ₹247 1 87.9%
8 Resident Evil English 0.5% of theatre 82 tickets ₹271 ATP 1 show 59.4% occ ₹22,240 0.5% 82 ₹271 1 59.4%
9 Doraemon: Castle of the Undersea Devil Hindi 0.5% of theatre 71 tickets ₹290 ATP 1 show 51.4% occ ₹20,620 0.5% 71 ₹290 1 51.4%
10 Verity English 0.4% of theatre 65 tickets ₹263 ATP 1 show 49.2% occ ₹17,100 0.4% 65 ₹263 1 49.2%
11 Heart of the Beast English 0.4% of theatre 65 tickets ₹249 ATP 1 show 45.1% occ ₹16,200 0.4% 65 ₹249 1 45.1%
12 Digger English 0.3% of theatre 60 tickets ₹254 ATP 1 show 43.5% occ ₹15,210 0.3% 60 ₹254 1 43.5%
13 Comrade Kalyan Telugu 0.3% of theatre 53 tickets ₹265 ATP 1 show 36.8% occ ₹14,030 0.3% 53 ₹265 1 36.8%
14 Other Mommy English 0.2% of theatre 41 tickets ₹248 ATP 1 show 31.1% occ ₹10,180 0.2% 41 ₹248 1 31.1%
15 Baththa Tamil 0.2% of theatre 32 tickets ₹230 ATP 1 show 22.2% occ ₹7,360 0.2% 32 ₹230 1 22.2%
16 Dorothy Tamil 0.1% of theatre 31 tickets ₹203 ATP 1 show 21.5% occ ₹6,290 0.1% 31 ₹203 1 21.5%
17 The Social Reckoning English 0.1% of theatre 20 tickets ₹220 ATP 1 show 15.2% occ ₹4,400 0.1% 20 ₹220 1 15.2%
18 Primetime English 0.1% of theatre 23 tickets ₹186 ATP 1 show 16.7% occ ₹4,280 0.1% 23 ₹186 1 16.7%
19 Bail Kannada 0.1% of theatre 17 tickets ₹214 ATP 1 show 12.3% occ ₹3,640 0.1% 17 ₹214 1 12.3%

3 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 11 films 52 shows 60.7% occ ₹43.60 L

15 Oct 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 73.3% of theatre 4,421 tickets ₹723 ATP 26 shows 63.8% occ ₹31.95 L 73.3% 4,421 ₹723 26 63.8%
2 Premada Oorali Kannada 14.1% of theatre 1,694 tickets ₹363 ATP 12 shows 71.1% occ ₹6.15 L 14.1% 1,694 ₹363 12 71.1%
3 Jailer 2 Tamil 4DX 6.1% of theatre 273 tickets ₹977 ATP 4 shows 71.1% occ ₹2.67 L 6.1% 273 ₹977 4 71.1%
4 Jailer 2 Kannada 1.9% of theatre 148 tickets ₹549 ATP 1 show 63.8% occ ₹81,220 1.9% 148 ₹549 1 63.8%
5 Drishyam The Conclusion Hindi 1.7% of theatre 261 tickets ₹289 ATP 3 shows 36.0% occ ₹75,400 1.7% 261 ₹289 3 36.0%
6 Doraemon: Castle of the Undersea Devil Hindi 4DX 0.8% of theatre 90 tickets ₹404 ATP 1 show 93.8% occ ₹36,380 0.8% 90 ₹404 1 93.8%
7 Heart of the Beast English 0.7% of theatre 95 tickets ₹332 ATP 1 show 40.9% occ ₹31,570 0.7% 95 ₹332 1 40.9%
8 Other Mommy English 4DX 0.5% of theatre 50 tickets ₹449 ATP 1 show 52.1% occ ₹22,470 0.5% 50 ₹449 1 52.1%
9 Baththa Tamil 0.3% of theatre 52 tickets ₹271 ATP 1 show 21.5% occ ₹14,090 0.3% 52 ₹271 1 21.5%
10 Doraemon: Castle of the Undersea Devil Hindi 0.3% of theatre 47 tickets ₹246 ATP 1 show 19.4% occ ₹11,580 0.3% 47 ₹246 1 19.4%
11 Bail Kannada 0.2% of theatre 35 tickets ₹268 ATP 1 show 15.1% occ ₹9,380 0.2% 35 ₹268 1 15.1%

4 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 14 films 48 shows 63.5% occ ₹42.67 L

15 Oct 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 52.2% of theatre 2,541 tickets ₹876 ATP 24 shows 75.4% occ ₹22.26 L 52.2% 2,541 ₹876 24 75.4%
2 Jailer 2 Tamil IMAX 35.1% of theatre 876 tickets ₹1,710 ATP 5 shows 50.5% occ ₹14.98 L 35.1% 876 ₹1,710 5 50.5%
3 Jailer 2 Tamil 4DX 3.9% of theatre 169 tickets ₹985 ATP 4 shows 44.0% occ ₹1.67 L 3.9% 169 ₹985 4 44.0%
4 Premada Oorali Kannada 3.1% of theatre 357 tickets ₹375 ATP 3 shows 92.0% occ ₹1.34 L 3.1% 357 ₹375 3 92.0%
5 Drishyam The Conclusion Hindi 2.5% of theatre 278 tickets ₹385 ATP 3 shows 73.5% occ ₹1.07 L 2.5% 278 ₹385 3 73.5%
6 Baththa Tamil 0.8% of theatre 94 tickets ₹366 ATP 1 show 56.0% occ ₹34,420 0.8% 94 ₹366 1 56.0%
7 Heart of the Beast English 4DX 0.6% of theatre 51 tickets ₹495 ATP 1 show 53.1% occ ₹25,230 0.6% 51 ₹495 1 53.1%
8 Hanuman Ansh Hindi 0.5% of theatre 73 tickets ₹285 ATP 1 show 70.9% occ ₹20,820 0.5% 73 ₹285 1 70.9%
9 Doraemon: Castle of the Undersea Devil Hindi 0.5% of theatre 72 tickets ₹275 ATP 1 show 69.9% occ ₹19,820 0.5% 72 ₹275 1 69.9%
10 Other Mommy English 4DX 0.2% of theatre 18 tickets ₹509 ATP 1 show 18.8% occ ₹9,160 0.2% 18 ₹509 1 18.8%
11 Comrade Kalyan Telugu 0.2% of theatre 24 tickets ₹285 ATP 1 show 23.3% occ ₹6,840 0.2% 24 ₹285 1 23.3%
12 Anbil Avan Tamil 0.2% of theatre 30 tickets ₹226 ATP 1 show 29.1% occ ₹6,770 0.2% 30 ₹226 1 29.1%
13 The Social Reckoning English 0.2% of theatre 22 tickets ₹295 ATP 1 show 13.1% occ ₹6,480 0.2% 22 ₹295 1 13.1%
14 Dorothy Tamil 0.1% of theatre 28 tickets ₹210 ATP 1 show 27.2% occ ₹5,880 0.1% 28 ₹210 1 27.2%

5 AMB Cinemas Kapali: Bengaluru Bengaluru 14 films 45 shows 77.2% occ ₹38.90 L

15 Oct 2026 — AMB Cinemas Kapali: Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil DOLBY CINEMA 49.9% of theatre 2,594 tickets ₹748 ATP 5 shows 88.5% occ ₹19.41 L 49.9% 2,594 ₹748 5 88.5%
2 Jailer 2 Tamil 29.9% of theatre 2,721 tickets ₹428 ATP 18 shows 77.1% occ ₹11.63 L 29.9% 2,721 ₹428 18 77.1%
3 Jailer 2 Telugu 9.7% of theatre 989 tickets ₹382 ATP 5 shows 98.3% occ ₹3.78 L 9.7% 989 ₹382 5 98.3%
4 Rajini: The Jailer 2 Hindi 4.0% of theatre 402 tickets ₹387 ATP 2 shows 77.5% occ ₹1.56 L 4.0% 402 ₹387 2 77.5%
5 Premada Oorali Kannada 3.2% of theatre 493 tickets ₹249 ATP 5 shows 53.6% occ ₹1.23 L 3.2% 493 ₹249 5 53.6%
6 Jailer 2 Kannada 2.3% of theatre 228 tickets ₹391 ATP 1 show 84.8% occ ₹89,250 2.3% 228 ₹391 1 84.8%
7 Hanuman Ansh Telugu 0.3% of theatre 62 tickets ₹194 ATP 2 shows 48.4% occ ₹12,050 0.3% 62 ₹194 2 48.4%
8 Bail Kannada 0.2% of theatre 44 tickets ₹174 ATP 1 show 45.4% occ ₹7,650 0.2% 44 ₹174 1 45.4%
9 Doraemon: Castle of the Undersea Devil Hindi 0.1% of theatre 20 tickets ₹280 ATP 1 show 31.3% occ ₹5,600 0.1% 20 ₹280 1 31.3%
10 Drishyam The Conclusion Hindi 0.1% of theatre 19 tickets ₹274 ATP 1 show 19.6% occ ₹5,200 0.1% 19 ₹274 1 19.6%
11 Hanuman Ansh Hindi 0.1% of theatre 30 tickets ₹150 ATP 1 show 46.9% occ ₹4,500 0.1% 30 ₹150 1 46.9%
12 Citylights Kannada 0.1% of theatre 17 tickets ₹188 ATP 1 show 17.5% occ ₹3,200 0.1% 17 ₹188 1 17.5%
13 Comrade Kalyan Telugu 0.0% of theatre 8 tickets ₹213 ATP 1 show 8.2% occ ₹1,700 0.0% 8 ₹213 1 8.2%
14 Mahakavi Kannada 0.0% of theatre 1 ticket ₹150 ATP 1 show 1.6% occ ₹150 0.0% 1 ₹150 1 1.6%

6 PVR: Vega City, Bannerghatta Road Bengaluru 14 films 65 shows 57.3% occ ₹32.80 L

15 Oct 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 53.8% of theatre 2,724 tickets ₹648 ATP 33 shows 62.6% occ ₹17.66 L 53.8% 2,724 ₹648 33 62.6%
2 Jailer 2 Tamil IMAX 25.5% of theatre 547 tickets ₹1,527 ATP 5 shows 35.0% occ ₹8.35 L 25.5% 547 ₹1,527 5 35.0%
3 Jailer 2 Tamil 4DX 7.7% of theatre 360 tickets ₹702 ATP 5 shows 62.1% occ ₹2.53 L 7.7% 360 ₹702 5 62.1%
4 Premada Oorali Kannada 6.2% of theatre 690 tickets ₹293 ATP 8 shows 74.4% occ ₹2.02 L 6.2% 690 ₹293 8 74.4%
5 Drishyam The Conclusion Hindi 3.0% of theatre 232 tickets ₹421 ATP 5 shows 53.0% occ ₹97,740 3.0% 232 ₹421 5 53.0%
6 Baththa Tamil 0.9% of theatre 109 tickets ₹265 ATP 1 show 92.4% occ ₹28,920 0.9% 109 ₹265 1 92.4%
7 Doraemon: Castle of the Undersea Devil Hindi 0.6% of theatre 71 tickets ₹268 ATP 1 show 92.2% occ ₹19,000 0.6% 71 ₹268 1 92.2%
8 Other Mommy English 4DX 0.6% of theatre 30 tickets ₹617 ATP 1 show 25.9% occ ₹18,500 0.6% 30 ₹617 1 25.9%
9 Heart of the Beast English 0.5% of theatre 21 tickets ₹770 ATP 1 show 55.3% occ ₹16,170 0.5% 21 ₹770 1 55.3%
10 Hanuman Ansh Hindi 0.5% of theatre 64 tickets ₹248 ATP 1 show 83.1% occ ₹15,900 0.5% 64 ₹248 1 83.1%
11 Dorothy Tamil 0.3% of theatre 43 tickets ₹226 ATP 1 show 36.4% occ ₹9,720 0.3% 43 ₹226 1 36.4%
12 The Vvaan - Force of the Forrest Hindi 0.2% of theatre 30 tickets ₹252 ATP 1 show 39.0% occ ₹7,560 0.2% 30 ₹252 1 39.0%
13 The Social Reckoning English 0.2% of theatre 34 tickets ₹204 ATP 1 show 28.8% occ ₹6,940 0.2% 34 ₹204 1 28.8%
14 Comrade Kalyan Telugu 0.1% of theatre 15 tickets ₹209 ATP 1 show 19.5% occ ₹3,140 0.1% 15 ₹209 1 19.5%

7 INOX: M5 Ecity, Bengaluru Bengaluru 8 films 41 shows 79.0% occ ₹31.15 L

15 Oct 2026 — INOX: M5 Ecity, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 88.4% of theatre 3,290 tickets ₹837 ATP 28 shows 82.6% occ ₹27.53 L 88.4% 3,290 ₹837 28 82.6%
2 Premada Oorali Kannada 7.7% of theatre 739 tickets ₹324 ATP 5 shows 91.8% occ ₹2.39 L 7.7% 739 ₹324 5 91.8%
3 Drishyam The Conclusion Hindi 2.4% of theatre 228 tickets ₹330 ATP 3 shows 52.7% occ ₹75,350 2.4% 228 ₹330 3 52.7%
4 Baththa Tamil 0.4% of theatre 38 tickets ₹344 ATP 1 show 69.1% occ ₹13,080 0.4% 38 ₹344 1 69.1%
5 Heart of the Beast English 0.4% of theatre 35 tickets ₹346 ATP 1 show 63.6% occ ₹12,100 0.4% 35 ₹346 1 63.6%
6 Doraemon: Castle of the Undersea Devil Hindi 0.3% of theatre 31 tickets ₹312 ATP 1 show 56.4% occ ₹9,670 0.3% 31 ₹312 1 56.4%
7 Comrade Kalyan Telugu 0.3% of theatre 28 tickets ₹312 ATP 1 show 50.9% occ ₹8,740 0.3% 28 ₹312 1 50.9%
8 Other Mommy English 0.1% of theatre 16 tickets ₹280 ATP 1 show 11.7% occ ₹4,480 0.1% 16 ₹280 1 11.7%

8 PVR: Palazzo, The Nexus Vijaya Mall Chennai 9 films 45 shows 97.3% occ ₹29.99 L

15 Oct 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 59.5% of theatre 10,523 tickets ₹170 ATP 32 shows 99.6% occ ₹17.85 L 59.5% 10,523 ₹170 32 99.6%
2 Jailer 2 Tamil IMAX 31.9% of theatre 2,165 tickets ₹442 ATP 5 shows 100.0% occ ₹9.56 L 31.9% 2,165 ₹442 5 100.0%
3 Baththa Tamil 2.6% of theatre 467 tickets ₹168 ATP 2 shows 97.9% occ ₹78,585 2.6% 467 ₹168 2 97.9%
4 Doraemon: Castle of the Undersea Devil Tamil 1.4% of theatre 239 tickets ₹170 ATP 1 show 97.6% occ ₹40,563 1.4% 239 ₹170 1 97.6%
5 Dorothy Tamil 1.3% of theatre 234 tickets ₹169 ATP 1 show 95.5% occ ₹39,644 1.3% 234 ₹169 1 95.5%
6 Drones Tamil 1.2% of theatre 218 tickets ₹168 ATP 1 show 92.0% occ ₹36,703 1.2% 218 ₹168 1 92.0%
7 Anbil Avan Tamil 0.9% of theatre 162 tickets ₹161 ATP 1 show 66.4% occ ₹26,151 0.9% 162 ₹161 1 66.4%
8 Meesaya Murukku 2 Tamil 0.7% of theatre 127 tickets ₹156 ATP 1 show 53.6% occ ₹19,847 0.7% 127 ₹156 1 53.6%
9 Mandaadi Tamil 0.6% of theatre 112 tickets ₹153 ATP 1 show 47.3% occ ₹17,090 0.6% 112 ₹153 1 47.3%

9 PVR: VR Bengaluru, Whitefield Road Bengaluru 11 films 48 shows 46.0% occ ₹29.08 L

15 Oct 2026 — PVR: VR Bengaluru, Whitefield Road · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 60.0% of theatre 2,041 tickets ₹855 ATP 27 shows 49.7% occ ₹17.45 L 60.0% 2,041 ₹855 27 49.7%
2 Jailer 2 Tamil IMAX 30.4% of theatre 478 tickets ₹1,851 ATP 5 shows 35.5% occ ₹8.85 L 30.4% 478 ₹1,851 5 35.5%
3 Premada Oorali Kannada 3.5% of theatre 284 tickets ₹356 ATP 4 shows 66.4% occ ₹1.01 L 3.5% 284 ₹356 4 66.4%
4 Drishyam The Conclusion Hindi 3.1% of theatre 196 tickets ₹459 ATP 5 shows 31.9% occ ₹89,980 3.1% 196 ₹459 5 31.9%
5 Baththa Tamil 1.2% of theatre 106 tickets ₹323 ATP 1 show 66.3% occ ₹34,250 1.2% 106 ₹323 1 66.3%
6 The Social Reckoning English 0.6% of theatre 22 tickets ₹760 ATP 1 show 78.6% occ ₹16,730 0.6% 22 ₹760 1 78.6%
7 Hanuman Ansh Hindi 0.5% of theatre 22 tickets ₹722 ATP 1 show 78.6% occ ₹15,880 0.5% 22 ₹722 1 78.6%
8 Comrade Kalyan Telugu 0.4% of theatre 32 tickets ₹330 ATP 1 show 20.0% occ ₹10,560 0.4% 32 ₹330 1 20.0%
9 Heart of the Beast English 0.1% of theatre 8 tickets ₹528 ATP 1 show 28.6% occ ₹4,220 0.1% 8 ₹528 1 28.6%
10 Other Mommy English 0.1% of theatre 5 tickets ₹590 ATP 1 show 17.9% occ ₹2,950 0.1% 5 ₹590 1 17.9%
11 Verity English 0.1% of theatre 4 tickets ₹700 ATP 1 show 14.3% occ ₹2,800 0.1% 4 ₹700 1 14.3%

10 Broadway Cinemas: Coimbatore Coimbatore 6 films 45 shows 96.7% occ ₹28.76 L

15 Oct 2026 — Broadway Cinemas: Coimbatore · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 69.6% of theatre 7,850 tickets ₹255 ATP 36 shows 99.9% occ ₹20.00 L 69.6% 7,850 ₹255 36 99.9%
2 Jailer 2 Tamil IMAX 28.7% of theatre 1,872 tickets ₹442 ATP 5 shows 99.8% occ ₹8.27 L 28.7% 1,872 ₹442 5 99.8%
3 Anbil Avan Tamil 0.6% of theatre 105 tickets ₹165 ATP 1 show 65.2% occ ₹17,357 0.6% 105 ₹165 1 65.2%
4 Baththa Tamil 0.6% of theatre 103 tickets ₹165 ATP 1 show 64.4% occ ₹16,990 0.6% 103 ₹165 1 64.4%
5 Doraemon: Castle of the Undersea Devil Tamil 0.3% of theatre 56 tickets ₹149 ATP 1 show 35.0% occ ₹8,351 0.3% 56 ₹149 1 35.0%
6 Meesaya Murukku 2 Tamil 0.2% of theatre 44 tickets ₹140 ATP 1 show 27.5% occ ₹6,145 0.2% 44 ₹140 1 27.5%

11 Prasads Multiplex: Hyderabad Hyderabad 7 films 36 shows 66.9% occ ₹27.81 L

15 Oct 2026 — Prasads Multiplex: Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 55.3% of theatre 5,217 tickets ₹295 ATP 16 shows 76.9% occ ₹15.39 L 55.3% 5,217 ₹295 16 76.9%
2 Jailer 2 Telugu 24.6% of theatre 2,322 tickets ₹295 ATP 6 shows 85.6% occ ₹6.85 L 24.6% 2,322 ₹295 6 85.6%
3 Jailer 2 Telugu HDR By Barco 18.0% of theatre 1,701 tickets ₹295 ATP 5 shows 87.2% occ ₹5.02 L 18.0% 1,701 ₹295 5 87.2%
4 Drishyam The Conclusion Hindi 0.9% of theatre 88 tickets ₹295 ATP 3 shows 13.1% occ ₹25,960 0.9% 88 ₹295 3 13.1%
5 Hanuman Ansh Telugu 0.5% of theatre 74 tickets ₹200 ATP 1 show 33.0% occ ₹14,800 0.5% 74 ₹200 1 33.0%
6 Comrade Kalyan Telugu 0.4% of theatre 55 tickets ₹200 ATP 4 shows 3.8% occ ₹11,000 0.4% 55 ₹200 4 3.8%
7 Other Mommy English 0.1% of theatre 13 tickets ₹295 ATP 1 show 3.6% occ ₹3,835 0.1% 13 ₹295 1 3.6%

12 Lakshmi Cinema 4K Dolby Atmos RGB Laser Tavarekere Bengaluru 1 film 6 shows 92.0% occ ₹27.19 L

15 Oct 2026 — Lakshmi Cinema 4K Dolby Atmos RGB Laser Tavarekere, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 100.0% of theatre 5,813 tickets ₹468 ATP 6 shows 92.0% occ ₹27.19 L 100.0% 5,813 ₹468 6 92.0%

13 PVR: Lulu, Trivandrum Trivandrum 10 films 67 shows 65.1% occ ₹26.95 L

15 Oct 2026 — PVR: Lulu, Trivandrum · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 67.7% of theatre 4,851 tickets ₹376 ATP 48 shows 71.9% occ ₹18.25 L 67.7% 4,851 ₹376 48 71.9%
2 Jailer 2 Tamil IMAX 26.4% of theatre 990 tickets ₹718 ATP 6 shows 60.0% occ ₹7.10 L 26.4% 990 ₹718 6 60.0%
3 Jailer 2 Tamil 4DX 3.4% of theatre 166 tickets ₹547 ATP 4 shows 51.9% occ ₹90,800 3.4% 166 ₹547 4 51.9%
4 Baththa Tamil 0.6% of theatre 66 tickets ₹260 ATP 2 shows 30.8% occ ₹17,160 0.6% 66 ₹260 2 30.8%
5 Drishyam The Conclusion Hindi 0.5% of theatre 49 tickets ₹259 ATP 1 show 45.8% occ ₹12,710 0.5% 49 ₹259 1 45.8%
6 Avaraachan & Sons Malayalam 0.5% of theatre 58 tickets ₹217 ATP 1 show 54.2% occ ₹12,570 0.5% 58 ₹217 1 54.2%
7 Dorothy Tamil 0.3% of theatre 29 tickets ₹253 ATP 1 show 27.1% occ ₹7,350 0.3% 29 ₹253 1 27.1%
8 Heart of the Beast English 4DX 0.2% of theatre 16 tickets ₹416 ATP 1 show 20.0% occ ₹6,650 0.2% 16 ₹416 1 20.0%
9 Bethlehem Kudumba Unit Malayalam 0.2% of theatre 30 tickets ₹206 ATP 1 show 28.0% occ ₹6,180 0.2% 30 ₹206 1 28.0%
10 Dhoomakethu Malayalam 0.2% of theatre 26 tickets ₹227 ATP 2 shows 12.1% occ ₹5,900 0.2% 26 ₹227 2 12.1%

14 Cinepolis: Orion Avenue Mall, Banaswadi Bengaluru 5 films 27 shows 61.8% occ ₹26.76 L

15 Oct 2026 — Cinepolis: Orion Avenue Mall, Banaswadi, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 95.6% of theatre 3,160 tickets ₹809 ATP 19 shows 72.6% occ ₹25.57 L 95.6% 3,160 ₹809 19 72.6%
2 Premada Oorali Kannada 2.8% of theatre 261 tickets ₹285 ATP 3 shows 46.9% occ ₹74,280 2.8% 261 ₹285 3 46.9%
3 Drishyam The Conclusion Hindi 1.2% of theatre 133 tickets ₹245 ATP 3 shows 24.0% occ ₹32,520 1.2% 133 ₹245 3 24.0%
4 Baththa Tamil 0.3% of theatre 36 tickets ₹211 ATP 1 show 19.3% occ ₹7,580 0.3% 36 ₹211 1 19.3%
5 Other Mommy English 0.2% of theatre 20 tickets ₹220 ATP 1 show 10.7% occ ₹4,390 0.2% 20 ₹220 1 10.7%

