Top Theatres 18 Sep 2026 Friday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,924
Gross
₹28.87 Cr
Tickets
1,428,464
Shows
40,135
ATP
₹202
Occupancy
14.9%

Top 15 · All India ₹1.70 Cr

18 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 22 films 2,970 tickets ₹501 ATP 47 shows 40.3% occ ₹14.87 L 2,970 ₹501 47 40.3%
2 PVR: Palazzo, The Nexus Vijaya Mall Chennai 26 films 6,048 tickets ₹221 ATP 39 shows 46.6% occ ₹13.35 L 6,048 ₹221 39 46.6%
3 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 27 films 3,264 tickets ₹381 ATP 61 shows 29.5% occ ₹12.44 L 3,264 ₹381 61 29.5%
4 PVR: Vega City, Bannerghatta Road Bengaluru 32 films 2,697 tickets ₹440 ATP 63 shows 32.0% occ ₹11.87 L 2,697 ₹440 63 32.0%
5 INOX: Megaplex Mall of Asia Bangalore Bengaluru 32 films 3,276 tickets ₹358 ATP 71 shows 32.3% occ ₹11.74 L 3,276 ₹358 71 32.3%
6 Gurugram Pepsi PVR Ambience Gurgaon 21 films 1,838 tickets ₹613 ATP 60 shows 22.0% occ ₹11.28 L 1,838 ₹613 60 22.0%
7 PVR: Vegas Dwarka Delhi 24 films 2,277 tickets ₹482 ATP 66 shows 22.0% occ ₹10.97 L 2,277 ₹482 66 22.0%
8 PVR: VR Chennai, Anna Nagar Chennai 29 films 6,738 tickets ₹162 ATP 47 shows 54.9% occ ₹10.93 L 6,738 ₹162 47 54.9%
9 PVR: Lulu, Kochi Kochi 21 films 4,422 tickets ₹245 ATP 47 shows 44.8% occ ₹10.85 L 4,422 ₹245 47 44.8%
10 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 27 films 2,640 tickets ₹409 ATP 56 shows 20.0% occ ₹10.80 L 2,640 ₹409 56 20.0%
11 PVR: Superplex Logix, Noida Noida 27 films 2,383 tickets ₹434 ATP 79 shows 27.4% occ ₹10.34 L 2,383 ₹434 79 27.4%
12 Cinepolis: Nexus Shantiniketan, Bengaluru Bengaluru 28 films 2,512 tickets ₹402 ATP 52 shows 30.4% occ ₹10.11 L 2,512 ₹402 52 30.4%
13 PVR: VR Bengaluru, Whitefield Road Bengaluru 16 films 2,081 tickets ₹484 ATP 44 shows 30.1% occ ₹10.06 L 2,081 ₹484 44 30.1%
14 INOX: R-City, Ghatkopar Mumbai 20 films 2,551 tickets ₹394 ATP 48 shows 27.2% occ ₹10.04 L 2,551 ₹394 48 27.2%
15 PVR: Lulu, Trivandrum Trivandrum 24 films 3,295 tickets ₹303 ATP 62 shows 36.6% occ ₹9.99 L 3,295 ₹303 62 36.6%

1 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 22 films 47 shows 40.3% occ ₹14.87 L

18 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Resident Evil English IMAX 23.6% of theatre 548 tickets ₹641 ATP 4 shows 39.5% occ ₹3.51 L 23.6% 548 ₹641 4 39.5%
2 Hanuman Ansh Hindi 13.5% of theatre 467 tickets ₹430 ATP 7 shows 42.3% occ ₹2.01 L 13.5% 467 ₹430 7 42.3%
3 Mirzapur: The Movie Hindi 11.8% of theatre 429 tickets ₹410 ATP 5 shows 48.0% occ ₹1.76 L 11.8% 429 ₹410 5 48.0%
4 VIBE Hindi 8.4% of theatre 244 tickets ₹511 ATP 5 shows 43.0% occ ₹1.25 L 8.4% 244 ₹511 5 43.0%
5 Bethlehem Kudumba Unit Malayalam 6.2% of theatre 223 tickets ₹410 ATP 3 shows 57.5% occ ₹91,490 6.2% 223 ₹410 3 57.5%
6 The Odyssey English IMAX 5.7% of theatre 97 tickets ₹872 ATP 1 show 28.0% occ ₹84,600 5.7% 97 ₹872 1 28.0%
7 Daayra Hindi 5.4% of theatre 171 tickets ₹469 ATP 3 shows 44.1% occ ₹80,130 5.4% 171 ₹469 3 44.1%
8 Resident Evil English 4DX 5.4% of theatre 128 tickets ₹625 ATP 3 shows 44.4% occ ₹80,030 5.4% 128 ₹625 3 44.4%
9 The Sheep Detectives English 4.6% of theatre 162 tickets ₹422 ATP 1 show 100.0% occ ₹68,400 4.6% 162 ₹422 1 100.0%
10 Spider-Man: Brand New Day English 4DX 3D 3.4% of theatre 72 tickets ₹707 ATP 1 show 75.0% occ ₹50,880 3.4% 72 ₹707 1 75.0%
11 4 Rivers 6 Ranges Chushi Gangdruk Hindi 2.4% of theatre 97 tickets ₹373 ATP 1 show 100.0% occ ₹36,180 2.4% 97 ₹373 1 100.0%
12 Pradhama Drishtiya Kuttakkar Malayalam 1.9% of theatre 76 tickets ₹380 ATP 1 show 73.8% occ ₹28,880 1.9% 76 ₹380 1 73.8%
13 Mandaadi Tamil 1.7% of theatre 71 tickets ₹356 ATP 1 show 39.9% occ ₹25,270 1.7% 71 ₹356 1 39.9%
14 The Uprising English 1.5% of theatre 42 tickets ₹530 ATP 2 shows 20.0% occ ₹22,240 1.5% 42 ₹530 2 20.0%
15 Daayra Malayalam 1.2% of theatre 42 tickets ₹420 ATP 1 show 25.0% occ ₹17,660 1.2% 42 ₹420 1 25.0%
16 Mandaadi Tamil IMAX 1.0% of theatre 31 tickets ₹485 ATP 1 show 8.9% occ ₹15,040 1.0% 31 ₹485 1 8.9%
17 Tony English 0.8% of theatre 13 tickets ₹954 ATP 1 show 40.6% occ ₹12,400 0.8% 13 ₹954 1 40.6%
18 Practical Magic 2 English 0.5% of theatre 17 tickets ₹412 ATP 2 shows 8.1% occ ₹7,010 0.5% 17 ₹412 2 8.1%
19 The Magic Faraway Tree English 0.3% of theatre 17 tickets ₹259 ATP 1 show 16.5% occ ₹4,410 0.3% 17 ₹259 1 16.5%
20 Insidious: Out of The Further English 4DX 0.3% of theatre 8 tickets ₹465 ATP 1 show 8.3% occ ₹3,720 0.3% 8 ₹465 1 8.3%
21 Fall 2: Deadpoint English 4DX 0.2% of theatre 7 tickets ₹511 ATP 1 show 7.3% occ ₹3,580 0.2% 7 ₹511 1 7.3%
22 Om Ka Hari Hindi 0.2% of theatre 8 tickets ₹310 ATP 1 show 7.8% occ ₹2,480 0.2% 8 ₹310 1 7.8%

2 PVR: Palazzo, The Nexus Vijaya Mall Chennai 26 films 39 shows 46.6% occ ₹13.35 L

18 Sep 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Mandaadi Tamil 20.7% of theatre 1,648 tickets ₹167 ATP 4 shows 81.1% occ ₹2.76 L 20.7% 1,648 ₹167 4 81.1%
2 Resident Evil English IMAX 20.0% of theatre 525 tickets ₹508 ATP 3 shows 39.6% occ ₹2.67 L 20.0% 525 ₹508 3 39.6%
3 Mandaadi Tamil IMAX 19.9% of theatre 601 tickets ₹442 ATP 2 shows 68.0% occ ₹2.65 L 19.9% 601 ₹442 2 68.0%
4 Bethlehem Kudumba Unit Tamil 8.0% of theatre 645 tickets ₹165 ATP 2 shows 69.1% occ ₹1.06 L 8.0% 645 ₹165 2 69.1%
5 Resident Evil Tamil 4.0% of theatre 330 tickets ₹163 ATP 2 shows 67.3% occ ₹53,923 4.0% 330 ₹163 2 67.3%
6 Pradhama Drishtiya Kuttakkar Malayalam 4.0% of theatre 317 tickets ₹170 ATP 2 shows 33.9% occ ₹53,889 4.0% 317 ₹170 2 33.9%
7 Sardar 2 Tamil 2.5% of theatre 228 tickets ₹145 ATP 2 shows 36.7% occ ₹33,104 2.5% 228 ₹145 2 36.7%
8 Enna Vilai Tamil 2.3% of theatre 206 tickets ₹149 ATP 2 shows 42.8% occ ₹30,743 2.3% 206 ₹149 2 42.8%
9 The Dark Heaven Tamil 1.8% of theatre 148 tickets ₹159 ATP 1 show 60.7% occ ₹23,578 1.8% 148 ₹159 1 60.7%
10 Modha Rathri Tamil 1.7% of theatre 148 tickets ₹154 ATP 1 show 47.6% occ ₹22,801 1.7% 148 ₹154 1 47.6%
11 VIBE Hindi 1.7% of theatre 150 tickets ₹150 ATP 2 shows 25.0% occ ₹22,505 1.7% 150 ₹150 2 25.0%
12 Hanuman Ansh Hindi 1.6% of theatre 114 tickets ₹189 ATP 1 show 36.7% occ ₹21,510 1.6% 114 ₹189 1 36.7%
13 Daayra Hindi 1.6% of theatre 139 tickets ₹151 ATP 2 shows 23.2% occ ₹20,993 1.6% 139 ₹151 2 23.2%
14 Bethlehem Kudumba Unit Malayalam 1.5% of theatre 116 tickets ₹177 ATP 1 show 47.5% occ ₹20,485 1.5% 116 ₹177 1 47.5%
15 Immortal Tamil 1.4% of theatre 120 tickets ₹156 ATP 1 show 49.0% occ ₹18,690 1.4% 120 ₹156 1 49.0%
16 Spider-Man: Brand New Day English 3D 1.4% of theatre 80 tickets ₹225 ATP 1 show 32.7% occ ₹18,037 1.4% 80 ₹225 1 32.7%
17 Fall 2: Deadpoint English 1.2% of theatre 93 tickets ₹169 ATP 1 show 38.0% occ ₹15,741 1.2% 93 ₹169 1 38.0%
18 Vishwanath and Sons Tamil 1.0% of theatre 88 tickets ₹156 ATP 1 show 34.4% occ ₹13,715 1.0% 88 ₹156 1 34.4%
19 Aasha Malayalam 0.9% of theatre 72 tickets ₹161 ATP 1 show 28.1% occ ₹11,575 0.9% 72 ₹161 1 28.1%
20 Hi Tamil 0.8% of theatre 80 tickets ₹142 ATP 1 show 31.3% occ ₹11,338 0.8% 80 ₹142 1 31.3%
21 It's a Medical Miracle Malayalam 0.8% of theatre 69 tickets ₹149 ATP 1 show 27.0% occ ₹10,252 0.8% 69 ₹149 1 27.0%
22 Mirzapur: The Movie Hindi 0.5% of theatre 51 tickets ₹141 ATP 1 show 21.5% occ ₹7,180 0.5% 51 ₹141 1 21.5%
23 Wild Tamil Nadu English 0.3% of theatre 21 tickets ₹164 ATP 1 show 8.9% occ ₹3,442 0.3% 21 ₹164 1 8.9%
24 Practical Magic 2 English 0.2% of theatre 23 tickets ₹140 ATP 1 show 9.4% occ ₹3,211 0.2% 23 ₹140 1 9.4%
25 L&O - Law and Order Malayalam 0.2% of theatre 18 tickets ₹123 ATP 1 show 7.6% occ ₹2,214 0.2% 18 ₹123 1 7.6%
26 Happy Journey Telugu 0.1% of theatre 18 tickets ₹75 ATP 1 show 7.4% occ ₹1,356 0.1% 18 ₹75 1 7.4%

3 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 27 films 61 shows 29.5% occ ₹12.44 L

18 Sep 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 28.0% of theatre 797 tickets ₹438 ATP 8 shows 37.2% occ ₹3.49 L 28.0% 797 ₹438 8 37.2%
2 Citylights Kannada 10.4% of theatre 367 tickets ₹353 ATP 4 shows 50.6% occ ₹1.29 L 10.4% 367 ₹353 4 50.6%
3 Resident Evil English ICE 7.9% of theatre 249 tickets ₹393 ATP 3 shows 35.0% occ ₹97,970 7.9% 249 ₹393 3 35.0%
4 VIBE Hindi 7.7% of theatre 260 tickets ₹370 ATP 6 shows 26.1% occ ₹96,238 7.7% 260 ₹370 6 26.1%
5 Mirzapur: The Movie Hindi 7.0% of theatre 230 tickets ₹377 ATP 7 shows 17.4% occ ₹86,750 7.0% 230 ₹377 7 17.4%
6 America America 2 Kannada 5.9% of theatre 237 tickets ₹312 ATP 3 shows 38.0% occ ₹73,850 5.9% 237 ₹312 3 38.0%
7 Daayra Hindi 5.8% of theatre 154 tickets ₹470 ATP 2 shows 56.4% occ ₹72,370 5.8% 154 ₹470 2 56.4%
8 Video Kannada 4.4% of theatre 179 tickets ₹303 ATP 2 shows 42.8% occ ₹54,220 4.4% 179 ₹303 2 42.8%
9 Mandaadi Tamil 3.9% of theatre 160 tickets ₹307 ATP 2 shows 38.3% occ ₹49,110 3.9% 160 ₹307 2 38.3%
10 Pradhama Drishtiya Kuttakkar Malayalam 2.9% of theatre 102 tickets ₹357 ATP 2 shows 37.4% occ ₹36,370 2.9% 102 ₹357 2 37.4%
11 Spider-Man: Brand New Day English 4DX 3D 2.7% of theatre 63 tickets ₹527 ATP 2 shows 32.8% occ ₹33,210 2.7% 63 ₹527 2 32.8%
12 Bethlehem Kudumba Unit Malayalam 2.5% of theatre 79 tickets ₹400 ATP 2 shows 32.1% occ ₹31,570 2.5% 79 ₹400 2 32.1%
13 Toss Kannada 2.1% of theatre 96 tickets ₹272 ATP 1 show 52.7% occ ₹26,100 2.1% 96 ₹272 1 52.7%
14 Resident Evil English 4DX 1.7% of theatre 42 tickets ₹500 ATP 3 shows 15.0% occ ₹20,990 1.7% 42 ₹500 3 15.0%
15 The Odyssey English 4DX 1.4% of theatre 30 tickets ₹564 ATP 1 show 31.3% occ ₹16,910 1.4% 30 ₹564 1 31.3%
16 Toxic: A Fairy Tale for Grown-ups Kannada 1.3% of theatre 48 tickets ₹337 ATP 1 show 20.3% occ ₹16,170 1.3% 48 ₹337 1 20.3%
17 Toss Tulu 1.2% of theatre 51 tickets ₹305 ATP 1 show 28.0% occ ₹15,550 1.2% 51 ₹305 1 28.0%
18 Aasha Malayalam 0.7% of theatre 31 tickets ₹279 ATP 1 show 13.4% occ ₹8,650 0.7% 31 ₹279 1 13.4%
19 Practical Magic 2 English 0.5% of theatre 11 tickets ₹512 ATP 2 shows 4.7% occ ₹5,630 0.5% 11 ₹512 2 4.7%
20 It's a Medical Miracle Malayalam 0.5% of theatre 8 tickets ₹700 ATP 1 show 12.5% occ ₹5,600 0.5% 8 ₹700 1 12.5%
21 Happy Journey Telugu 0.4% of theatre 14 tickets ₹336 ATP 1 show 6.7% occ ₹4,700 0.4% 14 ₹336 1 6.7%
22 Fall 2: Deadpoint English 4DX 0.3% of theatre 8 tickets ₹440 ATP 1 show 8.3% occ ₹3,520 0.3% 8 ₹440 1 8.3%
23 Enna Vilai Tamil 0.2% of theatre 13 tickets ₹197 ATP 1 show 7.3% occ ₹2,557 0.2% 13 ₹197 1 7.3%
24 Daayra Malayalam 0.2% of theatre 9 tickets ₹231 ATP 1 show 4.3% occ ₹2,080 0.2% 9 ₹231 1 4.3%
25 Amartha Kannada 0.2% of theatre 8 tickets ₹250 ATP 1 show 4.5% occ ₹2,000 0.2% 8 ₹250 1 4.5%
26 L&O - Law and Order Malayalam 0.2% of theatre 7 tickets ₹271 ATP 1 show 4.0% occ ₹1,900 0.2% 7 ₹271 1 4.0%
27 Anireekshita Atithigalu Kannada 0.1% of theatre 11 tickets ₹169 ATP 1 show 6.0% occ ₹1,859 0.1% 11 ₹169 1 6.0%

4 PVR: Vega City, Bannerghatta Road Bengaluru 32 films 63 shows 32.0% occ ₹11.87 L

18 Sep 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 18.1% of theatre 458 tickets ₹470 ATP 8 shows 42.1% occ ₹2.15 L 18.1% 458 ₹470 8 42.1%
2 Resident Evil English IMAX 14.4% of theatre 327 tickets ₹521 ATP 4 shows 26.1% occ ₹1.71 L 14.4% 327 ₹521 4 26.1%
3 VIBE Hindi 9.1% of theatre 255 tickets ₹425 ATP 5 shows 45.7% occ ₹1.08 L 9.1% 255 ₹425 5 45.7%
4 Mirzapur: The Movie Hindi 9.1% of theatre 282 tickets ₹383 ATP 5 shows 29.8% occ ₹1.08 L 9.1% 282 ₹383 5 29.8%
5 Resident Evil English 4DX 8.6% of theatre 181 tickets ₹561 ATP 4 shows 39.0% occ ₹1.01 L 8.6% 181 ₹561 4 39.0%
6 Daayra Hindi 7.0% of theatre 168 tickets ₹493 ATP 4 shows 49.1% occ ₹82,900 7.0% 168 ₹493 4 49.1%
7 The Odyssey English IMAX 4.4% of theatre 93 tickets ₹566 ATP 1 show 29.7% occ ₹52,670 4.4% 93 ₹566 1 29.7%
8 Citylights Kannada 3.8% of theatre 127 tickets ₹357 ATP 2 shows 42.9% occ ₹45,400 3.8% 127 ₹357 2 42.9%
9 Pradhama Drishtiya Kuttakkar Malayalam 3.6% of theatre 129 tickets ₹331 ATP 2 shows 56.3% occ ₹42,710 3.6% 129 ₹331 2 56.3%
10 Fall 2: Deadpoint English 4DX 2.7% of theatre 56 tickets ₹575 ATP 1 show 48.3% occ ₹32,200 2.7% 56 ₹575 1 48.3%
11 The Uprising English 2.2% of theatre 61 tickets ₹433 ATP 2 shows 39.1% occ ₹26,390 2.2% 61 ₹433 2 39.1%
12 Mandaadi Tamil 2.2% of theatre 60 tickets ₹427 ATP 2 shows 25.1% occ ₹25,600 2.2% 60 ₹427 2 25.1%
13 Mandaadi Tamil IMAX 1.6% of theatre 44 tickets ₹443 ATP 1 show 14.1% occ ₹19,500 1.6% 44 ₹443 1 14.1%
14 Toss Kannada 1.6% of theatre 67 tickets ₹282 ATP 1 show 56.8% occ ₹18,870 1.6% 67 ₹282 1 56.8%
15 Insidious: Out of The Further English 4DX 1.5% of theatre 39 tickets ₹458 ATP 1 show 33.6% occ ₹17,850 1.5% 39 ₹458 1 33.6%
16 Practical Magic 2 English 1.3% of theatre 34 tickets ₹441 ATP 3 shows 11.0% occ ₹14,980 1.3% 34 ₹441 3 11.0%
17 Spider-Man: Brand New Day English 4DX 3D 1.2% of theatre 26 tickets ₹563 ATP 1 show 22.4% occ ₹14,650 1.2% 26 ₹563 1 22.4%
18 America America 2 Kannada 1.2% of theatre 47 tickets ₹309 ATP 1 show 61.0% occ ₹14,500 1.2% 47 ₹309 1 61.0%
19 Aasha Malayalam 1.2% of theatre 17 tickets ₹824 ATP 1 show 44.7% occ ₹14,000 1.2% 17 ₹824 1 44.7%
20 It's a Medical Miracle Malayalam 1.2% of theatre 47 tickets ₹293 ATP 1 show 30.9% occ ₹13,750 1.2% 47 ₹293 1 30.9%
21 Bethlehem Kudumba Unit Malayalam 0.7% of theatre 35 tickets ₹227 ATP 2 shows 15.3% occ ₹7,939 0.7% 35 ₹227 2 15.3%
22 Chasing Rahul English 0.6% of theatre 24 tickets ₹303 ATP 1 show 31.2% occ ₹7,260 0.6% 24 ₹303 1 31.2%
23 Video Kannada 0.6% of theatre 47 tickets ₹140 ATP 1 show 49.5% occ ₹6,583 0.6% 47 ₹140 1 49.5%
24 Tony English 0.5% of theatre 8 tickets ₹763 ATP 1 show 21.1% occ ₹6,100 0.5% 8 ₹763 1 21.1%
25 Kaandhari Kannada 0.5% of theatre 17 tickets ₹316 ATP 1 show 10.5% occ ₹5,370 0.5% 17 ₹316 1 10.5%
26 L&O - Law and Order Malayalam 0.3% of theatre 12 tickets ₹343 ATP 1 show 12.6% occ ₹4,110 0.3% 12 ₹343 1 12.6%
27 Anireekshita Atithigalu Kannada 0.3% of theatre 13 tickets ₹313 ATP 1 show 13.7% occ ₹4,070 0.3% 13 ₹313 1 13.7%
28 Mahakavi Kannada 0.3% of theatre 11 tickets ₹305 ATP 1 show 11.6% occ ₹3,350 0.3% 11 ₹305 1 11.6%
29 Enna Vilai Tamil 0.1% of theatre 6 tickets ₹270 ATP 1 show 7.8% occ ₹1,620 0.1% 6 ₹270 1 7.8%
30 Amartha Kannada 0.1% of theatre 6 tickets ₹116 ATP 1 show 5.1% occ ₹694 0.1% 6 ₹116 1 5.1%
31 Om Ka Hari Hindi 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%
32 Ottam Thullal Malayalam 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

5 INOX: Megaplex Mall of Asia Bangalore Bengaluru 32 films 71 shows 32.3% occ ₹11.74 L

18 Sep 2026 — INOX: Megaplex Mall of Asia Bangalore, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 18.5% of theatre 597 tickets ₹364 ATP 7 shows 55.0% occ ₹2.17 L 18.5% 597 ₹364 7 55.0%
2 VIBE Hindi 10.5% of theatre 301 tickets ₹409 ATP 7 shows 31.4% occ ₹1.23 L 10.5% 301 ₹409 7 31.4%
3 Mirzapur: The Movie Hindi 9.3% of theatre 259 tickets ₹420 ATP 7 shows 27.9% occ ₹1.09 L 9.3% 259 ₹420 7 27.9%
4 Resident Evil English 2D SCREEN X 9.0% of theatre 280 tickets ₹376 ATP 4 shows 39.1% occ ₹1.05 L 9.0% 280 ₹376 4 39.1%
5 Daayra Hindi 8.4% of theatre 202 tickets ₹491 ATP 4 shows 43.5% occ ₹99,190 8.4% 202 ₹491 4 43.5%
6 Mandaadi Tamil 6.9% of theatre 239 tickets ₹340 ATP 3 shows 44.8% occ ₹81,310 6.9% 239 ₹340 3 44.8%
7 Citylights Kannada 6.5% of theatre 261 tickets ₹294 ATP 4 shows 45.1% occ ₹76,650 6.5% 261 ₹294 4 45.1%
8 Pradhama Drishtiya Kuttakkar Malayalam 4.7% of theatre 183 tickets ₹305 ATP 3 shows 35.2% occ ₹55,730 4.7% 183 ₹305 3 35.2%
9 Bethlehem Kudumba Unit Malayalam 3.8% of theatre 154 tickets ₹287 ATP 3 shows 32.5% occ ₹44,230 3.8% 154 ₹287 3 32.5%
10 Resident Evil English 3.0% of theatre 44 tickets ₹811 ATP 3 shows 29.7% occ ₹35,700 3.0% 44 ₹811 3 29.7%
11 Spider-Man: Brand New Day English 3D SCREEN X 2.6% of theatre 71 tickets ₹423 ATP 1 show 39.7% occ ₹30,030 2.6% 71 ₹423 1 39.7%
12 Jadi: The Untold Side of If Odia 2.1% of theatre 88 tickets ₹286 ATP 1 show 51.5% occ ₹25,200 2.1% 88 ₹286 1 51.5%
13 It's a Medical Miracle Malayalam 1.9% of theatre 74 tickets ₹307 ATP 1 show 42.8% occ ₹22,750 1.9% 74 ₹307 1 42.8%
14 Toss Kannada 1.9% of theatre 87 tickets ₹250 ATP 2 shows 28.5% occ ₹21,740 1.9% 87 ₹250 2 28.5%
15 Video Kannada 1.8% of theatre 76 tickets ₹284 ATP 1 show 44.4% occ ₹21,580 1.8% 76 ₹284 1 44.4%
16 Aasha Malayalam 1.8% of theatre 68 tickets ₹313 ATP 1 show 39.8% occ ₹21,250 1.8% 68 ₹313 1 39.8%
17 Toxic: A Fairy Tale for Grown-ups Kannada 1.2% of theatre 52 tickets ₹269 ATP 1 show 39.4% occ ₹13,970 1.2% 52 ₹269 1 39.4%
18 Toss Tulu 1.1% of theatre 42 tickets ₹313 ATP 1 show 29.2% occ ₹13,160 1.1% 42 ₹313 1 29.2%
19 PAW Patrol: The Dino Movie English 0.9% of theatre 41 tickets ₹248 ATP 1 show 29.7% occ ₹10,170 0.9% 41 ₹248 1 29.7%
20 The Uprising English 0.8% of theatre 21 tickets ₹472 ATP 2 shows 11.0% occ ₹9,920 0.8% 21 ₹472 2 11.0%
21 Practical Magic 2 English 0.6% of theatre 18 tickets ₹384 ATP 3 shows 5.1% occ ₹6,920 0.6% 18 ₹384 3 5.1%
22 Enna Vilai Tamil 0.3% of theatre 17 tickets ₹235 ATP 1 show 9.9% occ ₹3,990 0.3% 17 ₹235 1 9.9%
23 Tony English 0.3% of theatre 5 tickets ₹750 ATP 1 show 9.3% occ ₹3,750 0.3% 5 ₹750 1 9.3%
24 L&O - Law and Order Malayalam 0.3% of theatre 14 tickets ₹253 ATP 1 show 8.1% occ ₹3,540 0.3% 14 ₹253 1 8.1%
25 Fall 2: Deadpoint English 0.3% of theatre 13 tickets ₹238 ATP 1 show 9.0% occ ₹3,090 0.3% 13 ₹238 1 9.0%
26 Mitti De Putt Punjabi 0.3% of theatre 11 tickets ₹270 ATP 1 show 7.6% occ ₹2,970 0.3% 11 ₹270 1 7.6%
27 Chasing Rahul English 0.2% of theatre 11 tickets ₹254 ATP 1 show 6.4% occ ₹2,790 0.2% 11 ₹254 1 6.4%
28 Happy Journey Telugu 0.2% of theatre 10 tickets ₹242 ATP 1 show 5.8% occ ₹2,420 0.2% 10 ₹242 1 5.8%
29 Anireekshita Atithigalu Kannada 0.2% of theatre 11 tickets ₹210 ATP 1 show 7.6% occ ₹2,310 0.2% 11 ₹210 1 7.6%
30 Amartha Kannada 0.2% of theatre 10 tickets ₹210 ATP 1 show 7.2% occ ₹2,100 0.2% 10 ₹210 1 7.2%
31 Om Ka Hari Hindi 0.2% of theatre 8 tickets ₹250 ATP 1 show 5.8% occ ₹2,000 0.2% 8 ₹250 1 5.8%
32 Ottam Thullal Malayalam 0.2% of theatre 8 tickets ₹223 ATP 1 show 4.6% occ ₹1,780 0.2% 8 ₹223 1 4.6%

6 Gurugram Pepsi PVR Ambience Gurgaon 21 films 60 shows 22.0% occ ₹11.28 L

18 Sep 2026 — Gurugram Pepsi PVR Ambience, Gurgaon · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Mirzapur: The Movie Hindi 24.4% of theatre 426 tickets ₹645 ATP 13 shows 22.2% occ ₹2.75 L 24.4% 426 ₹645 13 22.2%
2 Resident Evil English IMAX 19.0% of theatre 327 tickets ₹654 ATP 6 shows 18.9% occ ₹2.14 L 19.0% 327 ₹654 6 18.9%
3 Hanuman Ansh Hindi 17.7% of theatre 323 tickets ₹620 ATP 10 shows 27.4% occ ₹2.00 L 17.7% 323 ₹620 10 27.4%
4 VIBE Hindi 12.8% of theatre 241 tickets ₹599 ATP 6 shows 30.0% occ ₹1.44 L 12.8% 241 ₹599 6 30.0%
5 Daayra Hindi 6.5% of theatre 138 tickets ₹533 ATP 5 shows 24.5% occ ₹73,544 6.5% 138 ₹533 5 24.5%
6 The Odyssey English 4DX 3.3% of theatre 41 tickets ₹900 ATP 1 show 60.3% occ ₹36,900 3.3% 41 ₹900 1 60.3%
7 Resident Evil English 4DX 2.7% of theatre 40 tickets ₹770 ATP 2 shows 29.4% occ ₹30,800 2.7% 40 ₹770 2 29.4%
8 The Uprising English 2.5% of theatre 70 tickets ₹410 ATP 3 shows 14.0% occ ₹28,704 2.5% 70 ₹410 3 14.0%
9 Spider-Man: Brand New Day English 3D 2.4% of theatre 47 tickets ₹581 ATP 1 show 81.0% occ ₹27,330 2.4% 47 ₹581 1 81.0%
10 Resident Evil Hindi 4DX 1.9% of theatre 31 tickets ₹700 ATP 1 show 45.6% occ ₹21,700 1.9% 31 ₹700 1 45.6%
11 Resident Evil English ICE 1.1% of theatre 23 tickets ₹543 ATP 1 show 12.0% occ ₹12,490 1.1% 23 ₹543 1 12.0%
12 Spider-Man: Brand New Day English 4DX 3D 1.1% of theatre 24 tickets ₹500 ATP 1 show 35.3% occ ₹12,000 1.1% 24 ₹500 1 35.3%
13 Practical Magic 2 English 1.0% of theatre 23 tickets ₹505 ATP 2 shows 6.9% occ ₹11,620 1.0% 23 ₹505 2 6.9%
14 Om Ka Hari Hindi 0.8% of theatre 18 tickets ₹530 ATP 1 show 12.9% occ ₹9,540 0.8% 18 ₹530 1 12.9%
15 4 Rivers 6 Ranges Chushi Gangdruk Hindi 0.7% of theatre 15 tickets ₹501 ATP 1 show 10.8% occ ₹7,510 0.7% 15 ₹501 1 10.8%
16 The Magic Faraway Tree English 0.6% of theatre 15 tickets ₹429 ATP 1 show 25.9% occ ₹6,440 0.6% 15 ₹429 1 25.9%
17 PAW Patrol: The Dino Movie English 0.5% of theatre 12 tickets ₹513 ATP 1 show 23.5% occ ₹6,160 0.5% 12 ₹513 1 23.5%
18 Minions & Monsters English 3D 0.4% of theatre 10 tickets ₹477 ATP 1 show 17.2% occ ₹4,770 0.4% 10 ₹477 1 17.2%
