Top Theatres 17 Sep 2026 Thursday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,996
- Gross
- ₹24.58 Cr
- Tickets
- 1,323,490
- Shows
- 37,430
- ATP
- ₹186
- Occupancy
- 14.7%
Top 15 · All India ₹1.19 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Palazzo, The Nexus Vijaya Mall 4,787 tickets ₹229 ATP 38 shows 37.6% occ | ₹10.96 L | 4,787 | ₹229 | 38 | 37.6% |
| 2 | PVR: Vegas Dwarka 2,819 tickets ₹384 ATP 61 shows 30.6% occ | ₹10.83 L | 2,819 | ₹384 | 61 | 30.6% |
| 3 | PVR: Nexus (Formerly Forum), Koramangala 1,801 tickets ₹468 ATP 46 shows 26.2% occ | ₹8.43 L | 1,801 | ₹468 | 46 | 26.2% |
| 4 | PVR: Lulu, Kochi 3,409 tickets ₹240 ATP 45 shows 35.8% occ | ₹8.17 L | 3,409 | ₹240 | 45 | 35.8% |
| 5 | Cinepolis: Pacific NSP2, Delhi 1,985 tickets ₹397 ATP 41 shows 26.7% occ | ₹7.88 L | 1,985 | ₹397 | 41 | 26.7% |
| 6 | PVR: Vinayak, Prayagraj 3,901 tickets ₹200 ATP 19 shows 100.0% occ | ₹7.80 L | 3,901 | ₹200 | 19 | 100.0% |
| 7 | PVR: SUPERPLEX Lulu, Lucknow 3,171 tickets ₹243 ATP 54 shows 35.1% occ | ₹7.70 L | 3,171 | ₹243 | 54 | 35.1% |
| 8 | PVR: VR Chennai, Anna Nagar 4,836 tickets ₹157 ATP 41 shows 46.1% occ | ₹7.57 L | 4,836 | ₹157 | 41 | 46.1% |
| 9 | Vetri Cinemas (Maattuthavani) Dolby Atmos: Madurai 4,013 tickets ₹182 ATP 24 shows 57.6% occ | ₹7.32 L | 4,013 | ₹182 | 24 | 57.6% |
| 10 | PVR: Lulu, Trivandrum 2,443 tickets ₹299 ATP 56 shows 30.4% occ | ₹7.30 L | 2,443 | ₹299 | 56 | 30.4% |
| 11 | Cinepolis: Nexus Esplanade, Bhubaneswar 2,216 tickets ₹328 ATP 35 shows 41.5% occ | ₹7.28 L | 2,216 | ₹328 | 35 | 41.5% |
| 12 | INOX: Megaplex Phoenix Palassio Mall 2,585 tickets ₹277 ATP 48 shows 30.8% occ | ₹7.16 L | 2,585 | ₹277 | 48 | 30.8% |
| 13 | IP Cinemas: IP Sigra Mall, Varanasi 2,455 tickets ₹288 ATP 14 shows 59.9% occ | ₹7.08 L | 2,455 | ₹288 | 14 | 59.9% |
| 14 | PVR: Vega City, Bannerghatta Road 1,948 tickets ₹363 ATP 58 shows 26.0% occ | ₹7.07 L | 1,948 | ₹363 | 58 | 26.0% |
| 15 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 1,846 tickets ₹371 ATP 53 shows 17.7% occ | ₹6.85 L | 1,846 | ₹371 | 53 | 17.7% |
1
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
18 films
38 shows
37.6% occ
₹10.96 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Mandaadi 23.8% of theatre 1,644 tickets ₹159 ATP 7 shows 54.0% occ | ₹2.61 L | 23.8% | 1,644 | ₹159 | 7 | 54.0% |
| 2 | Mandaadi 23.8% of theatre 592 tickets ₹442 ATP 3 shows 44.6% occ | ₹2.61 L | 23.8% | 592 | ₹442 | 3 | 44.6% |
| 3 | Resident Evil 23.8% of theatre 514 tickets ₹508 ATP 2 shows 58.1% occ | ₹2.61 L | 23.8% | 514 | ₹508 | 2 | 58.1% |
| 4 | Pradhama Drishtiya Kuttakkar 5.5% of theatre 351 tickets ₹172 ATP 3 shows 48.0% occ | ₹60,488 | 5.5% | 351 | ₹172 | 3 | 48.0% |
| 5 | Bethlehem Kudumba Unit 3.8% of theatre 274 tickets ₹152 ATP 2 shows 44.1% occ | ₹41,559 | 3.8% | 274 | ₹152 | 2 | 44.1% |
| 6 | Sardar 2 3.5% of theatre 280 tickets ₹138 ATP 4 shows 23.8% occ | ₹38,648 | 3.5% | 280 | ₹138 | 4 | 23.8% |
| 7 | Hanuman Ansh 3.4% of theatre 203 tickets ₹181 ATP 3 shows 14.5% occ | ₹36,750 | 3.4% | 203 | ₹181 | 3 | 14.5% |
| 8 | Enna Vilai 2.9% of theatre 232 tickets ₹139 ATP 3 shows 32.6% occ | ₹32,156 | 2.9% | 232 | ₹139 | 3 | 32.6% |
| 9 | Bethlehem Kudumba Unit 1.6% of theatre 108 tickets ₹167 ATP 1 show 44.3% occ | ₹18,006 | 1.6% | 108 | ₹167 | 1 | 44.3% |
| 10 | Immortal 1.5% of theatre 132 tickets ₹127 ATP 2 shows 24.2% occ | ₹16,754 | 1.5% | 132 | ₹127 | 2 | 24.2% |
| 11 | Modha Rathri 1.2% of theatre 98 tickets ₹139 ATP 1 show 32.7% occ | ₹13,611 | 1.2% | 98 | ₹139 | 1 | 32.7% |
| 12 | Fall 2: Deadpoint 1.1% of theatre 75 tickets ₹159 ATP 1 show 30.6% occ | ₹11,943 | 1.1% | 75 | ₹159 | 1 | 30.6% |
| 13 | Mirzapur: The Movie 1.0% of theatre 74 tickets ₹150 ATP 1 show 31.2% occ | ₹11,122 | 1.0% | 74 | ₹150 | 1 | 31.2% |
| 14 | Aasha 0.9% of theatre 58 tickets ₹178 ATP 1 show 22.7% occ | ₹10,314 | 0.9% | 58 | ₹178 | 1 | 22.7% |
| 15 | Vishwanath and Sons 0.7% of theatre 54 tickets ₹138 ATP 1 show 21.1% occ | ₹7,466 | 0.7% | 54 | ₹138 | 1 | 21.1% |
| 16 | Hi 0.5% of theatre 47 tickets ₹115 ATP 1 show 18.4% occ | ₹5,402 | 0.5% | 47 | ₹115 | 1 | 18.4% |
| 17 | Spider-Man: Brand New Day 0.4% of theatre 24 tickets ₹178 ATP 1 show 9.8% occ | ₹4,262 | 0.4% | 24 | ₹178 | 1 | 9.8% |
| 18 | Wild Tamil Nadu 0.4% of theatre 27 tickets ₹145 ATP 1 show 11.4% occ | ₹3,919 | 0.4% | 27 | ₹145 | 1 | 11.4% |
2
PVR: Vegas Dwarka
Delhi
15 films
61 shows
30.6% occ
₹10.83 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 51.0% of theatre 1,481 tickets ₹373 ATP 27 shows 37.8% occ | ₹5.53 L | 51.0% | 1,481 | ₹373 | 27 | 37.8% |
| 2 | Mirzapur: The Movie 30.2% of theatre 816 tickets ₹401 ATP 15 shows 33.1% occ | ₹3.27 L | 30.2% | 816 | ₹401 | 15 | 33.1% |
| 3 | Resident Evil 6.2% of theatre 114 tickets ₹587 ATP 3 shows 10.7% occ | ₹66,940 | 6.2% | 114 | ₹587 | 3 | 10.7% |
| 4 | Haiwaan 4.1% of theatre 125 tickets ₹356 ATP 4 shows 23.1% occ | ₹44,530 | 4.1% | 125 | ₹356 | 4 | 23.1% |
| 5 | Fall 2: Deadpoint 1.5% of theatre 39 tickets ₹416 ATP 2 shows 18.1% occ | ₹16,230 | 1.5% | 39 | ₹416 | 2 | 18.1% |
| 6 | Resident Evil 1.1% of theatre 21 tickets ₹580 ATP 1 show 19.4% occ | ₹12,170 | 1.1% | 21 | ₹580 | 1 | 19.4% |
| 7 | Resident Evil 1.0% of theatre 17 tickets ₹611 ATP 1 show 15.7% occ | ₹10,390 | 1.0% | 17 | ₹611 | 1 | 15.7% |
| 8 | Pradhama Drishtiya Kuttakkar 0.9% of theatre 33 tickets ₹300 ATP 1 show 37.1% occ | ₹9,900 | 0.9% | 33 | ₹300 | 1 | 37.1% |
| 9 | Insidious: Out of The Further 0.9% of theatre 65 tickets ₹149 ATP 1 show 33.2% occ | ₹9,685 | 0.9% | 65 | ₹149 | 1 | 33.2% |
| 10 | Mandaadi 0.7% of theatre 30 tickets ₹250 ATP 1 show 33.7% occ | ₹7,500 | 0.7% | 30 | ₹250 | 1 | 33.7% |
| 11 | Insidious: Out of The Further 0.6% of theatre 19 tickets ₹366 ATP 1 show 17.6% occ | ₹6,960 | 0.6% | 19 | ₹366 | 1 | 17.6% |
| 12 | Mahaprabhu Jagannath 0.6% of theatre 20 tickets ₹334 ATP 1 show 30.8% occ | ₹6,680 | 0.6% | 20 | ₹334 | 1 | 30.8% |
| 13 | Bethlehem Kudumba Unit 0.4% of theatre 19 tickets ₹250 ATP 1 show 21.3% occ | ₹4,750 | 0.4% | 19 | ₹250 | 1 | 21.3% |
| 14 | Spider-Man: Brand New Day 0.4% of theatre 10 tickets ₹463 ATP 1 show 9.3% occ | ₹4,630 | 0.4% | 10 | ₹463 | 1 | 9.3% |
| 15 | The Magic Faraway Tree 0.3% of theatre 10 tickets ₹276 ATP 1 show 17.2% occ | ₹2,760 | 0.3% | 10 | ₹276 | 1 | 17.2% |
3
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
21 films
46 shows
26.2% occ
₹8.43 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Resident Evil 23.2% of theatre 296 tickets ₹662 ATP 2 shows 42.7% occ | ₹1.96 L | 23.2% | 296 | ₹662 | 2 | 42.7% |
| 2 | Hanuman Ansh 15.8% of theatre 319 tickets ₹418 ATP 7 shows 31.0% occ | ₹1.33 L | 15.8% | 319 | ₹418 | 7 | 31.0% |
| 3 | Mirzapur: The Movie 15.4% of theatre 333 tickets ₹389 ATP 5 shows 45.1% occ | ₹1.30 L | 15.4% | 333 | ₹389 | 5 | 45.1% |
| 4 | The Odyssey 10.4% of theatre 122 tickets ₹718 ATP 2 shows 17.6% occ | ₹87,600 | 10.4% | 122 | ₹718 | 2 | 17.6% |
| 5 | Mandaadi 8.9% of theatre 167 tickets ₹447 ATP 4 shows 41.8% occ | ₹74,650 | 8.9% | 167 | ₹447 | 4 | 41.8% |
| 6 | Bethlehem Kudumba Unit 6.4% of theatre 160 tickets ₹339 ATP 3 shows 30.0% occ | ₹54,170 | 6.4% | 160 | ₹339 | 3 | 30.0% |
| 7 | Resident Evil 3.7% of theatre 49 tickets ₹631 ATP 2 shows 25.5% occ | ₹30,900 | 3.7% | 49 | ₹631 | 2 | 25.5% |
| 8 | Pradhama Drishtiya Kuttakkar 2.6% of theatre 66 tickets ₹331 ATP 2 shows 23.5% occ | ₹21,840 | 2.6% | 66 | ₹331 | 2 | 23.5% |
| 9 | Epic 2.1% of theatre 48 tickets ₹375 ATP 2 shows 24.0% occ | ₹18,020 | 2.1% | 48 | ₹375 | 2 | 24.0% |
| 10 | Mandaadi 2.0% of theatre 43 tickets ₹399 ATP 1 show 12.4% occ | ₹17,160 | 2.0% | 43 | ₹399 | 1 | 12.4% |
| 11 | Sardar 2 1.8% of theatre 44 tickets ₹341 ATP 3 shows 11.6% occ | ₹15,000 | 1.8% | 44 | ₹341 | 3 | 11.6% |
| 12 | Spider-Man: Brand New Day 1.5% of theatre 42 tickets ₹310 ATP 1 show 40.8% occ | ₹13,000 | 1.5% | 42 | ₹310 | 1 | 40.8% |
| 13 | Tony 1.4% of theatre 12 tickets ₹958 ATP 1 show 37.5% occ | ₹11,500 | 1.4% | 12 | ₹958 | 1 | 37.5% |
| 14 | Spider-Man: Brand New Day 1.1% of theatre 18 tickets ₹512 ATP 1 show 18.8% occ | ₹9,220 | 1.1% | 18 | ₹512 | 1 | 18.8% |
| 15 | Fall 2: Deadpoint 1.0% of theatre 16 tickets ₹514 ATP 3 shows 5.6% occ | ₹8,220 | 1.0% | 16 | ₹514 | 3 | 5.6% |
| 16 | Insidious: Out of The Further 0.8% of theatre 12 tickets ₹562 ATP 1 show 12.5% occ | ₹6,740 | 0.8% | 12 | ₹562 | 1 | 12.5% |
| 17 | Toxic: A Fairy Tale for Grown-ups 0.6% of theatre 13 tickets ₹397 ATP 1 show 7.3% occ | ₹5,160 | 0.6% | 13 | ₹397 | 1 | 7.3% |
| 18 | Haiwaan 0.4% of theatre 11 tickets ₹335 ATP 2 shows 5.2% occ | ₹3,690 | 0.4% | 11 | ₹335 | 2 | 5.2% |
| 19 | Irumudi 0.4% of theatre 15 tickets ₹238 ATP 1 show 8.4% occ | ₹3,570 | 0.4% | 15 | ₹238 | 1 | 8.4% |
| 20 | I'm Game 0.3% of theatre 11 tickets ₹224 ATP 1 show 10.7% occ | ₹2,460 | 0.3% | 11 | ₹224 | 1 | 10.7% |
| 21 | The Magic Faraway Tree 0.1% of theatre 4 tickets ₹203 ATP 1 show 3.9% occ | ₹810 | 0.1% | 4 | ₹203 | 1 | 3.9% |
4
PVR: Lulu, Kochi
Kochi
13 films
45 shows
35.8% occ
₹8.17 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Pradhama Drishtiya Kuttakkar 39.1% of theatre 1,418 tickets ₹226 ATP 11 shows 55.3% occ | ₹3.20 L | 39.1% | 1,418 | ₹226 | 11 | 55.3% |
| 2 | Bethlehem Kudumba Unit 23.1% of theatre 710 tickets ₹266 ATP 11 shows 27.8% occ | ₹1.89 L | 23.1% | 710 | ₹266 | 11 | 27.8% |
| 3 | Aasha 17.5% of theatre 583 tickets ₹245 ATP 6 shows 53.8% occ | ₹1.43 L | 17.5% | 583 | ₹245 | 6 | 53.8% |
| 4 | Resident Evil 5.1% of theatre 118 tickets ₹350 ATP 3 shows 33.9% occ | ₹41,300 | 5.1% | 118 | ₹350 | 3 | 33.9% |
| 5 | Enna Vilai 3.5% of theatre 145 tickets ₹197 ATP 1 show 48.2% occ | ₹28,540 | 3.5% | 145 | ₹197 | 1 | 48.2% |
| 6 | Hanuman Ansh 3.0% of theatre 82 tickets ₹295 ATP 3 shows 13.1% occ | ₹24,160 | 3.0% | 82 | ₹295 | 3 | 13.1% |
| 7 | I'm Game 2.9% of theatre 100 tickets ₹236 ATP 3 shows 11.3% occ | ₹23,638 | 2.9% | 100 | ₹236 | 3 | 11.3% |
| 8 | Spider-Man: Brand New Day 1.6% of theatre 58 tickets ₹229 ATP 2 shows 25.0% occ | ₹13,282 | 1.6% | 58 | ₹229 | 2 | 25.0% |
| 9 | Mirzapur: The Movie 1.2% of theatre 40 tickets ₹255 ATP 1 show 19.7% occ | ₹10,190 | 1.2% | 40 | ₹255 | 1 | 19.7% |
| 10 | Fall 2: Deadpoint 1.0% of theatre 40 tickets ₹199 ATP 1 show 34.5% occ | ₹7,960 | 1.0% | 40 | ₹199 | 1 | 34.5% |
| 11 | Khalifa-The Ruler 0.9% of theatre 54 tickets ₹138 ATP 1 show 26.6% occ | ₹7,437 | 0.9% | 54 | ₹138 | 1 | 26.6% |
| 12 | Vishwanath and Sons 0.7% of theatre 35 tickets ₹159 ATP 1 show 16.8% occ | ₹5,554 | 0.7% | 35 | ₹159 | 1 | 16.8% |
| 13 | Mandaadi 0.5% of theatre 26 tickets ₹147 ATP 1 show 12.8% occ | ₹3,833 | 0.5% | 26 | ₹147 | 1 | 12.8% |
5
Cinepolis: Pacific NSP2, Delhi
Delhi
6 films
41 shows
26.7% occ
₹7.88 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 52.4% of theatre 1,032 tickets ₹400 ATP 20 shows 29.4% occ | ₹4.13 L | 52.4% | 1,032 | ₹400 | 20 | 29.4% |
| 2 | Mirzapur: The Movie 39.8% of theatre 802 tickets ₹391 ATP 15 shows 28.3% occ | ₹3.14 L | 39.8% | 802 | ₹391 | 15 | 28.3% |
| 3 | Haiwaan 3.1% of theatre 69 tickets ₹354 ATP 3 shows 12.6% occ | ₹24,460 | 3.1% | 69 | ₹354 | 3 | 12.6% |
| 4 | Spider-Man: Brand New Day 2.8% of theatre 52 tickets ₹428 ATP 1 show 28.4% occ | ₹22,280 | 2.8% | 52 | ₹428 | 1 | 28.4% |
| 5 | Mahaprabhu Jagannath 1.6% of theatre 24 tickets ₹519 ATP 1 show 13.1% occ | ₹12,450 | 1.6% | 24 | ₹519 | 1 | 13.1% |
| 6 | Fall 2: Deadpoint 0.3% of theatre 6 tickets ₹380 ATP 1 show 3.3% occ | ₹2,280 | 0.3% | 6 | ₹380 | 1 | 3.3% |
6
PVR: Vinayak, Prayagraj
Prayagraj
1 film
19 shows
100.0% occ
₹7.80 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 100.0% of theatre 3,901 tickets ₹200 ATP 19 shows 100.0% occ | ₹7.80 L | 100.0% | 3,901 | ₹200 | 19 | 100.0% |
7
PVR: SUPERPLEX Lulu, Lucknow
Lucknow
9 films
54 shows
35.1% occ
₹7.70 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Mirzapur: The Movie 48.3% of theatre 1,462 tickets ₹254 ATP 20 shows 41.3% occ | ₹3.72 L | 48.3% | 1,462 | ₹254 | 20 | 41.3% |
| 2 | Hanuman Ansh 43.1% of theatre 1,491 tickets ₹223 ATP 24 shows 33.2% occ | ₹3.32 L | 43.1% | 1,491 | ₹223 | 24 | 33.2% |
| 3 | Resident Evil 2.2% of theatre 48 tickets ₹350 ATP 2 shows 20.7% occ | ₹16,800 | 2.2% | 48 | ₹350 | 2 | 20.7% |
| 4 | Resident Evil 2.0% of theatre 43 tickets ₹350 ATP 1 show 37.1% occ | ₹15,050 | 2.0% | 43 | ₹350 | 1 | 37.1% |
| 5 | Haiwaan 1.5% of theatre 53 tickets ₹213 ATP 2 shows 35.8% occ | ₹11,300 | 1.5% | 53 | ₹213 | 2 | 35.8% |
| 6 | Fall 2: Deadpoint 1.1% of theatre 25 tickets ₹350 ATP 2 shows 10.8% occ | ₹8,750 | 1.1% | 25 | ₹350 | 2 | 10.8% |
| 7 | Spider-Man: Brand New Day 1.0% of theatre 23 tickets ₹350 ATP 1 show 19.8% occ | ₹8,050 | 1.0% | 23 | ₹350 | 1 | 19.8% |
| 8 | Pradhama Drishtiya Kuttakkar 0.5% of theatre 15 tickets ₹247 ATP 1 show 20.3% occ | ₹3,700 | 0.5% | 15 | ₹247 | 1 | 20.3% |
| 9 | Aasha 0.4% of theatre 11 tickets ₹255 ATP 1 show 14.9% occ | ₹2,800 | 0.4% | 11 | ₹255 | 1 | 14.9% |
8
PVR: VR Chennai, Anna Nagar
Chennai
20 films
41 shows
46.1% occ
₹7.57 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Mandaadi 47.6% of theatre 2,275 tickets ₹158 ATP 8 shows 64.6% occ | ₹3.60 L | 47.6% | 2,275 | ₹158 | 8 | 64.6% |
| 2 | Resident Evil 10.4% of theatre 419 tickets ₹188 ATP 1 show 94.4% occ | ₹78,849 | 10.4% | 419 | ₹188 | 1 | 94.4% |
| 3 | Pradhama Drishtiya Kuttakkar 7.8% of theatre 346 tickets ₹171 ATP 3 shows 36.3% occ | ₹59,332 | 7.8% | 346 | ₹171 | 3 | 36.3% |
| 4 | Bethlehem Kudumba Unit 4.9% of theatre 246 tickets ₹152 ATP 2 shows 65.4% occ | ₹37,448 | 4.9% | 246 | ₹152 | 2 | 65.4% |
| 5 | Sardar 2 4.8% of theatre 325 tickets ₹113 ATP 4 shows 22.1% occ | ₹36,693 | 4.8% | 325 | ₹113 | 4 | 22.1% |
| 6 | Hanuman Ansh 4.5% of theatre 199 tickets ₹170 ATP 2 shows 33.7% occ | ₹33,858 | 4.5% | 199 | ₹170 | 2 | 33.7% |
| 7 | Bethlehem Kudumba Unit 3.6% of theatre 158 tickets ₹174 ATP 2 shows 42.0% occ | ₹27,559 | 3.6% | 158 | ₹174 | 2 | 42.0% |
| 8 | Fall 2: Deadpoint 2.9% of theatre 149 tickets ₹148 ATP 3 shows 36.5% occ | ₹22,034 | 2.9% | 149 | ₹148 | 3 | 36.5% |
| 9 | Modha Rathri 2.2% of theatre 125 tickets ₹136 ATP 2 shows 38.1% occ | ₹17,020 | 2.2% | 125 | ₹136 | 2 | 38.1% |
| 10 | Enna Vilai 1.9% of theatre 136 tickets ₹104 ATP 3 shows 28.5% occ | ₹14,123 | 1.9% | 136 | ₹104 | 3 | 28.5% |
| 11 | Immortal 1.8% of theatre 117 tickets ₹114 ATP 2 shows 29.0% occ | ₹13,349 | 1.8% | 117 | ₹114 | 2 | 29.0% |
| 12 | Mirzapur: The Movie 1.4% of theatre 58 tickets ₹185 ATP 1 show 51.3% occ | ₹10,743 | 1.4% | 58 | ₹185 | 1 | 51.3% |
| 13 | Hi 1.2% of theatre 59 tickets ₹155 ATP 1 show 46.8% occ | ₹9,161 | 1.2% | 59 | ₹155 | 1 | 46.8% |
| 14 | Spider-Man: Brand New Day 1.2% of theatre 40 tickets ₹227 ATP 1 show 29.4% occ | ₹9,093 | 1.2% | 40 | ₹227 | 1 | 29.4% |
| 15 | Aasha 1.2% of theatre 52 tickets ₹169 ATP 1 show 41.3% occ | ₹8,813 | 1.2% | 52 | ₹169 | 1 | 41.3% |
| 16 | Vinnaithaandi Varuvaayaa 0.8% of theatre 47 tickets ₹135 ATP 1 show 41.6% occ | ₹6,355 | 0.8% | 47 | ₹135 | 1 | 41.6% |
| 17 | The Magic Faraway Tree 0.7% of theatre 33 tickets ₹161 ATP 1 show 29.2% occ | ₹5,321 | 0.7% | 33 | ₹161 | 1 | 29.2% |
| 18 | Haiwaan 0.4% of theatre 22 tickets ₹131 ATP 1 show 19.5% occ | ₹2,881 | 0.4% | 22 | ₹131 | 1 | 19.5% |
| 19 | Vishwanath and Sons 0.3% of theatre 16 tickets ₹135 ATP 1 show 9.1% occ | ₹2,164 | 0.3% | 16 | ₹135 | 1 | 9.1% |
| 20 | Wild Tamil Nadu 0.3% of theatre 14 tickets ₹154 ATP 1 show 11.1% occ | ₹2,151 | 0.3% | 14 | ₹154 | 1 | 11.1% |
9
Vetri Cinemas (Maattuthavani) Dolby Atmos: Madurai
Madurai
7 films
24 shows
57.6% occ
₹7.32 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Mandaadi 82.7% of theatre 3,320 tickets ₹182 ATP 15 shows 63.6% occ | ₹6.05 L | 82.7% | 3,320 | ₹182 | 15 | 63.6% |
| 2 | Hanuman Ansh 5.5% of theatre 198 tickets ₹202 ATP 1 show 100.0% occ | ₹40,036 | 5.5% | 198 | ₹202 | 1 | 100.0% |
| 3 | Sardar 2 5.0% of theatre 204 tickets ₹181 ATP 3 shows 34.2% occ | ₹36,830 | 5.0% | 204 | ₹181 | 3 | 34.2% |
| 4 | Bethlehem Kudumba Unit 3.0% of theatre 118 tickets ₹188 ATP 1 show 59.6% occ | ₹22,190 | 3.0% | 118 | ₹188 | 1 | 59.6% |
| 5 | Modha Rathri 2.4% of theatre 105 tickets ₹165 ATP 2 shows 28.1% occ | ₹17,320 | 2.4% | 105 | ₹165 | 2 | 28.1% |
| 6 | Hi 1.1% of theatre 53 tickets ₹155 ATP 1 show 28.3% occ | ₹8,210 | 1.1% | 53 | ₹155 | 1 | 28.3% |
| 7 | Enna Vilai 0.2% of theatre 15 tickets ₹121 ATP 1 show 8.0% occ | ₹1,810 | 0.2% | 15 | ₹121 | 1 | 8.0% |
10
PVR: Lulu, Trivandrum
Trivandrum
18 films
56 shows
30.4% occ
₹7.30 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Pradhama Drishtiya Kuttakkar 40.3% of theatre 989 tickets ₹297 ATP 17 shows 44.0% occ | ₹2.94 L | 40.3% | 989 | ₹297 | 17 | 44.0% |
| 2 | Aasha 15.9% of theatre 397 tickets ₹292 ATP 7 shows 46.5% occ | ₹1.16 L | 15.9% | 397 | ₹292 | 7 | 46.5% |
| 3 | Bethlehem Kudumba Unit 15.2% of theatre 423 tickets ₹262 ATP 6 shows 35.6% occ | ₹1.11 L | 15.2% | 423 | ₹262 | 6 | 35.6% |
| 4 | Resident Evil 7.4% of theatre 105 tickets ₹511 ATP 2 shows 19.1% occ | ₹53,690 | 7.4% | 105 | ₹511 | 2 | 19.1% |
| 5 | Hanuman Ansh 4.0% of theatre 100 tickets ₹289 ATP 5 shows 17.8% occ | ₹28,900 | 4.0% | 100 | ₹289 | 5 | 17.8% |
| 6 | The Odyssey 3.8% of theatre 92 tickets ₹304 ATP 1 show 33.5% occ | ₹27,980 | 3.8% | 92 | ₹304 | 1 | 33.5% |
| 7 | Resident Evil 3.6% of theatre 53 tickets ₹501 ATP 2 shows 33.1% occ | ₹26,550 | 3.6% | 53 | ₹501 | 2 | 33.1% |
| 8 | Mandaadi 2.4% of theatre 64 tickets ₹272 ATP 3 shows 24.2% occ | ₹17,390 | 2.4% | 64 | ₹272 | 3 | 24.2% |
| 9 | I'm Game 1.8% of theatre 53 tickets ₹245 ATP 3 shows 7.1% occ | ₹12,970 | 1.8% | 53 | ₹245 | 3 | 7.1% |
| 10 | Mandaadi 1.4% of theatre 42 tickets ₹244 ATP 1 show 15.3% occ | ₹10,230 | 1.4% | 42 | ₹244 | 1 | 15.3% |
| 11 | Spider-Man: Brand New Day 1.1% of theatre 30 tickets ₹265 ATP 2 shows 18.8% occ | ₹7,940 | 1.1% | 30 | ₹265 | 2 | 18.8% |
| 12 | Vishwanath and Sons 1.1% of theatre 31 tickets ₹250 ATP 1 show 29.0% occ | ₹7,750 | 1.1% | 31 | ₹250 | 1 | 29.0% |
| 13 | Fall 2: Deadpoint 0.6% of theatre 21 tickets ₹208 ATP 1 show 14.6% occ | ₹4,370 | 0.6% | 21 | ₹208 | 1 | 14.6% |
| 14 | Thudakkam 0.6% of theatre 16 tickets ₹256 ATP 1 show 15.0% occ | ₹4,100 | 0.6% | 16 | ₹256 | 1 | 15.0% |
| 15 | Insidious: Out of The Further 0.5% of theatre 10 tickets ₹350 ATP 1 show 12.5% occ | ₹3,500 | 0.5% | 10 | ₹350 | 1 | 12.5% |
| 16 | Khalifa-The Ruler 0.3% of theatre 9 tickets ₹270 ATP 1 show 8.4% occ | ₹2,430 | 0.3% | 9 | ₹270 | 1 | 8.4% |
| 17 | Hi 0.2% of theatre 8 tickets ₹178 ATP 1 show 7.5% occ | ₹1,420 | 0.2% | 8 | ₹178 | 1 | 7.5% |
| 18 | Enna Vilai 0.0% of theatre 0 tickets 1 show 0.0% occ | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
11
Cinepolis: Nexus Esplanade, Bhubaneswar
Bhubaneswar
9 films
35 shows
41.5% occ
₹7.28 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jadi: The Untold Side of If 43.1% of theatre 930 tickets ₹337 ATP 9 shows 71.5% occ | ₹3.13 L | 43.1% | 930 | ₹337 | 9 | 71.5% |
| 2 | Hanuman Ansh 23.3% of theatre 521 tickets ₹325 ATP 8 shows 39.9% occ | ₹1.69 L | 23.3% | 521 | ₹325 | 8 | 39.9% |
| 3 | Mirzapur: The Movie 16.3% of theatre 342 tickets ₹346 ATP 5 shows 38.6% occ | ₹1.18 L | 16.3% | 342 | ₹346 | 5 | 38.6% |
| 4 | Dahaan: The Evil Within 9.9% of theatre 239 tickets ₹301 ATP 5 shows 33.1% occ | ₹71,920 | 9.9% | 239 | ₹301 | 5 | 33.1% |
| 5 | Mandaadi 3.1% of theatre 66 tickets ₹341 ATP 1 show 50.4% occ | ₹22,480 | 3.1% | 66 | ₹341 | 1 | 50.4% |
