Top Theatres 30 Sep 2026 Wednesday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,973
Gross
₹23.88 Cr
Tickets
1,303,723
Shows
38,179
ATP
₹183
Occupancy
14.4%

Top 15 · All India ₹1.44 Cr

30 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Palazzo, The Nexus Vijaya Mall Chennai 18 films 8,726 tickets ₹212 ATP 45 shows 58.0% occ ₹18.47 L 8,726 ₹212 45 58.0%
2 PVR: VR Chennai, Anna Nagar Chennai 23 films 7,681 tickets ₹155 ATP 47 shows 62.7% occ ₹11.90 L 7,681 ₹155 47 62.7%
3 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 24 films 3,708 tickets ₹311 ATP 58 shows 26.5% occ ₹11.53 L 3,708 ₹311 58 26.5%
4 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 24 films 3,304 tickets ₹310 ATP 57 shows 31.5% occ ₹10.23 L 3,304 ₹310 57 31.5%
5 Broadway Cinemas: Coimbatore Coimbatore 15 films 3,851 tickets ₹247 ATP 43 shows 39.4% occ ₹9.53 L 3,851 ₹247 43 39.4%
6 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 2,220 tickets ₹425 ATP 46 shows 31.3% occ ₹9.44 L 2,220 ₹425 46 31.3%
7 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 2,761 tickets ₹340 ATP 60 shows 34.5% occ ₹9.38 L 2,761 ₹340 60 34.5%
8 INOX: Megaplex Mall of Asia Bangalore Bengaluru 27 films 3,215 tickets ₹287 ATP 72 shows 31.4% occ ₹9.24 L 3,215 ₹287 72 31.4%
9 INOX: LUXE Phoenix Market City, Velachery Chennai 21 films 5,053 tickets ₹171 ATP 45 shows 51.7% occ ₹8.62 L 5,053 ₹171 45 51.7%
10 Seven Screen's Cinemas, Kilambakkam, Chennai Chennai 9 films 4,791 tickets ₹178 ATP 24 shows 53.6% occ ₹8.55 L 4,791 ₹178 24 53.6%
11 PVR: Vegas Dwarka Delhi 18 films 2,526 tickets ₹313 ATP 57 shows 30.2% occ ₹7.90 L 2,526 ₹313 57 30.2%
12 PVR: Sathyam, Royapettah Chennai 13 films 4,747 tickets ₹160 ATP 28 shows 44.7% occ ₹7.60 L 4,747 ₹160 28 44.7%
13 INOX: S Mall, Tumakuru Tumkur 8 films 3,199 tickets ₹234 ATP 23 shows 65.9% occ ₹7.50 L 3,199 ₹234 23 65.9%
14 Rohini Silver Screens: Koyambedu Chennai 10 films 4,504 tickets ₹163 ATP 35 shows 39.0% occ ₹7.34 L 4,504 ₹163 35 39.0%
15 Kasi Talkies Dolby Atmos: Ashok Nagar Chennai 4 films 5,113 tickets ₹142 ATP 26 shows 71.0% occ ₹7.24 L 5,113 ₹142 26 71.0%

1 PVR: Palazzo, The Nexus Vijaya Mall Chennai 18 films 45 shows 58.0% occ ₹18.47 L

30 Sep 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 34.4% of theatre 1,416 tickets ₹449 ATP 4 shows 80.1% occ ₹6.36 L 34.4% 1,416 ₹449 4 80.1%
2 Meesaya Murukku 2 Tamil 25.3% of theatre 2,849 tickets ₹164 ATP 11 shows 68.1% occ ₹4.67 L 25.3% 2,849 ₹164 11 68.1%
3 Dorothy Tamil 13.0% of theatre 1,502 tickets ₹160 ATP 8 shows 60.3% occ ₹2.40 L 13.0% 1,502 ₹160 8 60.3%
4 Mandaadi Tamil 9.5% of theatre 1,090 tickets ₹161 ATP 4 shows 58.4% occ ₹1.76 L 9.5% 1,090 ₹161 4 58.4%
5 Heart of the Beast English 6.8% of theatre 668 tickets ₹187 ATP 4 shows 68.3% occ ₹1.25 L 6.8% 668 ₹187 4 68.3%
6 Avengers Endgame: Encore Tamil 3D 2.7% of theatre 255 tickets ₹192 ATP 2 shows 52.0% occ ₹49,063 2.7% 255 ₹192 2 52.0%
7 Bethlehem Kudumba Unit Tamil 1.3% of theatre 150 tickets ₹155 ATP 1 show 50.0% occ ₹23,298 1.3% 150 ₹155 1 50.0%
8 Hanuman Ansh Hindi 1.1% of theatre 117 tickets ₹176 ATP 1 show 48.0% occ ₹20,544 1.1% 117 ₹176 1 48.0%
9 Primetime English 1.0% of theatre 106 tickets ₹177 ATP 1 show 44.7% occ ₹18,782 1.0% 106 ₹177 1 44.7%
10 Resident Evil Tamil 0.7% of theatre 94 tickets ₹147 ATP 1 show 39.7% occ ₹13,782 0.7% 94 ₹147 1 39.7%
11 The Dark Heaven Tamil 0.7% of theatre 92 tickets ₹147 ATP 1 show 37.6% occ ₹13,544 0.7% 92 ₹147 1 37.6%
12 Resident Evil English IMAX 0.7% of theatre 25 tickets ₹508 ATP 1 show 5.7% occ ₹12,709 0.7% 25 ₹508 1 5.7%
13 The Vvaan - Force of the Forrest Hindi 0.6% of theatre 76 tickets ₹155 ATP 1 show 29.7% occ ₹11,813 0.6% 76 ₹155 1 29.7%
14 The Paradise Telugu 0.5% of theatre 69 tickets ₹144 ATP 1 show 22.2% occ ₹9,966 0.5% 69 ₹144 1 22.2%
15 Lenin Pandiyan Tamil 0.5% of theatre 67 tickets ₹134 ATP 1 show 26.2% occ ₹8,949 0.5% 67 ₹134 1 26.2%
16 The Paradise Tamil 0.5% of theatre 67 tickets ₹134 ATP 1 show 26.2% occ ₹8,949 0.5% 67 ₹134 1 26.2%
17 Dhoomakethu Malayalam 0.4% of theatre 59 tickets ₹135 ATP 1 show 24.2% occ ₹7,941 0.4% 59 ₹135 1 24.2%
18 Wild Tamil Nadu English 0.2% of theatre 24 tickets ₹160 ATP 1 show 10.1% occ ₹3,841 0.2% 24 ₹160 1 10.1%

2 PVR: VR Chennai, Anna Nagar Chennai 23 films 47 shows 62.7% occ ₹11.90 L

30 Sep 2026 — PVR: VR Chennai, Anna Nagar · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Meesaya Murukku 2 Tamil 26.6% of theatre 1,991 tickets ₹159 ATP 7 shows 70.4% occ ₹3.17 L 26.6% 1,991 ₹159 7 70.4%
2 Mandaadi Tamil 19.4% of theatre 1,927 tickets ₹120 ATP 6 shows 88.3% occ ₹2.31 L 19.4% 1,927 ₹120 6 88.3%
3 Dorothy Tamil 17.3% of theatre 1,293 tickets ₹159 ATP 6 shows 70.9% occ ₹2.06 L 17.3% 1,293 ₹159 6 70.9%
4 Avengers Endgame: Encore English 3D 9.6% of theatre 545 tickets ₹209 ATP 4 shows 44.0% occ ₹1.14 L 9.6% 545 ₹209 4 44.0%
5 Heart of the Beast English 6.6% of theatre 461 tickets ₹170 ATP 4 shows 45.1% occ ₹78,458 6.6% 461 ₹170 4 45.1%
6 The Vvaan - Force of the Forrest Hindi 2.6% of theatre 170 tickets ₹184 ATP 1 show 84.2% occ ₹31,276 2.6% 170 ₹184 1 84.2%
7 Avengers Endgame: Encore Tamil 3D 2.5% of theatre 154 tickets ₹192 ATP 1 show 76.2% occ ₹29,553 2.5% 154 ₹192 1 76.2%
8 Resident Evil English 1.9% of theatre 126 tickets ₹184 ATP 1 show 92.6% occ ₹23,151 1.9% 126 ₹184 1 92.6%
9 Hanuman Ansh Hindi 1.9% of theatre 117 tickets ₹190 ATP 1 show 92.9% occ ₹22,261 1.9% 117 ₹190 1 92.9%
10 Pradhama Drishtiya Kuttakkar Malayalam 1.5% of theatre 96 tickets ₹188 ATP 1 show 85.0% occ ₹18,008 1.5% 96 ₹188 1 85.0%
11 Primetime English 1.3% of theatre 90 tickets ₹174 ATP 2 shows 39.8% occ ₹15,705 1.3% 90 ₹174 2 39.8%
12 Resident Evil Tamil 1.2% of theatre 94 tickets ₹151 ATP 1 show 69.1% occ ₹14,170 1.2% 94 ₹151 1 69.1%
13 Modha Rathri Tamil 1.2% of theatre 88 tickets ₹160 ATP 1 show 69.8% occ ₹14,103 1.2% 88 ₹160 1 69.8%
14 Lenin Pandiyan Tamil 1.2% of theatre 104 tickets ₹133 ATP 2 shows 29.5% occ ₹13,808 1.2% 104 ₹133 2 29.5%
15 The Paradise Tamil 1.0% of theatre 90 tickets ₹135 ATP 1 show 51.1% occ ₹12,141 1.0% 90 ₹135 1 51.1%
16 Bethlehem Kudumba Unit Malayalam 0.8% of theatre 54 tickets ₹181 ATP 1 show 30.7% occ ₹9,790 0.8% 54 ₹181 1 30.7%
17 The Paradise Telugu 0.8% of theatre 81 tickets ₹118 ATP 1 show 22.1% occ ₹9,535 0.8% 81 ₹118 1 22.1%
18 Forgotten Island English 3D 0.6% of theatre 33 tickets ₹228 ATP 1 show 24.3% occ ₹7,520 0.6% 33 ₹228 1 24.3%
19 Vinnaithaandi Varuvaayaa Tamil 0.6% of theatre 52 tickets ₹138 ATP 1 show 46.0% occ ₹7,155 0.6% 52 ₹138 1 46.0%
20 Enna Vilai Tamil 0.5% of theatre 49 tickets ₹120 ATP 1 show 36.0% occ ₹5,899 0.5% 49 ₹120 1 36.0%
21 VIBE Hindi 0.4% of theatre 27 tickets ₹176 ATP 1 show 15.3% occ ₹4,752 0.4% 27 ₹176 1 15.3%
22 Dhoomakethu Malayalam 0.4% of theatre 27 tickets ₹155 ATP 1 show 21.4% occ ₹4,180 0.4% 27 ₹155 1 21.4%
23 Mahakavya Shri Ramayan Katha Hindi 0.1% of theatre 12 tickets ₹71 ATP 1 show 9.5% occ ₹856 0.1% 12 ₹71 1 9.5%

3 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 24 films 58 shows 26.5% occ ₹11.53 L

30 Sep 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Premada Oorali Kannada 44.8% of theatre 1,766 tickets ₹292 ATP 9 shows 62.4% occ ₹5.17 L 44.8% 1,766 ₹292 9 62.4%
2 Heart of the Beast English 11.9% of theatre 377 tickets ₹363 ATP 6 shows 32.6% occ ₹1.37 L 11.9% 377 ₹363 6 32.6%
3 Hanuman Ansh Hindi 6.0% of theatre 195 tickets ₹354 ATP 4 shows 17.8% occ ₹68,940 6.0% 195 ₹354 4 17.8%
4 The Vvaan - Force of the Forrest Hindi 5.1% of theatre 177 tickets ₹332 ATP 4 shows 16.8% occ ₹58,756 5.1% 177 ₹332 4 16.8%
5 Dorothy Tamil 4.9% of theatre 187 tickets ₹303 ATP 2 shows 38.4% occ ₹56,670 4.9% 187 ₹303 2 38.4%
6 The Paradise Telugu 4.5% of theatre 166 tickets ₹311 ATP 5 shows 11.8% occ ₹51,570 4.5% 166 ₹311 5 11.8%
7 Avengers Endgame: Encore English MS-Infinity Vsn 3d 4.4% of theatre 155 tickets ₹326 ATP 3 shows 21.1% occ ₹50,550 4.4% 155 ₹326 3 21.1%
8 Avengers Endgame: Encore English 4DX 3D 3.8% of theatre 93 tickets ₹477 ATP 3 shows 32.3% occ ₹44,390 3.8% 93 ₹477 3 32.3%
9 Spark Kannada 3.6% of theatre 168 tickets ₹249 ATP 2 shows 28.7% occ ₹41,810 3.6% 168 ₹249 2 28.7%
10 Citylights Kannada 3.4% of theatre 143 tickets ₹275 ATP 4 shows 11.9% occ ₹39,280 3.4% 143 ₹275 4 11.9%
11 Resident Evil English 1.5% of theatre 66 tickets ₹268 ATP 2 shows 22.8% occ ₹17,670 1.5% 66 ₹268 2 22.8%
12 Primetime English 1.0% of theatre 47 tickets ₹243 ATP 2 shows 7.4% occ ₹11,410 1.0% 47 ₹243 2 7.4%
13 Heart of the Beast English 4DX 1.0% of theatre 31 tickets ₹367 ATP 1 show 32.3% occ ₹11,370 1.0% 31 ₹367 1 32.3%
14 Mirzapur: The Movie Hindi 0.9% of theatre 28 tickets ₹373 ATP 1 show 7.2% occ ₹10,430 0.9% 28 ₹373 1 7.2%
15 Meesaya Murukku 2 Tamil 0.8% of theatre 35 tickets ₹265 ATP 1 show 10.4% occ ₹9,270 0.8% 35 ₹265 1 10.4%
16 America America 2 Kannada 0.7% of theatre 34 tickets ₹246 ATP 1 show 14.0% occ ₹8,380 0.7% 34 ₹246 1 14.0%
17 VIBE Hindi 0.5% of theatre 8 tickets ₹694 ATP 1 show 16.7% occ ₹5,550 0.5% 8 ₹694 1 16.7%
18 Toxic: A Fairy Tale for Grown-ups Kannada 0.4% of theatre 8 tickets ₹638 ATP 1 show 16.7% occ ₹5,100 0.4% 8 ₹638 1 16.7%
19 Forgotten Island English 4DX 3D 0.3% of theatre 10 tickets ₹384 ATP 1 show 10.4% occ ₹3,840 0.3% 10 ₹384 1 10.4%
20 Mandaadi Tamil 0.1% of theatre 3 tickets ₹567 ATP 1 show 6.3% occ ₹1,700 0.1% 3 ₹567 1 6.3%
21 Heggana Muddu Kannada 0.1% of theatre 5 tickets ₹316 ATP 1 show 1.5% occ ₹1,580 0.1% 5 ₹316 1 1.5%
22 Forgotten Island English 3D 0.1% of theatre 1 ticket ₹650 ATP 1 show 2.1% occ ₹650 0.1% 1 ₹650 1 2.1%
23 Toss Kannada 0.0% of theatre 3 tickets ₹163 ATP 1 show 1.0% occ ₹490 0.0% 3 ₹163 1 1.0%
24 Rudrabhishekam Kannada 0.0% of theatre 2 tickets ₹180 ATP 1 show 0.8% occ ₹360 0.0% 2 ₹180 1 0.8%

4 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 24 films 57 shows 31.5% occ ₹10.23 L

30 Sep 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Premada Oorali Kannada 33.5% of theatre 1,060 tickets ₹323 ATP 7 shows 67.4% occ ₹3.43 L 33.5% 1,060 ₹323 7 67.4%
2 Heart of the Beast English 13.0% of theatre 393 tickets ₹338 ATP 6 shows 28.6% occ ₹1.33 L 13.0% 393 ₹338 6 28.6%
3 Hanuman Ansh Hindi 8.1% of theatre 253 tickets ₹328 ATP 4 shows 34.1% occ ₹82,994 8.1% 253 ₹328 4 34.1%
4 Spark Kannada 6.1% of theatre 264 tickets ₹236 ATP 2 shows 59.1% occ ₹62,360 6.1% 264 ₹236 2 59.1%
5 The Vvaan - Force of the Forrest Hindi 5.5% of theatre 198 tickets ₹284 ATP 3 shows 42.0% occ ₹56,170 5.5% 198 ₹284 3 42.0%
6 The Paradise Telugu 5.0% of theatre 168 tickets ₹306 ATP 5 shows 17.2% occ ₹51,360 5.0% 168 ₹306 5 17.2%
7 Avengers Endgame: Encore English ICE 3D 4.8% of theatre 151 tickets ₹327 ATP 3 shows 21.2% occ ₹49,330 4.8% 151 ₹327 3 21.2%
8 Citylights Kannada 3.3% of theatre 108 tickets ₹313 ATP 3 shows 20.9% occ ₹33,770 3.3% 108 ₹313 3 20.9%
9 Avengers Endgame: Encore English 4DX 3D 3.2% of theatre 75 tickets ₹439 ATP 3 shows 26.0% occ ₹32,900 3.2% 75 ₹439 3 26.0%
10 Dorothy Tamil 2.9% of theatre 105 tickets ₹286 ATP 1 show 57.7% occ ₹29,990 2.9% 105 ₹286 1 57.7%
11 Resident Evil English 2.6% of theatre 104 tickets ₹252 ATP 1 show 43.7% occ ₹26,210 2.6% 104 ₹252 1 43.7%
12 Primetime English 2.2% of theatre 92 tickets ₹248 ATP 3 shows 21.8% occ ₹22,770 2.2% 92 ₹248 3 21.8%
13 America America 2 Kannada 1.7% of theatre 73 tickets ₹239 ATP 2 shows 17.6% occ ₹17,450 1.7% 73 ₹239 2 17.6%
14 Meesaya Murukku 2 Tamil 1.4% of theatre 60 tickets ₹234 ATP 2 shows 19.9% occ ₹14,020 1.4% 60 ₹234 2 19.9%
15 Mandaadi Tamil 1.3% of theatre 21 tickets ₹633 ATP 1 show 39.6% occ ₹13,290 1.3% 21 ₹633 1 39.6%
16 VIBE Hindi 1.0% of theatre 27 tickets ₹395 ATP 2 shows 9.3% occ ₹10,670 1.0% 27 ₹395 2 9.3%
17 Heart of the Beast English 4DX 0.8% of theatre 24 tickets ₹351 ATP 1 show 25.0% occ ₹8,420 0.8% 24 ₹351 1 25.0%
18 Daayra Hindi 0.8% of theatre 15 tickets ₹540 ATP 1 show 23.8% occ ₹8,100 0.8% 15 ₹540 1 23.8%
19 Mirzapur: The Movie Hindi 0.7% of theatre 27 tickets ₹279 ATP 1 show 15.3% occ ₹7,530 0.7% 27 ₹279 1 15.3%
20 Video Kannada 0.7% of theatre 37 tickets ₹190 ATP 1 show 20.3% occ ₹7,040 0.7% 37 ₹190 1 20.3%
21 Forgotten Island English ICE 3D 0.4% of theatre 13 tickets ₹333 ATP 2 shows 2.7% occ ₹4,330 0.4% 13 ₹333 2 2.7%
22 Bethlehem Kudumba Unit Malayalam 0.4% of theatre 17 tickets ₹251 ATP 1 show 8.5% occ ₹4,270 0.4% 17 ₹251 1 8.5%
23 Heggana Muddu Kannada 0.3% of theatre 14 tickets ₹215 ATP 1 show 6.7% occ ₹3,010 0.3% 14 ₹215 1 6.7%
24 Forgotten Island English 4DX 3D 0.2% of theatre 5 tickets ₹396 ATP 1 show 5.2% occ ₹1,980 0.2% 5 ₹396 1 5.2%

5 Broadway Cinemas: Coimbatore Coimbatore 15 films 43 shows 39.4% occ ₹9.53 L

30 Sep 2026 — Broadway Cinemas: Coimbatore · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 34.6% of theatre 648 tickets ₹508 ATP 4 shows 43.2% occ ₹3.29 L 34.6% 648 ₹508 4 43.2%
2 Meesaya Murukku 2 Tamil 28.5% of theatre 1,367 tickets ₹199 ATP 16 shows 35.5% occ ₹2.72 L 28.5% 1,367 ₹199 16 35.5%
3 Dorothy Tamil 11.4% of theatre 582 tickets ₹186 ATP 6 shows 49.1% occ ₹1.08 L 11.4% 582 ₹186 6 49.1%
4 Mandaadi Tamil 9.2% of theatre 488 tickets ₹180 ATP 4 shows 66.4% occ ₹87,848 9.2% 488 ₹180 4 66.4%
5 Heart of the Beast English 4.8% of theatre 161 tickets ₹287 ATP 2 shows 54.9% occ ₹46,146 4.8% 161 ₹287 2 54.9%
6 Hanuman Ansh Hindi 2.5% of theatre 119 tickets ₹196 ATP 1 show 74.4% occ ₹23,380 2.5% 119 ₹196 1 74.4%
7 Avengers Endgame: Encore English MS - Infinity Vision 2.2% of theatre 50 tickets ₹410 ATP 1 show 11.9% occ ₹20,500 2.2% 50 ₹410 1 11.9%
8 Avengers Endgame: Encore Tamil 3D 2.0% of theatre 116 tickets ₹161 ATP 2 shows 26.0% occ ₹18,717 2.0% 116 ₹161 2 26.0%
9 Modha Rathri Tamil 1.4% of theatre 81 tickets ₹160 ATP 1 show 50.3% occ ₹12,946 1.4% 81 ₹160 1 50.3%
10 Resident Evil Tamil 1.1% of theatre 70 tickets ₹156 ATP 1 show 43.8% occ ₹10,924 1.1% 70 ₹156 1 43.8%
11 Bethlehem Kudumba Unit Tamil 0.8% of theatre 52 tickets ₹146 ATP 1 show 32.5% occ ₹7,616 0.8% 52 ₹146 1 32.5%
12 Primetime English 0.5% of theatre 27 tickets ₹178 ATP 1 show 16.8% occ ₹4,801 0.5% 27 ₹178 1 16.8%
13 The Dark Heaven Tamil 0.5% of theatre 36 tickets ₹130 ATP 1 show 22.5% occ ₹4,675 0.5% 36 ₹130 1 22.5%
14 The Paradise Tamil 0.4% of theatre 37 tickets ₹100 ATP 1 show 16.9% occ ₹3,694 0.4% 37 ₹100 1 16.9%
15 The Vvaan - Force of the Forrest Hindi 0.2% of theatre 17 tickets ₹118 ATP 1 show 10.6% occ ₹2,012 0.2% 17 ₹118 1 10.6%

6 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 46 shows 31.3% occ ₹9.44 L

30 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 38.5% of theatre 609 tickets ₹596 ATP 5 shows 35.1% occ ₹3.63 L 38.5% 609 ₹596 5 35.1%
2 The Vvaan - Force of the Forrest Hindi 9.0% of theatre 232 tickets ₹367 ATP 4 shows 58.0% occ ₹85,070 9.0% 232 ₹367 4 58.0%
3 Meesaya Murukku 2 Tamil 6.3% of theatre 174 tickets ₹341 ATP 3 shows 38.4% occ ₹59,420 6.3% 174 ₹341 3 38.4%
4 Heart of the Beast English 5.6% of theatre 176 tickets ₹302 ATP 3 shows 47.1% occ ₹53,168 5.6% 176 ₹302 3 47.1%
5 Hanuman Ansh Hindi 5.5% of theatre 117 tickets ₹444 ATP 3 shows 30.2% occ ₹51,999 5.5% 117 ₹444 3 30.2%
6 Dorothy Tamil 5.0% of theatre 129 tickets ₹366 ATP 2 shows 61.4% occ ₹47,220 5.0% 129 ₹366 2 61.4%
7 The Paradise Telugu 4.5% of theatre 145 tickets ₹293 ATP 5 shows 13.9% occ ₹42,420 4.5% 145 ₹293 5 13.9%
8 Avengers Endgame: Encore English 4DX 3D 4.2% of theatre 74 tickets ₹531 ATP 3 shows 25.7% occ ₹39,260 4.2% 74 ₹531 3 25.7%
9 Mirzapur: The Movie Hindi 3.2% of theatre 74 tickets ₹410 ATP 2 shows 35.2% occ ₹30,370 3.2% 74 ₹410 2 35.2%
10 VIBE Hindi 3.0% of theatre 51 tickets ₹553 ATP 2 shows 24.3% occ ₹28,180 3.0% 51 ₹553 2 24.3%
11 Resident Evil English 2.7% of theatre 81 tickets ₹315 ATP 1 show 45.5% occ ₹25,540 2.7% 81 ₹315 1 45.5%
12 Mandaadi Tamil 2.4% of theatre 74 tickets ₹310 ATP 1 show 71.8% occ ₹22,940 2.4% 74 ₹310 1 71.8%
13 Primetime English 1.9% of theatre 65 tickets ₹283 ATP 2 shows 32.5% occ ₹18,393 1.9% 65 ₹283 2 32.5%
14 The Odyssey English 1.8% of theatre 21 tickets ₹809 ATP 1 show 65.6% occ ₹16,980 1.8% 21 ₹809 1 65.6%
15 Pradhama Drishtiya Kuttakkar Malayalam 1.6% of theatre 44 tickets ₹344 ATP 1 show 24.7% occ ₹15,140 1.6% 44 ₹344 1 24.7%
16 Daayra Hindi 1.0% of theatre 32 tickets ₹307 ATP 1 show 18.0% occ ₹9,820 1.0% 32 ₹307 1 18.0%
17 Runner English 0.8% of theatre 23 tickets ₹316 ATP 1 show 13.7% occ ₹7,260 0.8% 23 ₹316 1 13.7%
18 Spider-Man: Brand New Day English 3D 0.7% of theatre 20 tickets ₹310 ATP 1 show 19.4% occ ₹6,200 0.7% 20 ₹310 1 19.4%
19 Forgotten Island English 3D 0.5% of theatre 16 tickets ₹318 ATP 1 show 15.5% occ ₹5,080 0.5% 16 ₹318 1 15.5%
20 Heart of the Beast English 4DX 0.5% of theatre 12 tickets ₹380 ATP 1 show 12.5% occ ₹4,560 0.5% 12 ₹380 1 12.5%
21 Citylights Kannada 0.5% of theatre 18 tickets ₹239 ATP 1 show 10.1% occ ₹4,310 0.5% 18 ₹239 1 10.1%
22 Forgotten Island English 4DX 3D 0.4% of theatre 9 tickets ₹466 ATP 1 show 9.4% occ ₹4,190 0.4% 9 ₹466 1 9.4%
23 Bethlehem Kudumba Unit Malayalam 0.4% of theatre 24 tickets ₹157 ATP 1 show 13.5% occ ₹3,777 0.4% 24 ₹157 1 13.5%

7 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 60 shows 34.5% occ ₹9.38 L

30 Sep 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Premada Oorali Kannada 29.8% of theatre 878 tickets ₹318 ATP 9 shows 68.3% occ ₹2.79 L 29.8% 878 ₹318 9 68.3%
2 Avengers Endgame: Encore English IMAX 13.3% of theatre 313 tickets ₹397 ATP 5 shows 20.0% occ ₹1.24 L 13.3% 313 ₹397 5 20.0%
3 Hanuman Ansh Hindi 6.2% of theatre 165 tickets ₹355 ATP 3 shows 42.4% occ ₹58,610 6.2% 165 ₹355 3 42.4%
4 The Vvaan - Force of the Forrest Hindi 5.9% of theatre 169 tickets ₹329 ATP 5 shows 46.4% occ ₹55,620 5.9% 169 ₹329 5 46.4%
5 Meesaya Murukku 2 Tamil 5.6% of theatre 162 tickets ₹326 ATP 5 shows 25.0% occ ₹52,830 5.6% 162 ₹326 5 25.0%
6 Avengers Endgame: Encore English 4DX 3D 4.9% of theatre 97 tickets ₹473 ATP 2 shows 41.8% occ ₹45,850 4.9% 97 ₹473 2 41.8%
7 Primetime English 4.3% of theatre 119 tickets ₹337 ATP 2 shows 59.5% occ ₹40,130 4.3% 119 ₹337 2 59.5%
8 The Paradise Telugu 3.9% of theatre 95 tickets ₹387 ATP 4 shows 19.8% occ ₹36,780 3.9% 95 ₹387 4 19.8%
9 Heart of the Beast English 3.1% of theatre 127 tickets ₹226 ATP 3 shows 21.5% occ ₹28,730 3.1% 127 ₹226 3 21.5%
10 Dorothy Tamil 2.7% of theatre 103 tickets ₹248 ATP 1 show 67.8% occ ₹25,500 2.7% 103 ₹248 1 67.8%
11 VIBE Hindi 2.0% of theatre 75 tickets ₹253 ATP 2 shows 24.7% occ ₹18,950 2.0% 75 ₹253 2 24.7%
12 Heart of the Beast English 4DX 1.7% of theatre 38 tickets ₹419 ATP 1 show 32.8% occ ₹15,940 1.7% 38 ₹419 1 32.8%
13 Resident Evil English 4DX 1.6% of theatre 39 tickets ₹379 ATP 1 show 33.6% occ ₹14,790 1.6% 39 ₹379 1 33.6%
14 The Paradise Telugu 4DX 1.5% of theatre 38 tickets ₹380 ATP 1 show 32.8% occ ₹14,440 1.5% 38 ₹380 1 32.8%
15 Runner English 1.5% of theatre 23 tickets ₹625 ATP 2 shows 17.6% occ ₹14,380 1.5% 23 ₹625 2 17.6%
16 Spark Kannada 1.5% of theatre 57 tickets ₹250 ATP 1 show 60.0% occ ₹14,260 1.5% 57 ₹250 1 60.0%
17 America America 2 Kannada 1.5% of theatre 46 tickets ₹297 ATP 1 show 48.4% occ ₹13,680 1.5% 46 ₹297 1 48.4%
18 Forgotten Island English 4DX 3D 1.3% of theatre 29 tickets ₹419 ATP 1 show 25.0% occ ₹12,150 1.3% 29 ₹419 1 25.0%
19 Mirzapur: The Movie Hindi 1.1% of theatre 16 tickets ₹665 ATP 1 show 44.4% occ ₹10,640 1.1% 16 ₹665 1 44.4%
20 Fall 2: Deadpoint English 1.1% of theatre 18 tickets ₹585 ATP 1 show 47.4% occ ₹10,530 1.1% 18 ₹585 1 47.4%
21 Spider-Man: Brand New Day English 1.1% of theatre 37 tickets ₹282 ATP 1 show 22.8% occ ₹10,430 1.1% 37 ₹282 1 22.8%
22 Daayra Hindi 1.0% of theatre 15 tickets ₹633 ATP 1 show 39.5% occ ₹9,500 1.0% 15 ₹633 1 39.5%
23 Resident Evil English 1.0% of theatre 14 tickets ₹657 ATP 1 show 38.9% occ ₹9,200 1.0% 14 ₹657 1 38.9%
24 Citylights Kannada 0.7% of theatre 30 tickets ₹227 ATP 1 show 25.4% occ ₹6,820 0.7% 30 ₹227 1 25.4%
25 Bethlehem Kudumba Unit Malayalam 0.7% of theatre 25 tickets ₹260 ATP 1 show 15.4% occ ₹6,500 0.7% 25 ₹260 1 15.4%
26 Mandaadi Tamil 0.4% of theatre 16 tickets ₹228 ATP 1 show 20.8% occ ₹3,640 0.4% 16 ₹228 1 20.8%
27 Heggana Muddu Kannada 0.3% of theatre 9 tickets ₹360 ATP 1 show 9.5% occ ₹3,240 0.3% 9 ₹360 1 9.5%
28 Common Man Kannada 0.2% of theatre 8 tickets ₹178 ATP 1 show 4.9% occ ₹1,420 0.2% 8 ₹178 1 4.9%
29 Forgotten Island English 3D 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

