Top Theatres 29 Sep 2026 Tuesday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,947
Gross
₹29.19 Cr
Tickets
1,889,539
Shows
38,584
ATP
₹154
Occupancy
20.6%

Top 15 · All India ₹1.60 Cr

29 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Palazzo, The Nexus Vijaya Mall Chennai 18 films 9,148 tickets ₹213 ATP 45 shows 60.8% occ ₹19.49 L 9,148 ₹213 45 60.8%
2 PVR: VR Chennai, Anna Nagar Chennai 24 films 7,994 tickets ₹169 ATP 47 shows 64.8% occ ₹13.47 L 7,994 ₹169 47 64.8%
3 PVR: Vegas Dwarka Delhi 21 films 6,917 tickets ₹187 ATP 61 shows 76.0% occ ₹12.93 L 6,917 ₹187 61 76.0%
4 Cinepolis: Pacific NSP2, Delhi Delhi 10 films 5,032 tickets ₹241 ATP 45 shows 61.2% occ ₹12.13 L 5,032 ₹241 45 61.2%
5 Broadway Cinemas: Coimbatore Coimbatore 16 films 4,388 tickets ₹251 ATP 43 shows 44.9% occ ₹11.01 L 4,388 ₹251 43 44.9%
6 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 25 films 4,021 tickets ₹252 ATP 56 shows 30.1% occ ₹10.15 L 4,021 ₹252 56 30.1%
7 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 3,135 tickets ₹320 ATP 47 shows 44.0% occ ₹10.03 L 3,135 ₹320 47 44.0%
8 INOX: LUXE Phoenix Market City, Velachery Chennai 21 films 5,749 tickets ₹173 ATP 46 shows 56.0% occ ₹9.92 L 5,749 ₹173 46 56.0%
9 INOX: City Centre Mall, Patna Patna 6 films 3,306 tickets ₹285 ATP 22 shows 70.6% occ ₹9.43 L 3,306 ₹285 22 70.6%
10 INOX: Megaplex Mall of Asia Bangalore Bengaluru 27 films 5,096 tickets ₹183 ATP 70 shows 51.8% occ ₹9.31 L 5,096 ₹183 70 51.8%
11 PVR: Vega City, Bannerghatta Road Bengaluru 30 films 3,605 tickets ₹254 ATP 62 shows 42.8% occ ₹9.15 L 3,605 ₹254 62 42.8%
12 INOX Megaplex Phoenix Mall of the Millennium Wakad Pune 19 films 4,537 tickets ₹189 ATP 73 shows 40.4% occ ₹8.57 L 4,537 ₹189 73 40.4%
13 PVR: Sathyam, Royapettah Chennai 14 films 4,671 tickets ₹176 ATP 29 shows 42.8% occ ₹8.24 L 4,671 ₹176 29 42.8%
14 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 25 films 3,908 tickets ₹206 ATP 59 shows 35.9% occ ₹8.05 L 3,908 ₹206 59 35.9%
15 ALLU Cinemas: Kokapet Hyderabad 7 films 2,300 tickets ₹347 ATP 19 shows 37.2% occ ₹7.99 L 2,300 ₹347 19 37.2%

1 PVR: Palazzo, The Nexus Vijaya Mall Chennai 18 films 45 shows 60.8% occ ₹19.49 L

29 Sep 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 34.1% of theatre 1,480 tickets ₹449 ATP 4 shows 83.7% occ ₹6.65 L 34.1% 1,480 ₹449 4 83.7%
2 Meesaya Murukku 2 Tamil 26.4% of theatre 3,105 tickets ₹166 ATP 11 shows 74.3% occ ₹5.14 L 26.4% 3,105 ₹166 11 74.3%
3 Dorothy Tamil 12.4% of theatre 1,510 tickets ₹160 ATP 8 shows 60.7% occ ₹2.42 L 12.4% 1,510 ₹160 8 60.7%
4 Mandaadi Tamil 8.5% of theatre 1,036 tickets ₹160 ATP 4 shows 55.5% occ ₹1.66 L 8.5% 1,036 ₹160 4 55.5%
5 Heart of the Beast English 6.7% of theatre 696 tickets ₹188 ATP 4 shows 71.2% occ ₹1.31 L 6.7% 696 ₹188 4 71.2%
6 Avengers Endgame: Encore Tamil 3D 2.5% of theatre 249 tickets ₹192 ATP 2 shows 50.8% occ ₹47,750 2.5% 249 ₹192 2 50.8%
7 Bethlehem Kudumba Unit Tamil 1.5% of theatre 186 tickets ₹160 ATP 1 show 62.0% occ ₹29,786 1.5% 186 ₹160 1 62.0%
8 Hanuman Ansh Hindi 1.5% of theatre 154 tickets ₹191 ATP 1 show 63.1% occ ₹29,467 1.5% 154 ₹191 1 63.1%
9 Primetime English 1.2% of theatre 124 tickets ₹189 ATP 1 show 52.3% occ ₹23,475 1.2% 124 ₹189 1 52.3%
10 The Vvaan - Force of the Forrest Hindi 1.1% of theatre 124 tickets ₹172 ATP 1 show 48.4% occ ₹21,389 1.1% 124 ₹172 1 48.4%
11 Resident Evil English IMAX 0.8% of theatre 32 tickets ₹508 ATP 1 show 7.2% occ ₹16,267 0.8% 32 ₹508 1 7.2%
12 Resident Evil Tamil 0.8% of theatre 101 tickets ₹149 ATP 1 show 42.6% occ ₹15,069 0.8% 101 ₹149 1 42.6%
13 The Paradise Tamil 0.5% of theatre 75 tickets ₹139 ATP 1 show 29.3% occ ₹10,419 0.5% 75 ₹139 1 29.3%
14 Lenin Pandiyan Tamil 0.5% of theatre 72 tickets ₹137 ATP 1 show 28.1% occ ₹9,868 0.5% 72 ₹137 1 28.1%
15 The Dark Heaven Tamil 0.5% of theatre 72 tickets ₹137 ATP 1 show 29.4% occ ₹9,868 0.5% 72 ₹137 1 29.4%
16 Dhoomakethu Malayalam 0.4% of theatre 62 tickets ₹138 ATP 1 show 25.4% occ ₹8,549 0.4% 62 ₹138 1 25.4%
17 The Paradise Telugu 0.3% of theatre 42 tickets ₹117 ATP 1 show 13.5% occ ₹4,928 0.3% 42 ₹117 1 13.5%
18 Wild Tamil Nadu English 0.2% of theatre 28 tickets ₹146 ATP 1 show 11.8% occ ₹4,088 0.2% 28 ₹146 1 11.8%

2 PVR: VR Chennai, Anna Nagar Chennai 24 films 47 shows 64.8% occ ₹13.47 L

29 Sep 2026 — PVR: VR Chennai, Anna Nagar · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Meesaya Murukku 2 Tamil 30.7% of theatre 2,590 tickets ₹160 ATP 9 shows 71.6% occ ₹4.14 L 30.7% 2,590 ₹160 9 71.6%
2 Dorothy Tamil 18.6% of theatre 1,536 tickets ₹163 ATP 6 shows 84.5% occ ₹2.51 L 18.6% 1,536 ₹163 6 84.5%
3 Mandaadi Tamil 13.9% of theatre 1,155 tickets ₹162 ATP 4 shows 74.4% occ ₹1.87 L 13.9% 1,155 ₹162 4 74.4%
4 Avengers Endgame: Encore English 3D 13.1% of theatre 777 tickets ₹226 ATP 4 shows 63.4% occ ₹1.76 L 13.1% 777 ₹226 4 63.4%
5 Heart of the Beast English 6.5% of theatre 513 tickets ₹170 ATP 4 shows 53.1% occ ₹87,339 6.5% 513 ₹170 4 53.1%
6 The Vvaan - Force of the Forrest Hindi 2.1% of theatre 163 tickets ₹174 ATP 1 show 80.7% occ ₹28,428 2.1% 163 ₹174 1 80.7%
7 Avengers Endgame: Encore Tamil 3D 2.1% of theatre 147 tickets ₹191 ATP 1 show 72.8% occ ₹28,021 2.1% 147 ₹191 1 72.8%
8 Resident Evil English 1.6% of theatre 122 tickets ₹182 ATP 1 show 89.7% occ ₹22,158 1.6% 122 ₹182 1 89.7%
9 Hanuman Ansh Hindi 1.6% of theatre 120 tickets ₹183 ATP 1 show 95.2% occ ₹22,010 1.6% 120 ₹183 1 95.2%
10 Pradhama Drishtiya Kuttakkar Malayalam 1.3% of theatre 89 tickets ₹191 ATP 1 show 78.8% occ ₹17,020 1.3% 89 ₹191 1 78.8%
11 Modha Rathri Tamil 1.2% of theatre 99 tickets ₹163 ATP 1 show 78.6% occ ₹16,125 1.2% 99 ₹163 1 78.6%
12 Resident Evil Tamil 1.1% of theatre 97 tickets ₹152 ATP 1 show 71.3% occ ₹14,722 1.1% 97 ₹152 1 71.3%
13 Lenin Pandiyan Tamil 1.0% of theatre 112 tickets ₹119 ATP 2 shows 31.8% occ ₹13,336 1.0% 112 ₹119 2 31.8%
14 Primetime English 0.9% of theatre 67 tickets ₹186 ATP 1 show 59.3% occ ₹12,494 0.9% 67 ₹186 1 59.3%
15 Bethlehem Kudumba Unit Malayalam 0.9% of theatre 84 tickets ₹146 ATP 1 show 47.7% occ ₹12,288 0.9% 84 ₹146 1 47.7%
16 The Paradise Tamil 0.8% of theatre 86 tickets ₹133 ATP 1 show 48.9% occ ₹11,406 0.8% 86 ₹133 1 48.9%
17 VIBE Hindi 0.4% of theatre 31 tickets ₹184 ATP 1 show 17.6% occ ₹5,705 0.4% 31 ₹184 1 17.6%
18 Forgotten Island English 3D 0.4% of theatre 27 tickets ₹202 ATP 1 show 19.9% occ ₹5,448 0.4% 27 ₹202 1 19.9%
19 Vinnaithaandi Varuvaayaa Tamil 0.4% of theatre 41 tickets ₹132 ATP 1 show 36.3% occ ₹5,395 0.4% 41 ₹132 1 36.3%
20 The Paradise Telugu 0.4% of theatre 40 tickets ₹127 ATP 1 show 10.9% occ ₹5,095 0.4% 40 ₹127 1 10.9%
21 Runner English 0.3% of theatre 28 tickets ₹152 ATP 1 show 24.8% occ ₹4,266 0.3% 28 ₹152 1 24.8%
22 Enna Vilai Tamil 0.3% of theatre 39 tickets ₹107 ATP 1 show 28.7% occ ₹4,191 0.3% 39 ₹107 1 28.7%
23 Dhoomakethu Malayalam 0.2% of theatre 23 tickets ₹128 ATP 1 show 18.3% occ ₹2,941 0.2% 23 ₹128 1 18.3%
24 Mahakavya Shri Ramayan Katha Hindi 0.1% of theatre 8 tickets ₹95 ATP 1 show 6.3% occ ₹762 0.1% 8 ₹95 1 6.3%

3 PVR: Vegas Dwarka Delhi 21 films 61 shows 76.0% occ ₹12.93 L

29 Sep 2026 — PVR: Vegas Dwarka, Delhi · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Vvaan - Force of the Forrest Hindi 30.8% of theatre 2,251 tickets ₹177 ATP 15 shows 95.7% occ ₹3.98 L 30.8% 2,251 ₹177 15 95.7%
2 Hanuman Ansh Hindi 19.1% of theatre 1,455 tickets ₹170 ATP 13 shows 97.6% occ ₹2.47 L 19.1% 1,455 ₹170 13 97.6%
3 Avengers Endgame: Encore English IMAX 14.8% of theatre 687 tickets ₹278 ATP 5 shows 38.8% occ ₹1.91 L 14.8% 687 ₹278 5 38.8%
4 Mirzapur: The Movie Hindi 9.3% of theatre 772 tickets ₹156 ATP 5 shows 94.8% occ ₹1.20 L 9.3% 772 ₹156 5 94.8%
5 Avengers Endgame: Encore Hindi 4DX 3D 8.0% of theatre 295 tickets ₹349 ATP 3 shows 97.0% occ ₹1.03 L 8.0% 295 ₹349 3 97.0%
6 VIBE Hindi 3.4% of theatre 295 tickets ₹149 ATP 3 shows 70.7% occ ₹43,955 3.4% 295 ₹149 3 70.7%
7 Primetime English 2.8% of theatre 243 tickets ₹149 ATP 2 shows 74.1% occ ₹36,207 2.8% 243 ₹149 2 74.1%
8 Heart of the Beast English 2.3% of theatre 203 tickets ₹149 ATP 2 shows 75.2% occ ₹30,247 2.3% 203 ₹149 2 75.2%
9 Resident Evil Hindi 1.5% of theatre 133 tickets ₹149 ATP 1 show 98.5% occ ₹19,817 1.5% 133 ₹149 1 98.5%
10 Heart of the Beast English 4DX 1.5% of theatre 96 tickets ₹199 ATP 1 show 88.9% occ ₹19,104 1.5% 96 ₹199 1 88.9%
11 Resident Evil English 1.4% of theatre 122 tickets ₹149 ATP 1 show 90.4% occ ₹18,178 1.4% 122 ₹149 1 90.4%
12 Resident Evil Hindi 4DX 1.4% of theatre 90 tickets ₹199 ATP 1 show 83.3% occ ₹17,910 1.4% 90 ₹199 1 83.3%
13 Spider-Man: Brand New Day English 3D 0.9% of theatre 45 tickets ₹265 ATP 1 show 69.2% occ ₹11,905 0.9% 45 ₹265 1 69.2%
14 Pradhama Drishtiya Kuttakkar Malayalam 0.7% of theatre 59 tickets ₹149 ATP 1 show 66.3% occ ₹8,791 0.7% 59 ₹149 1 66.3%
15 Dorothy Tamil 0.7% of theatre 57 tickets ₹149 ATP 1 show 42.2% occ ₹8,493 0.7% 57 ₹149 1 42.2%
16 Love Lottery Hindi 0.5% of theatre 43 tickets ₹149 ATP 1 show 48.3% occ ₹6,407 0.5% 43 ₹149 1 48.3%
17 Runner English 0.2% of theatre 20 tickets ₹149 ATP 1 show 12.2% occ ₹2,980 0.2% 20 ₹149 1 12.2%
18 PAW Patrol: The Dino Movie English 0.2% of theatre 12 tickets ₹241 ATP 1 show 18.5% occ ₹2,888 0.2% 12 ₹241 1 18.5%
19 The Magic Faraway Tree English 0.2% of theatre 13 tickets ₹214 ATP 1 show 20.0% occ ₹2,787 0.2% 13 ₹214 1 20.0%
20 Forgotten Island English 4DX 0.2% of theatre 13 tickets ₹199 ATP 1 show 12.0% occ ₹2,587 0.2% 13 ₹199 1 12.0%
21 Bethlehem Kudumba Unit Malayalam 0.1% of theatre 13 tickets ₹149 ATP 1 show 14.6% occ ₹1,937 0.1% 13 ₹149 1 14.6%

4 Cinepolis: Pacific NSP2, Delhi Delhi 10 films 45 shows 61.2% occ ₹12.13 L

29 Sep 2026 — Cinepolis: Pacific NSP2, Delhi · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Vvaan - Force of the Forrest Hindi 41.8% of theatre 1,987 tickets ₹255 ATP 15 shows 68.4% occ ₹5.07 L 41.8% 1,987 ₹255 15 68.4%
2 Hanuman Ansh Hindi 22.9% of theatre 1,266 tickets ₹219 ATP 10 shows 69.8% occ ₹2.77 L 22.9% 1,266 ₹219 10 69.8%
3 Avengers Endgame: Encore Hindi 3D 8.7% of theatre 360 tickets ₹292 ATP 4 shows 50.8% occ ₹1.05 L 8.7% 360 ₹292 4 50.8%
4 Mirzapur: The Movie Hindi 8.6% of theatre 485 tickets ₹216 ATP 4 shows 66.3% occ ₹1.05 L 8.6% 485 ₹216 4 66.3%
5 Avengers Endgame: Encore English 3D 7.2% of theatre 353 tickets ₹246 ATP 5 shows 38.6% occ ₹86,800 7.2% 353 ₹246 5 38.6%
6 Resident Evil English 4.5% of theatre 247 tickets ₹220 ATP 2 shows 75.8% occ ₹54,460 4.5% 247 ₹220 2 75.8%
7 VIBE Hindi 3.4% of theatre 172 tickets ₹239 ATP 2 shows 53.8% occ ₹41,110 3.4% 172 ₹239 2 53.8%
8 Heart of the Beast English 2.0% of theatre 98 tickets ₹252 ATP 1 show 61.3% occ ₹24,700 2.0% 98 ₹252 1 61.3%
9 Saare Jagg Te Puwade Paaye Tutt Paini English Ne Punjabi 0.9% of theatre 60 tickets ₹176 ATP 1 show 32.8% occ ₹10,580 0.9% 60 ₹176 1 32.8%
10 Forgotten Island English 3D 0.0% of theatre 4 tickets ₹150 ATP 1 show 2.5% occ ₹600 0.0% 4 ₹150 1 2.5%

5 Broadway Cinemas: Coimbatore Coimbatore 16 films 43 shows 44.9% occ ₹11.01 L

29 Sep 2026 — Broadway Cinemas: Coimbatore · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 35.3% of theatre 765 tickets ₹508 ATP 4 shows 51.0% occ ₹3.89 L 35.3% 765 ₹508 4 51.0%
2 Meesaya Murukku 2 Tamil 28.1% of theatre 1,471 tickets ₹211 ATP 14 shows 42.4% occ ₹3.10 L 28.1% 1,471 ₹211 14 42.4%
3 Dorothy Tamil 13.9% of theatre 819 tickets ₹187 ATP 6 shows 69.1% occ ₹1.53 L 13.9% 819 ₹187 6 69.1%
4 Mandaadi Tamil 8.0% of theatre 499 tickets ₹176 ATP 4 shows 67.9% occ ₹88,065 8.0% 499 ₹176 4 67.9%
5 Heart of the Beast English 3.6% of theatre 149 tickets ₹265 ATP 2 shows 50.9% occ ₹39,451 3.6% 149 ₹265 2 50.9%
6 Avengers Endgame: Encore English MS - Infinity Vision 2.6% of theatre 71 tickets ₹410 ATP 1 show 16.9% occ ₹29,110 2.6% 71 ₹410 1 16.9%
7 Hanuman Ansh Hindi 1.9% of theatre 115 tickets ₹184 ATP 1 show 71.9% occ ₹21,139 1.9% 115 ₹184 1 71.9%
8 Bethlehem Kudumba Unit Tamil 1.7% of theatre 115 tickets ₹167 ATP 1 show 71.9% occ ₹19,195 1.7% 115 ₹167 1 71.9%
9 Avengers Endgame: Encore Tamil 3D 1.5% of theatre 106 tickets ₹155 ATP 2 shows 23.8% occ ₹16,449 1.5% 106 ₹155 2 23.8%
10 Modha Rathri Tamil 0.9% of theatre 64 tickets ₹153 ATP 1 show 39.8% occ ₹9,821 0.9% 64 ₹153 1 39.8%
11 The Paradise Tamil 0.6% of theatre 69 tickets ₹94 ATP 2 shows 15.6% occ ₹6,469 0.6% 69 ₹94 2 15.6%
12 Resident Evil Tamil 0.6% of theatre 45 tickets ₹141 ATP 1 show 28.1% occ ₹6,329 0.6% 45 ₹141 1 28.1%
13 The Vvaan - Force of the Forrest Hindi 0.4% of theatre 24 tickets ₹179 ATP 1 show 14.9% occ ₹4,287 0.4% 24 ₹179 1 14.9%
14 The Dark Heaven Tamil 0.4% of theatre 33 tickets ₹125 ATP 1 show 20.6% occ ₹4,124 0.4% 33 ₹125 1 20.6%
15 Primetime English 0.2% of theatre 19 tickets ₹140 ATP 1 show 11.8% occ ₹2,665 0.2% 19 ₹140 1 11.8%
16 Lenin Pandiyan Tamil 0.2% of theatre 24 tickets ₹108 ATP 1 show 14.9% occ ₹2,599 0.2% 24 ₹108 1 14.9%

6 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 25 films 56 shows 30.1% occ ₹10.15 L

29 Sep 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Premada Oorali Kannada 25.3% of theatre 1,181 tickets ₹217 ATP 5 shows 89.1% occ ₹2.57 L 25.3% 1,181 ₹217 5 89.1%
2 Heart of the Beast English 14.5% of theatre 544 tickets ₹271 ATP 6 shows 47.1% occ ₹1.47 L 14.5% 544 ₹271 6 47.1%
3 Hanuman Ansh Hindi 10.3% of theatre 403 tickets ₹260 ATP 4 shows 36.1% occ ₹1.05 L 10.3% 403 ₹260 4 36.1%
4 The Vvaan - Force of the Forrest Hindi 6.6% of theatre 240 tickets ₹277 ATP 4 shows 22.7% occ ₹66,560 6.6% 240 ₹277 4 22.7%
5 Avengers Endgame: Encore English 4DX 3D 5.9% of theatre 154 tickets ₹390 ATP 3 shows 53.5% occ ₹60,040 5.9% 154 ₹390 3 53.5%
6 Citylights Kannada 5.6% of theatre 234 tickets ₹243 ATP 4 shows 17.9% occ ₹56,966 5.6% 234 ₹243 4 17.9%
7 The Paradise Telugu 5.1% of theatre 192 tickets ₹271 ATP 5 shows 11.9% occ ₹52,108 5.1% 192 ₹271 5 11.9%
8 Avengers Endgame: Encore English MS-Infinity Vsn 3d 4.8% of theatre 144 tickets ₹335 ATP 2 shows 29.4% occ ₹48,190 4.8% 144 ₹335 2 29.4%
9 Spark Kannada 4.6% of theatre 221 tickets ₹213 ATP 2 shows 37.7% occ ₹47,079 4.6% 221 ₹213 2 37.7%
10 Dorothy Tamil 4.3% of theatre 198 tickets ₹220 ATP 2 shows 40.7% occ ₹43,602 4.3% 198 ₹220 2 40.7%
11 Meesaya Murukku 2 Tamil 3.6% of theatre 156 tickets ₹234 ATP 2 shows 23.1% occ ₹36,444 3.6% 156 ₹234 2 23.1%
12 Primetime English 1.7% of theatre 75 tickets ₹228 ATP 2 shows 11.9% occ ₹17,125 1.7% 75 ₹228 2 11.9%
13 Resident Evil English 1.2% of theatre 55 tickets ₹230 ATP 2 shows 19.0% occ ₹12,645 1.2% 55 ₹230 2 19.0%
14 Mirzapur: The Movie Hindi 1.2% of theatre 54 tickets ₹230 ATP 1 show 14.0% occ ₹12,446 1.2% 54 ₹230 1 14.0%
15 America America 2 Kannada 1.1% of theatre 47 tickets ₹246 ATP 1 show 19.4% occ ₹11,553 1.1% 47 ₹246 1 19.4%
16 VIBE Hindi 0.9% of theatre 21 tickets ₹418 ATP 1 show 43.8% occ ₹8,779 0.9% 21 ₹418 1 43.8%
17 Toxic: A Fairy Tale for Grown-ups Kannada 0.7% of theatre 17 tickets ₹446 ATP 1 show 35.4% occ ₹7,583 0.7% 17 ₹446 1 35.4%
18 Common Man Kannada 0.7% of theatre 33 tickets ₹217 ATP 1 show 14.2% occ ₹7,167 0.7% 33 ₹217 1 14.2%
19 Heart of the Beast English 4DX 0.6% of theatre 15 tickets ₹399 ATP 1 show 15.6% occ ₹5,985 0.6% 15 ₹399 1 15.6%
20 Heggana Muddu Kannada 0.4% of theatre 15 tickets ₹292 ATP 2 shows 2.6% occ ₹4,385 0.4% 15 ₹292 2 2.6%
21 Forgotten Island English 4DX 3D 0.4% of theatre 11 tickets ₹385 ATP 1 show 11.5% occ ₹4,240 0.4% 11 ₹385 1 11.5%
22 Rudrabhishekam Kannada 0.2% of theatre 9 tickets ₹199 ATP 1 show 3.9% occ ₹1,791 0.2% 9 ₹199 1 3.9%
23 Mandaadi Tamil 0.1% of theatre 2 tickets ₹399 ATP 1 show 4.2% occ ₹798 0.1% 2 ₹399 1 4.2%
24 Forgotten Island English 3D 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%
25 Toss Kannada 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

7 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 47 shows 44.0% occ ₹10.03 L

29 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 44.8% of theatre 673 tickets ₹667 ATP 5 shows 38.8% occ ₹4.49 L 44.8% 673 ₹667 5 38.8%
2 The Vvaan - Force of the Forrest Hindi 7.1% of theatre 329 tickets ₹216 ATP 4 shows 82.3% occ ₹71,181 7.1% 329 ₹216 4 82.3%
3 Avengers Endgame: Encore English 4DX 3D 6.2% of theatre 120 tickets ₹518 ATP 3 shows 41.7% occ ₹62,180 6.2% 120 ₹518 3 41.7%
4 Hanuman Ansh Hindi 5.5% of theatre 253 tickets ₹218 ATP 4 shows 51.5% occ ₹55,151 5.5% 253 ₹218 4 51.5%
5 Meesaya Murukku 2 Tamil 5.4% of theatre 273 tickets ₹197 ATP 3 shows 60.3% occ ₹53,807 5.4% 273 ₹197 3 60.3%
6 Heart of the Beast English 4.1% of theatre 233 tickets ₹178 ATP 3 shows 62.3% occ ₹41,426 4.1% 233 ₹178 3 62.3%
7 The Paradise Telugu 4.0% of theatre 205 tickets ₹197 ATP 5 shows 21.0% occ ₹40,435 4.0% 205 ₹197 5 21.0%
8 Dorothy Tamil 3.9% of theatre 201 tickets ₹196 ATP 2 shows 97.6% occ ₹39,361 3.9% 201 ₹196 2 97.6%
9 Mirzapur: The Movie Hindi 3.7% of theatre 145 tickets ₹253 ATP 2 shows 69.0% occ ₹36,655 3.7% 145 ₹253 2 69.0%
10 VIBE Hindi 2.3% of theatre 91 tickets ₹250 ATP 2 shows 43.3% occ ₹22,770 2.3% 91 ₹250 2 43.3%
11 Resident Evil English 2.1% of theatre 126 tickets ₹165 ATP 1 show 70.8% occ ₹20,784 2.1% 126 ₹165 1 70.8%
12 Primetime English 1.9% of theatre 81 tickets ₹241 ATP 2 shows 40.5% occ ₹19,525 1.9% 81 ₹241 2 40.5%
13 Pradhama Drishtiya Kuttakkar Malayalam 1.8% of theatre 81 tickets ₹219 ATP 1 show 45.5% occ ₹17,719 1.8% 81 ₹219 1 45.5%
14 Mandaadi Tamil 1.8% of theatre 89 tickets ₹199 ATP 1 show 86.4% occ ₹17,711 1.8% 89 ₹199 1 86.4%
15 Daayra Hindi 1.4% of theatre 58 tickets ₹237 ATP 1 show 32.6% occ ₹13,742 1.4% 58 ₹237 1 32.6%
16 The Odyssey English 1.2% of theatre 30 tickets ₹399 ATP 1 show 93.8% occ ₹11,970 1.2% 30 ₹399 1 93.8%
17 Citylights Kannada 0.9% of theatre 47 tickets ₹183 ATP 1 show 26.4% occ ₹8,611 0.9% 47 ₹183 1 26.4%
18 Spider-Man: Brand New Day English 3D 0.8% of theatre 40 tickets ₹199 ATP 1 show 38.8% occ ₹7,960 0.8% 40 ₹199 1 38.8%
19 Runner English 0.6% of theatre 31 tickets ₹181 ATP 1 show 18.5% occ ₹5,624 0.6% 31 ₹181 1 18.5%
20 Bethlehem Kudumba Unit Malayalam 0.4% of theatre 21 tickets ₹168 ATP 1 show 11.8% occ ₹3,531 0.4% 21 ₹168 1 11.8%
21 Forgotten Island English 4DX 3D 0.2% of theatre 4 tickets ₹440 ATP 1 show 4.2% occ ₹1,760 0.2% 4 ₹440 1 4.2%
22 Heart of the Beast English 4DX 0.2% of theatre 4 tickets ₹395 ATP 1 show 4.2% occ ₹1,580 0.2% 4 ₹395 1 4.2%
23 Forgotten Island English 3D 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

8 INOX: LUXE Phoenix Market City, Velachery Chennai 21 films 46 shows 56.0% occ ₹9.92 L

29 Sep 2026 — INOX: LUXE Phoenix Market City, Velachery, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Meesaya Murukku 2 Tamil 27.1% of theatre 1,601 tickets ₹168 ATP 7 shows 76.4% occ ₹2.69 L 27.1% 1,601 ₹168 7 76.4%
2 Avengers Endgame: Encore English MS-Infinity Vsn 3d 18.5% of theatre 799 tickets ₹230 ATP 4 shows 64.4% occ ₹1.84 L 18.5% 799 ₹230 4 64.4%
3 Dorothy Tamil 18.1% of theatre 1,104 tickets ₹163 ATP 7 shows 73.0% occ ₹1.80 L 18.1% 1,104 ₹163 7 73.0%
4 Mandaadi Tamil 12.6% of theatre 760 tickets ₹165 ATP 4 shows 84.8% occ ₹1.25 L 12.6% 760 ₹165 4 84.8%
5 Heart of the Beast English 4.1% of theatre 215 tickets ₹191 ATP 2 shows 53.8% occ ₹41,033 4.1% 215 ₹191 2 53.8%
6 Avengers Endgame: Encore Tamil 3D 2.8% of theatre 145 tickets ₹188 ATP 1 show 69.7% occ ₹27,325 2.8% 145 ₹188 1 69.7%
7 The Paradise Telugu 2.4% of theatre 184 tickets ₹129 ATP 4 shows 16.4% occ ₹23,811 2.4% 184 ₹129 4 16.4%
8 Primetime English 1.8% of theatre 126 tickets ₹142 ATP 2 shows 34.4% occ ₹17,928 1.8% 126 ₹142 2 34.4%
9 The Vvaan - Force of the Forrest Hindi 1.8% of theatre 100 tickets ₹174 ATP 1 show 50.0% occ ₹17,388 1.8% 100 ₹174 1 50.0%
10 Modha Rathri Tamil 1.6% of theatre 98 tickets ₹163 ATP 1 show 61.3% occ ₹15,941 1.6% 98 ₹163 1 61.3%
11 Resident Evil English 1.6% of theatre 85 tickets ₹186 ATP 1 show 60.7% occ ₹15,844 1.6% 85 ₹186 1 60.7%
12 Hanuman Ansh Hindi 1.5% of theatre 82 tickets ₹180 ATP 1 show 58.6% occ ₹14,744 1.5% 82 ₹180 1 58.6%
13 Lenin Pandiyan Tamil 1.0% of theatre 79 tickets ₹126 ATP 2 shows 21.9% occ ₹9,989 1.0% 79 ₹126 2 21.9%
14 Resident Evil Tamil 0.9% of theatre 57 tickets ₹152 ATP 1 show 40.7% occ ₹8,664 0.9% 57 ₹152 1 40.7%
15 The Dark Heaven Tamil 0.8% of theatre 56 tickets ₹147 ATP 1 show 35.0% occ ₹8,222 0.8% 56 ₹147 1 35.0%
16 Runner English 0.7% of theatre 47 tickets ₹157 ATP 1 show 29.7% occ ₹7,379 0.7% 47 ₹157 1 29.7%
17 The Paradise Tamil 0.7% of theatre 61 tickets ₹120 ATP 2 shows 20.3% occ ₹7,328 0.7% 61 ₹120 2 20.3%
