Top Theatres 23 Sep 2026 Wednesday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,954
Gross
₹29.76 Cr
Tickets
1,330,274
Shows
37,256
ATP
₹224
Occupancy
15.0%

Top 15 · All India ₹1.50 Cr

23 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 Asian Lakshmikala Cinepride: Moosapet Hyderabad 7 films 3,879 tickets ₹394 ATP 15 shows 36.4% occ ₹15.28 L 3,879 ₹394 15 36.4%
2 Prasads Multiplex: Hyderabad Hyderabad 14 films 2,675 tickets ₹469 ATP 24 shows 28.3% occ ₹12.55 L 2,675 ₹469 24 28.3%
3 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 21 films 2,130 tickets ₹540 ATP 48 shows 28.5% occ ₹11.51 L 2,130 ₹540 48 28.5%
4 Cinepolis: TNR North City, Suchitra, Hyderabad Hyderabad 16 films 2,270 tickets ₹455 ATP 43 shows 27.3% occ ₹10.32 L 2,270 ₹455 43 27.3%
5 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 24 films 2,534 tickets ₹391 ATP 58 shows 23.7% occ ₹9.91 L 2,534 ₹391 58 23.7%
6 PVR: Palazzo, The Nexus Vijaya Mall Chennai 24 films 4,804 tickets ₹206 ATP 40 shows 36.2% occ ₹9.89 L 4,804 ₹206 40 36.2%
7 PVR: Nexus Mall Kukatpally, Hyderabad Hyderabad 17 films 2,233 tickets ₹441 ATP 28 shows 36.1% occ ₹9.84 L 2,233 ₹441 28 36.1%
8 Asian Cineplanet Multiplex: Kompally Hyderabad 10 films 2,344 tickets ₹403 ATP 18 shows 30.6% occ ₹9.45 L 2,344 ₹403 18 30.6%
9 AMB Cinemas Kapali: Bengaluru Bengaluru 20 films 2,559 tickets ₹361 ATP 37 shows 32.1% occ ₹9.23 L 2,559 ₹361 37 32.1%
10 Miraj Cinemas: CineTown, Miyapur Hyderabad 9 films 1,872 tickets ₹471 ATP 15 shows 21.8% occ ₹8.81 L 1,872 ₹471 15 21.8%
11 PVR: Vega City, Bannerghatta Road Bengaluru 30 films 1,890 tickets ₹459 ATP 63 shows 22.0% occ ₹8.68 L 1,890 ₹459 63 22.0%
12 INOX: GSM Mall, Hyderabad Hyderabad 15 films 1,862 tickets ₹465 ATP 24 shows 37.1% occ ₹8.66 L 1,862 ₹465 24 37.1%
13 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 26 films 2,203 tickets ₹387 ATP 57 shows 16.4% occ ₹8.53 L 2,203 ₹387 57 16.4%
14 PVR: VR Chennai, Anna Nagar Chennai 25 films 5,335 tickets ₹159 ATP 48 shows 42.8% occ ₹8.50 L 5,335 ₹159 48 42.8%
15 AMB Cinemas: Gachibowli Hyderabad 10 films 1,946 tickets ₹433 ATP 27 shows 49.3% occ ₹8.43 L 1,946 ₹433 27 49.3%

1 Asian Lakshmikala Cinepride: Moosapet Hyderabad 7 films 15 shows 36.4% occ ₹15.28 L

23 Sep 2026 — Asian Lakshmikala Cinepride: Moosapet, Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 89.1% of theatre 2,723 tickets ₹500 ATP 4 shows 98.7% occ ₹13.62 L 89.1% 2,723 ₹500 4 98.7%
2 Mandaadi Telugu 3.0% of theatre 325 tickets ₹142 ATP 3 shows 13.2% occ ₹46,075 3.0% 325 ₹142 3 13.2%
3 Missing Meghana Telugu 2.2% of theatre 211 tickets ₹161 ATP 1 show 23.9% occ ₹33,900 2.2% 211 ₹161 1 23.9%
4 Happy Journey Telugu 2.1% of theatre 209 tickets ₹151 ATP 2 shows 11.8% occ ₹31,550 2.1% 209 ₹151 2 11.8%
5 Mahendragiri Varahi Telugu 1.6% of theatre 182 tickets ₹134 ATP 2 shows 17.3% occ ₹24,450 1.6% 182 ₹134 2 17.3%
6 Resident Evil Telugu 1.3% of theatre 170 tickets ₹121 ATP 2 shows 12.3% occ ₹20,600 1.3% 170 ₹121 2 12.3%
7 Immortal Telugu 0.7% of theatre 59 tickets ₹175 ATP 1 show 16.2% occ ₹10,325 0.7% 59 ₹175 1 16.2%

2 Prasads Multiplex: Hyderabad Hyderabad 14 films 24 shows 28.3% occ ₹12.55 L

23 Sep 2026 — Prasads Multiplex: Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 94.1% of theatre 2,361 tickets ₹500 ATP 6 shows 100.0% occ ₹11.81 L 94.1% 2,361 ₹500 6 100.0%
2 The Odyssey English 1.5% of theatre 63 tickets ₹295 ATP 1 show 10.0% occ ₹18,585 1.5% 63 ₹295 1 10.0%
3 Resident Evil English 1.4% of theatre 59 tickets ₹295 ATP 2 shows 4.7% occ ₹17,405 1.4% 59 ₹295 2 4.7%
4 Hanuman Ansh Hindi 0.9% of theatre 57 tickets ₹200 ATP 2 shows 9.7% occ ₹11,400 0.9% 57 ₹200 2 9.7%
5 Irumudi Telugu 0.4% of theatre 28 tickets ₹200 ATP 1 show 7.2% occ ₹5,600 0.4% 28 ₹200 1 7.2%
6 Epic Telugu 0.4% of theatre 25 tickets ₹200 ATP 2 shows 3.3% occ ₹5,000 0.4% 25 ₹200 2 3.3%
7 Mirzapur: The Movie Hindi 0.3% of theatre 21 tickets ₹200 ATP 1 show 5.8% occ ₹4,200 0.3% 21 ₹200 1 5.8%
8 Happy Journey Telugu 0.3% of theatre 16 tickets ₹200 ATP 1 show 7.1% occ ₹3,200 0.3% 16 ₹200 1 7.1%
9 Bethlehem Kudumba Unit Telugu 0.2% of theatre 13 tickets ₹200 ATP 2 shows 1.8% occ ₹2,600 0.2% 13 ₹200 2 1.8%
10 Spider-Man: Brand New Day English 0.2% of theatre 13 tickets ₹200 ATP 1 show 3.6% occ ₹2,600 0.2% 13 ₹200 1 3.6%
11 Daayra Hindi 0.1% of theatre 9 tickets ₹200 ATP 1 show 4.0% occ ₹1,800 0.1% 9 ₹200 1 4.0%
12 VIBE Hindi 0.1% of theatre 7 tickets ₹200 ATP 1 show 1.8% occ ₹1,400 0.1% 7 ₹200 1 1.8%
13 Mandaadi Telugu HDR By Barco 0.0% of theatre 3 tickets ₹200 ATP 2 shows 0.4% occ ₹600 0.0% 3 ₹200 2 0.4%
14 Mahendragiri Varahi Telugu 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

3 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 21 films 48 shows 28.5% occ ₹11.51 L

23 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 42.4% of theatre 636 tickets ₹767 ATP 5 shows 79.0% occ ₹4.88 L 42.4% 636 ₹767 5 79.0%
2 Resident Evil English IMAX 17.5% of theatre 400 tickets ₹503 ATP 4 shows 28.8% occ ₹2.01 L 17.5% 400 ₹503 4 28.8%
3 Hanuman Ansh Hindi 9.2% of theatre 258 tickets ₹408 ATP 6 shows 27.9% occ ₹1.05 L 9.2% 258 ₹408 6 27.9%
4 The Odyssey English IMAX 9.1% of theatre 160 tickets ₹653 ATP 1 show 46.1% occ ₹1.04 L 9.1% 160 ₹653 1 46.1%
5 Resident Evil English 4DX 4.1% of theatre 98 tickets ₹487 ATP 4 shows 25.5% occ ₹47,760 4.1% 98 ₹487 4 25.5%
6 Mirzapur: The Movie Hindi 3.7% of theatre 120 tickets ₹359 ATP 4 shows 18.7% occ ₹43,030 3.7% 120 ₹359 4 18.7%
7 Pradhama Drishtiya Kuttakkar Malayalam 2.5% of theatre 91 tickets ₹322 ATP 2 shows 32.4% occ ₹29,340 2.5% 91 ₹322 2 32.4%
8 Daayra Hindi 2.1% of theatre 54 tickets ₹449 ATP 3 shows 14.3% occ ₹24,260 2.1% 54 ₹449 3 14.3%
9 VIBE Hindi 1.6% of theatre 62 tickets ₹295 ATP 3 shows 16.8% occ ₹18,303 1.6% 62 ₹295 3 16.8%
10 Spider-Man: Brand New Day English 4DX 3D 1.5% of theatre 31 tickets ₹562 ATP 1 show 32.3% occ ₹17,420 1.5% 31 ₹562 1 32.3%
11 Bethlehem Kudumba Unit Malayalam 1.5% of theatre 53 tickets ₹328 ATP 2 shows 25.2% occ ₹17,370 1.5% 53 ₹328 2 25.2%
12 Mandaadi Tamil 0.9% of theatre 43 tickets ₹235 ATP 1 show 24.2% occ ₹10,110 0.9% 43 ₹235 1 24.2%
13 Mandaadi Tamil IMAX 0.8% of theatre 31 tickets ₹304 ATP 1 show 8.9% occ ₹9,420 0.8% 31 ₹304 1 8.9%
14 The Uprising English 0.6% of theatre 16 tickets ₹438 ATP 2 shows 7.6% occ ₹7,000 0.6% 16 ₹438 2 7.6%
15 Tony English 0.6% of theatre 10 tickets ₹700 ATP 1 show 31.3% occ ₹7,000 0.6% 10 ₹700 1 31.3%
16 4 Rivers 6 Ranges Chushi Gangdruk Hindi 0.6% of theatre 21 tickets ₹329 ATP 2 shows 10.2% occ ₹6,910 0.6% 21 ₹329 2 10.2%
17 Practical Magic 2 English 0.4% of theatre 11 tickets ₹447 ATP 2 shows 5.2% occ ₹4,920 0.4% 11 ₹447 2 5.2%
18 Fall 2: Deadpoint English 4DX 0.2% of theatre 6 tickets ₹433 ATP 1 show 6.3% occ ₹2,600 0.2% 6 ₹433 1 6.3%
19 Insidious: Out of The Further English 4DX 0.2% of theatre 6 tickets ₹390 ATP 1 show 6.3% occ ₹2,340 0.2% 6 ₹390 1 6.3%
20 The Magic Faraway Tree English 0.2% of theatre 15 tickets ₹149 ATP 1 show 14.6% occ ₹2,235 0.2% 15 ₹149 1 14.6%
21 Forgotten Island English 0.2% of theatre 8 tickets ₹260 ATP 1 show 4.8% occ ₹2,080 0.2% 8 ₹260 1 4.8%

4 Cinepolis: TNR North City, Suchitra, Hyderabad Hyderabad 16 films 43 shows 27.3% occ ₹10.32 L

23 Sep 2026 — Cinepolis: TNR North City, Suchitra, Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 91.2% of theatre 1,883 tickets ₹500 ATP 10 shows 99.0% occ ₹9.42 L 91.2% 1,883 ₹500 10 99.0%
2 Hanuman Ansh Hindi 1.7% of theatre 76 tickets ₹228 ATP 5 shows 7.3% occ ₹17,300 1.7% 76 ₹228 5 7.3%
3 Bethlehem Kudumba Unit Telugu 1.5% of theatre 67 tickets ₹231 ATP 4 shows 9.7% occ ₹15,500 1.5% 67 ₹231 4 9.7%
4 Resident Evil English 1.4% of theatre 51 tickets ₹291 ATP 3 shows 5.9% occ ₹14,830 1.4% 51 ₹291 3 5.9%
5 Mandaadi Telugu 0.9% of theatre 38 tickets ₹234 ATP 4 shows 5.2% occ ₹8,900 0.9% 38 ₹234 4 5.2%
6 Irumudi Telugu 0.7% of theatre 30 tickets ₹240 ATP 3 shows 6.2% occ ₹7,200 0.7% 30 ₹240 3 6.2%
7 Daayra Hindi 0.5% of theatre 18 tickets ₹283 ATP 2 shows 4.8% occ ₹5,100 0.5% 18 ₹283 2 4.8%
8 Mahendragiri Varahi Telugu 0.4% of theatre 18 tickets ₹250 ATP 2 shows 5.0% occ ₹4,500 0.4% 18 ₹250 2 5.0%
9 Jadi: The Untold Side of If Odia 0.4% of theatre 25 tickets ₹158 ATP 2 shows 4.7% occ ₹3,950 0.4% 25 ₹158 2 4.7%
10 Mirzapur: The Movie Hindi 0.3% of theatre 11 tickets ₹277 ATP 2 shows 3.1% occ ₹3,050 0.3% 11 ₹277 2 3.1%
11 Kaagitham Padavalu Telugu 0.3% of theatre 13 tickets ₹200 ATP 1 show 8.0% occ ₹2,600 0.3% 13 ₹200 1 8.0%
12 Happy Journey Telugu 0.2% of theatre 11 tickets ₹217 ATP 1 show 6.7% occ ₹2,389 0.2% 11 ₹217 1 6.7%
13 Spider-Man: Brand New Day English 0.2% of theatre 13 tickets ₹150 ATP 1 show 9.0% occ ₹1,950 0.2% 13 ₹150 1 9.0%
14 VIBE Hindi 0.2% of theatre 7 tickets ₹250 ATP 1 show 3.6% occ ₹1,750 0.2% 7 ₹250 1 3.6%
15 The Uprising English 0.1% of theatre 7 tickets ₹200 ATP 1 show 4.3% occ ₹1,400 0.1% 7 ₹200 1 4.3%
16 Secret Soldier Telugu 0.0% of theatre 2 tickets ₹150 ATP 1 show 1.4% occ ₹300 0.0% 2 ₹150 1 1.4%

5 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 24 films 58 shows 23.7% occ ₹9.91 L

23 Sep 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 43.0% of theatre 668 tickets ₹638 ATP 6 shows 61.7% occ ₹4.26 L 43.0% 668 ₹638 6 61.7%
2 Hanuman Ansh Hindi 15.8% of theatre 470 tickets ₹333 ATP 6 shows 28.5% occ ₹1.56 L 15.8% 470 ₹333 6 28.5%
3 Citylights Kannada 7.2% of theatre 288 tickets ₹246 ATP 3 shows 42.8% occ ₹70,882 7.2% 288 ₹246 3 42.8%
4 America America 2 Kannada 4.7% of theatre 162 tickets ₹286 ATP 3 shows 27.2% occ ₹46,270 4.7% 162 ₹286 3 27.2%
5 Resident Evil English ICE 4.1% of theatre 150 tickets ₹269 ATP 3 shows 21.1% occ ₹40,310 4.1% 150 ₹269 3 21.1%
6 Mandaadi Tamil 2.9% of theatre 110 tickets ₹264 ATP 3 shows 12.9% occ ₹29,060 2.9% 110 ₹264 3 12.9%
7 VIBE Hindi 2.9% of theatre 90 tickets ₹316 ATP 4 shows 17.3% occ ₹28,430 2.9% 90 ₹316 4 17.3%
8 Daayra Hindi 2.4% of theatre 69 tickets ₹350 ATP 4 shows 10.0% occ ₹24,138 2.4% 69 ₹350 4 10.0%
9 Bethlehem Kudumba Unit Malayalam 2.0% of theatre 53 tickets ₹371 ATP 3 shows 12.6% occ ₹19,640 2.0% 53 ₹371 3 12.6%
10 Video Kannada 1.9% of theatre 79 tickets ₹235 ATP 2 shows 18.9% occ ₹18,540 1.9% 79 ₹235 2 18.9%
11 Pradhama Drishtiya Kuttakkar Malayalam 1.8% of theatre 62 tickets ₹286 ATP 4 shows 9.8% occ ₹17,718 1.8% 62 ₹286 4 9.8%
12 Mirzapur: The Movie Hindi 1.7% of theatre 48 tickets ₹348 ATP 3 shows 9.0% occ ₹16,685 1.7% 48 ₹348 3 9.0%
13 Resident Evil English 4DX 1.6% of theatre 40 tickets ₹400 ATP 2 shows 20.8% occ ₹16,010 1.6% 40 ₹400 2 20.8%
14 The Odyssey English 4DX 1.5% of theatre 32 tickets ₹471 ATP 1 show 33.3% occ ₹15,080 1.5% 32 ₹471 1 33.3%
15 Spider-Man: Brand New Day English 4DX 3D 1.4% of theatre 32 tickets ₹437 ATP 2 shows 16.7% occ ₹13,970 1.4% 32 ₹437 2 16.7%
16 Toxic: A Fairy Tale for Grown-ups Kannada 1.4% of theatre 46 tickets ₹295 ATP 1 show 19.4% occ ₹13,580 1.4% 46 ₹295 1 19.4%
17 Toss Tulu 1.1% of theatre 42 tickets ₹254 ATP 1 show 23.1% occ ₹10,660 1.1% 42 ₹254 1 23.1%
18 Fall 2: Deadpoint English 4DX 0.7% of theatre 18 tickets ₹372 ATP 1 show 18.8% occ ₹6,700 0.7% 18 ₹372 1 18.8%
19 Practical Magic 2 English 0.5% of theatre 10 tickets ₹540 ATP 1 show 18.9% occ ₹5,400 0.5% 10 ₹540 1 18.9%
20 Happy Journey Telugu 0.5% of theatre 27 tickets ₹200 ATP 1 show 12.9% occ ₹5,390 0.5% 27 ₹200 1 12.9%
21 Toss Kannada 0.3% of theatre 14 tickets ₹207 ATP 1 show 7.7% occ ₹2,900 0.3% 14 ₹207 1 7.7%
22 Aasha Malayalam 0.3% of theatre 12 tickets ₹220 ATP 1 show 5.2% occ ₹2,640 0.3% 12 ₹220 1 5.2%
23 Resident Evil English 0.2% of theatre 4 tickets ₹540 ATP 1 show 6.3% occ ₹2,160 0.2% 4 ₹540 1 6.3%
24 Amartha Kannada 0.2% of theatre 8 tickets ₹234 ATP 1 show 4.5% occ ₹1,870 0.2% 8 ₹234 1 4.5%

6 PVR: Palazzo, The Nexus Vijaya Mall Chennai 24 films 40 shows 36.2% occ ₹9.89 L

23 Sep 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 26.5% of theatre 1,406 tickets ₹186 ATP 4 shows 91.8% occ ₹2.62 L 26.5% 1,406 ₹186 4 91.8%
2 Mandaadi Tamil 16.9% of theatre 1,045 tickets ₹160 ATP 4 shows 56.9% occ ₹1.67 L 16.9% 1,045 ₹160 4 56.9%
3 Mandaadi Tamil IMAX 16.3% of theatre 365 tickets ₹442 ATP 2 shows 41.3% occ ₹1.61 L 16.3% 365 ₹442 2 41.3%
4 Resident Evil English IMAX 14.5% of theatre 283 tickets ₹508 ATP 3 shows 21.3% occ ₹1.44 L 14.5% 283 ₹508 3 21.3%
5 Bethlehem Kudumba Unit Tamil 5.4% of theatre 341 tickets ₹156 ATP 2 shows 48.4% occ ₹53,097 5.4% 341 ₹156 2 48.4%
6 Resident Evil Tamil 3.5% of theatre 254 tickets ₹135 ATP 3 shows 26.5% occ ₹34,258 3.5% 254 ₹135 3 26.5%
7 The Dark Heaven Tamil 3.4% of theatre 226 tickets ₹149 ATP 2 shows 41.2% occ ₹33,642 3.4% 226 ₹149 2 41.2%
8 Hanuman Ansh Hindi 2.5% of theatre 142 tickets ₹174 ATP 2 shows 25.6% occ ₹24,748 2.5% 142 ₹174 2 25.6%
9 Enna Vilai Tamil 1.7% of theatre 131 tickets ₹125 ATP 2 shows 23.9% occ ₹16,440 1.7% 131 ₹125 2 23.9%
10 Bethlehem Kudumba Unit Malayalam 1.2% of theatre 70 tickets ₹176 ATP 1 show 28.7% occ ₹12,315 1.2% 70 ₹176 1 28.7%
11 Pradhama Drishtiya Kuttakkar Malayalam 1.2% of theatre 72 tickets ₹165 ATP 1 show 15.7% occ ₹11,861 1.2% 72 ₹165 1 15.7%
12 Immortal Tamil 1.1% of theatre 78 tickets ₹141 ATP 1 show 31.8% occ ₹10,971 1.1% 78 ₹141 1 31.8%
13 Sardar 2 Tamil 0.8% of theatre 62 tickets ₹125 ATP 1 show 25.4% occ ₹7,771 0.8% 62 ₹125 1 25.4%
14 Daayra Hindi 0.7% of theatre 47 tickets ₹154 ATP 2 shows 7.8% occ ₹7,228 0.7% 47 ₹154 2 7.8%
15 Hi Tamil 0.7% of theatre 53 tickets ₹135 ATP 1 show 20.7% occ ₹7,152 0.7% 53 ₹135 1 20.7%
16 Forgotten Island English 0.7% of theatre 44 tickets ₹150 ATP 1 show 18.0% occ ₹6,597 0.7% 44 ₹150 1 18.0%
17 Spider-Man: Brand New Day English 3D 0.5% of theatre 27 tickets ₹191 ATP 1 show 11.0% occ ₹5,149 0.5% 27 ₹191 1 11.0%
18 Mirzapur: The Movie Hindi 0.5% of theatre 29 tickets ₹163 ATP 1 show 12.2% occ ₹4,728 0.5% 29 ₹163 1 12.2%
19 Vishwanath and Sons Tamil 0.5% of theatre 28 tickets ₹165 ATP 1 show 10.9% occ ₹4,629 0.5% 28 ₹165 1 10.9%
20 VIBE Hindi 0.4% of theatre 28 tickets ₹136 ATP 1 show 9.3% occ ₹3,810 0.4% 28 ₹136 1 9.3%
21 Fall 2: Deadpoint English 0.3% of theatre 23 tickets ₹146 ATP 1 show 9.4% occ ₹3,360 0.3% 23 ₹146 1 9.4%
22 It's a Medical Miracle Malayalam 0.3% of theatre 23 tickets ₹134 ATP 1 show 9.0% occ ₹3,084 0.3% 23 ₹134 1 9.0%
23 Practical Magic 2 English 0.2% of theatre 16 tickets ₹127 ATP 1 show 5.1% occ ₹2,033 0.2% 16 ₹127 1 5.1%
24 Wild Tamil Nadu English 0.2% of theatre 11 tickets ₹143 ATP 1 show 4.6% occ ₹1,575 0.2% 11 ₹143 1 4.6%

7 PVR: Nexus Mall Kukatpally, Hyderabad Hyderabad 17 films 28 shows 36.1% occ ₹9.84 L

23 Sep 2026 — PVR: Nexus Mall Kukatpally, Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 87.6% of theatre 1,723 tickets ₹500 ATP 8 shows 100.0% occ ₹8.62 L 87.6% 1,723 ₹500 8 100.0%
2 Spider-Man: Brand New Day English 4DX 3D 4.3% of theatre 92 tickets ₹463 ATP 2 shows 42.6% occ ₹42,596 4.3% 92 ₹463 2 42.6%
3 Resident Evil Telugu 4DX 1.1% of theatre 26 tickets ₹413 ATP 1 show 24.1% occ ₹10,738 1.1% 26 ₹413 1 24.1%
4 Epic Telugu 0.9% of theatre 42 tickets ₹220 ATP 1 show 16.2% occ ₹9,258 0.9% 42 ₹220 1 16.2%
5 Bethlehem Kudumba Unit Telugu 0.7% of theatre 34 tickets ₹217 ATP 1 show 13.1% occ ₹7,366 0.7% 34 ₹217 1 13.1%
6 Daayra Hindi 0.7% of theatre 42 tickets ₹170 ATP 1 show 17.2% occ ₹7,158 0.7% 42 ₹170 1 17.2%
7 Hanuman Ansh Hindi 0.6% of theatre 51 tickets ₹125 ATP 2 shows 8.6% occ ₹6,370 0.6% 51 ₹125 2 8.6%
8 Resident Evil English 0.6% of theatre 37 tickets ₹168 ATP 2 shows 7.4% occ ₹6,213 0.6% 37 ₹168 2 7.4%
9 Mahendragiri Varahi Telugu 0.5% of theatre 24 tickets ₹216 ATP 1 show 16.7% occ ₹5,176 0.5% 24 ₹216 1 16.7%
10 Practical Magic 2 English 0.5% of theatre 39 tickets ₹131 ATP 1 show 14.9% occ ₹5,110 0.5% 39 ₹131 1 14.9%
11 VIBE Hindi 0.5% of theatre 36 tickets ₹129 ATP 2 shows 7.1% occ ₹4,650 0.5% 36 ₹129 2 7.1%
12 Mandaadi Telugu 0.4% of theatre 19 tickets ₹225 ATP 1 show 6.5% occ ₹4,281 0.4% 19 ₹225 1 6.5%
13 Secret Soldier Telugu 0.4% of theatre 17 tickets ₹211 ATP 1 show 7.0% occ ₹3,583 0.4% 17 ₹211 1 7.0%
14 Forgotten Island English 0.3% of theatre 10 tickets ₹312 ATP 1 show 6.9% occ ₹3,115 0.3% 10 ₹312 1 6.9%
15 Happy Journey Telugu 0.3% of theatre 13 tickets ₹214 ATP 1 show 9.0% occ ₹2,787 0.3% 13 ₹214 1 9.0%
16 Mirzapur: The Movie Hindi 0.2% of theatre 20 tickets ₹105 ATP 1 show 7.8% occ ₹2,100 0.2% 20 ₹105 1 7.8%
17 Missing Meghana Telugu 0.2% of theatre 8 tickets ₹237 ATP 1 show 2.7% occ ₹1,892 0.2% 8 ₹237 1 2.7%

8 Asian Cineplanet Multiplex: Kompally Hyderabad 10 films 18 shows 30.6% occ ₹9.45 L

23 Sep 2026 — Asian Cineplanet Multiplex: Kompally, Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 83.6% of theatre 1,580 tickets ₹500 ATP 4 shows 91.1% occ ₹7.90 L 83.6% 1,580 ₹500 4 91.1%
2 Mandaadi Telugu 3.6% of theatre 170 tickets ₹200 ATP 2 shows 15.9% occ ₹34,000 3.6% 170 ₹200 2 15.9%
3 Resident Evil English 3.5% of theatre 167 tickets ₹200 ATP 2 shows 15.9% occ ₹33,400 3.5% 167 ₹200 2 15.9%
4 Mahendragiri Varahi Telugu 2.1% of theatre 101 tickets ₹200 ATP 2 shows 14.7% occ ₹20,200 2.1% 101 ₹200 2 14.7%
5 Immortal Telugu 2.1% of theatre 97 tickets ₹200 ATP 3 shows 7.2% occ ₹19,400 2.1% 97 ₹200 3 7.2%
6 Happy Journey Telugu 2.0% of theatre 95 tickets ₹200 ATP 1 show 26.5% occ ₹19,000 2.0% 95 ₹200 1 26.5%
7 Secret Soldier Telugu 1.6% of theatre 76 tickets ₹200 ATP 1 show 21.2% occ ₹15,200 1.6% 76 ₹200 1 21.2%
8 Epic Telugu 1.0% of theatre 37 tickets ₹250 ATP 1 show 9.7% occ ₹9,250 1.0% 37 ₹250 1 9.7%
9 Hanuman Ansh Hindi 0.4% of theatre 21 tickets ₹200 ATP 1 show 5.8% occ ₹4,200 0.4% 21 ₹200 1 5.8%
10 Missing Meghana Telugu 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

9 AMB Cinemas Kapali: Bengaluru Bengaluru 20 films 37 shows 32.1% occ ₹9.23 L

23 Sep 2026 — AMB Cinemas Kapali: Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 42.6% of theatre 1,010 tickets ₹389 ATP 6 shows 97.5% occ ₹3.93 L 42.6% 1,010 ₹389 6 97.5%
2 The Paradise Telugu DOLBY CINEMA 30.7% of theatre 586 tickets ₹484 ATP 1 show 100.0% occ ₹2.84 L 30.7% 586 ₹484 1 100.0%
3 Resident Evil English DOLBY CINEMA 6.4% of theatre 122 tickets ₹483 ATP 3 shows 6.9% occ ₹58,900 6.4% 122 ₹483 3 6.9%
4 Premada Oorali Kannada 6.3% of theatre 232 tickets ₹250 ATP 1 show 100.0% occ ₹58,000 6.3% 232 ₹250 1 100.0%
5 Citylights Kannada 4.7% of theatre 219 tickets ₹199 ATP 4 shows 20.7% occ ₹43,550 4.7% 219 ₹199 4 20.7%
6 Bethlehem Kudumba Unit Telugu 1.5% of theatre 56 tickets ₹254 ATP 3 shows 14.2% occ ₹14,200 1.5% 56 ₹254 3 14.2%
7 Hanuman Ansh Hindi 1.3% of theatre 45 tickets ₹268 ATP 4 shows 7.9% occ ₹12,050 1.3% 45 ₹268 4 7.9%
8 Video Kannada 1.3% of theatre 61 tickets ₹195 ATP 2 shows 11.7% occ ₹11,900 1.3% 61 ₹195 2 11.7%
9 Toxic: A Fairy Tale for Grown-ups Kannada 1.2% of theatre 48 tickets ₹240 ATP 1 show 17.8% occ ₹11,500 1.2% 48 ₹240 1 17.8%
10 Anireekshita Atithigalu Kannada 1.0% of theatre 52 tickets ₹171 ATP 1 show 53.6% occ ₹8,900 1.0% 52 ₹171 1 53.6%
11 Mahakavi Kannada 0.9% of theatre 51 tickets ₹161 ATP 1 show 52.6% occ ₹8,200 0.9% 51 ₹161 1 52.6%
12 Kaandhari Kannada 0.5% of theatre 20 tickets ₹220 ATP 1 show 8.5% occ ₹4,400 0.5% 20 ₹220 1 8.5%
13 Mandaadi Telugu 0.4% of theatre 15 tickets ₹257 ATP 1 show 5.8% occ ₹3,850 0.4% 15 ₹257 1 5.8%
14 Daayra Hindi 0.3% of theatre 8 tickets ₹300 ATP 2 shows 2.5% occ ₹2,400 0.3% 8 ₹300 2 2.5%
15 VIBE Hindi 0.3% of theatre 8 tickets ₹300 ATP 1 show 8.2% occ ₹2,400 0.3% 8 ₹300 1 8.2%
16 Bethlehem Kudumba Unit Malayalam 0.2% of theatre 8 tickets ₹250 ATP 1 show 12.5% occ ₹2,000 0.2% 8 ₹250 1 12.5%
17 America America 2 Kannada 0.2% of theatre 9 tickets ₹200 ATP 1 show 9.3% occ ₹1,800 0.2% 9 ₹200 1 9.3%
18 Toss Kannada 0.2% of theatre 8 tickets ₹200 ATP 1 show 12.5% occ ₹1,600 0.2% 8 ₹200 1 12.5%
19 Bentlee: The Brave Boy Kannada 0.0% of theatre 1 ticket ₹300 ATP 1 show 0.8% occ ₹300 0.0% 1 ₹300 1 0.8%
20 Warrior Kannada 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

10 Miraj Cinemas: CineTown, Miyapur Hyderabad 9 films 15 shows 21.8% occ ₹8.81 L

