Box Office Collection 27 Oct 2026 Tuesday
₹19.57 Cr Tracked Gross, All India
- Films
- 23
- Tickets
- 1,262,407
- Shows
- 32,171
- ATP
- ₹155
- Occupancy
- 15.9%
- Jailer 2 44.4%
- Udta Teer 18.1%
- Drishyam: The Conclusion 7.4%
- Ranabaali 6.0%
- Premada Oorali 5.8%
- 18 more films 18.3%
Chart for
Language
All India
All India ₹19.57 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5.31 L tickets ₹164 ATP 11,164 shows 2,907 theatres 15.7% occ | ₹8.70 Cr | 530,700 | ₹164 | 11,164 | 2,907 | 15.7% |
| 2 | Udta Teer 2.3 L tickets ₹154 ATP 5,968 shows 1,110 theatres 18.0% occ | ₹3.54 Cr | 229,948 | ₹154 | 5,968 | 1,110 | 18.0% |
| 3 | Drishyam: The Conclusion 1.01 L tickets ₹142 ATP 3,289 shows 1,118 theatres 16.7% occ | ₹1.44 Cr | 101,252 | ₹142 | 3,289 | 1,118 | 16.7% |
| 4 | Ranabaali 91,690 tickets ₹128 ATP 1,672 shows 543 theatres 15.5% occ | ₹1.18 Cr | 91,690 | ₹128 | 1,672 | 543 | 15.5% |
| 5 | Premada Oorali 67,518 tickets ₹167 ATP 914 shows 221 theatres 23.7% occ | ₹1.13 Cr | 67,518 | ₹167 | 914 | 221 | 23.7% |
| 6 | 418 65,460 tickets ₹148 ATP 1,901 shows 813 theatres 13.0% occ | ₹97.09 L | 65,460 | ₹148 | 1,901 | 813 | 13.0% |
| 7 | Prahaar 34,256 tickets ₹156 ATP 1,194 shows 551 theatres 16.4% occ | ₹53.32 L | 34,256 | ₹156 | 1,194 | 551 | 16.4% |
| 8 | Clayface 29,027 tickets ₹164 ATP 1,269 shows 759 theatres 13.9% occ | ₹47.58 L | 29,027 | ₹164 | 1,269 | 759 | 13.9% |
| 9 | Pehla Pyaar Doosri Baar 31,860 tickets ₹146 ATP 1,287 shows 681 theatres 14.2% occ | ₹46.65 L | 31,860 | ₹146 | 1,287 | 681 | 14.2% |
| 10 | Nayyi Navelli 24,230 tickets ₹148 ATP 1,329 shows 719 theatres 10.5% occ | ₹35.78 L | 24,230 | ₹148 | 1,329 | 719 | 10.5% |
| 11 | Garividi Lakshmi 24,657 tickets ₹117 ATP 411 shows 144 theatres 20.3% occ | ₹28.76 L | 24,657 | ₹117 | 411 | 144 | 20.3% |
| 12 | Hope 6,719 tickets ₹151 ATP 441 shows 337 theatres 9.1% occ | ₹10.17 L | 6,719 | ₹151 | 441 | 337 | 9.1% |
| 13 | Hanuman Ansh 6,566 tickets ₹143 ATP 338 shows 194 theatres 11.8% occ | ₹9.37 L | 6,566 | ₹143 | 338 | 194 | 11.8% |
| 14 | Street Fighter 3,458 tickets ₹200 ATP 179 shows 151 theatres 11.2% occ | ₹6.90 L | 3,458 | ₹200 | 179 | 151 | 11.2% |
| 15 | Baththa 4,346 tickets ₹141 ATP 128 shows 67 theatres 17.3% occ | ₹6.15 L | 4,346 | ₹141 | 128 | 67 | 17.3% |
| 16 | Tu Hai Meri Kiran 2,109 tickets ₹166 ATP 365 shows 187 theatres 3.6% occ | ₹3.50 L | 2,109 | ₹166 | 365 | 187 | 3.6% |
| 17 | Heart Of The Beast 1,262 tickets ₹261 ATP 56 shows 40 theatres 22.4% occ | ₹3.29 L | 1,262 | ₹261 | 56 | 40 | 22.4% |
| 18 | Comrade Kalyan 2,338 tickets ₹106 ATP 60 shows 22 theatres 10.5% occ | ₹2.47 L | 2,338 | ₹106 | 60 | 22 | 10.5% |
| 19 | Chatrapathi - Re-Release (2026) 1,672 tickets ₹144 ATP 43 shows 26 theatres 11.0% occ | ₹2.41 L | 1,672 | ₹144 | 43 | 26 | 11.0% |
| 20 | Varsham - Re-Release (2026) 1,574 tickets ₹145 ATP 44 shows 27 theatres 9.7% occ | ₹2.28 L | 1,574 | ₹145 | 44 | 27 | 9.7% |
| 21 | Verity 630 tickets ₹285 ATP 35 shows 27 theatres 24.7% occ | ₹1.80 L | 630 | ₹285 | 35 | 27 | 24.7% |
| 22 | Dorothy 672 tickets ₹144 ATP 29 shows 19 theatres 9.8% occ | ₹96,533 | 672 | ₹144 | 29 | 19 | 9.8% |
| 23 | The Vvaan - Force of the Forrest 463 tickets ₹130 ATP 55 shows 31 theatres 5.6% occ | ₹60,005 | 463 | ₹130 | 55 | 31 | 5.6% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹7.74 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Udta Teer 1.5 L tickets ₹158 ATP 2,761 shows 416 theatres 24.4% occ | ₹2.37 Cr | 149,991 | ₹158 | 2,761 | 416 | 24.4% |
| 2 | Jailer 2 78,889 tickets ₹243 ATP 1,138 shows 193 theatres 28.0% occ | ₹1.92 Cr | 78,889 | ₹243 | 1,138 | 193 | 28.0% |
| 3 | Drishyam: The Conclusion 66,878 tickets ₹146 ATP 1,516 shows 368 theatres 22.0% occ | ₹97.69 L | 66,878 | ₹146 | 1,516 | 368 | 22.0% |
| 4 | Prahaar 26,612 tickets ₹159 ATP 804 shows 310 theatres 18.3% occ | ₹42.31 L | 26,612 | ₹159 | 804 | 310 | 18.3% |
| 5 | Premada Oorali 19,313 tickets ₹197 ATP 233 shows 55 theatres 39.9% occ | ₹38.04 L | 19,313 | ₹197 | 233 | 55 | 39.9% |
| 6 | Clayface 22,640 tickets ₹167 ATP 797 shows 459 theatres 17.7% occ | ₹37.91 L | 22,640 | ₹167 | 797 | 459 | 17.7% |
| 7 | Pehla Pyaar Doosri Baar 19,313 tickets ₹148 ATP 545 shows 293 theatres 20.6% occ | ₹28.59 L | 19,313 | ₹148 | 545 | 293 | 20.6% |
| 8 | 418 13,886 tickets ₹192 ATP 316 shows 124 theatres 22.1% occ | ₹26.69 L | 13,886 | ₹192 | 316 | 124 | 22.1% |
| 9 | Nayyi Navelli 17,605 tickets ₹147 ATP 665 shows 342 theatres 15.1% occ | ₹25.87 L | 17,605 | ₹147 | 665 | 342 | 15.1% |
| 10 | Ranabaali 7,386 tickets ₹233 ATP 237 shows 82 theatres 15.1% occ | ₹17.20 L | 7,386 | ₹233 | 237 | 82 | 15.1% |
| 11 | Hanuman Ansh 4,118 tickets ₹146 ATP 157 shows 88 theatres 16.9% occ | ₹6.01 L | 4,118 | ₹146 | 157 | 88 | 16.9% |
| 12 | Street Fighter 2,777 tickets ₹208 ATP 120 shows 103 theatres 13.9% occ | ₹5.78 L | 2,777 | ₹208 | 120 | 103 | 13.9% |
| 13 | Hope 3,117 tickets ₹158 ATP 159 shows 144 theatres 13.1% occ | ₹4.92 L | 3,117 | ₹158 | 159 | 144 | 13.1% |
| 14 | Baththa 2,770 tickets ₹142 ATP 61 shows 34 theatres 24.0% occ | ₹3.93 L | 2,770 | ₹142 | 61 | 34 | 24.0% |
| 15 | Heart Of The Beast 1,151 tickets ₹258 ATP 48 shows 35 theatres 24.2% occ | ₹2.97 L | 1,151 | ₹258 | 48 | 35 | 24.2% |
| 16 | Garividi Lakshmi 1,109 tickets ₹188 ATP 57 shows 30 theatres 9.2% occ | ₹2.09 L | 1,109 | ₹188 | 57 | 30 | 9.2% |
| 17 | Verity 607 tickets ₹267 ATP 31 shows 26 theatres 24.9% occ | ₹1.62 L | 607 | ₹267 | 31 | 26 | 24.9% |
| 18 | Tu Hai Meri Kiran 476 tickets ₹174 ATP 40 shows 37 theatres 8.4% occ | ₹82,798 | 476 | ₹174 | 40 | 37 | 8.4% |
| 19 | Dorothy 444 tickets ₹132 ATP 10 shows 10 theatres 22.5% occ | ₹58,476 | 444 | ₹132 | 10 | 10 | 22.5% |
| 20 | The Vvaan - Force of the Forrest 373 tickets ₹115 ATP 11 shows 9 theatres 17.8% occ | ₹42,852 | 373 | ₹115 | 11 | 9 | 17.8% |
| 21 | Varsham - Re-Release (2026) 139 tickets ₹216 ATP 14 shows 14 theatres 6.2% occ | ₹30,089 | 139 | ₹216 | 14 | 14 | 6.2% |
| 22 | Chatrapathi - Re-Release (2026) 156 tickets ₹180 ATP 11 shows 11 theatres 9.2% occ | ₹28,049 | 156 | ₹180 | 11 | 11 | 9.2% |
| 23 | Comrade Kalyan 50 tickets ₹235 ATP 3 shows 3 theatres 9.0% occ | ₹11,751 | 50 | ₹235 | 3 | 3 | 9.0% |
AP & TG Trade Areas
AP & TG Total ₹3.86 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.15 L tickets ₹144 ATP 1,873 shows 547 theatres 16.2% occ | ₹1.65 Cr | 115,083 | ₹144 | 1,873 | 547 | 16.2% |
| 2 | Ranabaali 86,734 tickets ₹127 ATP 1,565 shows 466 theatres 15.3% occ | ₹1.10 Cr | 86,734 | ₹127 | 1,565 | 466 | 15.3% |
| 3 | 418 36,389 tickets ₹141 ATP 929 shows 263 theatres 11.9% occ | ₹51.30 L | 36,389 | ₹141 | 929 | 263 | 11.9% |
| 4 | Garividi Lakshmi 24,341 tickets ₹116 ATP 397 shows 135 theatres 20.6% occ | ₹28.30 L | 24,341 | ₹116 | 397 | 135 | 20.6% |
| 5 | Udta Teer 4,906 tickets ₹189 ATP 155 shows 48 theatres 15.2% occ | ₹9.29 L | 4,906 | ₹189 | 155 | 48 | 15.2% |
| 6 | Premada Oorali 4,316 tickets ₹137 ATP 40 shows 12 theatres 31.5% occ | ₹5.90 L | 4,316 | ₹137 | 40 | 12 | 31.5% |
| 7 | Clayface 2,801 tickets ₹159 ATP 127 shows 57 theatres 12.7% occ | ₹4.45 L | 2,801 | ₹159 | 127 | 57 | 12.7% |
| 8 | Comrade Kalyan 2,338 tickets ₹106 ATP 60 shows 22 theatres 10.5% occ | ₹2.47 L | 2,338 | ₹106 | 60 | 22 | 10.5% |
| 9 | Chatrapathi - Re-Release (2026) 1,641 tickets ₹144 ATP 41 shows 24 theatres 10.9% occ | ₹2.36 L | 1,641 | ₹144 | 41 | 24 | 10.9% |
| 10 | Varsham - Re-Release (2026) 1,537 tickets ₹144 ATP 42 shows 25 theatres 9.6% occ | ₹2.22 L | 1,537 | ₹144 | 42 | 25 | 9.6% |
| 11 | Prahaar 613 tickets ₹193 ATP 34 shows 24 theatres 12.1% occ | ₹1.18 L | 613 | ₹193 | 34 | 24 | 12.1% |
| 12 | Pehla Pyaar Doosri Baar 689 tickets ₹146 ATP 21 shows 17 theatres 24.6% occ | ₹1.01 L | 689 | ₹146 | 21 | 17 | 24.6% |
| 13 | Drishyam: The Conclusion 493 tickets ₹168 ATP 22 shows 17 theatres 15.2% occ | ₹82,868 | 493 | ₹168 | 22 | 17 | 15.2% |
| 14 | Nayyi Navelli 364 tickets ₹168 ATP 29 shows 23 theatres 9.2% occ | ₹61,216 | 364 | ₹168 | 29 | 23 | 9.2% |
| 15 | Hanuman Ansh 193 tickets ₹133 ATP 11 shows 6 theatres 12.0% occ | ₹25,712 | 193 | ₹133 | 11 | 6 | 12.0% |
| 16 | Verity 24 tickets ₹569 ATP 2 shows 1 theatres 52.2% occ | ₹13,650 | 24 | ₹569 | 2 | 1 | 52.2% |
| 17 | Tu Hai Meri Kiran 51 tickets ₹216 ATP 3 shows 3 theatres 15.3% occ | ₹11,033 | 51 | ₹216 | 3 | 3 | 15.3% |
| 18 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 19 | Street Fighter 19 tickets ₹324 ATP 1 shows 1 theatres 11.7% occ | ₹6,155 | 19 | ₹324 | 1 | 1 | 11.7% |
Nizam ₹2.16 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 57,339 tickets ₹163 ATP 797 shows 229 theatres 17.8% occ | ₹93.24 L | 57,339 | ₹163 | 797 | 229 | 17.8% |
| 2 | Ranabaali 49,925 tickets ₹133 ATP 677 shows 197 theatres 18.2% occ | ₹66.59 L | 49,925 | ₹133 | 677 | 197 | 18.2% |
| 3 | 418 18,571 tickets ₹155 ATP 445 shows 120 theatres 12.6% occ | ₹28.80 L | 18,571 | ₹155 | 445 | 120 | 12.6% |
| 4 | Udta Teer 4,661 tickets ₹188 ATP 137 shows 39 theatres 16.5% occ | ₹8.77 L | 4,661 | ₹188 | 137 | 39 | 16.5% |
| 5 | Clayface 2,494 tickets ₹155 ATP 86 shows 38 theatres 18.2% occ | ₹3.86 L | 2,494 | ₹155 | 86 | 38 | 18.2% |
| 6 | Garividi Lakshmi 2,331 tickets ₹137 ATP 58 shows 32 theatres 15.4% occ | ₹3.20 L | 2,331 | ₹137 | 58 | 32 | 15.4% |
| 7 | Chatrapathi - Re-Release (2026) 1,458 tickets ₹145 ATP 22 shows 14 theatres 16.1% occ | ₹2.12 L | 1,458 | ₹145 | 22 | 14 | 16.1% |
| 8 | Varsham - Re-Release (2026) 1,453 tickets ₹143 ATP 26 shows 18 theatres 12.5% occ | ₹2.08 L | 1,453 | ₹143 | 26 | 18 | 12.5% |
| 9 | Premada Oorali 850 tickets ₹219 ATP 6 shows 1 theatres 78.3% occ | ₹1.86 L | 850 | ₹219 | 6 | 1 | 78.3% |
| 10 | Comrade Kalyan 1,641 tickets ₹91 ATP 8 shows 5 theatres 49.4% occ | ₹1.50 L | 1,641 | ₹91 | 8 | 5 | 49.4% |
| 11 | Prahaar 613 tickets ₹193 ATP 33 shows 23 theatres 12.5% occ | ₹1.18 L | 613 | ₹193 | 33 | 23 | 12.5% |
| 12 | Pehla Pyaar Doosri Baar 644 tickets ₹144 ATP 19 shows 16 theatres 25.5% occ | ₹92,859 | 644 | ₹144 | 19 | 16 | 25.5% |
| 13 | Drishyam: The Conclusion 493 tickets ₹168 ATP 22 shows 17 theatres 15.2% occ | ₹82,868 | 493 | ₹168 | 22 | 17 | 15.2% |
| 14 | Nayyi Navelli 364 tickets ₹168 ATP 28 shows 22 theatres 9.6% occ | ₹61,216 | 364 | ₹168 | 28 | 22 | 9.6% |
| 15 | Hanuman Ansh 182 tickets ₹127 ATP 9 shows 5 theatres 15.0% occ | ₹23,175 | 182 | ₹127 | 9 | 5 | 15.0% |
| 16 | Verity 24 tickets ₹569 ATP 2 shows 1 theatres 52.2% occ | ₹13,650 | 24 | ₹569 | 2 | 1 | 52.2% |
| 17 | Tu Hai Meri Kiran 51 tickets ₹216 ATP 3 shows 3 theatres 15.3% occ | ₹11,033 | 51 | ₹216 | 3 | 3 | 15.3% |
| 18 | Street Fighter 19 tickets ₹324 ATP 1 shows 1 theatres 11.7% occ | ₹6,155 | 19 | ₹324 | 1 | 1 | 11.7% |
Ceded ₹45.11 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 16,220 tickets ₹130 ATP 252 shows 73 theatres 15.3% occ | ₹21.02 L | 16,220 | ₹130 | 252 | 73 | 15.3% |
| 2 | Ranabaali 10,622 tickets ₹122 ATP 210 shows 61 theatres 12.7% occ | ₹12.99 L | 10,622 | ₹122 | 210 | 61 | 12.7% |
| 3 | 418 4,510 tickets ₹129 ATP 105 shows 29 theatres 11.6% occ | ₹5.81 L | 4,510 | ₹129 | 105 | 29 | 11.6% |
| 4 | Premada Oorali 2,750 tickets ₹120 ATP 29 shows 8 theatres 24.6% occ | ₹3.30 L | 2,750 | ₹120 | 29 | 8 | 24.6% |
| 5 | Garividi Lakshmi 1,491 tickets ₹64 ATP 28 shows 7 theatres 14.7% occ | ₹95,200 | 1,491 | ₹64 | 28 | 7 | 14.7% |
| 6 | Comrade Kalyan 501 tickets ₹137 ATP 24 shows 7 theatres 5.0% occ | ₹68,398 | 501 | ₹137 | 24 | 7 | 5.0% |
| 7 | Udta Teer 69 tickets ₹217 ATP 3 shows 1 theatres 8.2% occ | ₹15,000 | 69 | ₹217 | 3 | 1 | 8.2% |
| 8 | Chatrapathi - Re-Release (2026) 57 tickets ₹143 ATP 4 shows 2 theatres 4.5% occ | ₹8,145 | 57 | ₹143 | 4 | 2 | 4.5% |
| 9 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 10 | Varsham - Re-Release (2026) 40 tickets ₹120 ATP 2 shows 1 theatres 5.1% occ | ₹4,800 | 40 | ₹120 | 2 | 1 | 5.1% |
| 11 | Clayface 2 tickets ₹295 ATP 2 shows 1 theatres 1.2% occ | ₹590 | 2 | ₹295 | 2 | 1 | 1.2% |
Uttarandhra ₹46.94 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Garividi Lakshmi 16,157 tickets ₹120 ATP 164 shows 49 theatres 28.8% occ | ₹19.46 L | 16,157 | ₹120 | 164 | 49 | 28.8% |
| 2 | Jailer 2 11,430 tickets ₹130 ATP 191 shows 55 theatres 15.4% occ | ₹14.84 L | 11,430 | ₹130 | 191 | 55 | 15.4% |
| 3 | Ranabaali 7,093 tickets ₹115 ATP 159 shows 49 theatres 12.9% occ | ₹8.18 L | 7,093 | ₹115 | 159 | 49 | 12.9% |
| 4 | 418 2,838 tickets ₹137 ATP 82 shows 27 theatres 9.8% occ | ₹3.89 L | 2,838 | ₹137 | 82 | 27 | 9.8% |
| 5 | Clayface 122 tickets ₹189 ATP 13 shows 6 theatres 4.7% occ | ₹23,010 | 122 | ₹189 | 13 | 6 | 4.7% |
| 6 | Comrade Kalyan 148 tickets ₹143 ATP 7 shows 2 theatres 4.7% occ | ₹21,111 | 148 | ₹143 | 7 | 2 | 4.7% |
| 7 | Udta Teer 45 tickets ₹216 ATP 3 shows 3 theatres 8.1% occ | ₹9,735 | 45 | ₹216 | 3 | 3 | 8.1% |
| 8 | Chatrapathi - Re-Release (2026) 33 tickets ₹71 ATP 4 shows 4 theatres 5.4% occ | ₹2,332 | 33 | ₹71 | 4 | 4 | 5.4% |
| 9 | Varsham - Re-Release (2026) 1 tickets ₹177 ATP 1 shows 1 theatres 0.6% occ | ₹177 | 1 | ₹177 | 1 | 1 | 0.6% |
East ₹19.34 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 8,167 tickets ₹112 ATP 148 shows 52 theatres 15.2% occ | ₹9.19 L | 8,167 | ₹112 | 148 | 52 | 15.2% |
| 2 | Ranabaali 4,194 tickets ₹118 ATP 96 shows 31 theatres 14.8% occ | ₹4.95 L | 4,194 | ₹118 | 96 | 31 | 14.8% |
| 3 | 418 2,811 tickets ₹118 ATP 59 shows 23 theatres 13.4% occ | ₹3.30 L | 2,811 | ₹118 | 59 | 23 | 13.4% |
| 4 | Garividi Lakshmi 1,326 tickets ₹104 ATP 50 shows 14 theatres 9.2% occ | ₹1.38 L | 1,326 | ₹104 | 50 | 14 | 9.2% |
| 5 | Premada Oorali 322 tickets ₹85 ATP 2 shows 1 theatres 40.0% occ | ₹27,420 | 322 | ₹85 | 2 | 1 | 40.0% |
| 6 | Udta Teer 46 tickets ₹200 ATP 4 shows 2 theatres 6.4% occ | ₹9,204 | 46 | ₹200 | 4 | 2 | 6.4% |
| 7 | Clayface 33 tickets ₹177 ATP 2 shows 2 theatres 6.7% occ | ₹5,841 | 33 | ₹177 | 2 | 2 | 6.7% |
| 8 | Comrade Kalyan 28 tickets ₹190 ATP 9 shows 5 theatres 2.0% occ | ₹5,310 | 28 | ₹190 | 9 | 5 | 2.0% |
| 9 | Chatrapathi - Re-Release (2026) 29 tickets ₹152 ATP 3 shows 2 theatres 4.7% occ | ₹4,399 | 29 | ₹152 | 3 | 2 | 4.7% |
West ₹16.01 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5,568 tickets ₹130 ATP 107 shows 29 theatres 19.1% occ | ₹7.25 L | 5,568 | ₹130 | 107 | 29 | 19.1% |
| 2 | Ranabaali 3,804 tickets ₹125 ATP 84 shows 24 theatres 19.2% occ | ₹4.75 L | 3,804 | ₹125 | 84 | 24 | 19.2% |
| 3 | 418 1,987 tickets ₹111 ATP 27 shows 7 theatres 22.5% occ | ₹2.20 L | 1,987 | ₹111 | 27 | 7 | 22.5% |
| 4 | Garividi Lakshmi 1,138 tickets ₹118 ATP 22 shows 7 theatres 19.3% occ | ₹1.34 L | 1,138 | ₹118 | 22 | 7 | 19.3% |
| 5 | Premada Oorali 394 tickets ₹118 ATP 3 shows 2 theatres 60.5% occ | ₹46,500 | 394 | ₹118 | 3 | 2 | 60.5% |
Krishna ₹19.79 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 7,309 tickets ₹128 ATP 160 shows 42 theatres 14.7% occ | ₹9.38 L | 7,309 | ₹128 | 160 | 42 | 14.7% |
| 2 | 418 3,708 tickets ₹124 ATP 98 shows 27 theatres 14.5% occ | ₹4.58 L | 3,708 | ₹124 | 98 | 27 | 14.5% |
| 3 | Ranabaali 3,290 tickets ₹127 ATP 137 shows 37 theatres 7.7% occ | ₹4.17 L | 3,290 | ₹127 | 137 | 37 | 7.7% |
| 4 | Garividi Lakshmi 956 tickets ₹113 ATP 41 shows 16 theatres 10.8% occ | ₹1.08 L | 956 | ₹113 | 41 | 16 | 10.8% |
| 5 | Clayface 118 tickets ₹196 ATP 15 shows 6 theatres 3.5% occ | ₹23,128 | 118 | ₹196 | 15 | 6 | 3.5% |
| 6 | Udta Teer 73 tickets ₹209 ATP 4 shows 2 theatres 8.0% occ | ₹15,281 | 73 | ₹209 | 4 | 2 | 8.0% |
| 7 | Varsham - Re-Release (2026) 42 tickets ₹193 ATP 6 shows 3 theatres 1.9% occ | ₹8,108 | 42 | ₹193 | 6 | 3 | 1.9% |
| 8 | Pehla Pyaar Doosri Baar 45 tickets ₹177 ATP 2 shows 1 theatres 16.3% occ | ₹7,965 | 45 | ₹177 | 2 | 1 | 16.3% |
| 9 | Hanuman Ansh 11 tickets ₹231 ATP 2 shows 1 theatres 2.8% occ | ₹2,537 | 11 | ₹231 | 2 | 1 | 2.8% |
| 10 | Comrade Kalyan 12 tickets ₹94 ATP 8 shows 2 theatres 0.4% occ | ₹1,125 | 12 | ₹94 | 8 | 2 | 0.4% |
Guntur ₹16.33 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 6,364 tickets ₹117 ATP 141 shows 44 theatres 13.7% occ | ₹7.47 L | 6,364 | ₹117 | 141 | 44 | 13.7% |
| 2 | Ranabaali 5,050 tickets ₹119 ATP 134 shows 45 theatres 12.6% occ | ₹6.02 L | 5,050 | ₹119 | 134 | 45 | 12.6% |
| 3 | 418 1,350 tickets ₹145 ATP 77 shows 20 theatres 5.4% occ | ₹1.96 L | 1,350 | ₹145 | 77 | 20 | 5.4% |
| 4 | Garividi Lakshmi 745 tickets ₹92 ATP 24 shows 6 theatres 13.4% occ | ₹68,353 | 745 | ₹92 | 24 | 6 | 13.4% |
| 5 | Chatrapathi - Re-Release (2026) 64 tickets ₹154 ATP 8 shows 2 theatres 1.8% occ | ₹9,880 | 64 | ₹154 | 8 | 2 | 1.8% |
| 6 | Clayface 28 tickets ₹215 ATP 5 shows 2 theatres 3.4% occ | ₹6,018 | 28 | ₹215 | 5 | 2 | 3.4% |
| 7 | Udta Teer 12 tickets ₹207 ATP 4 shows 1 theatres 1.5% occ | ₹2,478 | 12 | ₹207 | 4 | 1 | 1.5% |
| 8 | Comrade Kalyan 8 tickets ₹155 ATP 4 shows 1 theatres 0.6% occ | ₹1,242 | 8 | ₹155 | 4 | 1 | 0.6% |
| 9 | Varsham - Re-Release (2026) 1 tickets ₹295 ATP 4 shows 1 theatres 0.2% occ | ₹295 | 1 | ₹295 | 4 | 1 | 0.2% |
Nellore ₹6.27 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 2,686 tickets ₹110 ATP 77 shows 23 theatres 8.8% occ | ₹2.96 L | 2,686 | ₹110 | 77 | 23 | 8.8% |
| 2 | Ranabaali 2,756 tickets ₹85 ATP 68 shows 22 theatres 11.6% occ | ₹2.34 L | 2,756 | ₹85 | 68 | 22 | 11.6% |
| 3 | 418 614 tickets ₹123 ATP 36 shows 10 theatres 6.7% occ | ₹75,786 | 614 | ₹123 | 36 | 10 | 6.7% |
| 4 | Garividi Lakshmi 197 tickets ₹104 ATP 10 shows 4 theatres 9.6% occ | ₹20,400 | 197 | ₹104 | 10 | 4 | 9.6% |
| 5 | Clayface 4 tickets ₹164 ATP 4 shows 2 theatres 0.5% occ | ₹654 | 4 | ₹164 | 4 | 2 | 0.5% |
States
Karnataka ₹3.44 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 61,725 tickets ₹253 ATP 1,000 shows 294 theatres 18.8% occ | ₹1.56 Cr | 61,725 | ₹253 | 1,000 | 294 | 18.8% |
| 2 | Premada Oorali 63,986 tickets ₹170 ATP 857 shows 196 theatres 23.7% occ | ₹1.09 Cr | 63,986 | ₹170 | 857 | 196 | 23.7% |
| 3 | 418 16,735 tickets ₹172 ATP 253 shows 122 theatres 24.6% occ | ₹28.80 L | 16,735 | ₹172 | 253 | 122 | 24.6% |
| 4 | Udta Teer 11,896 tickets ₹175 ATP 213 shows 73 theatres 30.5% occ | ₹20.88 L | 11,896 | ₹175 | 213 | 73 | 30.5% |
| 5 | Ranabaali 4,816 tickets ₹159 ATP 84 shows 52 theatres 23.3% occ | ₹7.66 L | 4,816 | ₹159 | 84 | 52 | 23.3% |
| 6 | Clayface 3,397 tickets ₹193 ATP 121 shows 65 theatres 18.2% occ | ₹6.57 L | 3,397 | ₹193 | 121 | 65 | 18.2% |
| 7 | Drishyam: The Conclusion 2,546 tickets ₹179 ATP 57 shows 43 theatres 24.4% occ | ₹4.55 L | 2,546 | ₹179 | 57 | 43 | 24.4% |
| 8 | Prahaar 1,075 tickets ₹212 ATP 44 shows 33 theatres 15.9% occ | ₹2.28 L | 1,075 | ₹212 | 44 | 33 | 15.9% |
| 9 | Pehla Pyaar Doosri Baar 1,155 tickets ₹188 ATP 41 shows 34 theatres 20.2% occ | ₹2.17 L | 1,155 | ₹188 | 41 | 34 | 20.2% |
| 10 | Nayyi Navelli 760 tickets ₹202 ATP 40 shows 33 theatres 13.1% occ | ₹1.54 L | 760 | ₹202 | 40 | 33 | 13.1% |
| 11 | Hanuman Ansh 758 tickets ₹179 ATP 20 shows 17 theatres 17.5% occ | ₹1.36 L | 758 | ₹179 | 20 | 17 | 17.5% |
| 12 | Heart Of The Beast 307 tickets ₹365 ATP 14 shows 8 theatres 25.0% occ | ₹1.12 L | 307 | ₹365 | 14 | 8 | 25.0% |
| 13 | Hope 478 tickets ₹201 ATP 22 shows 18 theatres 16.3% occ | ₹95,878 | 478 | ₹201 | 22 | 18 | 16.3% |
| 14 | Street Fighter 294 tickets ₹267 ATP 14 shows 14 theatres 15.4% occ | ₹78,583 | 294 | ₹267 | 14 | 14 | 15.4% |
| 15 | Verity 74 tickets ₹350 ATP 7 shows 3 theatres 16.9% occ | ₹25,914 | 74 | ₹350 | 7 | 3 | 16.9% |
| 16 | Baththa 125 tickets ₹183 ATP 2 shows 2 theatres 52.7% occ | ₹22,925 | 125 | ₹183 | 2 | 2 | 52.7% |
