All Tracked Movies
Mahendragiri Varahi
Advance Booking
₹6.71L
India Advance
4,773
Tickets Booked
110
Shows
41
Theatres
10.3%
Occupancy
Mahendragiri Varahi has registered an India-tracked advance booking gross of ₹6.71 L for its 11 Sep 2026 (Friday) shows, with 4,773 tickets booked across 110 shows in 41 theatres spanning 21 cities. Overall occupancy stands at 10.3% with 0 housefull and 8 fast-filling shows.
Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance
₹6.71 LGross
4,773Tickets
110Shows
41Theatres
21Cities
10.3%Occupancy
8Fast-filling
0Housefull
Updated: 2026-09-09 15:01 IST
Top Cities — Opening Day Advance
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹3.22 L | 48.1% | 2,049 | 27 | 13.7% |
| 2 | Vizag | ₹1.61 L | 24.0% | 1,149 | 20 | 15.9% |
| 3 | Vijayawada | ₹28,270 | 4.2% | 234 | 6 | 14.3% |
| 4 | Shadnagar | ₹20,160 | 3.0% | 192 | 4 | 7.4% |
| 5 | Dhone | ₹19,200 | 2.9% | 192 | 4 | 19.3% |
| 6 | Tenali | ₹18,150 | 2.7% | 115 | 4 | 6.8% |
| 7 | Guntur | ₹16,697 | 2.5% | 99 | 7 | 6.7% |
| 8 | Peddapuram | ₹15,200 | 2.3% | 252 | 2 | 51.2% |
| 9 | Bengaluru | ₹14,600 | 2.2% | 50 | 5 | 3.9% |
| 10 | Mettupally | ₹14,070 | 2.1% | 134 | 2 | 10.2% |
| 11 | Bhadrachalam | ₹12,000 | 1.8% | 80 | 2 | 10.1% |
| 12 | Kakinada | ₹9,790 | 1.5% | 68 | 4 | 2.7% |
| 13 | Bellary | ₹9,600 | 1.4% | 64 | 2 | 13.1% |
| 14 | Ramachandrapuram | ₹5,610 | 0.8% | 51 | 2 | 16.1% |
| 15 | Narasannapeta | ₹4,400 | 0.7% | 44 | 4 | 2.8% |
| 16 | Bhupalpalle | ₹0 | 0.0% | 0 | 2 | 0.0% |
| 17 | Gudivada | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 18 | Jaggampeta | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 19 | Kadapa | ₹0 | 0.0% | 0 | 1 | 0.0% |
| 20 | Madanapalle | ₹0 | 0.0% | 0 | 2 | 0.0% |
State-wise — Opening Day Advance
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telangana | ₹3.69 L | 54.9% | 2,455 | 39 | 11.0% |
| Andhra Pradesh | ₹2.78 L | 41.5% | 2,204 | 64 | 9.8% |
| Karnataka | ₹24,200 | 3.6% | 114 | 7 | 6.4% |
Language-wise — Opening Day Advance
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹6.71 L | 100.0% | 4,773 | 110 | 10.3% |
Format-wise — Opening Day Advance
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹6.71 L | 100.0% | 4,773 | 110 | 10.3% |
