Top Theatres 26 Sep 2026 Saturday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,952
Gross
₹70.30 Cr
Tickets
2,976,817
Shows
40,273
ATP
₹236
Occupancy
31.0%

Top 15 · All India ₹4.32 Cr

26 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 5,615 tickets ₹622 ATP 48 shows 77.2% occ ₹34.94 L 5,615 ₹622 48 77.2%
2 Prasads Multiplex: Hyderabad Hyderabad 10 films 9,452 tickets ₹342 ATP 34 shows 71.9% occ ₹32.32 L 9,452 ₹342 34 71.9%
3 INOX Megaplex Phoenix Mall of the Millennium Wakad Pune 20 films 7,090 tickets ₹434 ATP 74 shows 63.3% occ ₹30.76 L 7,090 ₹434 74 63.3%
4 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 26 films 7,617 tickets ₹396 ATP 59 shows 54.0% occ ₹30.14 L 7,617 ₹396 59 54.0%
5 PVR: Vega City, Bannerghatta Road Bengaluru 32 films 5,194 tickets ₹573 ATP 62 shows 61.8% occ ₹29.76 L 5,194 ₹573 62 61.8%
6 PVR ICON: Phoenix Palladium, Lower Parel Mumbai Mumbai 14 films 3,325 tickets ₹857 ATP 38 shows 50.7% occ ₹28.48 L 3,325 ₹857 38 50.7%
7 Cinepolis: Nexus Shantiniketan, Bengaluru Bengaluru 23 films 5,302 tickets ₹529 ATP 53 shows 62.4% occ ₹28.05 L 5,302 ₹529 53 62.4%
8 Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai Navi Mumbai 23 films 5,889 tickets ₹475 ATP 58 shows 50.4% occ ₹27.98 L 5,889 ₹475 58 50.4%
9 PVR: Vegas Dwarka Delhi 22 films 4,872 tickets ₹574 ATP 63 shows 51.0% occ ₹27.96 L 4,872 ₹574 63 51.0%
10 PVR: VR Bengaluru, Whitefield Road Bengaluru 19 films 4,690 tickets ₹594 ATP 46 shows 67.4% occ ₹27.87 L 4,690 ₹594 46 67.4%
11 AMB Cinemas: Gachibowli Hyderabad 13 films 7,647 tickets ₹356 ATP 42 shows 88.2% occ ₹27.26 L 7,647 ₹356 42 88.2%
12 PVR: Palazzo, The Nexus Vijaya Mall Chennai 20 films 12,757 tickets ₹213 ATP 45 shows 85.4% occ ₹27.15 L 12,757 ₹213 45 85.4%
13 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 27 films 6,586 tickets ₹404 ATP 63 shows 57.2% occ ₹26.59 L 6,586 ₹404 63 57.2%
14 INOX: Megaplex Mall of Asia Bangalore Bengaluru 29 films 6,789 tickets ₹392 ATP 72 shows 65.4% occ ₹26.59 L 6,789 ₹392 72 65.4%
15 PVR: Phoenix Market City, Pune Pune 16 films 6,525 tickets ₹398 ATP 48 shows 68.7% occ ₹25.99 L 6,525 ₹398 48 68.7%

1 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 48 shows 77.2% occ ₹34.94 L

26 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 41.7% of theatre 1,282 tickets ₹1,138 ATP 5 shows 73.9% occ ₹14.59 L 41.7% 1,282 ₹1,138 5 73.9%
2 Avengers Endgame: Encore English 4DX 3D 8.7% of theatre 292 tickets ₹1,036 ATP 4 shows 76.0% occ ₹3.03 L 8.7% 292 ₹1,036 4 76.0%
3 The Paradise Telugu 8.6% of theatre 750 tickets ₹400 ATP 5 shows 71.8% occ ₹3.00 L 8.6% 750 ₹400 5 71.8%
4 Hanuman Ansh Hindi 5.4% of theatre 425 tickets ₹447 ATP 4 shows 87.3% occ ₹1.90 L 5.4% 425 ₹447 4 87.3%
5 The Vvaan - Force of the Forrest Hindi 4.8% of theatre 357 tickets ₹473 ATP 4 shows 90.6% occ ₹1.69 L 4.8% 357 ₹473 4 90.6%
6 Meesaya Murukku 2 Tamil 4.6% of theatre 392 tickets ₹413 ATP 3 shows 86.5% occ ₹1.62 L 4.6% 392 ₹413 3 86.5%
7 Mirzapur: The Movie Hindi 3.0% of theatre 205 tickets ₹510 ATP 2 shows 97.6% occ ₹1.05 L 3.0% 205 ₹510 2 97.6%
8 VIBE Hindi 2.8% of theatre 186 tickets ₹535 ATP 2 shows 90.3% occ ₹99,540 2.8% 186 ₹535 2 90.3%
9 Heart of the Beast English 2.7% of theatre 259 tickets ₹367 ATP 3 shows 70.4% occ ₹95,100 2.7% 259 ₹367 3 70.4%
10 Primetime English 2.5% of theatre 172 tickets ₹501 ATP 2 shows 86.0% occ ₹86,110 2.5% 172 ₹501 2 86.0%
11 Dorothy Tamil 2.3% of theatre 190 tickets ₹426 ATP 2 shows 90.5% occ ₹80,930 2.3% 190 ₹426 2 90.5%
12 Daayra Hindi 2.0% of theatre 174 tickets ₹409 ATP 1 show 97.8% occ ₹71,160 2.0% 174 ₹409 1 97.8%
13 Resident Evil English 1.8% of theatre 173 tickets ₹372 ATP 1 show 97.2% occ ₹64,280 1.8% 173 ₹372 1 97.2%
14 Pradhama Drishtiya Kuttakkar Malayalam 1.8% of theatre 168 tickets ₹367 ATP 1 show 94.4% occ ₹61,650 1.8% 168 ₹367 1 94.4%
15 Bethlehem Kudumba Unit Malayalam 1.1% of theatre 110 tickets ₹364 ATP 1 show 61.8% occ ₹40,020 1.1% 110 ₹364 1 61.8%
16 Mandaadi Tamil 1.1% of theatre 102 tickets ₹375 ATP 1 show 99.0% occ ₹38,240 1.1% 102 ₹375 1 99.0%
17 Runner English 1.0% of theatre 93 tickets ₹391 ATP 1 show 55.4% occ ₹36,390 1.0% 93 ₹391 1 55.4%
18 Spider-Man: Brand New Day English 3D 1.0% of theatre 97 tickets ₹351 ATP 1 show 100.0% occ ₹34,090 1.0% 97 ₹351 1 100.0%
19 Citylights Kannada 1.0% of theatre 89 tickets ₹377 ATP 1 show 50.0% occ ₹33,540 1.0% 89 ₹377 1 50.0%
20 The Odyssey English 0.9% of theatre 28 tickets ₹1,146 ATP 1 show 87.5% occ ₹32,100 0.9% 28 ₹1,146 1 87.5%
21 Heart of the Beast English 4DX 0.5% of theatre 31 tickets ₹558 ATP 1 show 32.3% occ ₹17,310 0.5% 31 ₹558 1 32.3%
22 Forgotten Island English 4DX 3D 0.3% of theatre 16 tickets ₹589 ATP 1 show 16.7% occ ₹9,430 0.3% 16 ₹589 1 16.7%
23 Forgotten Island English 3D 0.2% of theatre 24 tickets ₹319 ATP 1 show 23.3% occ ₹7,650 0.2% 24 ₹319 1 23.3%

2 Prasads Multiplex: Hyderabad Hyderabad 10 films 34 shows 71.9% occ ₹32.32 L

26 Sep 2026 — Prasads Multiplex: Hyderabad · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Paradise Telugu 42.8% of theatre 3,549 tickets ₹390 ATP 12 shows 70.2% occ ₹13.84 L 42.8% 3,549 ₹390 12 70.2%
2 Avengers Endgame: Encore English 3D 29.8% of theatre 2,543 tickets ₹378 ATP 5 shows 95.4% occ ₹9.62 L 29.8% 2,543 ₹378 5 95.4%
3 Avengers Endgame: Encore English 11.9% of theatre 1,299 tickets ₹295 ATP 5 shows 84.4% occ ₹3.83 L 11.9% 1,299 ₹295 5 84.4%
4 Avengers Endgame: Encore English HDR By Barco 5.4% of theatre 594 tickets ₹295 ATP 2 shows 76.2% occ ₹1.75 L 5.4% 594 ₹295 2 76.2%
5 The Vvaan - Force of the Forrest Hindi 3.9% of theatre 630 tickets ₹200 ATP 4 shows 47.9% occ ₹1.26 L 3.9% 630 ₹200 4 47.9%
6 Heart of the Beast English 3.1% of theatre 407 tickets ₹250 ATP 2 shows 66.3% occ ₹1.02 L 3.1% 407 ₹250 2 66.3%
7 Resident Evil English 2.1% of theatre 273 tickets ₹250 ATP 1 show 75.0% occ ₹68,250 2.1% 273 ₹250 1 75.0%
8 Hanuman Ansh Hindi 0.9% of theatre 147 tickets ₹200 ATP 1 show 65.6% occ ₹29,400 0.9% 147 ₹200 1 65.6%
9 Mahakavya Shri Ramayan Katha Hindi 0.0% of theatre 6 tickets ₹200 ATP 1 show 2.7% occ ₹1,200 0.0% 6 ₹200 1 2.7%
10 Forgotten Island English 3D 0.0% of theatre 4 tickets ₹230 ATP 1 show 1.1% occ ₹920 0.0% 4 ₹230 1 1.1%

3 INOX Megaplex Phoenix Mall of the Millennium Wakad Pune 20 films 74 shows 63.3% occ ₹30.76 L

26 Sep 2026 — INOX Megaplex Phoenix Mall of the Millennium Wakad, Pune · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 21.6% of theatre 1,689 tickets ₹394 ATP 14 shows 65.6% occ ₹6.65 L 21.6% 1,689 ₹394 14 65.6%
2 The Vvaan - Force of the Forrest Hindi 20.7% of theatre 1,552 tickets ₹410 ATP 16 shows 65.7% occ ₹6.36 L 20.7% 1,552 ₹410 16 65.7%
3 Avengers Endgame: Encore English IMAX 19.6% of theatre 899 tickets ₹672 ATP 5 shows 68.6% occ ₹6.04 L 19.6% 899 ₹672 5 68.6%
4 Mirzapur: The Movie Hindi 8.0% of theatre 685 tickets ₹361 ATP 6 shows 67.2% occ ₹2.47 L 8.0% 685 ₹361 6 67.2%
5 Avengers Endgame: Encore English 3D 7.1% of theatre 501 tickets ₹436 ATP 4 shows 54.9% occ ₹2.18 L 7.1% 501 ₹436 4 54.9%
6 VIBE Hindi 5.9% of theatre 486 tickets ₹376 ATP 4 shows 81.5% occ ₹1.83 L 5.9% 486 ₹376 4 81.5%
7 Heart of the Beast English 3.5% of theatre 173 tickets ₹630 ATP 6 shows 48.7% occ ₹1.09 L 3.5% 173 ₹630 6 48.7%
8 Resident Evil English 3.5% of theatre 311 tickets ₹350 ATP 4 shows 60.7% occ ₹1.09 L 3.5% 311 ₹350 4 60.7%
9 Primetime English 1.9% of theatre 109 tickets ₹548 ATP 3 shows 52.4% occ ₹59,710 1.9% 109 ₹548 3 52.4%
10 The Odyssey English 1.3% of theatre 104 tickets ₹393 ATP 1 show 78.8% occ ₹40,880 1.3% 104 ₹393 1 78.8%
11 Spider-Man: Brand New Day English 3D 1.2% of theatre 85 tickets ₹429 ATP 1 show 81.7% occ ₹36,430 1.2% 85 ₹429 1 81.7%
12 Daayra Hindi 1.1% of theatre 84 tickets ₹396 ATP 1 show 63.6% occ ₹33,280 1.1% 84 ₹396 1 63.6%
13 Jayanti 2 Marathi 1.1% of theatre 108 tickets ₹301 ATP 1 show 72.5% occ ₹32,460 1.1% 108 ₹301 1 72.5%
14 Bethlehem Kudumba Unit Malayalam 0.9% of theatre 72 tickets ₹397 ATP 1 show 54.5% occ ₹28,580 0.9% 72 ₹397 1 54.5%
15 PAW Patrol: The Dino Movie English 0.7% of theatre 97 tickets ₹220 ATP 1 show 98.0% occ ₹21,340 0.7% 97 ₹220 1 98.0%
16 Bandkhor Marathi 0.6% of theatre 48 tickets ₹360 ATP 1 show 43.6% occ ₹17,280 0.6% 48 ₹360 1 43.6%
17 Runner English 0.5% of theatre 19 tickets ₹800 ATP 1 show 38.8% occ ₹15,200 0.5% 19 ₹800 1 38.8%
18 Forgotten Island English 3D 0.4% of theatre 42 tickets ₹329 ATP 2 shows 19.6% occ ₹13,810 0.4% 42 ₹329 2 19.6%
19 Pradhama Drishtiya Kuttakkar Malayalam 0.1% of theatre 13 tickets ₹250 ATP 1 show 9.8% occ ₹3,250 0.1% 13 ₹250 1 9.8%
20 The Magic Faraway Tree English 0.1% of theatre 13 tickets ₹247 ATP 1 show 12.5% occ ₹3,210 0.1% 13 ₹247 1 12.5%

4 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 26 films 59 shows 54.0% occ ₹30.14 L

26 Sep 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 13.2% of theatre 1,031 tickets ₹386 ATP 4 shows 92.5% occ ₹3.98 L 13.2% 1,031 ₹386 4 92.5%
2 The Paradise Telugu 12.3% of theatre 949 tickets ₹390 ATP 7 shows 46.0% occ ₹3.70 L 12.3% 949 ₹390 7 46.0%
3 Heart of the Beast English 12.0% of theatre 880 tickets ₹413 ATP 5 shows 79.4% occ ₹3.63 L 12.0% 880 ₹413 5 79.4%
4 Meesaya Murukku 2 Tamil 7.9% of theatre 619 tickets ₹384 ATP 4 shows 55.8% occ ₹2.38 L 7.9% 619 ₹384 4 55.8%
5 The Vvaan - Force of the Forrest Hindi 6.8% of theatre 560 tickets ₹368 ATP 4 shows 53.0% occ ₹2.06 L 6.8% 560 ₹368 4 53.0%
6 Avengers Endgame: Encore English 4DX 3D 6.6% of theatre 286 tickets ₹692 ATP 4 shows 74.5% occ ₹1.98 L 6.6% 286 ₹692 4 74.5%
7 Citylights Kannada 6.4% of theatre 485 tickets ₹401 ATP 4 shows 37.1% occ ₹1.94 L 6.4% 485 ₹401 4 37.1%
8 Avengers Endgame: Encore English MS-Infinity Vsn 3d 6.2% of theatre 460 tickets ₹407 ATP 3 shows 62.6% occ ₹1.87 L 6.2% 460 ₹407 3 62.6%
9 Dorothy Tamil 3.9% of theatre 335 tickets ₹352 ATP 2 shows 68.8% occ ₹1.18 L 3.9% 335 ₹352 2 68.8%
10 Spark Kannada 3.4% of theatre 302 tickets ₹339 ATP 2 shows 51.5% occ ₹1.03 L 3.4% 302 ₹339 2 51.5%
11 Premada Oorali Kannada 3.4% of theatre 336 tickets ₹304 ATP 2 shows 72.4% occ ₹1.02 L 3.4% 336 ₹304 2 72.4%
12 Resident Evil English 3.0% of theatre 236 tickets ₹385 ATP 2 shows 81.4% occ ₹90,910 3.0% 236 ₹385 2 81.4%
13 Primetime English 2.9% of theatre 245 tickets ₹360 ATP 2 shows 38.8% occ ₹88,120 2.9% 245 ₹360 2 38.8%
14 VIBE Hindi 2.4% of theatre 188 tickets ₹379 ATP 1 show 77.7% occ ₹71,250 2.4% 188 ₹379 1 77.7%
15 Mirzapur: The Movie Hindi 2.1% of theatre 160 tickets ₹396 ATP 1 show 41.3% occ ₹63,360 2.1% 160 ₹396 1 41.3%
16 America America 2 Kannada 2.1% of theatre 183 tickets ₹346 ATP 1 show 75.6% occ ₹63,240 2.1% 183 ₹346 1 75.6%
17 Daayra Hindi 1.1% of theatre 88 tickets ₹362 ATP 1 show 37.9% occ ₹31,830 1.1% 88 ₹362 1 37.9%
18 Common Man Kannada 0.8% of theatre 81 tickets ₹297 ATP 1 show 34.9% occ ₹24,090 0.8% 81 ₹297 1 34.9%
19 Heart of the Beast English 4DX 0.7% of theatre 42 tickets ₹533 ATP 1 show 43.8% occ ₹22,400 0.7% 42 ₹533 1 43.8%
20 Toxic: A Fairy Tale for Grown-ups Kannada 0.6% of theatre 21 tickets ₹893 ATP 1 show 43.8% occ ₹18,750 0.6% 21 ₹893 1 43.8%
21 Heggana Muddu Kannada 0.6% of theatre 54 tickets ₹319 ATP 2 shows 9.5% occ ₹17,230 0.6% 54 ₹319 2 9.5%
22 Mandaadi Tamil 0.5% of theatre 18 tickets ₹867 ATP 1 show 37.5% occ ₹15,600 0.5% 18 ₹867 1 37.5%
23 Forgotten Island English 4DX 3D 0.4% of theatre 21 tickets ₹619 ATP 1 show 21.9% occ ₹13,000 0.4% 21 ₹619 1 21.9%
24 Forgotten Island English 3D 0.3% of theatre 9 tickets ₹1,087 ATP 1 show 18.8% occ ₹9,780 0.3% 9 ₹1,087 1 18.8%
25 Toss Kannada 0.2% of theatre 23 tickets ₹259 ATP 1 show 7.8% occ ₹5,960 0.2% 23 ₹259 1 7.8%
26 Rudrabhishekam Kannada 0.0% of theatre 5 tickets ₹210 ATP 1 show 2.1% occ ₹1,050 0.0% 5 ₹210 1 2.1%

5 PVR: Vega City, Bannerghatta Road Bengaluru 32 films 62 shows 61.8% occ ₹29.76 L

26 Sep 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 37.8% of theatre 1,018 tickets ₹1,104 ATP 5 shows 65.0% occ ₹11.24 L 37.8% 1,018 ₹1,104 5 65.0%
2 The Paradise Telugu 9.1% of theatre 546 tickets ₹498 ATP 7 shows 43.3% occ ₹2.72 L 9.1% 546 ₹498 7 43.3%
3 Hanuman Ansh Hindi 5.9% of theatre 452 tickets ₹387 ATP 4 shows 91.1% occ ₹1.75 L 5.9% 452 ₹387 4 91.1%
4 Meesaya Murukku 2 Tamil 5.7% of theatre 437 tickets ₹390 ATP 4 shows 68.2% occ ₹1.70 L 5.7% 437 ₹390 4 68.2%
5 Avengers Endgame: Encore English 4DX 3D 4.9% of theatre 164 tickets ₹894 ATP 2 shows 70.7% occ ₹1.47 L 4.9% 164 ₹894 2 70.7%
6 Mirzapur: The Movie Hindi 4.6% of theatre 255 tickets ₹534 ATP 3 shows 92.7% occ ₹1.36 L 4.6% 255 ₹534 3 92.7%
7 The Vvaan - Force of the Forrest Hindi 4.4% of theatre 311 tickets ₹424 ATP 5 shows 90.9% occ ₹1.32 L 4.4% 311 ₹424 5 90.9%
8 Heart of the Beast English 3.1% of theatre 288 tickets ₹319 ATP 3 shows 48.7% occ ₹91,890 3.1% 288 ₹319 3 48.7%
9 Primetime English 2.5% of theatre 171 tickets ₹434 ATP 2 shows 85.5% occ ₹74,130 2.5% 171 ₹434 2 85.5%
10 VIBE Hindi 1.9% of theatre 181 tickets ₹315 ATP 2 shows 59.5% occ ₹57,070 1.9% 181 ₹315 2 59.5%
11 Bethlehem Kudumba Unit Malayalam 1.7% of theatre 146 tickets ₹348 ATP 1 show 90.1% occ ₹50,860 1.7% 146 ₹348 1 90.1%
12 Heart of the Beast English 4DX 1.7% of theatre 77 tickets ₹645 ATP 1 show 66.4% occ ₹49,700 1.7% 77 ₹645 1 66.4%
13 Spider-Man: Brand New Day English 1.6% of theatre 132 tickets ₹353 ATP 1 show 81.5% occ ₹46,640 1.6% 132 ₹353 1 81.5%
14 Dorothy Tamil 1.5% of theatre 141 tickets ₹325 ATP 1 show 92.8% occ ₹45,870 1.5% 141 ₹325 1 92.8%
15 Runner English 1.4% of theatre 61 tickets ₹678 ATP 2 shows 46.6% occ ₹41,360 1.4% 61 ₹678 2 46.6%
16 Dhoomakethu Malayalam 1.3% of theatre 100 tickets ₹393 ATP 1 show 61.7% occ ₹39,340 1.3% 100 ₹393 1 61.7%
17 Resident Evil English 4DX 1.3% of theatre 68 tickets ₹551 ATP 1 show 58.6% occ ₹37,500 1.3% 68 ₹551 1 58.6%
18 Mandaadi Tamil 1.2% of theatre 70 tickets ₹495 ATP 2 shows 60.9% occ ₹34,660 1.2% 70 ₹495 2 60.9%
19 Resident Evil English 1.0% of theatre 33 tickets ₹918 ATP 1 show 91.7% occ ₹30,300 1.0% 33 ₹918 1 91.7%
20 Citylights Kannada 1.0% of theatre 90 tickets ₹334 ATP 1 show 76.3% occ ₹30,030 1.0% 90 ₹334 1 76.3%
21 America America 2 Kannada 1.0% of theatre 80 tickets ₹358 ATP 1 show 84.2% occ ₹28,640 1.0% 80 ₹358 1 84.2%
22 Daayra Hindi 0.9% of theatre 31 tickets ₹895 ATP 1 show 81.6% occ ₹27,750 0.9% 31 ₹895 1 81.6%
23 Premada Oorali Kannada 0.8% of theatre 77 tickets ₹327 ATP 1 show 100.0% occ ₹25,190 0.8% 77 ₹327 1 100.0%
24 Common Man Kannada 0.7% of theatre 61 tickets ₹341 ATP 1 show 37.7% occ ₹20,790 0.7% 61 ₹341 1 37.7%
25 Forgotten Island English 4DX 3D 0.7% of theatre 36 tickets ₹574 ATP 1 show 31.0% occ ₹20,650 0.7% 36 ₹574 1 31.0%
26 The Paradise Telugu 4DX 0.6% of theatre 33 tickets ₹518 ATP 1 show 28.4% occ ₹17,100 0.6% 33 ₹518 1 28.4%
27 Spark Kannada 0.5% of theatre 43 tickets ₹372 ATP 1 show 45.3% occ ₹15,990 0.5% 43 ₹372 1 45.3%
28 Forgotten Island English 3D 0.5% of theatre 42 tickets ₹324 ATP 2 shows 27.3% occ ₹13,590 0.5% 42 ₹324 2 27.3%
29 Fall 2: Deadpoint English 0.3% of theatre 13 tickets ₹769 ATP 1 show 34.2% occ ₹10,000 0.3% 13 ₹769 1 34.2%
30 Heggana Muddu Kannada 0.2% of theatre 19 tickets ₹320 ATP 1 show 20.0% occ ₹6,080 0.2% 19 ₹320 1 20.0%
31 Village Rockstars 2 Assamese 0.1% of theatre 11 tickets ₹304 ATP 1 show 9.3% occ ₹3,340 0.1% 11 ₹304 1 9.3%
32 Bingo Kannada 0.1% of theatre 7 tickets ₹229 ATP 1 show 5.9% occ ₹1,600 0.1% 7 ₹229 1 5.9%

6 PVR ICON: Phoenix Palladium, Lower Parel Mumbai Mumbai 14 films 38 shows 50.7% occ ₹28.48 L

26 Sep 2026 — PVR ICON: Phoenix Palladium, Lower Parel Mumbai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Marham: Poetry & Music - Live on Stage Hindi 31.7% of theatre 377 tickets ₹2,399 ATP 1 show 93.8% occ ₹9.04 L 31.7% 377 ₹2,399 1 93.8%
2 Avengers Endgame: Encore English IMAX 13.9% of theatre 586 tickets ₹677 ATP 3 shows 48.6% occ ₹3.97 L 13.9% 586 ₹677 3 48.6%
3 Hanuman Ansh Hindi 12.1% of theatre 603 tickets ₹571 ATP 5 shows 47.9% occ ₹3.44 L 12.1% 603 ₹571 5 47.9%
4 VIBE Hindi 10.4% of theatre 471 tickets ₹627 ATP 5 shows 60.0% occ ₹2.96 L 10.4% 471 ₹627 5 60.0%
5 The Vvaan - Force of the Forrest Hindi 8.7% of theatre 492 tickets ₹504 ATP 5 shows 39.0% occ ₹2.48 L 8.7% 492 ₹504 5 39.0%
6 Heart of the Beast English 8.3% of theatre 310 tickets ₹765 ATP 6 shows 53.0% occ ₹2.37 L 8.3% 310 ₹765 6 53.0%
7 Primetime English 4.9% of theatre 159 tickets ₹879 ATP 3 shows 62.4% occ ₹1.40 L 4.9% 159 ₹879 3 62.4%
8 Mirzapur: The Movie Hindi 3.7% of theatre 77 tickets ₹1,368 ATP 2 shows 91.7% occ ₹1.05 L 3.7% 77 ₹1,368 2 91.7%
9 Resident Evil English 2.5% of theatre 108 tickets ₹650 ATP 1 show 82.4% occ ₹70,210 2.5% 108 ₹650 1 82.4%
10 Daayra Hindi 2.2% of theatre 53 tickets ₹1,179 ATP 3 shows 42.1% occ ₹62,490 2.2% 53 ₹1,179 3 42.1%
11 Forgotten Island English 3D 1.0% of theatre 49 tickets ₹599 ATP 1 show 36.6% occ ₹29,370 1.0% 49 ₹599 1 36.6%
12 Bandkhor Marathi 0.2% of theatre 16 tickets ₹396 ATP 1 show 12.2% occ ₹6,340 0.2% 16 ₹396 1 12.2%
13 The Odyssey English 0.2% of theatre 19 tickets ₹257 ATP 1 show 14.5% occ ₹4,890 0.2% 19 ₹257 1 14.5%
14 Runner English 0.2% of theatre 5 tickets ₹888 ATP 1 show 8.1% occ ₹4,440 0.2% 5 ₹888 1 8.1%

7 Cinepolis: Nexus Shantiniketan, Bengaluru Bengaluru 23 films 53 shows 62.4% occ ₹28.05 L

26 Sep 2026 — Cinepolis: Nexus Shantiniketan, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Avengers Endgame: Encore English IMAX 34.6% of theatre 871 tickets ₹1,116 ATP 5 shows 71.4% occ ₹9.72 L 34.6% 871 ₹1,116 5 71.4%
2 The Paradise Telugu 10.8% of theatre 777 tickets ₹390 ATP 7 shows 42.6% occ ₹3.03 L 10.8% 777 ₹390 7 42.6%
3 The Vvaan - Force of the Forrest Hindi 8.9% of theatre 602 tickets ₹413 ATP 6 shows 68.5% occ ₹2.49 L 8.9% 602 ₹413 6 68.5%
4 Avengers Endgame: Encore English 4DX 3D 8.2% of theatre 235 tickets ₹973 ATP 4 shows 61.2% occ ₹2.29 L 8.2% 235 ₹973 4 61.2%
5 Hanuman Ansh Hindi 5.3% of theatre 373 tickets ₹398 ATP 5 shows 60.9% occ ₹1.48 L 5.3% 373 ₹398 5 60.9%
6 Primetime English 4.8% of theatre 341 tickets ₹394 ATP 3 shows 75.9% occ ₹1.34 L 4.8% 341 ₹394 3 75.9%
7 Meesaya Murukku 2 Tamil 3.4% of theatre 265 tickets ₹360 ATP 2 shows 92.0% occ ₹95,490 3.4% 265 ₹360 2 92.0%
8 Forgotten Island English 3D 3.2% of theatre 290 tickets ₹310 ATP 3 shows 75.5% occ ₹89,860 3.2% 290 ₹310 3 75.5%
9 Mirzapur: The Movie Hindi 2.4% of theatre 199 tickets ₹341 ATP 2 shows 72.1% occ ₹67,920 2.4% 199 ₹341 2 72.1%
10 VIBE Hindi 2.4% of theatre 209 tickets ₹323 ATP 2 shows 72.6% occ ₹67,550 2.4% 209 ₹323 2 72.6%
11 Mandaadi Tamil 2.2% of theatre 179 tickets ₹352 ATP 2 shows 64.9% occ ₹63,000 2.2% 179 ₹352 2 64.9%
12 Heart of the Beast English 2.1% of theatre 137 tickets ₹430 ATP 1 show 99.3% occ ₹58,930 2.1% 137 ₹430 1 99.3%
13 Jadi: The Untold Side of If Odia 1.9% of theatre 122 tickets ₹433 ATP 1 show 88.4% occ ₹52,800 1.9% 122 ₹433 1 88.4%
14 Spider-Man: Brand New Day English 3D 1.8% of theatre 107 tickets ₹484 ATP 1 show 99.1% occ ₹51,750 1.8% 107 ₹484 1 99.1%
15 Dhoomakethu Malayalam 1.7% of theatre 112 tickets ₹427 ATP 1 show 81.2% occ ₹47,830 1.7% 112 ₹427 1 81.2%
16 Pradhama Drishtiya Kuttakkar Malayalam 1.6% of theatre 122 tickets ₹375 ATP 1 show 88.4% occ ₹45,800 1.6% 122 ₹375 1 88.4%
17 Resident Evil English 1.5% of theatre 118 tickets ₹352 ATP 1 show 85.5% occ ₹41,490 1.5% 118 ₹352 1 85.5%
18 Dahaan: The Evil Within Odia 1.3% of theatre 102 tickets ₹358 ATP 1 show 73.9% occ ₹36,560 1.3% 102 ₹358 1 73.9%
19 Daayra Hindi 0.8% of theatre 63 tickets ₹371 ATP 1 show 45.7% occ ₹23,390 0.8% 63 ₹371 1 45.7%
20 Forgotten Island English 4DX 3D 0.3% of theatre 17 tickets ₹500 ATP 1 show 17.7% occ ₹8,500 0.3% 17 ₹500 1 17.7%
21 Runner English 0.3% of theatre 21 tickets ₹351 ATP 1 show 15.2% occ ₹7,380 0.3% 21 ₹351 1 15.2%
22 Mahakavya Shri Ramayan Katha Hindi 0.2% of theatre 22 tickets ₹294 ATP 1 show 13.2% occ ₹6,460 0.2% 22 ₹294 1 13.2%
23 Spark Kannada 0.2% of theatre 18 tickets ₹314 ATP 1 show 12.5% occ ₹5,660 0.2% 18 ₹314 1 12.5%

8 Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai Navi Mumbai 23 films 58 shows 50.4% occ ₹27.98 L

26 Sep 2026 — Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 The Vvaan - Force of the Forrest Hindi 24.0% of theatre 1,474 tickets ₹456 ATP 10 shows 69.8% occ ₹6.72 L 24.0% 1,474 ₹456 10 69.8%
2 Hanuman Ansh Hindi 19.1% of theatre 1,249 tickets ₹428 ATP 10 shows 63.8% occ ₹5.35 L 19.1% 1,249 ₹428 10 63.8%
3 Avengers Endgame: Encore English IMAX 12.3% of theatre 416 tickets ₹828 ATP 5 shows 36.7% occ ₹3.44 L 12.3% 416 ₹828 5 36.7%
