Top Theatres 10 Nov 2026 Tuesday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,079
- Gross
- ₹128.95 Cr
- Tickets
- 4,052,330
- Shows
- 37,005
- ATP
- ₹318
- Occupancy
- 45.1%
Top 15 · All India ₹7.89 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Nexus (Formerly Forum), Koramangala 6,821 tickets ₹941 ATP 52 shows 83.7% occ | ₹64.20 L | 6,821 | ₹941 | 52 | 83.7% |
| 2 | PVR: Orion Mall, Dr Rajkumar Road 9,827 tickets ₹601 ATP 50 shows 83.7% occ | ₹59.03 L | 9,827 | ₹601 | 50 | 83.7% |
| 3 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 7,441 tickets ₹790 ATP 48 shows 76.7% occ | ₹58.80 L | 7,441 | ₹790 | 48 | 76.7% |
| 4 | PVR: Vega City, Bannerghatta Road 6,078 tickets ₹904 ATP 54 shows 83.0% occ | ₹54.92 L | 6,078 | ₹904 | 54 | 83.0% |
| 5 | INOX Megaplex: Sky City Mall, Borivali 5,521 tickets ₹978 ATP 47 shows 83.6% occ | ₹54.01 L | 5,521 | ₹978 | 47 | 83.6% |
| 6 | Cinepolis: Lake Shore, Thane (EX Viviana Mall) 6,211 tickets ₹852 ATP 46 shows 67.3% occ | ₹52.91 L | 6,211 | ₹852 | 46 | 67.3% |
| 7 | PVR ICON: Phoenix Palladium, Lower Parel Mumbai 4,244 tickets ₹1,230 ATP 32 shows 73.1% occ | ₹52.22 L | 4,244 | ₹1,230 | 32 | 73.1% |
| 8 | PVR: Vegas Dwarka 6,520 tickets ₹799 ATP 57 shows 75.3% occ | ₹52.09 L | 6,520 | ₹799 | 57 | 75.3% |
| 9 | Cinepolis: Nexus Shantiniketan, Bengaluru 6,313 tickets ₹820 ATP 48 shows 83.0% occ | ₹51.74 L | 6,313 | ₹820 | 48 | 83.0% |
| 10 | PVR: Superplex Forum Mall, Kanakapura Road 8,376 tickets ₹602 ATP 54 shows 86.5% occ | ₹50.40 L | 8,376 | ₹602 | 54 | 86.5% |
| 11 | INOX: Megaplex Mall of Asia Bangalore 7,927 tickets ₹633 ATP 64 shows 88.8% occ | ₹50.16 L | 7,927 | ₹633 | 64 | 88.8% |
| 12 | INOX: Megaplex, Inorbit Mall, Malad 5,365 tickets ₹925 ATP 53 shows 71.9% occ | ₹49.65 L | 5,365 | ₹925 | 53 | 71.9% |
| 13 | INOX Megaplex Phoenix Mall of the Millennium Wakad 6,713 tickets ₹726 ATP 61 shows 71.2% occ | ₹48.76 L | 6,713 | ₹726 | 61 | 71.2% |
| 14 | INOX: R-City, Ghatkopar 5,852 tickets ₹779 ATP 42 shows 72.4% occ | ₹45.58 L | 5,852 | ₹779 | 42 | 72.4% |
| 15 | Rajhans Cinemas: Rajhans Precia, Surat 7,268 tickets ₹607 ATP 59 shows 57.5% occ | ₹44.11 L | 7,268 | ₹607 | 59 | 57.5% |
1
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
18 films
52 shows
83.7% occ
₹64.20 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 37.0% of theatre 1,215 tickets ₹1,956 ATP 4 shows 88.3% occ | ₹23.77 L | 37.0% | 1,215 | ₹1,956 | 4 | 88.3% |
| 2 | Ramayana 20.0% of theatre 1,745 tickets ₹736 ATP 13 shows 93.9% occ | ₹12.85 L | 20.0% | 1,745 | ₹736 | 13 | 93.9% |
| 3 | Ramayana 10.9% of theatre 849 tickets ₹827 ATP 5 shows 88.9% occ | ₹7.02 L | 10.9% | 849 | ₹827 | 5 | 88.9% |
| 4 | Ramayana 9.1% of theatre 299 tickets ₹1,959 ATP 1 show 86.2% occ | ₹5.86 L | 9.1% | 299 | ₹1,959 | 1 | 86.2% |
| 5 | Scene 6.2% of theatre 872 tickets ₹453 ATP 8 shows 88.8% occ | ₹3.95 L | 6.2% | 872 | ₹453 | 8 | 88.8% |
| 6 | Ramayana 3.3% of theatre 178 tickets ₹1,184 ATP 2 shows 92.7% occ | ₹2.11 L | 3.3% | 178 | ₹1,184 | 2 | 92.7% |
| 7 | Ramayana 2.8% of theatre 333 tickets ₹549 ATP 2 shows 98.5% occ | ₹1.83 L | 2.8% | 333 | ₹549 | 2 | 98.5% |
| 8 | Ramayana 2.7% of theatre 142 tickets ₹1,240 ATP 2 shows 75.5% occ | ₹1.76 L | 2.7% | 142 | ₹1,240 | 2 | 75.5% |
| 9 | Aadarsha Kutumbam House No: 47 1.6% of theatre 217 tickets ₹469 ATP 3 shows 55.9% occ | ₹1.02 L | 1.6% | 217 | ₹469 | 3 | 55.9% |
| 10 | Jailer 2 1.5% of theatre 192 tickets ₹488 ATP 2 shows 91.4% occ | ₹93,760 | 1.5% | 192 | ₹488 | 2 | 91.4% |
| 11 | Mookuthi Amman 2 1.2% of theatre 203 tickets ₹365 ATP 2 shows 73.8% occ | ₹74,020 | 1.2% | 203 | ₹365 | 2 | 73.8% |
| 12 | Clayface 0.9% of theatre 134 tickets ₹409 ATP 1 show 75.3% occ | ₹54,840 | 0.9% | 134 | ₹409 | 1 | 75.3% |
| 13 | Wicker 0.7% of theatre 119 tickets ₹364 ATP 1 show 69.2% occ | ₹43,350 | 0.7% | 119 | ₹364 | 1 | 69.2% |
| 14 | Udta Teer 0.6% of theatre 96 tickets ₹383 ATP 1 show 93.2% occ | ₹36,790 | 0.6% | 96 | ₹383 | 1 | 93.2% |
| 15 | Premada Oorali 0.5% of theatre 94 tickets ₹352 ATP 1 show 91.3% occ | ₹33,050 | 0.5% | 94 | ₹352 | 1 | 91.3% |
| 16 | The Cat in the Hat 0.4% of theatre 38 tickets ₹757 ATP 1 show 39.6% occ | ₹28,760 | 0.4% | 38 | ₹757 | 1 | 39.6% |
| 17 | The Cat in the Hat 0.4% of theatre 75 tickets ₹381 ATP 2 shows 36.4% occ | ₹28,580 | 0.4% | 75 | ₹381 | 2 | 36.4% |
| 18 | Disco 0.1% of theatre 20 tickets ₹470 ATP 1 show 11.2% occ | ₹9,400 | 0.1% | 20 | ₹470 | 1 | 11.2% |
2
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
14 films
50 shows
83.7% occ
₹59.03 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 40.8% of theatre 3,453 tickets ₹698 ATP 12 shows 93.3% occ | ₹24.10 L | 40.8% | 3,453 | ₹698 | 12 | 93.3% |
| 2 | Ramayana 27.4% of theatre 2,280 tickets ₹709 ATP 9 shows 90.2% occ | ₹16.16 L | 27.4% | 2,280 | ₹709 | 9 | 90.2% |
| 3 | Scene 9.1% of theatre 1,371 tickets ₹392 ATP 9 shows 73.9% occ | ₹5.38 L | 9.1% | 1,371 | ₹392 | 9 | 73.9% |
| 4 | Ramayana 4.9% of theatre 441 tickets ₹660 ATP 2 shows 93.0% occ | ₹2.91 L | 4.9% | 441 | ₹660 | 2 | 93.0% |
| 5 | Ramayana 4.9% of theatre 261 tickets ₹1,104 ATP 3 shows 96.0% occ | ₹2.88 L | 4.9% | 261 | ₹1,104 | 3 | 96.0% |
| 6 | Ramayana 2.2% of theatre 219 tickets ₹604 ATP 1 show 100.0% occ | ₹1.32 L | 2.2% | 219 | ₹604 | 1 | 100.0% |
| 7 | Premada Oorali 2.2% of theatre 457 tickets ₹287 ATP 2 shows 96.4% occ | ₹1.31 L | 2.2% | 457 | ₹287 | 2 | 96.4% |
| 8 | Jailer 2 2.2% of theatre 417 tickets ₹309 ATP 3 shows 78.4% occ | ₹1.29 L | 2.2% | 417 | ₹309 | 3 | 78.4% |
| 9 | Ramayana 1.8% of theatre 94 tickets ₹1,106 ATP 1 show 97.9% occ | ₹1.04 L | 1.8% | 94 | ₹1,106 | 1 | 97.9% |
| 10 | Mookuthi Amman 2 1.2% of theatre 232 tickets ₹298 ATP 1 show 94.7% occ | ₹69,230 | 1.2% | 232 | ₹298 | 1 | 94.7% |
| 11 | The Cat in the Hat 1.1% of theatre 175 tickets ₹359 ATP 3 shows 29.9% occ | ₹62,800 | 1.1% | 175 | ₹359 | 3 | 29.9% |
| 12 | Udta Teer 1.0% of theatre 221 tickets ₹273 ATP 1 show 91.3% occ | ₹60,360 | 1.0% | 221 | ₹273 | 1 | 91.3% |
| 13 | Bhavantara 0.7% of theatre 148 tickets ₹268 ATP 1 show 60.4% occ | ₹39,600 | 0.7% | 148 | ₹268 | 1 | 60.4% |
| 14 | Aadarsha Kutumbam House No: 47 0.5% of theatre 58 tickets ₹544 ATP 2 shows 20.7% occ | ₹31,560 | 0.5% | 58 | ₹544 | 2 | 20.7% |
3
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
10 films
48 shows
76.7% occ
₹58.80 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 33.1% of theatre 2,620 tickets ₹743 ATP 16 shows 80.8% occ | ₹19.46 L | 33.1% | 2,620 | ₹743 | 16 | 80.8% |
| 2 | Ramayana 24.2% of theatre 2,142 tickets ₹663 ATP 13 shows 77.7% occ | ₹14.21 L | 24.2% | 2,142 | ₹663 | 13 | 77.7% |
| 3 | Ramayana 23.2% of theatre 840 tickets ₹1,623 ATP 5 shows 74.0% occ | ₹13.63 L | 23.2% | 840 | ₹1,623 | 5 | 74.0% |
| 4 | Ramayana 10.2% of theatre 372 tickets ₹1,609 ATP 4 shows 86.1% occ | ₹5.98 L | 10.2% | 372 | ₹1,609 | 4 | 86.1% |
| 5 | Scene 3.4% of theatre 478 tickets ₹424 ATP 3 shows 71.2% occ | ₹2.03 L | 3.4% | 478 | ₹424 | 3 | 71.2% |
| 6 | Scene 2.9% of theatre 410 tickets ₹410 ATP 3 shows 65.0% occ | ₹1.68 L | 2.9% | 410 | ₹410 | 3 | 65.0% |
| 7 | Pyre 1.1% of theatre 149 tickets ₹420 ATP 1 show 62.9% occ | ₹62,520 | 1.1% | 149 | ₹420 | 1 | 62.9% |
| 8 | Mookuthi Amman 2 0.7% of theatre 106 tickets ₹396 ATP 1 show 53.8% occ | ₹42,000 | 0.7% | 106 | ₹396 | 1 | 53.8% |
| 9 | The Cat in the Hat 0.7% of theatre 87 tickets ₹445 ATP 1 show 53.0% occ | ₹38,680 | 0.7% | 87 | ₹445 | 1 | 53.0% |
| 10 | Udta Teer 0.6% of theatre 237 tickets ₹161 ATP 1 show 100.0% occ | ₹38,113 | 0.6% | 237 | ₹161 | 1 | 100.0% |
4
PVR: Vega City, Bannerghatta Road
Bengaluru
20 films
54 shows
83.0% occ
₹54.92 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 23.2% of theatre 810 tickets ₹1,572 ATP 3 shows 87.5% occ | ₹12.73 L | 23.2% | 810 | ₹1,572 | 3 | 87.5% |
| 2 | Ramayana 19.3% of theatre 1,272 tickets ₹831 ATP 8 shows 84.7% occ | ₹10.57 L | 19.3% | 1,272 | ₹831 | 8 | 84.7% |
| 3 | Ramayana 18.2% of theatre 1,185 tickets ₹844 ATP 8 shows 94.7% occ | ₹10.00 L | 18.2% | 1,185 | ₹844 | 8 | 94.7% |
| 4 | Ramayana 15.6% of theatre 540 tickets ₹1,585 ATP 2 shows 86.3% occ | ₹8.56 L | 15.6% | 540 | ₹1,585 | 2 | 86.3% |
| 5 | Scene 6.2% of theatre 809 tickets ₹422 ATP 9 shows 89.5% occ | ₹3.41 L | 6.2% | 809 | ₹422 | 9 | 89.5% |
| 6 | Ramayana 4.3% of theatre 222 tickets ₹1,068 ATP 2 shows 95.7% occ | ₹2.37 L | 4.3% | 222 | ₹1,068 | 2 | 95.7% |
| 7 | Ramayana 3.8% of theatre 192 tickets ₹1,091 ATP 2 shows 82.8% occ | ₹2.09 L | 3.8% | 192 | ₹1,091 | 2 | 82.8% |
| 8 | Ramayana 2.6% of theatre 154 tickets ₹938 ATP 3 shows 95.7% occ | ₹1.45 L | 2.6% | 154 | ₹938 | 3 | 95.7% |
| 9 | Ramayana 1.3% of theatre 88 tickets ₹785 ATP 1 show 92.6% occ | ₹69,120 | 1.3% | 88 | ₹785 | 1 | 92.6% |
| 10 | Jailer 2 1.1% of theatre 127 tickets ₹468 ATP 2 shows 82.5% occ | ₹59,450 | 1.1% | 127 | ₹468 | 2 | 82.5% |
| 11 | Ramayana 1.0% of theatre 77 tickets ₹698 ATP 1 show 100.0% occ | ₹53,710 | 1.0% | 77 | ₹698 | 1 | 100.0% |
| 12 | Aadarsha Kutumbam House No: 47 0.8% of theatre 145 tickets ₹295 ATP 3 shows 53.3% occ | ₹42,730 | 0.8% | 145 | ₹295 | 3 | 53.3% |
| 13 | Mookuthi Amman 2 0.7% of theatre 104 tickets ₹352 ATP 2 shows 66.7% occ | ₹36,630 | 0.7% | 104 | ₹352 | 2 | 66.7% |
| 14 | The Cat in the Hat 0.5% of theatre 38 tickets ₹675 ATP 1 show 32.8% occ | ₹25,650 | 0.5% | 38 | ₹675 | 1 | 32.8% |
| 15 | Premada Oorali 0.4% of theatre 76 tickets ₹267 ATP 1 show 98.7% occ | ₹20,300 | 0.4% | 76 | ₹267 | 1 | 98.7% |
| 16 | Udta Teer 0.4% of theatre 74 tickets ₹267 ATP 1 show 96.1% occ | ₹19,780 | 0.4% | 74 | ₹267 | 1 | 96.1% |
| 17 | The Cat in the Hat 0.3% of theatre 68 tickets ₹275 ATP 2 shows 44.2% occ | ₹18,700 | 0.3% | 68 | ₹275 | 2 | 44.2% |
| 18 | Bhavantara 0.3% of theatre 64 tickets ₹284 ATP 1 show 67.4% occ | ₹18,150 | 0.3% | 64 | ₹284 | 1 | 67.4% |
| 19 | Disco 0.1% of theatre 18 tickets ₹271 ATP 1 show 15.3% occ | ₹4,880 | 0.1% | 18 | ₹271 | 1 | 15.3% |
| 20 | Summer Holidays 0.1% of theatre 15 tickets ₹283 ATP 1 show 15.8% occ | ₹4,250 | 0.1% | 15 | ₹283 | 1 | 15.8% |
5
INOX Megaplex: Sky City Mall, Borivali
Mumbai
8 films
47 shows
83.6% occ
₹54.01 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 32.4% of theatre 1,177 tickets ₹1,489 ATP 5 shows 90.2% occ | ₹17.52 L | 32.4% | 1,177 | ₹1,489 | 5 | 90.2% |
| 2 | Ramayana 27.2% of theatre 1,556 tickets ₹943 ATP 13 shows 82.8% occ | ₹14.68 L | 27.2% | 1,556 | ₹943 | 13 | 82.8% |
| 3 | Ramayana 26.5% of theatre 1,777 tickets ₹806 ATP 18 shows 81.9% occ | ₹14.32 L | 26.5% | 1,777 | ₹806 | 18 | 81.9% |
| 4 | Ramayana 8.8% of theatre 404 tickets ₹1,181 ATP 5 shows 97.1% occ | ₹4.77 L | 8.8% | 404 | ₹1,181 | 5 | 97.1% |
| 5 | Scene 1.6% of theatre 217 tickets ₹406 ATP 2 shows 78.1% occ | ₹88,200 | 1.6% | 217 | ₹406 | 2 | 78.1% |
| 6 | Pyre 1.3% of theatre 138 tickets ₹498 ATP 1 show 99.3% occ | ₹68,710 | 1.3% | 138 | ₹498 | 1 | 99.3% |
| 7 | Udta Teer 1.3% of theatre 137 tickets ₹498 ATP 1 show 98.6% occ | ₹68,250 | 1.3% | 137 | ₹498 | 1 | 98.6% |
| 8 | The Cat in the Hat 0.9% of theatre 115 tickets ₹410 ATP 2 shows 41.4% occ | ₹47,180 | 0.9% | 115 | ₹410 | 2 | 41.4% |
6
Cinepolis: Lake Shore, Thane (EX Viviana Mall)
Thane
7 films
46 shows
67.3% occ
₹52.91 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 31.9% of theatre 1,084 tickets ₹1,558 ATP 5 shows 67.8% occ | ₹16.88 L | 31.9% | 1,084 | ₹1,558 | 5 | 67.8% |
| 2 | Ramayana 27.9% of theatre 2,212 tickets ₹666 ATP 14 shows 67.3% occ | ₹14.74 L | 27.9% | 2,212 | ₹666 | 14 | 67.3% |
| 3 | Ramayana 22.6% of theatre 1,901 tickets ₹628 ATP 15 shows 74.1% occ | ₹11.94 L | 22.6% | 1,901 | ₹628 | 15 | 74.1% |
| 4 | Ramayana 12.4% of theatre 351 tickets ₹1,864 ATP 5 shows 65.0% occ | ₹6.54 L | 12.4% | 351 | ₹1,864 | 5 | 65.0% |
| 5 | Scene 2.6% of theatre 330 tickets ₹412 ATP 5 shows 37.3% occ | ₹1.36 L | 2.6% | 330 | ₹412 | 5 | 37.3% |
| 6 | Drishyam The Conclusion 1.6% of theatre 167 tickets ₹507 ATP 1 show 94.4% occ | ₹84,750 | 1.6% | 167 | ₹507 | 1 | 94.4% |
| 7 | Hanuman Ansh 1.1% of theatre 166 tickets ₹363 ATP 1 show 93.8% occ | ₹60,180 | 1.1% | 166 | ₹363 | 1 | 93.8% |
7
PVR ICON: Phoenix Palladium, Lower Parel Mumbai
Mumbai
5 films
32 shows
73.1% occ
₹52.22 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 48.6% of theatre 1,416 tickets ₹1,793 ATP 5 shows 70.4% occ | ₹25.39 L | 48.6% | 1,416 | ₹1,793 | 5 | 70.4% |
| 2 | Ramayana 28.0% of theatre 1,520 tickets ₹962 ATP 15 shows 75.3% occ | ₹14.62 L | 28.0% | 1,520 | ₹962 | 15 | 75.3% |
| 3 | Ramayana 21.5% of theatre 1,086 tickets ₹1,034 ATP 9 shows 78.3% occ | ₹11.23 L | 21.5% | 1,086 | ₹1,034 | 9 | 78.3% |
| 4 | The Cat in the Hat 0.9% of theatre 92 tickets ₹535 ATP 2 shows 35.1% occ | ₹49,210 | 0.9% | 92 | ₹535 | 2 | 35.1% |
| 5 | Udta Teer 0.9% of theatre 130 tickets ₹373 ATP 1 show 99.2% occ | ₹48,440 | 0.9% | 130 | ₹373 | 1 | 99.2% |
8
PVR: Vegas Dwarka
Delhi
9 films
57 shows
75.3% occ
₹52.09 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 33.4% of theatre 1,458 tickets ₹1,193 ATP 5 shows 82.4% occ | ₹17.39 L | 33.4% | 1,458 | ₹1,193 | 5 | 82.4% |
| 2 | Ramayana 27.7% of theatre 2,171 tickets ₹665 ATP 19 shows 77.3% occ | ₹14.43 L | 27.7% | 2,171 | ₹665 | 19 | 77.3% |
| 3 | Ramayana 25.9% of theatre 1,760 tickets ₹766 ATP 15 shows 78.3% occ | ₹13.49 L | 25.9% | 1,760 | ₹766 | 15 | 78.3% |
| 4 | Ramayana 7.6% of theatre 399 tickets ₹994 ATP 4 shows 92.4% occ | ₹3.97 L | 7.6% | 399 | ₹994 | 4 | 92.4% |
| 5 | Pyre 2.0% of theatre 278 tickets ₹380 ATP 3 shows 88.8% occ | ₹1.06 L | 2.0% | 278 | ₹380 | 3 | 88.8% |
| 6 | Udta Teer 1.5% of theatre 178 tickets ₹434 ATP 2 shows 79.5% occ | ₹77,240 | 1.5% | 178 | ₹434 | 2 | 79.5% |
| 7 | Scene 1.0% of theatre 155 tickets ₹322 ATP 5 shows 25.9% occ | ₹49,900 | 1.0% | 155 | ₹322 | 5 | 25.9% |
| 8 | Doraemon: Castle of the Undersea Devil 0.8% of theatre 107 tickets ₹409 ATP 3 shows 54.9% occ | ₹43,780 | 0.8% | 107 | ₹409 | 3 | 54.9% |
| 9 | The Cat in the Hat 0.1% of theatre 14 tickets ₹366 ATP 1 show 21.5% occ | ₹5,130 | 0.1% | 14 | ₹366 | 1 | 21.5% |
9
Cinepolis: Nexus Shantiniketan, Bengaluru
Bengaluru
16 films
48 shows
83.0% occ
₹51.74 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 28.8% of theatre 868 tickets ₹1,718 ATP 4 shows 89.2% occ | ₹14.91 L | 28.8% | 868 | ₹1,718 | 4 | 89.2% |
| 2 | Ramayana 16.2% of theatre 1,361 tickets ₹616 ATP 6 shows 94.8% occ | ₹8.38 L | 16.2% | 1,361 | ₹616 | 6 | 94.8% |
| 3 | Ramayana 15.7% of theatre 1,124 tickets ₹722 ATP 8 shows 91.7% occ | ₹8.12 L | 15.7% | 1,124 | ₹722 | 8 | 91.7% |
| 4 | Ramayana 8.7% of theatre 697 tickets ₹649 ATP 6 shows 90.8% occ | ₹4.52 L | 8.7% | 697 | ₹649 | 6 | 90.8% |
| 5 | Ramayana 8.7% of theatre 328 tickets ₹1,378 ATP 4 shows 85.4% occ | ₹4.52 L | 8.7% | 328 | ₹1,378 | 4 | 85.4% |
| 6 | Ramayana 7.4% of theatre 223 tickets ₹1,712 ATP 1 show 91.4% occ | ₹3.82 L | 7.4% | 223 | ₹1,712 | 1 | 91.4% |
| 7 | Scene 5.3% of theatre 620 tickets ₹443 ATP 6 shows 72.3% occ | ₹2.75 L | 5.3% | 620 | ₹443 | 6 | 72.3% |
| 8 | Jailer 2 1.8% of theatre 219 tickets ₹419 ATP 2 shows 77.7% occ | ₹91,830 | 1.8% | 219 | ₹419 | 2 | 77.7% |
| 9 | Pyre 1.6% of theatre 190 tickets ₹429 ATP 2 shows 66.0% occ | ₹81,420 | 1.6% | 190 | ₹429 | 2 | 66.0% |
| 10 | Aadarsha Kutumbam House No: 47 1.5% of theatre 181 tickets ₹423 ATP 2 shows 65.6% occ | ₹76,560 | 1.5% | 181 | ₹423 | 2 | 65.6% |
| 11 | Ramayana 1.1% of theatre 97 tickets ₹598 ATP 1 show 67.4% occ | ₹58,030 | 1.1% | 97 | ₹598 | 1 | 67.4% |
| 12 | Premada Oorali 0.9% of theatre 134 tickets ₹364 ATP 1 show 97.1% occ | ₹48,830 | 0.9% | 134 | ₹364 | 1 | 97.1% |
| 13 | The Cat in the Hat 0.8% of theatre 84 tickets ₹500 ATP 1 show 87.5% occ | ₹42,000 | 0.8% | 84 | ₹500 | 1 | 87.5% |
| 14 | Udta Teer 0.7% of theatre 96 tickets ₹404 ATP 1 show 69.6% occ | ₹38,760 | 0.7% | 96 | ₹404 | 1 | 69.6% |
| 15 | Mookuthi Amman 2 0.4% of theatre 56 tickets ₹397 ATP 1 show 40.6% occ | ₹22,250 | 0.4% | 56 | ₹397 | 1 | 40.6% |
| 16 | The Cat in the Hat 0.2% of theatre 35 tickets ₹333 ATP 2 shows 16.2% occ | ₹11,665 | 0.2% | 35 | ₹333 | 2 | 16.2% |
10
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
18 films
54 shows
86.5% occ
₹50.40 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 30.1% of theatre 2,192 tickets ₹692 ATP 8 shows 94.9% occ | ₹15.17 L | 30.1% | 2,192 | ₹692 | 8 | 94.9% |
| 2 | Scene 12.1% of theatre 1,471 tickets ₹415 ATP 11 shows 87.8% occ | ₹6.11 L | 12.1% | 1,471 | ₹415 | 11 | 87.8% |
| 3 | Ramayana 11.8% of theatre 880 tickets ₹674 ATP 4 shows 93.8% occ | ₹5.94 L | 11.8% | 880 | ₹674 | 4 | 93.8% |
| 4 | Ramayana 10.2% of theatre 614 tickets ₹841 ATP 5 shows 95.2% occ | ₹5.16 L | 10.2% | 614 | ₹841 | 5 | 95.2% |
| 5 | Ramayana 10.1% of theatre 911 tickets ₹561 ATP 5 shows 92.9% occ | ₹5.12 L | 10.1% | 911 | ₹561 | 5 | 92.9% |
| 6 | Ramayana 4.5% of theatre 184 tickets ₹1,221 ATP 2 shows 95.8% occ | ₹2.25 L | 4.5% | 184 | ₹1,221 | 2 | 95.8% |
| 7 | Ramayana 4.0% of theatre 325 tickets ₹625 ATP 2 shows 93.4% occ | ₹2.03 L | 4.0% | 325 | ₹625 | 2 | 93.4% |
| 8 | Ramayana 3.9% of theatre 363 tickets ₹542 ATP 2 shows 92.8% occ | ₹1.97 L | 3.9% | 363 | ₹542 | 2 | 92.8% |
| 9 | Aadarsha Kutumbam House No: 47 2.3% of theatre 293 tickets ₹395 ATP 3 shows 66.0% occ | ₹1.16 L | 2.3% | 293 | ₹395 | 3 | 66.0% |
| 10 | Ramayana 2.1% of theatre 88 tickets ₹1,225 ATP 1 show 91.7% occ | ₹1.08 L | 2.1% | 88 | ₹1,225 | 1 | 91.7% |
| 11 | Mookuthi Amman 2 2.0% of theatre 292 tickets ₹347 ATP 2 shows 69.9% occ | ₹1.01 L | 2.0% | 292 | ₹347 | 2 | 69.9% |
| 12 | Jailer 2 1.9% of theatre 232 tickets ₹418 ATP 2 shows 88.5% occ | ₹96,980 | 1.9% | 232 | ₹418 | 2 | 88.5% |
| 13 | Ramayana 1.3% of theatre 49 tickets ₹1,305 ATP 1 show 92.5% occ | ₹63,930 | 1.3% | 49 | ₹1,305 | 1 | 92.5% |
| 14 | Premada Oorali 1.2% of theatre 173 tickets ₹353 ATP 1 show 100.0% occ | ₹61,150 | 1.2% | 173 | ₹353 | 1 | 100.0% |
| 15 | Udta Teer 1.2% of theatre 162 tickets ₹361 ATP 1 show 89.0% occ | ₹58,440 | 1.2% | 162 | ₹361 | 1 | 89.0% |
| 16 | The Cat in the Hat 0.7% of theatre 95 tickets ₹368 ATP 2 shows 32.6% occ | ₹34,920 | 0.7% | 95 | ₹368 | 2 | 32.6% |
| 17 | The Cat in the Hat 0.4% of theatre 35 tickets ₹599 ATP 1 show 36.5% occ | ₹20,950 | 0.4% | 35 | ₹599 | 1 | 36.5% |
| 18 | Summer Holidays 0.1% of theatre 17 tickets ₹295 ATP 1 show 9.3% occ | ₹5,010 | 0.1% | 17 | ₹295 | 1 | 9.3% |
11
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
18 films
64 shows
88.8% occ
₹50.16 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 25.9% of theatre 1,660 tickets ₹781 ATP 12 shows 95.0% occ | ₹12.97 L | 25.9% | 1,660 | ₹781 | 12 | 95.0% |
| 2 | Ramayana 25.2% of theatre 1,560 tickets ₹810 ATP 12 shows 94.5% occ | ₹12.63 L | 25.2% | 1,560 | ₹810 | 12 | 94.5% |
| 3 | Scene 9.3% of theatre 1,280 tickets ₹364 ATP 12 shows 92.7% occ | ₹4.66 L | 9.3% | 1,280 | ₹364 | 12 | 92.7% |
| 4 | Ramayana 9.2% of theatre 456 tickets ₹1,015 ATP 3 shows 84.9% occ | ₹4.63 L | 9.2% | 456 | ₹1,015 | 3 | 84.9% |
| 5 | Ramayana 6.8% of theatre 337 tickets ₹1,007 ATP 2 shows 96.3% occ | ₹3.40 L | 6.8% | 337 | ₹1,007 | 2 | 96.3% |
| 6 | Ramayana 4.3% of theatre 333 tickets ₹646 ATP 2 shows 97.4% occ | ₹2.15 L | 4.3% | 333 | ₹646 | 2 | 97.4% |
| 7 | Ramayana 3.9% of theatre 299 tickets ₹653 ATP 2 shows 87.4% occ | ₹1.95 L | 3.9% | 299 | ₹653 | 2 | 87.4% |
| 8 | Ramayana 3.7% of theatre 270 tickets ₹694 ATP 2 shows 97.8% occ | ₹1.87 L | 3.7% | 270 | ₹694 | 2 | 97.8% |
| 9 | Ramayana 3.2% of theatre 226 tickets ₹702 ATP 2 shows 100.0% occ | ₹1.59 L | 3.2% | 226 | ₹702 | 2 | 100.0% |
