Box Office Collection 12 Nov 2026 Thursday

₹70.42 Cr Tracked Gross, All India

Films
20
Tickets
2,336,879
Shows
35,301
ATP
₹301
Occupancy
27.0%
How the Day Split % of the day's tracked gross
  1. Ramayana: Part 1 86.3%
  2. Scene 8.9%
  3. Mookuthi Amman 2 1.2%
  4. Aadarsha Kutumbam House No: 47 0.8%
  5. Jailer 2 0.6%
  6. 15 more films 2.1%
Chart for
Language

All India

All India ₹70.42 Cr

12 Nov 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 17.5 L tickets ₹348 ATP 25,222 shows 4,875 theatres 31.1% occ ₹60.80 Cr 1,749,707 ₹348 25,222 4,875 31.1%
2 Scene Day 7 3.73 L tickets ₹168 ATP 5,385 shows 1,373 theatres 21.4% occ ₹6.27 Cr 373,207 ₹168 5,385 1,373 21.4%
3 Mookuthi Amman 2 Day 7 63,019 tickets ₹139 ATP 1,513 shows 573 theatres 13.7% occ ₹87.42 L 63,019 ₹139 1,513 573 13.7%
4 Aadarsha Kutumbam House No: 47 Day 14 46,989 tickets ₹117 ATP 998 shows 329 theatres 14.2% occ ₹55.07 L 46,989 ₹117 998 329 14.2%
5 Jailer 2 Day 29 22,918 tickets ₹187 ATP 582 shows 316 theatres 18.6% occ ₹42.86 L 22,918 ₹187 582 316 18.6%
6 Sudheer's G.O.A.T Day 1 23,727 tickets ₹120 ATP 500 shows 180 theatres 17.3% occ ₹28.43 L 23,727 ₹120 500 180 17.3%
7 Udta Teer Day 21 8,500 tickets ₹310 ATP 206 shows 146 theatres 30.1% occ ₹26.31 L 8,500 ₹310 206 146 30.1%
8 Premada Oorali Day 49 12,377 tickets ₹147 ATP 229 shows 98 theatres 19.2% occ ₹18.22 L 12,377 ₹147 229 98 19.2%
9 DNK Premiere 7,915 tickets ₹196 ATP 31 shows 30 theatres 89.0% occ ₹15.53 L 7,915 ₹196 31 30 89.0%
10 Drishyam: The Conclusion Day 42 5,111 tickets ₹296 ATP 75 shows 52 theatres 47.0% occ ₹15.14 L 5,111 ₹296 75 52 47.0%
11 Itllu Arjuna Premiere 6,959 tickets ₹216 ATP 39 shows 31 theatres 80.2% occ ₹15.04 L 6,959 ₹216 39 31 80.2%
12 Pyre Day 14 4,052 tickets ₹317 ATP 105 shows 59 theatres 26.9% occ ₹12.83 L 4,052 ₹317 105 59 26.9%
13 Summer Holidays Day 7 5,822 tickets ₹114 ATP 157 shows 61 theatres 13.4% occ ₹6.66 L 5,822 ₹114 157 61 13.4%
14 Garividi Lakshmi Day 27 1,983 tickets ₹130 ATP 56 shows 15 theatres 10.2% occ ₹2.57 L 1,983 ₹130 56 15 10.2%
15 Hanuman Ansh Day 98 934 tickets ₹200 ATP 27 shows 11 theatres 39.2% occ ₹1.87 L 934 ₹200 27 11 39.2%
16 Disco Day 7 1,295 tickets ₹120 ATP 115 shows 62 theatres 6.1% occ ₹1.55 L 1,295 ₹120 115 62 6.1%
17 #Cult Day 14 1,316 tickets ₹117 ATP 39 shows 17 theatres 10.4% occ ₹1.54 L 1,316 ₹117 39 17 10.4%
18 Prahaar Day 28 410 tickets ₹327 ATP 10 shows 10 theatres 42.8% occ ₹1.34 L 410 ₹327 10 10 42.8%
19 Clayface Day 21 285 tickets ₹342 ATP 10 shows 10 theatres 24.5% occ ₹97,520 285 ₹342 10 10 24.5%
20 Dark Chocolate Premiere 353 tickets ₹203 ATP 2 shows 2 theatres 65.4% occ ₹71,518 353 ₹203 2 2 65.4%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹29.94 Cr

12 Nov 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 5.24 L tickets ₹521 ATP 7,534 shows 1,132 theatres 34.0% occ ₹27.30 Cr 524,034 ₹521 7,534 1,132 34.0%
2 Scene Day 7 77,967 tickets ₹216 ATP 1,029 shows 216 theatres 36.4% occ ₹1.69 Cr 77,967 ₹216 1,029 216 36.4%
3 Udta Teer Day 21 6,081 tickets ₹334 ATP 144 shows 110 theatres 28.6% occ ₹20.32 L 6,081 ₹334 144 110 28.6%
4 Mookuthi Amman 2 Day 7 8,672 tickets ₹157 ATP 186 shows 78 theatres 23.1% occ ₹13.65 L 8,672 ₹157 186 78 23.1%
5 Pyre Day 14 3,324 tickets ₹335 ATP 86 shows 46 theatres 29.6% occ ₹11.12 L 3,324 ₹335 86 46 29.6%
6 Jailer 2 Day 29 4,886 tickets ₹213 ATP 113 shows 79 theatres 28.5% occ ₹10.39 L 4,886 ₹213 113 79 28.5%
7 Drishyam: The Conclusion Day 42 3,276 tickets ₹309 ATP 44 shows 28 theatres 47.7% occ ₹10.11 L 3,276 ₹309 44 28 47.7%
8 Aadarsha Kutumbam House No: 47 Day 14 2,688 tickets ₹243 ATP 158 shows 75 theatres 9.8% occ ₹6.54 L 2,688 ₹243 158 75 9.8%
9 DNK Premiere 2,805 tickets ₹222 ATP 15 shows 14 theatres 92.9% occ ₹6.24 L 2,805 ₹222 15 14 92.9%
10 Premada Oorali Day 49 1,972 tickets ₹263 ATP 47 shows 31 theatres 24.6% occ ₹5.19 L 1,972 ₹263 47 31 24.6%
11 Sudheer's G.O.A.T Day 1 1,958 tickets ₹207 ATP 80 shows 49 theatres 15.3% occ ₹4.06 L 1,958 ₹207 80 49 15.3%
12 Itllu Arjuna Premiere 1,721 tickets ₹220 ATP 12 shows 12 theatres 79.5% occ ₹3.78 L 1,721 ₹220 12 12 79.5%
13 Hanuman Ansh Day 98 501 tickets ₹206 ATP 6 shows 5 theatres 50.3% occ ₹1.03 L 501 ₹206 6 5 50.3%
14 Prahaar Day 28 288 tickets ₹331 ATP 8 shows 8 theatres 37.0% occ ₹95,429 288 ₹331 8 8 37.0%
15 Clayface Day 21 233 tickets ₹360 ATP 8 shows 8 theatres 26.0% occ ₹83,990 233 ₹360 8 8 26.0%
16 Summer Holidays Day 7 188 tickets ₹205 ATP 11 shows 11 theatres 12.0% occ ₹38,540 188 ₹205 11 11 12.0%
17 Disco Day 7 152 tickets ₹199 ATP 10 shows 9 theatres 9.9% occ ₹30,291 152 ₹199 10 9 9.9%
18 #Cult Day 14 119 tickets ₹217 ATP 7 shows 7 theatres 10.7% occ ₹25,811 119 ₹217 7 7 10.7%
19 Dark Chocolate Premiere 32 tickets ₹202 ATP 1 shows 1 theatres 14.6% occ ₹6,468 32 ₹202 1 1 14.6%

AP & TG Trade Areas

AP & TG Total ₹6.02 Cr

12 Nov 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 1.66 L tickets ₹183 ATP 2,326 shows 689 theatres 20.1% occ ₹3.05 Cr 166,372 ₹183 2,326 689 20.1%
2 Scene Day 7 1.14 L tickets ₹144 ATP 1,562 shows 402 theatres 20.4% occ ₹1.65 Cr 114,216 ₹144 1,562 402 20.4%
3 Aadarsha Kutumbam House No: 47 Day 14 45,184 tickets ₹113 ATP 924 shows 284 theatres 14.3% occ ₹51.15 L 45,184 ₹113 924 284 14.3%
4 Sudheer's G.O.A.T Day 1 23,213 tickets ₹118 ATP 470 shows 158 theatres 17.5% occ ₹27.28 L 23,213 ₹118 470 158 17.5%
5 Itllu Arjuna Premiere 6,959 tickets ₹216 ATP 39 shows 31 theatres 80.2% occ ₹15.04 L 6,959 ₹216 39 31 80.2%
6 DNK Premiere 7,220 tickets ₹196 ATP 30 shows 29 theatres 88.3% occ ₹14.14 L 7,220 ₹196 30 29 88.3%
7 Mookuthi Amman 2 Day 7 8,467 tickets ₹112 ATP 184 shows 77 theatres 17.1% occ ₹9.51 L 8,467 ₹112 184 77 17.1%
8 Summer Holidays Day 7 5,803 tickets ₹114 ATP 153 shows 57 theatres 13.5% occ ₹6.63 L 5,803 ₹114 153 57 13.5%
9 Jailer 2 Day 29 1,836 tickets ₹141 ATP 65 shows 34 theatres 11.5% occ ₹2.59 L 1,836 ₹141 65 34 11.5%
10 Garividi Lakshmi Day 27 1,983 tickets ₹130 ATP 56 shows 15 theatres 10.2% occ ₹2.57 L 1,983 ₹130 56 15 10.2%
11 #Cult Day 14 1,316 tickets ₹117 ATP 39 shows 17 theatres 10.4% occ ₹1.54 L 1,316 ₹117 39 17 10.4%
12 Premada Oorali Day 49 1,559 tickets ₹90 ATP 15 shows 5 theatres 27.7% occ ₹1.41 L 1,559 ₹90 15 5 27.7%
13 Dark Chocolate Premiere 353 tickets ₹203 ATP 2 shows 2 theatres 65.4% occ ₹71,518 353 ₹203 2 2 65.4%
14 Udta Teer Day 21 111 tickets ₹209 ATP 3 shows 3 theatres 23.4% occ ₹23,152 111 ₹209 3 3 23.4%
15 Hanuman Ansh Day 98 64 tickets ₹105 ATP 1 shows 1 theatres 39.8% occ ₹6,720 64 ₹105 1 1 39.8%

Nizam ₹3.40 Cr

12 Nov 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 90,266 tickets ₹215 ATP 1,173 shows 345 theatres 21.2% occ ₹1.94 Cr 90,266 ₹215 1,173 345 21.2%
2 Scene Day 7 58,998 tickets ₹158 ATP 673 shows 171 theatres 22.6% occ ₹93.48 L 58,998 ₹158 673 171 22.6%
3 Aadarsha Kutumbam House No: 47 Day 14 14,011 tickets ₹100 ATP 287 shows 104 theatres 13.1% occ ₹14.07 L 14,011 ₹100 287 104 13.1%
4 DNK Premiere 5,830 tickets ₹201 ATP 23 shows 23 theatres 90.9% occ ₹11.72 L 5,830 ₹201 23 23 90.9%
5 Sudheer's G.O.A.T Day 1 6,982 tickets ₹154 ATP 173 shows 64 theatres 15.9% occ ₹10.76 L 6,982 ₹154 173 64 15.9%
6 Itllu Arjuna Premiere 4,527 tickets ₹236 ATP 27 shows 22 theatres 77.3% occ ₹10.70 L 4,527 ₹236 27 22 77.3%
7 Mookuthi Amman 2 Day 7 1,262 tickets ₹168 ATP 31 shows 24 theatres 13.7% occ ₹2.12 L 1,262 ₹168 31 24 13.7%
8 Jailer 2 Day 29 448 tickets ₹212 ATP 18 shows 17 theatres 14.7% occ ₹94,871 448 ₹212 18 17 14.7%
9 Dark Chocolate Premiere 353 tickets ₹203 ATP 2 shows 2 theatres 65.4% occ ₹71,518 353 ₹203 2 2 65.4%
10 Summer Holidays Day 7 231 tickets ₹227 ATP 15 shows 15 theatres 9.1% occ ₹52,324 231 ₹227 15 15 9.1%
11 #Cult Day 14 162 tickets ₹224 ATP 9 shows 9 theatres 11.1% occ ₹36,211 162 ₹224 9 9 11.1%
12 Udta Teer Day 21 111 tickets ₹209 ATP 3 shows 3 theatres 23.4% occ ₹23,152 111 ₹209 3 3 23.4%
13 Premada Oorali Day 49 63 tickets ₹200 ATP 1 shows 1 theatres 34.8% occ ₹12,600 63 ₹200 1 1 34.8%
14 Hanuman Ansh Day 98 64 tickets ₹105 ATP 1 shows 1 theatres 39.8% occ ₹6,720 64 ₹105 1 1 39.8%

Ceded ₹59.57 L

12 Nov 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 16,430 tickets ₹161 ATP 252 shows 73 theatres 15.6% occ ₹26.43 L 16,430 ₹161 252 73 15.6%
2 Scene Day 7 8,547 tickets ₹137 ATP 164 shows 48 theatres 12.8% occ ₹11.70 L 8,547 ₹137 164 48 12.8%
3 Aadarsha Kutumbam House No: 47 Day 14 9,508 tickets ₹121 ATP 117 shows 33 theatres 17.7% occ ₹11.49 L 9,508 ₹121 117 33 17.7%
4 Sudheer's G.O.A.T Day 1 4,822 tickets ₹78 ATP 83 shows 24 theatres 17.6% occ ₹3.76 L 4,822 ₹78 83 24 17.6%
5 Summer Holidays Day 7 1,845 tickets ₹109 ATP 26 shows 7 theatres 19.0% occ ₹2.02 L 1,845 ₹109 26 7 19.0%
6 Mookuthi Amman 2 Day 7 1,773 tickets ₹74 ATP 41 shows 11 theatres 13.5% occ ₹1.31 L 1,773 ₹74 41 11 13.5%
7 Premada Oorali Day 49 1,496 tickets ₹86 ATP 14 shows 4 theatres 27.5% occ ₹1.28 L 1,496 ₹86 14 4 27.5%
8 Itllu Arjuna Premiere 454 tickets ₹138 ATP 1 shows 1 theatres 90.3% occ ₹62,455 454 ₹138 1 1 90.3%
9 #Cult Day 14 451 tickets ₹137 ATP 12 shows 3 theatres 10.9% occ ₹61,679 451 ₹137 12 3 10.9%
10 Jailer 2 Day 29 253 tickets ₹132 ATP 19 shows 6 theatres 4.0% occ ₹33,433 253 ₹132 19 6 4.0%

Uttarandhra ₹71.51 L

12 Nov 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 24,095 tickets ₹140 ATP 266 shows 83 theatres 25.7% occ ₹33.68 L 24,095 ₹140 266 83 25.7%
2 Scene Day 7 15,849 tickets ₹130 ATP 186 shows 44 theatres 24.9% occ ₹20.63 L 15,849 ₹130 186 44 24.9%
3 Aadarsha Kutumbam House No: 47 Day 14 8,159 tickets ₹119 ATP 160 shows 44 theatres 14.3% occ ₹9.70 L 8,159 ₹119 160 44 14.3%
4 Garividi Lakshmi Day 27 1,974 tickets ₹130 ATP 52 shows 14 theatres 11.0% occ ₹2.56 L 1,974 ₹130 52 14 11.0%
5 Sudheer's G.O.A.T Day 1 1,321 tickets ₹144 ATP 30 shows 15 theatres 21.0% occ ₹1.90 L 1,321 ₹144 30 15 21.0%
6 Mookuthi Amman 2 Day 7 1,380 tickets ₹106 ATP 36 shows 16 theatres 14.0% occ ₹1.47 L 1,380 ₹106 36 16 14.0%
7 #Cult Day 14 701 tickets ₹80 ATP 4 shows 1 theatres 38.2% occ ₹56,037 701 ₹80 4 1 38.2%
8 Summer Holidays Day 7 297 tickets ₹151 ATP 16 shows 7 theatres 6.0% occ ₹44,702 297 ₹151 16 7 6.0%
9 DNK Premiere 129 tickets ₹188 ATP 1 shows 1 theatres 99.2% occ ₹24,190 129 ₹188 1 1 99.2%
10 Itllu Arjuna Premiere 130 tickets ₹186 ATP 1 shows 1 theatres 100.0% occ ₹24,190 130 ₹186 1 1 100.0%
11 Jailer 2 Day 29 43 tickets ₹200 ATP 5 shows 2 theatres 5.0% occ ₹8,581 43 ₹200 5 2 5.0%

East ₹38.90 L

12 Nov 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 9,979 tickets ₹138 ATP 130 shows 36 theatres 21.5% occ ₹13.74 L 9,979 ₹138 130 36 21.5%
2 Scene Day 7 9,455 tickets ₹115 ATP 151 shows 41 theatres 20.7% occ ₹10.83 L 9,455 ₹115 151 41 20.7%
3 Sudheer's G.O.A.T Day 1 5,278 tickets ₹100 ATP 70 shows 21 theatres 22.2% occ ₹5.29 L 5,278 ₹100 70 21 22.2%
4 Aadarsha Kutumbam House No: 47 Day 14 3,688 tickets ₹101 ATP 81 shows 23 theatres 18.4% occ ₹3.72 L 3,688 ₹101 81 23 18.4%
5 Mookuthi Amman 2 Day 7 2,354 tickets ₹112 ATP 31 shows 10 theatres 28.4% occ ₹2.63 L 2,354 ₹112 31 10 28.4%
6 Jailer 2 Day 29 944 tickets ₹105 ATP 9 shows 4 theatres 46.1% occ ₹98,768 944 ₹105 9 4 46.1%
7 DNK Premiere 454 tickets ₹153 ATP 2 shows 2 theatres 64.2% occ ₹69,652 454 ₹153 2 2 64.2%
8 Summer Holidays Day 7 561 tickets ₹108 ATP 27 shows 8 theatres 6.6% occ ₹60,606 561 ₹108 27 8 6.6%
9 Itllu Arjuna Premiere 211 tickets ₹185 ATP 1 shows 1 theatres 98.6% occ ₹38,999 211 ₹185 1 1 98.6%

West ₹27.15 L

12 Nov 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 6,790 tickets ₹137 ATP 101 shows 29 theatres 26.0% occ ₹9.32 L 6,790 ₹137 101 29 26.0%
2 Scene Day 7 5,613 tickets ₹130 ATP 63 shows 16 theatres 34.7% occ ₹7.29 L 5,613 ₹130 63 16 34.7%
3 Aadarsha Kutumbam House No: 47 Day 14 3,323 tickets ₹136 ATP 59 shows 15 theatres 22.8% occ ₹4.53 L 3,323 ₹136 59 15 22.8%
4 Sudheer's G.O.A.T Day 1 1,949 tickets ₹109 ATP 29 shows 8 theatres 25.2% occ ₹2.13 L 1,949 ₹109 29 8 25.2%
5 Summer Holidays Day 7 1,904 tickets ₹111 ATP 24 shows 6 theatres 32.1% occ ₹2.12 L 1,904 ₹111 24 6 32.1%
6 Mookuthi Amman 2 Day 7 954 tickets ₹121 ATP 8 shows 2 theatres 62.3% occ ₹1.15 L 954 ₹121 8 2 62.3%
7 Itllu Arjuna Premiere 448 tickets ₹133 ATP 2 shows 2 theatres 74.2% occ ₹59,580 448 ₹133 2 2 74.2%
8 Garividi Lakshmi Day 27 9 tickets ₹150 ATP 4 shows 1 theatres 0.7% occ ₹1,350 9 ₹150 4 1 0.7%

Krishna ₹30.38 L

12 Nov 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 7,673 tickets ₹165 ATP 163 shows 52 theatres 16.3% occ ₹12.69 L 7,673 ₹165 163 52 16.3%
2 Scene Day 7 6,295 tickets ₹140 ATP 140 shows 32 theatres 14.7% occ ₹8.79 L 6,295 ₹140 140 32 14.7%
3 Aadarsha Kutumbam House No: 47 Day 14 3,982 tickets ₹118 ATP 108 shows 31 theatres 13.4% occ ₹4.72 L 3,982 ₹118 108 31 13.4%
4 DNK Premiere 648 tickets ₹182 ATP 3 shows 2 theatres 86.3% occ ₹1.18 L 648 ₹182 3 2 86.3%
5 Itllu Arjuna Premiere 591 tickets ₹192 ATP 4 shows 1 theatres 91.8% occ ₹1.13 L 591 ₹192 4 1 91.8%
6 Sudheer's G.O.A.T Day 1 699 tickets ₹132 ATP 39 shows 13 theatres 6.1% occ ₹92,224 699 ₹132 39 13 6.1%
7 Mookuthi Amman 2 Day 7 600 tickets ₹98 ATP 15 shows 5 theatres 16.8% occ ₹58,747 600 ₹98 15 5 16.8%
8 Summer Holidays Day 7 205 tickets ₹123 ATP 18 shows 5 theatres 5.0% occ ₹25,199 205 ₹123 18 5 5.0%
9 Jailer 2 Day 29 62 tickets ₹183 ATP 6 shows 3 theatres 4.7% occ ₹11,328 62 ₹183 6 3 4.7%
10 #Cult Day 14 1 tickets ₹105 ATP 4 shows 1 theatres 0.0% occ ₹105 1 ₹105 4 1 0.0%

Guntur ₹23.74 L

12 Nov 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 6,469 tickets ₹140 ATP 152 shows 41 theatres 12.6% occ ₹9.07 L 6,469 ₹140 152 41 12.6%
2 Scene Day 7 7,093 tickets ₹127 ATP 125 shows 32 theatres 17.2% occ ₹8.97 L 7,093 ₹127 125 32 17.2%
3 Aadarsha Kutumbam House No: 47 Day 14 1,918 tickets ₹113 ATP 84 shows 24 theatres 7.5% occ ₹2.16 L 1,918 ₹113 84 24 7.5%
4 Sudheer's G.O.A.T Day 1 1,741 tickets ₹113 ATP 29 shows 8 theatres 19.5% occ ₹1.97 L 1,741 ₹113 29 8 19.5%
5 Summer Holidays Day 7 760 tickets ₹87 ATP 27 shows 9 theatres 10.5% occ ₹66,065 760 ₹87 27 9 10.5%
6 Itllu Arjuna Premiere 173 tickets ₹188 ATP 1 shows 1 theatres 97.2% occ ₹32,557 173 ₹188 1 1 97.2%
7 DNK Premiere 159 tickets ₹189 ATP 1 shows 1 theatres 91.4% occ ₹30,079 159 ₹189 1 1 91.4%
8 Mookuthi Amman 2 Day 7 89 tickets ₹169 ATP 16 shows 6 theatres 3.0% occ ₹15,042 89 ₹169 16 6 3.0%
9 Jailer 2 Day 29 86 tickets ₹142 ATP 8 shows 2 theatres 3.6% occ ₹12,200 86 ₹142 8 2 3.6%
10 #Cult Day 14 1 tickets ₹150 ATP 4 shows 1 theatres 0.1% occ ₹150 1 ₹150 4 1 0.1%

Nellore ₹11.26 L

12 Nov 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 4,670 tickets ₹124 ATP 89 shows 30 theatres 14.2% occ ₹5.81 L 4,670 ₹124 89 30 14.2%
2 Scene Day 7 2,366 tickets ₹129 ATP 60 shows 18 theatres 10.8% occ ₹3.06 L 2,366 ₹129 60 18 10.8%
3 Itllu Arjuna Premiere 425 tickets ₹241 ATP 2 shows 2 theatres 77.4% occ ₹1.02 L 425 ₹241 2 2 77.4%
4 Aadarsha Kutumbam House No: 47 Day 14 595 tickets ₹126 ATP 28 shows 10 theatres 6.9% occ ₹74,966 595 ₹126 28 10 6.9%
5 Sudheer's G.O.A.T Day 1 421 tickets ₹130 ATP 17 shows 5 theatres 12.6% occ ₹54,779 421 ₹130 17 5 12.6%
6 Mookuthi Amman 2 Day 7 55 tickets ₹148 ATP 6 shows 3 theatres 5.1% occ ₹8,133 55 ₹148 6 3 5.1%

States

Maharashtra ₹13.16 Cr

12 Nov 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 2.97 L tickets ₹433 ATP 3,803 shows 602 theatres 36.5% occ ₹12.88 Cr 297,438 ₹433 3,803 602 36.5%
2 Udta Teer Day 21 1,998 tickets ₹354 ATP 43 shows 34 theatres 33.3% occ ₹7.08 L 1,998 ₹354 43 34 33.3%
3 Scene Day 7 2,280 tickets ₹295 ATP 79 shows 41 theatres 16.6% occ ₹6.72 L 2,280 ₹295 79 41 16.6%
4 Drishyam: The Conclusion Day 42 1,874 tickets ₹321 ATP 27 shows 22 theatres 49.4% occ ₹6.02 L 1,874 ₹321 27 22 49.4%
5 Jailer 2 Day 29 1,502 tickets ₹233 ATP 40 shows 22 theatres 25.9% occ ₹3.49 L 1,502 ₹233 40 22 25.9%
6 Pyre Day 14 352 tickets ₹463 ATP 9 shows 6 theatres 27.9% occ ₹1.63 L 352 ₹463 9 6 27.9%
7 Prahaar Day 28 347 tickets ₹345 ATP 8 shows 8 theatres 46.1% occ ₹1.20 L 347 ₹345 8 8 46.1%
8 Hanuman Ansh Day 98 271 tickets ₹311 ATP 4 shows 4 theatres 49.6% occ ₹84,170 271 ₹311 4 4 49.6%
9 Mookuthi Amman 2 Day 7 193 tickets ₹282 ATP 7 shows 7 theatres 19.8% occ ₹54,370 193 ₹282 7 7 19.8%
10 Clayface Day 21 61 tickets ₹451 ATP 2 shows 2 theatres 40.9% occ ₹27,510 61 ₹451 2 2 40.9%
11 Disco Day 7 10 tickets ₹230 ATP 1 shows 1 theatres 4.2% occ ₹2,300 10 ₹230 1 1 4.2%

Gujarat ₹9.43 Cr

12 Nov 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 2.48 L tickets ₹370 ATP 3,624 shows 460 theatres 39.7% occ ₹9.16 Cr 247,737 ₹370 3,624 460 39.7%
2 Jailer 2 Day 29 4,311 tickets ₹243 ATP 72 shows 32 theatres 49.8% occ ₹10.45 L 4,311 ₹243 72 32 49.8%
3 Drishyam: The Conclusion Day 42 2,515 tickets ₹282 ATP 26 shows 12 theatres 60.3% occ ₹7.09 L 2,515 ₹282 26 12 60.3%
4 Udta Teer Day 21 2,511 tickets ₹253 ATP 39 shows 23 theatres 47.6% occ ₹6.36 L 2,511 ₹253 39 23 47.6%
5 Scene Day 7 467 tickets ₹247 ATP 16 shows 13 theatres 20.8% occ ₹1.15 L 467 ₹247 16 13 20.8%
6 Hanuman Ansh Day 98 309 tickets ₹199 ATP 14 shows 2 theatres 31.6% occ ₹61,383 309 ₹199 14 2 31.6%
7 Pyre Day 14 107 tickets ₹429 ATP 1 shows 1 theatres 73.3% occ ₹45,850 107 ₹429 1 1 73.3%
8 Mookuthi Amman 2 Day 7 97 tickets ₹199 ATP 6 shows 6 theatres 12.3% occ ₹19,326 97 ₹199 6 6 12.3%

Karnataka ₹7.43 Cr

12 Nov 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 8 1.54 L tickets ₹417 ATP 1,670 shows 504 theatres 32.5% occ ₹6.40 Cr 153,646 ₹417 1,670 504 32.5%
2 Scene Day 7 25,451 tickets ₹249 ATP 521 shows 155 theatres 16.4% occ ₹63.38 L 25,451 ₹249 521 155 16.4%
3 Premada Oorali Day 49 11,355 tickets ₹155 ATP 221 shows 96 theatres 18.4% occ ₹17.61 L 11,355 ₹155 221 96 18.4%
4 Jailer 2 Day 29 3,853 tickets ₹212 ATP 96 shows 68 theatres 17.8% occ ₹8.17 L 3,853 ₹212 96 68 17.8%
5 Aadarsha Kutumbam House No: 47 Day 14 1,999 tickets ₹221 ATP 73 shows 41 theatres 11.5% occ ₹4.41 L 1,999 ₹221 73 41 11.5%
6 Mookuthi Amman 2 Day 7 2,273 tickets ₹190 ATP 68 shows 44 theatres 12.3% occ ₹4.33 L 2,273 ₹190 68 44 12.3%
7 Udta Teer Day 21 466 tickets ₹344 ATP 22 shows 22 theatres 13.9% occ ₹1.61 L 466 ₹344 22 22 13.9%
8 Sudheer's G.O.A.T Day 1 696 tickets ₹203 ATP 35 shows 24 theatres 12.5% occ ₹1.42 L 696 ₹203 35 24 12.5%
9 DNK Premiere 695 tickets ₹200 ATP 1 shows 1 theatres 97.3% occ ₹1.39 L 695 ₹200 1 1 97.3%
10 Clayface Day 21 93 tickets ₹371 ATP 4 shows 4 theatres 19.7% occ ₹34,520 93 ₹371 4 4 19.7%
11 Pyre Day 14 50 tickets ₹324 ATP 2 shows 1 theatres 17.4% occ ₹16,200 50 ₹324 2 1 17.4%
12 Hanuman Ansh Day 98 51 tickets ₹150 ATP 1 shows 1 theatres 52.6% occ ₹7,650 51 ₹150 1 1 52.6%
13 Summer Holidays Day 7 9 tickets ₹184 ATP 3 shows 3 theatres 2.3% occ ₹1,660 9 ₹184 3 3 2.3%

Tamil Nadu ₹6.05 Cr

12 Nov 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Scene Day 7 1.62 L tickets ₹169 ATP 1,804 shows 416 theatres 24.6% occ ₹2.73 Cr 161,832 ₹169 1,804 416 24.6%
2 Ramayana: Part 1 Day 8 1.23 L tickets ₹205 ATP 1,043 shows 360 theatres 39.7% occ ₹2.51 Cr 122,528 ₹205 1,043 360 39.7%
3 Mookuthi Amman 2 Day 7 46,739 tickets ₹141 ATP 1,151 shows 388 theatres 12.8% occ ₹65.74 L 46,739 ₹141 1,151 388 12.8%
4 Jailer 2 Day 29 9,068 tickets ₹155 ATP 214 shows 113 theatres 17.7% occ ₹14.08 L 9,068 ₹155 214 113 17.7%
5 Udta Teer Day 21 115 tickets ₹168 ATP 4 shows 4 theatres 18.9% occ ₹19,281 115 ₹168 4 4 18.9%
6 Clayface Day 21 86 tickets ₹199 ATP 2 shows 2 theatres 33.9% occ ₹17,100 86 ₹199 2 2 33.9%
7 Aadarsha Kutumbam House No: 47 Day 14 89 tickets ₹145 ATP 3 shows 3 theatres 20.4% occ ₹12,871 89 ₹145 3 3 20.4%
8 Prahaar Day 28 49 tickets ₹200 ATP 1 shows 1 theatres 44.5% occ ₹9,779 49 ₹200 1 1 44.5%
9 Disco Day 7 36 tickets ₹131 ATP 2 shows 2 theatres 11.4% occ ₹4,715 36 ₹131 2 2 11.4%
