Box Office Collection 10 Nov 2026 Tuesday

₹128.52 Cr Tracked Gross, All India

Films
18
Tickets
4,035,101
Shows
36,155
ATP
₹318
Occupancy
45.6%
How the Day Split % of the day's tracked gross
  1. Ramayana: Part 1 85.3%
  2. Scene 10.2%
  3. Mookuthi Amman 2 1.7%
  4. Jailer 2 0.7%
  5. Aadarsha Kutumbam House No: 47 0.7%
  6. 13 more films 1.3%
Chart for
Language

All India

All India ₹128.52 Cr

10 Nov 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 29.74 L tickets ₹369 ATP 25,443 shows 4,849 theatres 52.6% occ ₹109.65 Cr 2,973,748 ₹369 25,443 4,849 52.6%
2 Scene Day 5 7.3 L tickets ₹180 ATP 5,665 shows 1,381 theatres 39.8% occ ₹13.17 Cr 730,203 ₹180 5,665 1,381 39.8%
3 Mookuthi Amman 2 Day 5 1.4 L tickets ₹153 ATP 1,709 shows 664 theatres 27.2% occ ₹2.13 Cr 139,530 ₹153 1,709 664 27.2%
4 Jailer 2 Day 27 48,605 tickets ₹195 ATP 703 shows 378 theatres 31.5% occ ₹94.95 L 48,605 ₹195 703 378 31.5%
5 Aadarsha Kutumbam House No: 47 Day 12 68,782 tickets ₹137 ATP 1,215 shows 378 theatres 17.5% occ ₹93.98 L 68,782 ₹137 1,215 378 17.5%
6 Udta Teer Day 19 15,956 tickets ₹320 ATP 222 shows 156 theatres 53.5% occ ₹51.10 L 15,956 ₹320 222 156 53.5%
7 Premada Oorali Day 47 25,656 tickets ₹180 ATP 229 shows 99 theatres 38.9% occ ₹46.10 L 25,656 ₹180 229 99 38.9%
8 Pyre Day 12 8,060 tickets ₹317 ATP 99 shows 57 theatres 55.5% occ ₹25.54 L 8,060 ₹317 99 57 55.5%
9 Drishyam: The Conclusion Day 40 6,438 tickets ₹303 ATP 72 shows 51 theatres 59.4% occ ₹19.52 L 6,438 ₹303 72 51 59.4%
10 Summer Holidays Day 5 7,972 tickets ₹123 ATP 240 shows 114 theatres 13.2% occ ₹9.82 L 7,972 ₹123 240 114 13.2%
11 Disco Day 5 2,741 tickets ₹120 ATP 349 shows 163 theatres 4.0% occ ₹3.29 L 2,741 ₹120 349 163 4.0%
12 #Cult Day 12 1,992 tickets ₹131 ATP 67 shows 30 theatres 9.7% occ ₹2.61 L 1,992 ₹131 67 30 9.7%
13 Garividi Lakshmi Day 25 2,120 tickets ₹120 ATP 68 shows 18 theatres 10.3% occ ₹2.53 L 2,120 ₹120 68 18 10.3%
14 Hanuman Ansh Day 96 839 tickets ₹260 ATP 23 shows 9 theatres 44.9% occ ₹2.18 L 839 ₹260 23 9 44.9%
15 Prahaar Day 26 721 tickets ₹297 ATP 12 shows 11 theatres 53.4% occ ₹2.14 L 721 ₹297 12 11 53.4%
16 Clayface Day 19 501 tickets ₹376 ATP 11 shows 10 theatres 38.1% occ ₹1.88 L 501 ₹376 11 10 38.1%
17 Ranabaali Day 26 1,077 tickets ₹69 ATP 24 shows 9 theatres 13.8% occ ₹74,080 1,077 ₹69 24 9 13.8%
18 Baththa Day 41 160 tickets ₹157 ATP 4 shows 4 theatres 28.8% occ ₹25,183 160 ₹157 4 4 28.8%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹55.79 Cr

10 Nov 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 9.26 L tickets ₹545 ATP 7,543 shows 1,137 theatres 60.1% occ ₹50.48 Cr 926,258 ₹545 7,543 1,137 60.1%
2 Scene Day 5 1.38 L tickets ₹239 ATP 1,106 shows 216 theatres 60.8% occ ₹3.31 Cr 138,386 ₹239 1,106 216 60.8%
3 Udta Teer Day 19 12,502 tickets ₹335 ATP 154 shows 117 theatres 56.8% occ ₹41.93 L 12,502 ₹335 154 117 56.8%
4 Mookuthi Amman 2 Day 5 21,486 tickets ₹194 ATP 225 shows 104 theatres 47.2% occ ₹41.79 L 21,486 ₹194 225 104 47.2%
5 Jailer 2 Day 27 12,639 tickets ₹246 ATP 136 shows 95 theatres 57.9% occ ₹31.07 L 12,639 ₹246 136 95 57.9%
6 Aadarsha Kutumbam House No: 47 Day 12 8,420 tickets ₹279 ATP 199 shows 80 theatres 24.1% occ ₹23.47 L 8,420 ₹279 199 80 24.1%
7 Pyre Day 12 6,392 tickets ₹343 ATP 80 shows 44 theatres 59.7% occ ₹21.94 L 6,392 ₹343 80 44 59.7%
8 Premada Oorali Day 47 6,546 tickets ₹282 ATP 48 shows 32 theatres 81.4% occ ₹18.48 L 6,546 ₹282 48 32 81.4%
9 Drishyam: The Conclusion Day 40 3,890 tickets ₹312 ATP 40 shows 26 theatres 61.1% occ ₹12.14 L 3,890 ₹312 40 26 61.1%
10 Summer Holidays Day 5 972 tickets ₹230 ATP 38 shows 34 theatres 17.3% occ ₹2.23 L 972 ₹230 38 34 17.3%
11 Clayface Day 19 441 tickets ₹391 ATP 8 shows 8 theatres 49.3% occ ₹1.73 L 441 ₹391 8 8 49.3%
12 Prahaar Day 26 571 tickets ₹297 ATP 10 shows 9 theatres 48.7% occ ₹1.70 L 571 ₹297 10 9 48.7%
13 Hanuman Ansh Day 96 429 tickets ₹335 ATP 3 shows 3 theatres 83.5% occ ₹1.44 L 429 ₹335 3 3 83.5%
14 Disco Day 5 445 tickets ₹228 ATP 30 shows 25 theatres 9.6% occ ₹1.02 L 445 ₹228 30 25 9.6%
15 #Cult Day 12 296 tickets ₹215 ATP 12 shows 10 theatres 15.7% occ ₹63,654 296 ₹215 12 10 15.7%
16 Baththa Day 41 125 tickets ₹140 ATP 3 shows 3 theatres 28.5% occ ₹17,538 125 ₹140 3 3 28.5%
17 Ranabaali Day 26 33 tickets ₹168 ATP 1 shows 1 theatres 22.9% occ ₹5,550 33 ₹168 1 1 22.9%

AP & TG Trade Areas

AP & TG Total ₹8.70 Cr

10 Nov 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 2.58 L tickets ₹196 ATP 2,441 shows 713 theatres 30.0% occ ₹5.07 Cr 258,418 ₹196 2,441 713 30.0%
2 Scene Day 5 1.57 L tickets ₹156 ATP 1,587 shows 407 theatres 28.2% occ ₹2.45 Cr 157,331 ₹156 1,587 407 28.2%
3 Aadarsha Kutumbam House No: 47 Day 12 62,249 tickets ₹121 ATP 1,119 shows 324 theatres 16.6% occ ₹75.09 L 62,249 ₹121 1,119 324 16.6%
4 Mookuthi Amman 2 Day 5 15,369 tickets ₹114 ATP 248 shows 105 theatres 22.4% occ ₹17.60 L 15,369 ₹114 248 105 22.4%
5 Summer Holidays Day 5 7,614 tickets ₹116 ATP 227 shows 101 theatres 12.9% occ ₹8.82 L 7,614 ₹116 227 101 12.9%
6 Jailer 2 Day 27 5,787 tickets ₹125 ATP 131 shows 68 theatres 16.4% occ ₹7.25 L 5,787 ₹125 131 68 16.4%
7 Premada Oorali Day 47 3,056 tickets ₹117 ATP 19 shows 6 theatres 43.6% occ ₹3.57 L 3,056 ₹117 19 6 43.6%
8 #Cult Day 12 1,978 tickets ₹130 ATP 66 shows 29 theatres 9.6% occ ₹2.58 L 1,978 ₹130 66 29 9.6%
9 Garividi Lakshmi Day 25 2,120 tickets ₹120 ATP 68 shows 18 theatres 10.3% occ ₹2.53 L 2,120 ₹120 68 18 10.3%
10 Ranabaali Day 26 1,077 tickets ₹69 ATP 24 shows 9 theatres 13.8% occ ₹74,080 1,077 ₹69 24 9 13.8%
11 Udta Teer Day 19 272 tickets ₹216 ATP 7 shows 7 theatres 26.9% occ ₹58,723 272 ₹216 7 7 26.9%
12 Disco Day 5 6 tickets ₹199 ATP 2 shows 2 theatres 2.0% occ ₹1,194 6 ₹199 2 2 2.0%

Nizam ₹4.95 Cr

10 Nov 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 1.38 L tickets ₹231 ATP 1,247 shows 360 theatres 30.9% occ ₹3.19 Cr 138,041 ₹231 1,247 360 30.9%
2 Scene Day 5 79,664 tickets ₹174 ATP 702 shows 173 theatres 30.3% occ ₹1.39 Cr 79,664 ₹174 702 173 30.3%
3 Aadarsha Kutumbam House No: 47 Day 12 19,830 tickets ₹127 ATP 355 shows 109 theatres 16.1% occ ₹25.11 L 19,830 ₹127 355 109 16.1%
4 Mookuthi Amman 2 Day 5 3,371 tickets ₹168 ATP 62 shows 43 theatres 18.8% occ ₹5.65 L 3,371 ₹168 62 43 18.8%
5 Jailer 2 Day 27 979 tickets ₹223 ATP 36 shows 30 theatres 13.1% occ ₹2.18 L 979 ₹223 36 30 13.1%
6 Summer Holidays Day 5 687 tickets ₹211 ATP 38 shows 33 theatres 11.2% occ ₹1.45 L 687 ₹211 38 33 11.2%
7 #Cult Day 12 493 tickets ₹206 ATP 19 shows 14 theatres 11.8% occ ₹1.02 L 493 ₹206 19 14 11.8%
8 Udta Teer Day 19 272 tickets ₹216 ATP 7 shows 7 theatres 26.9% occ ₹58,723 272 ₹216 7 7 26.9%
9 Premada Oorali Day 47 243 tickets ₹200 ATP 2 shows 1 theatres 98.0% occ ₹48,600 243 ₹200 2 1 98.0%
10 Ranabaali Day 26 33 tickets ₹168 ATP 3 shows 2 theatres 6.1% occ ₹5,550 33 ₹168 3 2 6.1%
11 Disco Day 5 6 tickets ₹199 ATP 1 shows 1 theatres 5.0% occ ₹1,194 6 ₹199 1 1 5.0%

Ceded ₹1.00 Cr

10 Nov 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 33,638 tickets ₹165 ATP 260 shows 75 theatres 30.9% occ ₹55.49 L 33,638 ₹165 260 75 30.9%
2 Scene Day 5 14,130 tickets ₹140 ATP 166 shows 50 theatres 21.0% occ ₹19.81 L 14,130 ₹140 166 50 21.0%
3 Aadarsha Kutumbam House No: 47 Day 12 11,687 tickets ₹128 ATP 147 shows 43 theatres 19.1% occ ₹15.00 L 11,687 ₹128 147 43 19.1%
4 Premada Oorali Day 47 2,813 tickets ₹110 ATP 17 shows 5 theatres 41.6% occ ₹3.09 L 2,813 ₹110 17 5 41.6%
5 Summer Holidays Day 5 2,477 tickets ₹92 ATP 40 shows 12 theatres 19.5% occ ₹2.27 L 2,477 ₹92 40 12 19.5%
6 Mookuthi Amman 2 Day 5 3,682 tickets ₹59 ATP 46 shows 13 theatres 23.8% occ ₹2.17 L 3,682 ₹59 46 13 23.8%
7 Jailer 2 Day 27 1,997 tickets ₹77 ATP 35 shows 10 theatres 15.8% occ ₹1.53 L 1,997 ₹77 35 10 15.8%
8 #Cult Day 12 529 tickets ₹136 ATP 16 shows 4 theatres 8.4% occ ₹72,056 529 ₹136 16 4 8.4%
9 Ranabaali Day 26 228 tickets ₹89 ATP 13 shows 4 theatres 4.9% occ ₹20,330 228 ₹89 13 4 4.9%

Uttarandhra ₹99.58 L

10 Nov 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 33,597 tickets ₹147 ATP 264 shows 81 theatres 36.5% occ ₹49.54 L 33,597 ₹147 264 81 36.5%
2 Scene Day 5 22,146 tickets ₹137 ATP 182 shows 43 theatres 36.2% occ ₹30.37 L 22,146 ₹137 182 43 36.2%
3 Aadarsha Kutumbam House No: 47 Day 12 10,950 tickets ₹121 ATP 179 shows 48 theatres 16.9% occ ₹13.23 L 10,950 ₹121 179 48 16.9%
4 Garividi Lakshmi Day 25 2,120 tickets ₹120 ATP 60 shows 16 theatres 10.9% occ ₹2.53 L 2,120 ₹120 60 16 10.9%
5 Mookuthi Amman 2 Day 5 1,676 tickets ₹117 ATP 38 shows 17 theatres 15.9% occ ₹1.96 L 1,676 ₹117 38 17 15.9%
6 #Cult Day 12 862 tickets ₹83 ATP 9 shows 3 theatres 27.5% occ ₹71,892 862 ₹83 9 3 27.5%
7 Jailer 2 Day 27 533 tickets ₹127 ATP 15 shows 8 theatres 14.9% occ ₹67,490 533 ₹127 15 8 14.9%
8 Summer Holidays Day 5 373 tickets ₹148 ATP 25 shows 15 theatres 5.6% occ ₹55,170 373 ₹148 25 15 5.6%

East ₹48.92 L

10 Nov 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 14,152 tickets ₹145 ATP 129 shows 34 theatres 29.8% occ ₹20.52 L 14,152 ₹145 129 34 29.8%
2 Scene Day 5 12,906 tickets ₹123 ATP 156 shows 41 theatres 27.0% occ ₹15.87 L 12,906 ₹123 156 41 27.0%
3 Aadarsha Kutumbam House No: 47 Day 12 6,037 tickets ₹106 ATP 111 shows 31 theatres 18.2% occ ₹6.41 L 6,037 ₹106 111 31 18.2%
4 Mookuthi Amman 2 Day 5 2,708 tickets ₹114 ATP 30 shows 9 theatres 34.2% occ ₹3.09 L 2,708 ₹114 30 9 34.2%
5 Jailer 2 Day 27 1,544 tickets ₹106 ATP 20 shows 8 theatres 27.9% occ ₹1.64 L 1,544 ₹106 20 8 27.9%
6 Summer Holidays Day 5 725 tickets ₹119 ATP 39 shows 13 theatres 6.5% occ ₹86,232 725 ₹119 39 13 6.5%
7 Ranabaali Day 26 816 tickets ₹59 ATP 4 shows 2 theatres 72.6% occ ₹48,200 816 ₹59 4 2 72.6%
8 #Cult Day 12 43 tickets ₹111 ATP 12 shows 4 theatres 2.0% occ ₹4,785 43 ₹111 12 4 2.0%

West ₹36.49 L

10 Nov 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 10,683 tickets ₹147 ATP 103 shows 28 theatres 41.4% occ ₹15.73 L 10,683 ₹147 103 28 41.4%
2 Scene Day 5 7,191 tickets ₹133 ATP 69 shows 17 theatres 41.3% occ ₹9.58 L 7,191 ₹133 69 17 41.3%
3 Aadarsha Kutumbam House No: 47 Day 12 3,925 tickets ₹131 ATP 69 shows 18 theatres 22.2% occ ₹5.14 L 3,925 ₹131 69 18 22.2%
4 Mookuthi Amman 2 Day 5 2,399 tickets ₹115 ATP 19 shows 6 theatres 43.2% occ ₹2.77 L 2,399 ₹115 19 6 43.2%
5 Summer Holidays Day 5 2,144 tickets ₹114 ATP 27 shows 8 theatres 32.6% occ ₹2.45 L 2,144 ₹114 27 8 32.6%
6 Jailer 2 Day 27 502 tickets ₹163 ATP 4 shows 1 theatres 63.4% occ ₹81,900 502 ₹163 4 1 63.4%

Krishna ₹39.33 L

10 Nov 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 11,023 tickets ₹175 ATP 183 shows 58 theatres 20.8% occ ₹19.28 L 11,023 ₹175 183 58 20.8%
2 Scene Day 5 8,932 tickets ₹147 ATP 137 shows 33 theatres 21.7% occ ₹13.12 L 8,932 ₹147 137 33 21.7%
3 Aadarsha Kutumbam House No: 47 Day 12 4,220 tickets ₹124 ATP 113 shows 32 theatres 13.5% occ ₹5.25 L 4,220 ₹124 113 32 13.5%
4 Mookuthi Amman 2 Day 5 844 tickets ₹119 ATP 18 shows 6 theatres 22.6% occ ₹1.01 L 844 ₹119 18 6 22.6%
5 Summer Holidays Day 5 290 tickets ₹129 ATP 24 shows 8 theatres 4.8% occ ₹37,478 290 ₹129 24 8 4.8%
6 Jailer 2 Day 27 118 tickets ₹196 ATP 11 shows 8 theatres 4.4% occ ₹23,116 118 ₹196 11 8 4.4%
7 #Cult Day 12 51 tickets ₹146 ATP 6 shows 3 theatres 1.8% occ ₹7,455 51 ₹146 6 3 1.8%

Guntur ₹31.42 L

10 Nov 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 9,677 tickets ₹156 ATP 161 shows 43 theatres 18.0% occ ₹15.14 L 9,677 ₹156 161 43 18.0%
2 Scene Day 5 8,527 tickets ₹134 ATP 119 shows 31 theatres 21.5% occ ₹11.46 L 8,527 ₹134 119 31 21.5%
3 Aadarsha Kutumbam House No: 47 Day 12 2,794 tickets ₹117 ATP 99 shows 28 theatres 9.3% occ ₹3.26 L 2,794 ₹117 99 28 9.3%
4 Summer Holidays Day 5 809 tickets ₹93 ATP 29 shows 10 theatres 10.8% occ ₹75,195 809 ₹93 29 10 10.8%
5 Mookuthi Amman 2 Day 5 472 tickets ₹134 ATP 26 shows 8 theatres 7.9% occ ₹63,300 472 ₹134 26 8 7.9%
6 Jailer 2 Day 27 114 tickets ₹154 ATP 10 shows 3 theatres 4.3% occ ₹17,580 114 ₹154 10 3 4.3%

Nellore ₹19.45 L

10 Nov 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 7,607 tickets ₹156 ATP 94 shows 34 theatres 21.8% occ ₹11.83 L 7,607 ₹156 94 34 21.8%
2 Scene Day 5 3,835 tickets ₹144 ATP 56 shows 19 theatres 19.5% occ ₹5.52 L 3,835 ₹144 56 19 19.5%
3 Aadarsha Kutumbam House No: 47 Day 12 2,806 tickets ₹60 ATP 46 shows 15 theatres 20.0% occ ₹1.68 L 2,806 ₹60 46 15 20.0%
4 Mookuthi Amman 2 Day 5 217 tickets ₹143 ATP 9 shows 3 theatres 15.3% occ ₹31,100 217 ₹143 9 3 15.3%
5 Summer Holidays Day 5 109 tickets ₹96 ATP 5 shows 2 theatres 5.0% occ ₹10,465 109 ₹96 5 2 5.0%

States

Maharashtra ₹24.08 Cr

10 Nov 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 5.08 L tickets ₹461 ATP 3,965 shows 602 theatres 59.6% occ ₹23.40 Cr 508,036 ₹461 3,965 602 59.6%
2 Scene Day 5 7,931 tickets ₹333 ATP 99 shows 43 theatres 46.1% occ ₹26.44 L 7,931 ₹333 99 43 46.1%
3 Udta Teer Day 19 4,394 tickets ₹342 ATP 53 shows 37 theatres 66.5% occ ₹15.03 L 4,394 ₹342 53 37 66.5%
4 Drishyam: The Conclusion Day 40 3,002 tickets ₹347 ATP 26 shows 21 theatres 79.3% occ ₹10.41 L 3,002 ₹347 26 21 79.3%
5 Jailer 2 Day 27 2,565 tickets ₹252 ATP 36 shows 21 theatres 50.3% occ ₹6.46 L 2,565 ₹252 36 21 50.3%
6 Mookuthi Amman 2 Day 5 887 tickets ₹326 ATP 12 shows 12 theatres 48.5% occ ₹2.90 L 887 ₹326 12 12 48.5%
7 Pyre Day 12 570 tickets ₹445 ATP 8 shows 6 theatres 52.9% occ ₹2.54 L 570 ₹445 8 6 52.9%
8 Prahaar Day 26 645 tickets ₹306 ATP 10 shows 9 theatres 56.3% occ ₹1.97 L 645 ₹306 10 9 56.3%
9 Hanuman Ansh Day 96 461 tickets ₹329 ATP 4 shows 4 theatres 84.4% occ ₹1.51 L 461 ₹329 4 4 84.4%
10 Clayface Day 19 67 tickets ₹464 ATP 2 shows 2 theatres 45.0% occ ₹31,090 67 ₹464 2 2 45.0%
11 Disco Day 5 10 tickets ₹310 ATP 1 shows 1 theatres 9.1% occ ₹3,100 10 ₹310 1 1 9.1%

Karnataka ₹18.50 Cr

10 Nov 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 3.7 L tickets ₹413 ATP 1,690 shows 506 theatres 77.8% occ ₹15.28 Cr 370,346 ₹413 1,690 506 77.8%
2 Scene Day 5 76,234 tickets ₹261 ATP 548 shows 154 theatres 46.0% occ ₹1.99 Cr 76,234 ₹261 548 154 46.0%
3 Premada Oorali Day 47 24,650 tickets ₹185 ATP 221 shows 97 theatres 39.0% occ ₹45.51 L 24,650 ₹185 221 97 39.0%
4 Jailer 2 Day 27 9,369 tickets ₹289 ATP 110 shows 74 theatres 37.6% occ ₹27.06 L 9,369 ₹289 110 74 37.6%
5 Aadarsha Kutumbam House No: 47 Day 12 7,370 tickets ₹283 ATP 92 shows 48 theatres 37.6% occ ₹20.87 L 7,370 ₹283 92 48 37.6%
6 Mookuthi Amman 2 Day 5 7,643 tickets ₹246 ATP 87 shows 58 theatres 34.8% occ ₹18.81 L 7,643 ₹246 87 58 34.8%
7 Udta Teer Day 19 2,100 tickets ₹335 ATP 23 shows 23 theatres 59.6% occ ₹7.04 L 2,100 ₹335 23 23 59.6%
8 Clayface Day 19 265 tickets ₹418 ATP 4 shows 4 theatres 56.0% occ ₹1.11 L 265 ₹418 4 4 56.0%
9 Summer Holidays Day 5 343 tickets ₹287 ATP 12 shows 12 theatres 23.7% occ ₹98,327 343 ₹287 12 12 23.7%
10 Pyre Day 12 190 tickets ₹429 ATP 2 shows 1 theatres 66.0% occ ₹81,420 190 ₹429 2 1 66.0%
11 Disco Day 5 147 tickets ₹287 ATP 10 shows 9 theatres 10.5% occ ₹42,179 147 ₹287 10 9 10.5%
12 Hanuman Ansh Day 96 93 tickets ₹150 ATP 1 shows 1 theatres 95.9% occ ₹13,950 93 ₹150 1 1 95.9%
13 #Cult Day 12 14 tickets ₹200 ATP 1 shows 1 theatres 15.7% occ ₹2,800 14 ₹200 1 1 15.7%

Tamil Nadu ₹12.76 Cr

10 Nov 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Scene Day 5 3.81 L tickets ₹174 ATP 1,889 shows 416 theatres 55.0% occ ₹6.62 Cr 380,998 ₹174 1,889 416 55.0%
2 Ramayana: Part 1 Day 6 2.11 L tickets ₹196 ATP 997 shows 350 theatres 74.1% occ ₹4.14 Cr 210,848 ₹196 997 350 74.1%
3 Mookuthi Amman 2 Day 5 1.07 L tickets ₹151 ATP 1,178 shows 394 theatres 28.3% occ ₹1.62 Cr 106,868 ₹151 1,178 394 28.3%
4 Jailer 2 Day 27 23,003 tickets ₹163 ATP 231 shows 119 theatres 42.0% occ ₹37.51 L 23,003 ₹163 231 119 42.0%
5 Aadarsha Kutumbam House No: 47 Day 12 163 tickets ₹174 ATP 4 shows 4 theatres 26.9% occ ₹28,428 163 ₹174 4 4 26.9%
6 Udta Teer Day 19 158 tickets ₹174 ATP 4 shows 4 theatres 26.0% occ ₹27,416 158 ₹174 4 4 26.0%
7 Baththa Day 41 160 tickets ₹157 ATP 4 shows 4 theatres 28.8% occ ₹25,183 160 ₹157 4 4 28.8%
8 Clayface Day 19 102 tickets ₹185 ATP 2 shows 2 theatres 40.2% occ ₹18,834 102 ₹185 2 2 40.2%
9 Prahaar Day 26 57 tickets ₹192 ATP 1 shows 1 theatres 51.8% occ ₹10,970 57 ₹192 1 1 51.8%
10 Disco Day 5 40 tickets ₹135 ATP 2 shows 2 theatres 12.7% occ ₹5,381 40 ₹135 2 2 12.7%
11 Summer Holidays Day 5 15 tickets ₹98 ATP 1 shows 1 theatres 11.9% occ ₹1,464 15 ₹98 1 1 11.9%

Gujarat ₹12.45 Cr

10 Nov 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 3.24 L tickets ₹376 ATP 3,687 shows 461 theatres 51.0% occ ₹12.18 Cr 324,011 ₹376 3,687 461 51.0%
2 Jailer 2 Day 27 4,151 tickets ₹252 ATP 61 shows 28 theatres 59.8% occ ₹10.47 L 4,151 ₹252 61 28 59.8%
3 Udta Teer Day 19 2,718 tickets ₹249 ATP 38 shows 23 theatres 52.2% occ ₹6.78 L 2,718 ₹249 38 23 52.2%
4 Drishyam: The Conclusion Day 40 2,030 tickets ₹264 ATP 24 shows 12 theatres 50.2% occ ₹5.36 L 2,030 ₹264 24 12 50.2%
5 Scene Day 5 1,629 tickets ₹239 ATP 24 shows 14 theatres 48.7% occ ₹3.90 L 1,629 ₹239 24 14 48.7%
6 Hanuman Ansh Day 96 228 tickets ₹181 ATP 13 shows 2 theatres 24.2% occ ₹41,312 228 ₹181 13 2 24.2%
7 Mookuthi Amman 2 Day 5 189 tickets ₹205 ATP 6 shows 6 theatres 22.6% occ ₹38,816 189 ₹205 6 6 22.6%
8 Pyre Day 12 86 tickets ₹369 ATP 1 shows 1 theatres 58.9% occ ₹31,740 86 ₹369 1 1 58.9%
9 Disco Day 5 2 tickets ₹150 ATP 1 shows 1 theatres 1.3% occ ₹300 2 ₹150 1 1 1.3%

Uttar Pradesh ₹11.17 Cr

10 Nov 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 2.76 L tickets ₹400 ATP 2,289 shows 347 theatres 57.9% occ ₹11.02 Cr 275,556 ₹400 2,289 347 57.9%
2 Udta Teer Day 19 1,878 tickets ₹278 ATP 31 shows 16 theatres 42.3% occ ₹5.22 L 1,878 ₹278 31 16 42.3%
3 Pyre Day 12 1,756 tickets ₹279 ATP 27 shows 13 theatres 42.7% occ ₹4.90 L 1,756 ₹279 27 13 42.7%
4 Drishyam: The Conclusion Day 40 777 tickets ₹250 ATP 8 shows 7 theatres 67.7% occ ₹1.94 L 777 ₹250 8 7 67.7%
5 Scene Day 5 354 tickets ₹286 ATP 9 shows 5 theatres 32.0% occ ₹1.01 L 354 ₹286 9 5 32.0%
6 Jailer 2 Day 27 353 tickets ₹199 ATP 15 shows 5 theatres 11.9% occ ₹70,320 353 ₹199 15 5 11.9%
7 Mookuthi Amman 2 Day 5 109 tickets ₹249 ATP 4 shows 4 theatres 15.8% occ ₹27,150 109 ₹249 4 4 15.8%
8 Hanuman Ansh Day 96 47 tickets ₹207 ATP 1 shows 1 theatres 29.0% occ ₹9,710 47 ₹207 1 1 29.0%
9 Prahaar Day 26 19 tickets ₹320 ATP 1 shows 1 theatres 20.2% occ ₹6,080 19 ₹320 1 1 20.2%

Delhi ₹6.65 Cr

10 Nov 2026 — Delhi · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 1.05 L tickets ₹617 ATP 769 shows 101 theatres 65.2% occ ₹6.47 Cr 104,816 ₹617 769 101 65.2%
2 Pyre Day 12 2,340 tickets ₹329 ATP 24 shows 16 theatres 76.9% occ ₹7.71 L 2,340 ₹329 24 16 76.9%
3 Udta Teer Day 19 1,417 tickets ₹501 ATP 16 shows 10 theatres 69.0% occ ₹7.10 L 1,417 ₹501 16 10 69.0%
4 Scene Day 5 1,210 tickets ₹266 ATP 24 shows 8 theatres 31.4% occ ₹3.22 L 1,210 ₹266 24 8 31.4%
5 Mookuthi Amman 2 Day 5 9 tickets ₹450 ATP 1 shows 1 theatres 11.3% occ ₹4,050 9 ₹450 1 1 11.3%

Rajasthan ₹5.25 Cr

10 Nov 2026 — Rajasthan · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 6 1.25 L tickets ₹419 ATP 889 shows 151 theatres 62.3% occ ₹5.22 Cr 124,606 ₹419 889 151 62.3%
2 Udta Teer Day 19 520 tickets ₹314 ATP 8 shows 4 theatres 71.8% occ ₹1.63 L 520 ₹314 8 4 71.8%
3 Drishyam: The Conclusion Day 40 174 tickets ₹365 ATP 2 shows 1 theatres 89.7% occ ₹63,450 174 ₹365 2 1 89.7%
4 Scene Day 5 81 tickets ₹302 ATP 2 shows 2 theatres 36.8% occ ₹24,480 81 ₹302 2 2 36.8%

Kerala ₹5.12 Cr

10 Nov 2026 — Kerala · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
