Panjaa - Re Release (2026) box office collection Day 2: ₹7.60 L on Thursday, 3 Sep 2026 from 141 shows across 47 cities at 11.0% occupancy. Total ₹3.29 Cr.
These are the final figures for Day 2.
The film played across 74 theatres, with 2 fast-filling shows.
Compared to Day 1’s ₹2.95 Cr, Day 2 finished 97.4% lower in India-tracked gross.
Day 2 takes the cumulative India-tracked gross for Panjaa – Re Release (2026) to ₹3.29 Cr over 2 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (2 Sep 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹2.95 Cr, taken on 2 Sep 2026.
Footfalls and Ticket Pricing
240,893 tickets have been sold to date, putting the average ticket price at ₹137.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Panjaa – Re Release (2026) — Box Office Collections.
Day 2 Collection Summary
| India gross · Day 2 | ₹7.60 L |
|---|---|
| Total gross | ₹3.29 Cr |
| Tickets sold | 5,854 |
| Shows | 141 |
| Occupancy | 11.0% |
| Theatres | 74 |
| Cities | 47 |
| Housefull shows | 0 |
| Fast-filling shows | 2 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 1 Sep 2026 | Tue | ₹27.10 L | — | 17,451 | 51 | 70.7% | ₹27.10 L |
| Day 1 | 2 Sep 2026 | Wed | ₹2.95 Cr | ▲ +987.0% | 217,588 | 1,006 | 52.2% | ₹3.22 Cr |
| Day 2 | 3 Sep 2026 | Thu | ₹7.60 L | ▼ -97.4% | 5,854 | 141 | 11.0% | ₹3.29 Cr |
| Total | ₹3.29 Cr | — | 240,893 | 1,198 | — | ₹3.29 Cr | ||
Top Cities — Day 2
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹2.59 L | 34.1% | 1,874 | 15 | 29.1% |
| Mahbubnagar | ₹76,350 | 10.1% | 509 | 3 | 30.6% |
| Kota Nellore | ₹49,840 | 6.6% | 552 | 4 | 30.7% |
| Vizag | ₹41,203 | 5.4% | 287 | 8 | 7.5% |
| Khammam | ₹36,050 | 4.7% | 241 | 2 | 16.9% |
| Palakollu | ₹34,050 | 4.5% | 401 | 3 | 30.9% |
| Bengaluru | ₹28,054 | 3.7% | 142 | 9 | 5.8% |
| Tirupati | ₹26,675 | 3.5% | 188 | 4 | 7.7% |
| Guntur | ₹25,644 | 3.4% | 244 | 10 | 10.0% |
| Tadepalligudem | ₹23,100 | 3.0% | 154 | 3 | 18.3% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

