All Tracked Movies
Panjaa - Re Release (2026)
Advance Booking
₹46.27L
India Advance
35,111
Tickets Booked
139
Shows
90
Theatres
49.8%
Occupancy
24
Housefull Shows
Panjaa - Re Release (2026) has registered an India-tracked advance booking gross of ₹46.27 L for its 2 Sep 2026 (Wednesday) shows, with 35,111 tickets booked across 139 shows in 90 theatres spanning 38 cities. Overall occupancy stands at 49.8% with 24 housefull and 24 fast-filling shows.
Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance
₹46.27 LGross
35,111Tickets
139Shows
90Theatres
38Cities
49.8%Occupancy
24Fast-filling
24Housefull
Updated: 2026-08-27 10:37 IST
Top Cities — Opening Day Advance
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹31.32 L | 67.7% | 22,800 | 45 | 66.7% |
| 2 | Vijayawada | ₹2.50 L | 5.4% | 1,792 | 15 | 38.0% |
| 3 | Vizag | ₹2.49 L | 5.4% | 1,997 | 7 | 61.6% |
| 4 | Khammam | ₹92,800 | 2.0% | 684 | 2 | 45.4% |
| 5 | Palakollu | ₹91,200 | 2.0% | 840 | 4 | 48.6% |
| 6 | Vizianagaram | ₹79,100 | 1.7% | 494 | 5 | 33.1% |
| 7 | Kamareddy | ₹73,650 | 1.6% | 491 | 4 | 28.6% |
| 8 | Tadepalligudem | ₹66,600 | 1.4% | 444 | 5 | 31.3% |
| 9 | Eluru | ₹50,520 | 1.1% | 405 | 1 | 95.7% |
| 10 | Guntur | ₹48,959 | 1.1% | 255 | 8 | 11.2% |
| 11 | Jaggayyapeta | ₹46,505 | 1.0% | 245 | 5 | 24.6% |
| 12 | Tanuku | ₹46,450 | 1.0% | 691 | 4 | 40.7% |
| 13 | Tirupati | ₹45,750 | 1.0% | 354 | 1 | 70.4% |
| 14 | Attili | ₹38,700 | 0.8% | 368 | 2 | 67.4% |
| 15 | Anantapur | ₹32,354 | 0.7% | 231 | 1 | 42.8% |
| 16 | Sangareddy | ₹26,550 | 0.6% | 176 | 1 | 30.1% |
| 17 | Karimnagar | ₹25,000 | 0.5% | 159 | 1 | 30.6% |
| 18 | Kothagudem | ₹23,600 | 0.5% | 231 | 1 | 53.9% |
| 19 | Warangal | ₹22,770 | 0.5% | 165 | 1 | 29.5% |
| 20 | Akividu | ₹19,500 | 0.4% | 923 | 4 | 60.4% |
State-wise — Opening Day Advance
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telangana | ₹35.24 L | 76.2% | 25,783 | 69 | 54.6% |
| Andhra Pradesh | ₹11.02 L | 23.8% | 9,328 | 70 | 40.1% |
Language-wise — Opening Day Advance
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹46.27 L | 100.0% | 35,111 | 139 | 49.8% |
Format-wise — Opening Day Advance
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹46.27 L | 100.0% | 35,111 | 139 | 49.8% |
