Jailer 2 box office collection Day 15: ₹6.61 Cr on Thursday, 29 Oct 2026 from 10,936 shows across 1,200 cities at 12.2% occupancy. Total ₹459.83 Cr.
These are the final figures for Day 15.
The film played across 2,887 theatres, with 25 housefull and 341 fast-filling shows.
Compared to Day 14’s ₹7.55 Cr, Day 15 finished 12.5% lower in India-tracked gross.
Day 15 takes the cumulative India-tracked gross for Jailer 2 to ₹459.83 Cr over 15 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹200 Cr on Day 4 (18 Oct 2026), then ₹300 Cr on Day 6 (20 Oct 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹62.64 Cr, taken on 15 Oct 2026.
Week-wise Performance
Week 1: ₹338.23 Cr, Week 2: ₹114.99 Cr. Week 2 held 34.0% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹162.86 Cr against ₹296.97 Cr on weekdays — 35.4% of the run’s gross from 4 of its 15 days.
Footfalls and Ticket Pricing
22,967,159 tickets have been sold to date, putting the average ticket price at ₹200.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Jailer 2 — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres took ₹1.35 Cr of Day 15’s gross (20.4%), from 1,126 shows at 20.4% occupancy.
Day 15 Collection Summary
| India gross · Day 15 | ₹6.61 Cr |
|---|---|
| Total gross | ₹459.83 Cr |
| Tickets sold | 402,051 |
| ATP · Day 15 | ₹164 |
| ATP · to date | ₹200 |
| Shows | 10,936 |
| Occupancy | 12.2% |
| Theatres | 2,887 |
| Cities | 1,200 |
| Housefull shows | 25 |
| Fast-filling shows | 341 |
| PIC gross (PVR · INOX · Cinepolis) | ₹1.35 Cr |
| PIC % of India gross | 20.4% |
| PIC tickets sold | 56,860 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 15 Oct 2026 | Thu | ₹62.64 Cr | — | 2,912,817 | 18,429 | 55.6% | ₹62.64 Cr |
| Day 2 | 16 Oct 2026 | Fri | ₹39.58 Cr | ▼ -36.8% | 1,981,137 | 14,580 | 47.4% | ₹102.23 Cr |
| Day 3 | 17 Oct 2026 | Sat | ₹49.93 Cr | ▲ +26.1% | 2,420,963 | 15,835 | 54.0% | ₹152.15 Cr |
| Day 4 | 18 Oct 2026 | Sun | ₹59.37 Cr | ▲ +18.9% | 2,918,758 | 16,708 | 62.4% | ₹211.52 Cr |
| Day 5 | 19 Oct 2026 | Mon | ₹46.20 Cr | ▼ -22.2% | 2,336,786 | 16,435 | 50.3% | ₹257.72 Cr |
| Day 6 | 20 Oct 2026 | Tue | ₹50.38 Cr | ▲ +9.1% | 2,484,060 | 16,517 | 53.2% | ₹308.10 Cr |
| Day 7 | 21 Oct 2026 | Wed | ₹30.14 Cr | ▼ -40.2% | 1,475,213 | 15,416 | 33.8% | ₹338.23 Cr |
| Day 8 | 22 Oct 2026 | Thu | ₹18.17 Cr | ▼ -39.7% | 938,730 | 14,135 | 23.1% | ₹356.41 Cr |
| Day 9 | 23 Oct 2026 | Fri | ₹16.52 Cr | ▼ -9.1% | 849,404 | 11,385 | 24.6% | ₹372.93 Cr |
| Day 10 | 24 Oct 2026 | Sat | ₹26.09 Cr | ▲ +57.9% | 1,286,576 | 12,283 | 34.8% | ₹399.02 Cr |
| Day 11 | 25 Oct 2026 | Sun | ₹27.47 Cr | ▲ +5.3% | 1,387,536 | 12,651 | 36.9% | ₹426.50 Cr |
| Day 12 | 26 Oct 2026 | Mon | ₹10.47 Cr | ▼ -61.9% | 593,963 | 11,368 | 17.3% | ₹436.97 Cr |
| Day 13 | 27 Oct 2026 | Tue | ₹8.70 Cr | ▼ -16.9% | 530,700 | 11,164 | 15.7% | ₹445.67 Cr |
| Day 14 | 28 Oct 2026 | Wed | ₹7.55 Cr | ▼ -13.2% | 448,465 | 11,009 | 13.5% | ₹453.22 Cr |
| Day 15 | 29 Oct 2026 | Thu | ₹6.61 Cr | ▼ -12.5% | 402,051 | 10,936 | 12.2% | ₹459.83 Cr |
| Total | ₹459.83 Cr | — | 22,967,159 | 208,851 | — | ₹459.83 Cr | ||
Top Cities — Day 15
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Chennai | ₹1.02 Cr | 15.4% | 65,470 | ₹156 | 658 | 26.0% |
| Bengaluru | ₹81.56 L | 12.3% | 29,146 | ₹280 | 616 | 13.8% |
| Hyderabad | ₹44.03 L | 6.7% | 21,290 | ₹207 | 440 | 12.5% |
| Coimbatore | ₹21.17 L | 3.2% | 12,511 | ₹169 | 197 | 18.9% |
| Kochi | ₹12.35 L | 1.9% | 6,510 | ₹190 | 150 | 16.5% |
| Pondicherry | ₹10.49 L | 1.6% | 7,401 | ₹142 | 52 | 28.1% |
| Salem | ₹10.37 L | 1.6% | 6,044 | ₹172 | 75 | 17.6% |
| Mumbai | ₹9.32 L | 1.4% | 4,631 | ₹201 | 148 | 11.2% |
| Pune | ₹8.35 L | 1.3% | 4,391 | ₹190 | 160 | 10.2% |
| Madurai | ₹7.99 L | 1.2% | 5,226 | ₹153 | 135 | 10.2% |
Jailer 2 was #1 of 23 films on the tracked box office chart for 29 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

