Jailer 2: Box Office Collections Day 37 (India)

    Jailer 2 box office collection Day 37: ₹4.55 L on Friday, 20 Nov 2026 from 110 shows across 29 cities at 16.4% occupancy. Total ₹508.38 Cr.

    These are the final figures for Day 37.

    The film played across 67 theatres, with 1 housefull and 6 fast-filling shows.

    Compared to Day 36’s ₹13.56 L, Day 37 finished 66.4% lower in India-tracked gross.

    Day 37 takes the cumulative India-tracked gross for Jailer 2 to ₹508.38 Cr over 37 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹300 Cr on Day 6 (20 Oct 2026), then ₹500 Cr on Day 22 (5 Nov 2026).

    Biggest Day So Far

    Day 1 remains the film’s best day with ₹62.64 Cr, taken on 15 Oct 2026.

    Week-wise Performance

    Week 1: ₹338.23 Cr, Week 2: ₹114.99 Cr, Week 3: ₹45.49 Cr, Week 4: ₹7.41 Cr, Week 5: ₹2.08 Cr. Week 5 held 28.0% of Week 4’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹187.40 Cr against ₹320.98 Cr on weekdays — 36.9% of the run’s gross from 10 of its 37 days.

    Footfalls and Ticket Pricing

    25,842,635 tickets have been sold to date, putting the average ticket price at ₹197.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Jailer 2 — Box Office Collections.

    Day 37 Collection Summary

    Jailer 2 box office collection — Day 37 (Friday, 20 Nov 2026), India tracked gross
    India gross · Day 37 ₹4.55 L
    Total gross ₹508.38 Cr
    Tickets sold 3,239
    ATP · Day 37 ₹141
    ATP · to date ₹197
    Shows 110
    Occupancy 16.4%
    Theatres 67
    Cities 29
    Housefull shows 1
    Fast-filling shows 6

    Day-wise Collection

    Jailer 2 day-wise box office collection, Day 1 to Day 37 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 15 Oct 2026 Thu ₹62.64 Cr — 2,912,817 18,429 55.6% ₹62.64 Cr
    Day 2 16 Oct 2026 Fri ₹39.58 Cr ▼ -36.8% 1,981,137 14,580 47.4% ₹102.23 Cr
    Day 3 17 Oct 2026 Sat ₹49.93 Cr ▲ +26.1% 2,420,963 15,835 54.0% ₹152.15 Cr
    Day 4 18 Oct 2026 Sun ₹59.37 Cr ▲ +18.9% 2,918,758 16,708 62.4% ₹211.52 Cr
    Day 5 19 Oct 2026 Mon ₹46.20 Cr ▼ -22.2% 2,336,786 16,435 50.3% ₹257.72 Cr
    Day 6 20 Oct 2026 Tue ₹50.38 Cr ▲ +9.1% 2,484,060 16,517 53.2% ₹308.10 Cr
    Day 7 21 Oct 2026 Wed ₹30.14 Cr ▼ -40.2% 1,475,213 15,416 33.8% ₹338.23 Cr
    Day 8 22 Oct 2026 Thu ₹18.17 Cr ▼ -39.7% 938,730 14,135 23.1% ₹356.41 Cr
    Day 9 23 Oct 2026 Fri ₹16.52 Cr ▼ -9.1% 849,404 11,385 24.6% ₹372.93 Cr
    Day 10 24 Oct 2026 Sat ₹26.09 Cr ▲ +57.9% 1,286,576 12,283 34.8% ₹399.02 Cr
    Day 11 25 Oct 2026 Sun ₹27.47 Cr ▲ +5.3% 1,387,536 12,651 36.9% ₹426.50 Cr
    Day 12 26 Oct 2026 Mon ₹10.47 Cr ▼ -61.9% 593,963 11,368 17.3% ₹436.97 Cr
    Day 13 27 Oct 2026 Tue ₹8.70 Cr ▼ -16.9% 530,700 11,164 15.7% ₹445.67 Cr
    Day 14 28 Oct 2026 Wed ₹7.55 Cr ▼ -13.2% 448,465 11,009 13.5% ₹453.22 Cr
    Day 15 29 Oct 2026 Thu ₹6.61 Cr ▼ -12.5% 402,051 10,936 12.2% ₹459.83 Cr
    Day 16 30 Oct 2026 Fri ₹6.11 Cr ▼ -7.6% 354,922 8,770 14.1% ₹465.94 Cr
    Day 17 31 Oct 2026 Sat ₹10.22 Cr ▲ +67.3% 565,472 9,052 21.8% ₹476.17 Cr
    Day 18 1 Nov 2026 Sun ₹11.30 Cr ▲ +10.5% 635,754 9,272 24.1% ₹487.47 Cr
    Day 19 2 Nov 2026 Mon ₹4.00 Cr ▼ -64.6% 267,337 8,517 11.1% ₹491.47 Cr
    Day 20 3 Nov 2026 Tue ₹3.83 Cr ▼ -4.3% 266,384 8,364 11.3% ₹495.30 Cr
    Day 21 4 Nov 2026 Wed ₹3.41 Cr ▼ -11.0% 234,145 8,224 10.2% ₹498.71 Cr
    Day 22 5 Nov 2026 Thu ₹1.70 Cr ▼ -50.2% 119,867 3,069 12.4% ₹500.41 Cr
    Day 23 6 Nov 2026 Fri ₹63.34 L ▼ -62.7% 34,724 650 23.4% ₹501.04 Cr
    Day 24 7 Nov 2026 Sat ₹1.02 Cr ▲ +61.5% 53,518 689 35.4% ₹502.06 Cr
    Day 25 8 Nov 2026 Sun ₹1.20 Cr ▲ +17.7% 64,946 686 43.1% ₹503.27 Cr
    Day 26 9 Nov 2026 Mon ₹1.34 Cr ▲ +10.9% 71,882 691 47.1% ₹504.60 Cr
    Day 27 10 Nov 2026 Tue ₹94.95 L ▼ -28.9% 48,605 703 31.5% ₹505.55 Cr
    Day 28 11 Nov 2026 Wed ₹56.95 L ▼ -40.0% 30,912 698 20.3% ₹506.12 Cr
    Day 29 12 Nov 2026 Thu ₹42.86 L ▼ -24.7% 22,918 582 18.6% ₹506.55 Cr
    Day 30 13 Nov 2026 Fri ₹30.38 L ▼ -29.1% 15,266 367 19.6% ₹506.85 Cr
    Day 31 14 Nov 2026 Sat ₹39.17 L ▲ +29.0% 19,841 369 25.7% ₹507.25 Cr
    Day 32 15 Nov 2026 Sun ₹39.71 L ▲ +1.4% 21,243 390 25.1% ₹507.64 Cr
    Day 33 16 Nov 2026 Mon ₹19.39 L ▼ -51.2% 12,411 407 14.2% ₹507.84 Cr
    Day 34 17 Nov 2026 Tue ₹18.84 L ▼ -2.9% 12,445 407 14.4% ₹508.02 Cr
    Day 35 18 Nov 2026 Wed ₹17.38 L ▼ -7.7% 10,674 398 12.5% ₹508.20 Cr
    Day 36 19 Nov 2026 Thu ₹13.56 L ▼ -22.0% 8,971 368 11.2% ₹508.33 Cr
    Day 37 20 Nov 2026 Fri ₹4.55 L ▼ -66.4% 3,239 110 16.4% ₹508.38 Cr
    Total ₹508.38 Cr — 25,842,635 271,634 — ₹508.38 Cr

    Top Cities — Day 37

    Jailer 2 top 10 cities by box office collection — Day 37, India tracked gross
    City Gross (₹) Tickets ATP Shows Occupancy
    Surat ₹88,555 390 ₹227 14 21.3%
    Chennai ₹72,773 649 ₹112 12 36.6%
    Bengaluru ₹64,500 470 ₹137 2 23.6%
    Ahmedabad ₹63,590 241 ₹264 20 11.4%
    Amalapuram ₹47,980 814 ₹59 2 77.8%
    Coimbatore ₹29,097 190 ₹153 3 36.1%
    Rajkot ₹15,260 53 ₹288 5 13.9%
    Vadodara ₹12,080 74 ₹163 8 6.1%
    Siliguri ₹9,424 76 ₹124 2 17.6%
    Anand ₹9,300 56 ₹166 5 8.1%

    Jailer 2 was #13 of 20 films on the tracked box office chart for 20 Nov 2026: see the full chart for the day.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.