Comrade Kalyan box office collection Day 19: ₹2.47 L on Tuesday, 27 Oct 2026 from 60 shows across 18 cities at 10.5% occupancy. Total ₹15.67 Cr.
These are the final figures for Day 19.
The film played across 22 theatres, with 5 fast-filling shows.
Compared to Day 18’s ₹2.67 L, Day 19 finished 7.4% lower in India-tracked gross.
Day 19 takes the cumulative India-tracked gross for Comrade Kalyan to ₹15.67 Cr over 19 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (10 Oct 2026), then ₹10 Cr on Day 4 (12 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Week-wise Performance
Week 1: ₹13.94 Cr, Week 2: ₹1.62 Cr. Week 2 held 11.6% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹7.08 Cr against ₹8.59 Cr on weekdays — 45.2% of the run’s gross from 6 of its 19 days.
Footfalls and Ticket Pricing
1,121,957 tickets have been sold to date, putting the average ticket price at ₹140.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres took ₹11,751 of Day 19’s gross (4.8%), from 3 shows at 9.0% occupancy.
Day 19 Collection Summary
| India gross · Day 19 | ₹2.47 L |
|---|---|
| Total gross | ₹15.67 Cr |
| Tickets sold | 2,338 |
| ATP · Day 19 | ₹106 |
| ATP · to date | ₹140 |
| Shows | 60 |
| Occupancy | 10.5% |
| Theatres | 22 |
| Cities | 18 |
| Housefull shows | 0 |
| Fast-filling shows | 5 |
| PIC gross (PVR · INOX · Cinepolis) | ₹11,751 |
| PIC % of India gross | 4.8% |
| PIC tickets sold | 50 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,401 | 1,805 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,850 | 1,877 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹3.24 Cr | ▼ -0.4% | 219,467 | 1,923 | 31.5% | ₹8.81 Cr |
| Day 4 | 12 Oct 2026 | Mon | ₹1.61 Cr | ▼ -50.4% | 120,608 | 1,883 | 17.7% | ₹10.42 Cr |
| Day 5 | 13 Oct 2026 | Tue | ₹1.51 Cr | ▼ -5.9% | 116,434 | 1,885 | 17.0% | ₹11.93 Cr |
| Day 6 | 14 Oct 2026 | Wed | ₹1.28 Cr | ▼ -15.1% | 101,722 | 1,879 | 14.9% | ₹13.21 Cr |
| Day 7 | 15 Oct 2026 | Thu | ₹72.15 L | ▼ -43.8% | 57,898 | 1,017 | 17.0% | ₹13.94 Cr |
| Day 8 | 16 Oct 2026 | Fri | ₹27.24 L | ▼ -62.2% | 19,494 | 448 | 14.5% | ₹14.21 Cr |
| Day 9 | 17 Oct 2026 | Sat | ₹25.57 L | ▼ -6.2% | 16,511 | 364 | 15.5% | ₹14.46 Cr |
| Day 10 | 18 Oct 2026 | Sun | ₹27.30 L | ▲ +6.8% | 17,466 | 332 | 18.5% | ₹14.74 Cr |
| Day 11 | 19 Oct 2026 | Mon | ₹21.11 L | ▼ -22.7% | 14,674 | 353 | 14.4% | ₹14.95 Cr |
| Day 12 | 20 Oct 2026 | Tue | ₹26.77 L | ▲ +26.8% | 17,434 | 306 | 20.5% | ₹15.22 Cr |
| Day 13 | 21 Oct 2026 | Wed | ₹19.21 L | ▼ -28.3% | 13,116 | 332 | 14.2% | ₹15.41 Cr |
| Day 14 | 22 Oct 2026 | Thu | ₹14.66 L | ▼ -23.7% | 10,909 | 318 | 12.4% | ₹15.56 Cr |
| Day 15 | 23 Oct 2026 | Fri | ₹94,720 | ▼ -93.5% | 699 | 45 | 4.7% | ₹15.56 Cr |
| Day 16 | 24 Oct 2026 | Sat | ₹1.48 L | ▲ +56.6% | 1,133 | 58 | 5.9% | ₹15.58 Cr |
| Day 17 | 25 Oct 2026 | Sun | ₹3.79 L | ▲ +155.5% | 3,186 | 64 | 14.1% | ₹15.62 Cr |
| Day 18 | 26 Oct 2026 | Mon | ₹2.67 L | ▼ -29.7% | 2,617 | 68 | 10.8% | ₹15.64 Cr |
| Day 19 | 27 Oct 2026 | Tue | ₹2.47 L | ▼ -7.4% | 2,338 | 60 | 10.5% | ₹15.67 Cr |
| Total | ₹15.67 Cr | — | 1,121,957 | 15,017 | — | ₹15.67 Cr | ||
Top Cities — Day 19
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Jagtial | ₹1.28 L | 52.0% | 1,564 | ₹82 | 4 | 57.7% |
| Anantapur | ₹39,368 | 15.9% | 266 | ₹148 | 4 | 13.5% |
| Hyderabad | ₹21,201 | 8.6% | 77 | ₹275 | 4 | 12.7% |
| Anakapalle | ₹19,551 | 7.9% | 133 | ₹147 | 4 | 7.6% |
| Nandyal | ₹11,560 | 4.7% | 99 | ₹117 | 4 | 7.6% |
| Kadapa | ₹10,800 | 4.4% | 72 | ₹150 | 4 | 4.8% |
| Rajahmundry | ₹4,602 | 1.9% | 24 | ₹192 | 2 | 5.7% |
| Adoni | ₹3,780 | 1.5% | 36 | ₹105 | 4 | 2.9% |
| Tirupati | ₹2,110 | 0.9% | 15 | ₹141 | 2 | 1.9% |
| Vizag | ₹1,560 | 0.6% | 15 | ₹104 | 3 | 1.1% |
Comrade Kalyan was #18 of 23 films on the tracked box office chart for 27 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

