Comrade Kalyan box office collection Day 18: ₹2.67 L on Monday, 26 Oct 2026 from 68 shows across 18 cities at 10.8% occupancy. Total ₹15.64 Cr.
These are the final figures for Day 18.
The film played across 22 theatres, with 4 fast-filling shows.
Compared to Day 17’s ₹3.79 L, Day 18 finished 29.7% lower in India-tracked gross.
Day 18 takes the cumulative India-tracked gross for Comrade Kalyan to ₹15.64 Cr over 18 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (10 Oct 2026), then ₹10 Cr on Day 4 (12 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Week-wise Performance
Week 1: ₹13.94 Cr, Week 2: ₹1.62 Cr. Week 2 held 11.6% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹7.08 Cr against ₹8.56 Cr on weekdays — 45.3% of the run’s gross from 6 of its 18 days.
Footfalls and Ticket Pricing
1,119,619 tickets have been sold to date, putting the average ticket price at ₹140.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres took ₹15,454 of Day 18’s gross (5.8%), from 4 shows at 9.7% occupancy.
Day 18 Collection Summary
| India gross · Day 18 | ₹2.67 L |
|---|---|
| Total gross | ₹15.64 Cr |
| Tickets sold | 2,617 |
| ATP · Day 18 | ₹102 |
| ATP · to date | ₹140 |
| Shows | 68 |
| Occupancy | 10.8% |
| Theatres | 22 |
| Cities | 18 |
| Housefull shows | 0 |
| Fast-filling shows | 4 |
| PIC gross (PVR · INOX · Cinepolis) | ₹15,454 |
| PIC % of India gross | 5.8% |
| PIC tickets sold | 68 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,401 | 1,805 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,850 | 1,877 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹3.24 Cr | ▼ -0.4% | 219,467 | 1,923 | 31.5% | ₹8.81 Cr |
| Day 4 | 12 Oct 2026 | Mon | ₹1.61 Cr | ▼ -50.4% | 120,608 | 1,883 | 17.7% | ₹10.42 Cr |
| Day 5 | 13 Oct 2026 | Tue | ₹1.51 Cr | ▼ -5.9% | 116,434 | 1,885 | 17.0% | ₹11.93 Cr |
| Day 6 | 14 Oct 2026 | Wed | ₹1.28 Cr | ▼ -15.1% | 101,722 | 1,879 | 14.9% | ₹13.21 Cr |
| Day 7 | 15 Oct 2026 | Thu | ₹72.15 L | ▼ -43.8% | 57,898 | 1,017 | 17.0% | ₹13.94 Cr |
| Day 8 | 16 Oct 2026 | Fri | ₹27.24 L | ▼ -62.2% | 19,494 | 448 | 14.5% | ₹14.21 Cr |
| Day 9 | 17 Oct 2026 | Sat | ₹25.57 L | ▼ -6.2% | 16,511 | 364 | 15.5% | ₹14.46 Cr |
| Day 10 | 18 Oct 2026 | Sun | ₹27.30 L | ▲ +6.8% | 17,466 | 332 | 18.5% | ₹14.74 Cr |
| Day 11 | 19 Oct 2026 | Mon | ₹21.11 L | ▼ -22.7% | 14,674 | 353 | 14.4% | ₹14.95 Cr |
| Day 12 | 20 Oct 2026 | Tue | ₹26.77 L | ▲ +26.8% | 17,434 | 306 | 20.5% | ₹15.22 Cr |
| Day 13 | 21 Oct 2026 | Wed | ₹19.21 L | ▼ -28.3% | 13,116 | 332 | 14.2% | ₹15.41 Cr |
| Day 14 | 22 Oct 2026 | Thu | ₹14.66 L | ▼ -23.7% | 10,909 | 318 | 12.4% | ₹15.56 Cr |
| Day 15 | 23 Oct 2026 | Fri | ₹94,720 | ▼ -93.5% | 699 | 45 | 4.7% | ₹15.56 Cr |
| Day 16 | 24 Oct 2026 | Sat | ₹1.48 L | ▲ +56.6% | 1,133 | 58 | 5.9% | ₹15.58 Cr |
| Day 17 | 25 Oct 2026 | Sun | ₹3.79 L | ▲ +155.5% | 3,186 | 64 | 14.1% | ₹15.62 Cr |
| Day 18 | 26 Oct 2026 | Mon | ₹2.67 L | ▼ -29.7% | 2,617 | 68 | 10.8% | ₹15.64 Cr |
| Total | ₹15.64 Cr | — | 1,119,619 | 14,957 | — | ₹15.64 Cr | ||
Top Cities — Day 18
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Jagtial | ₹1.28 L | 48.2% | 1,564 | ₹82 | 4 | 57.7% |
| Anantapur | ₹30,717 | 11.5% | 209 | ₹147 | 4 | 10.6% |
| Anakapalle | ₹19,404 | 7.3% | 132 | ₹147 | 4 | 7.5% |
| Nandyal | ₹17,040 | 6.4% | 155 | ₹110 | 4 | 11.9% |
| Hyderabad | ₹16,154 | 6.1% | 70 | ₹231 | 5 | 9.6% |
| Amalapuram | ₹11,865 | 4.5% | 113 | ₹105 | 4 | 8.8% |
| Kadapa | ₹10,950 | 4.1% | 73 | ₹150 | 4 | 4.9% |
| Vizag | ₹7,930 | 3.0% | 101 | ₹79 | 4 | 5.4% |
| Adoni | ₹7,245 | 2.7% | 69 | ₹105 | 4 | 5.6% |
| Ongole | ₹4,617 | 1.7% | 29 | ₹159 | 4 | 2.1% |
Comrade Kalyan was #18 of 23 films on the tracked box office chart for 26 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

