The Paradise box office collection Day 17: ₹36.64 L on Saturday, 10 Oct 2026 from 569 shows across 126 cities at 14.1% occupancy. Total ₹129.74 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 237 theatres, with 26 fast-filling shows.
Day 16 finished 72.2% lower than Day 15 — ₹33.73 L against ₹1.21 Cr.
Day 17 takes the cumulative India-tracked gross for The Paradise to ₹129.74 Cr over 17 days of its theatrical run.
Advance bookings for Day 18 (Sunday, 11 Oct 2026): ₹23.71 L booked across 577 shows in 127 cities, with 13 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹50 Cr on Day 2 (25 Sep 2026), then ₹100 Cr on Day 5 (28 Sep 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹36.20 Cr, taken on 24 Sep 2026.
Week-wise Performance
Week 1 (incl. premiere): ₹112.28 Cr, Week 2: ₹15.55 Cr. Week 2 held 13.8% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹37.56 Cr against ₹91.81 Cr on weekdays — 29.0% of the run’s gross from 4 of its 17 days (the premiere included).
Footfalls and Ticket Pricing
6,331,967 tickets have been sold to date, putting the average ticket price at ₹204.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Paradise — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹4.58 L of Day 17’s gross (12.5%), from 52 shows at 19.4% occupancy.
Day 17 Collection Summary
| India gross · Day 17 | ₹36.64 L |
|---|---|
| Total gross | ₹129.74 Cr |
| Tickets sold | 25,678 |
| Shows | 569 |
| Occupancy | 14.1% |
| Theatres | 237 |
| Cities | 126 |
| Housefull shows | 0 |
| Fast-filling shows | 26 |
| PIC gross (PVR · INOX · Cinepolis) | ₹4.58 L |
| PIC % of India gross | 12.5% |
| PIC tickets sold | 2,050 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 23 Sep 2026 | Wed | ₹12.80 Cr | — | 369,469 | 1,420 | 79.1% | ₹12.80 Cr |
| Day 1 | 24 Sep 2026 | Thu | ₹36.20 Cr | ▲ +182.8% | 1,663,145 | 11,265 | 50.2% | ₹49.00 Cr |
| Day 2 | 25 Sep 2026 | Fri | ₹16.04 Cr | ▼ -55.7% | 755,477 | 8,093 | 32.3% | ₹65.04 Cr |
| Day 3 | 26 Sep 2026 | Sat | ₹16.41 Cr | ▲ +2.3% | 751,557 | 7,779 | 33.4% | ₹81.45 Cr |
| Day 4 | 27 Sep 2026 | Sun | ₹16.62 Cr | ▲ +1.3% | 791,250 | 7,607 | 35.9% | ₹98.08 Cr |
| Day 5 | 28 Sep 2026 | Mon | ₹5.59 Cr | ▼ -66.3% | 319,794 | 6,746 | 16.7% | ₹103.67 Cr |
| Day 6 | 29 Sep 2026 | Tue | ₹4.77 Cr | ▼ -14.8% | 292,646 | 6,396 | 16.0% | ₹108.44 Cr |
| Day 7 | 30 Sep 2026 | Wed | ₹3.84 Cr | ▼ -19.5% | 230,891 | 6,351 | 12.8% | ₹112.28 Cr |
| Day 8 | 1 Oct 2026 | Thu | ₹3.80 Cr | ▼ -1.1% | 223,464 | 5,771 | 13.7% | ₹116.08 Cr |
| Day 9 | 2 Oct 2026 | Fri | ₹3.18 Cr | ▼ -16.2% | 195,602 | 1,857 | 28.3% | ₹119.26 Cr |
| Day 10 | 3 Oct 2026 | Sat | ₹2.26 Cr | ▼ -29.1% | 144,589 | 1,853 | 20.7% | ₹121.51 Cr |
| Day 11 | 4 Oct 2026 | Sun | ₹2.27 Cr | ▲ +0.6% | 156,416 | 1,824 | 22.5% | ₹123.78 Cr |
| Day 12 | 5 Oct 2026 | Mon | ₹1.44 Cr | ▼ -36.7% | 111,663 | 1,834 | 16.1% | ₹125.22 Cr |
| Day 13 | 6 Oct 2026 | Tue | ₹1.34 Cr | ▼ -6.6% | 105,989 | 1,785 | 15.6% | ₹126.56 Cr |
| Day 14 | 7 Oct 2026 | Wed | ₹1.26 Cr | ▼ -5.7% | 99,612 | 1,762 | 14.7% | ₹127.82 Cr |
| Day 15 | 8 Oct 2026 | Thu | ₹1.21 Cr | ▼ -4.1% | 94,888 | 1,698 | 14.5% | ₹129.04 Cr |
| Day 16 | 9 Oct 2026 | Fri | ₹33.73 L | ▼ -72.2% | 25,515 | 579 | 13.5% | ₹129.37 Cr |
| Day 17 | 10 Oct 2026 | Sat | ₹36.64 L | running | 25,678 | 569 | 14.1% | ₹129.74 Cr |
| Total | ₹129.74 Cr | — | 6,357,645 | 75,189 | — | ₹129.74 Cr | ||
Top Cities — Day 17
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹11.27 L | 30.8% | 6,132 | 88 | 22.2% |
| Vijayawada | ₹1.81 L | 4.9% | 1,224 | 16 | 21.4% |
| Warangal | ₹1.55 L | 4.2% | 986 | 7 | 33.9% |
| Khammam | ₹1.27 L | 3.5% | 846 | 4 | 23.1% |
| Hindupur | ₹1.23 L | 3.3% | 1,118 | 4 | 47.7% |
| Tadipatri | ₹1.20 L | 3.3% | 1,204 | 4 | 53.1% |
| Vizag | ₹95,790 | 2.6% | 603 | 20 | 9.4% |
| Bhimavaram | ₹81,450 | 2.2% | 711 | 4 | 81.9% |
| Bengaluru | ₹73,620 | 2.0% | 251 | 7 | 36.0% |
| Yemmiganur | ₹72,000 | 2.0% | 720 | 4 | 39.4% |
The Paradise was #14 of 29 films on the tracked box office chart for 10 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

