Sahaa - Life of Sanju box office collection Day 5: ₹3.22 L on Tuesday, 8 Sep 2026 from 60 shows across 22 cities at 15.5% occupancy. Total ₹33.44 L.
These numbers are live and will keep updating through the day as more shows report.
The film played across 45 theatres, with 2 fast-filling shows.
Day 4 finished 46.8% lower than Day 3 — ₹6.25 L against ₹11.75 L.
Day 5 takes the cumulative India-tracked gross for Sahaa – Life of Sanju to ₹33.44 L over 5 days of its theatrical run.
Advance bookings for Day 6 (Wednesday, 9 Sep 2026): ₹1.94 L booked across 91 shows in 22 cities as of this update.
Biggest Day So Far
Day 3 remains the film’s best day with ₹11.75 L, taken on 6 Sep 2026.
Weekend vs Weekday
Weekend days have brought in ₹17.23 L against ₹10.79 L on weekdays — 61.5% of the run’s gross from 2 of its 4 days.
Footfalls and Ticket Pricing
17,629 tickets have been sold to date, putting the average ticket price at ₹171.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Sahaa – Life of Sanju — Box Office Collections.
Day 5 Collection Summary
| India gross · Day 5 | ₹3.22 L |
|---|---|
| Total gross | ₹33.44 L |
| Tickets sold | 2,086 |
| Shows | 60 |
| Occupancy | 15.5% |
| Theatres | 45 |
| Cities | 22 |
| Housefull shows | 0 |
| Fast-filling shows | 2 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 3 Sep 2026 | Thu | ₹2.19 L | — | 1,062 | 5 | 90.8% | ₹2.19 L |
| Day 1 | 4 Sep 2026 | Fri | ₹4.54 L | ▲ +107.4% | 2,773 | 121 | 10.0% | ₹6.74 L |
| Day 2 | 5 Sep 2026 | Sat | ₹5.48 L | ▲ +20.6% | 3,400 | 94 | 16.3% | ₹12.22 L |
| Day 3 | 6 Sep 2026 | Sun | ₹11.75 L | ▲ +114.5% | 6,508 | 92 | 31.4% | ₹23.97 L |
| Day 4 | 7 Sep 2026 | Mon | ₹6.25 L | ▼ -46.8% | 3,886 | 92 | 19.0% | ₹30.22 L |
| Day 5 | 8 Sep 2026 | Tue | ₹3.22 L | running | 2,086 | 60 | 15.5% | ₹33.44 L |
| Total | ₹33.44 L | — | 19,715 | 464 | — | ₹33.44 L | ||
Top Cities — Day 5
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹1.33 L | 41.4% | 699 | 20 | 19.3% |
| Kakinada | ₹42,043 | 13.1% | 299 | 3 | 27.3% |
| Eluru | ₹31,750 | 9.9% | 329 | 3 | 38.3% |
| Vizag | ₹24,916 | 7.7% | 175 | 3 | 31.8% |
| Ongole | ₹20,932 | 6.5% | 120 | 2 | 20.1% |
| Vizianagaram | ₹13,393 | 4.2% | 71 | 2 | 14.5% |
| Vijayawada | ₹10,755 | 3.3% | 90 | 2 | 20.6% |
| Srikakulam | ₹9,715 | 3.0% | 67 | 2 | 12.9% |
| Bhimavaram | ₹7,475 | 2.3% | 45 | 1 | 19.2% |
| Guntur | ₹6,431 | 2.0% | 33 | 2 | 9.5% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

