Anumana Pakshi box office collection Day 1: ₹11.33 L on Friday, 25 Sep 2026 from 376 shows across 83 cities at 9.0% occupancy. Total ₹11.33 L.
These are the final figures for Day 1.
The film played across 165 theatres, with 5 fast-filling shows.
Anumana Pakshi began its theatrical run on 25 Sep 2026 (Friday), marking Day 1 of its release.
Day 1 takes the cumulative India-tracked gross for Anumana Pakshi to ₹11.33 L over 1 day of its theatrical run.
Biggest Day So Far
Day 1 remains the film’s best day with ₹11.33 L, taken on 25 Sep 2026.
Footfalls and Ticket Pricing
10,143 tickets have been sold to date, putting the average ticket price at ₹112.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Anumana Pakshi — Box Office Collections.
Day 1 Collection Summary
| India gross · Day 1 | ₹11.33 L |
|---|---|
| Total gross | ₹11.33 L |
| Tickets sold | 10,143 |
| Shows | 376 |
| Occupancy | 9.0% |
| Theatres | 165 |
| Cities | 83 |
| Housefull shows | 0 |
| Fast-filling shows | 5 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 24 Sep 2026 | Thu | ₹0 | — | 0 | 1 | 0.0% | ₹0 |
| Day 1 | 25 Sep 2026 | Fri | ₹11.33 L | — | 10,143 | 376 | 9.0% | ₹11.33 L |
| Total | ₹11.33 L | — | 10,143 | 377 | — | ₹11.33 L | ||
Top Cities — Day 1
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹1.97 L | 17.4% | 1,065 | 41 | 9.1% |
| Gajwel | ₹83,160 | 7.3% | 792 | 4 | 28.0% |
| Proddatur | ₹55,880 | 4.9% | 508 | 4 | 21.8% |
| Bhimavaram | ₹55,500 | 4.9% | 454 | 4 | 52.3% |
| Devarakonda | ₹54,600 | 4.8% | 520 | 4 | 33.5% |
| Tandur | ₹48,740 | 4.3% | 724 | 4 | 29.6% |
| Kalwakurthy | ₹42,525 | 3.8% | 405 | 4 | 26.4% |
| Kothagudem | ₹39,365 | 3.5% | 432 | 3 | 29.1% |
| Mahabubabad | ₹34,650 | 3.1% | 330 | 4 | 17.7% |
| Vizag | ₹31,571 | 2.8% | 302 | 17 | 5.3% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

