All Completed Movies
Ek Din poster

Ek Din

Final Collection · Day 16
₹5.97Cr India Gross · Day 16 final
₹12,600 Last Day
19.9% Final Occ
5 Final Shows
₹4,200 Last Day/Screen
₹1.35Cr Best Day · Day 1
D7
D8
D9
D10
D11
D12
D13
D14
D15
D16
Run shape · last 10 of 16 daysRun shape · last 7 of 16 days
Released 1 May 2026
Cast Junaid Khan, Sai Pallavi
Director Sunil Pandey
Genre Romanc, Drama
Languages Hindi, Telugu, Tamil
Production Aamir Khan Productions
Last updated 2026-05-16 23:51 IST
Top City
Bengaluru₹96.42 LGross
Bengaluru53,874Tickets
Kakinada52.4%Occupancy
Top State
Karnataka₹1.04 CrGross
Karnataka57,761Tickets
Puducherry30.7%Occupancy

Ek Din concluded its theatrical run after 16 days. The film collected a total gross of ₹5.97 Cr from its entire run.

Ek Din has registered an India-tracked advance booking gross of ₹92.42 L for its 1 May 2026 (Friday) shows, with 42,924 tickets booked across 2,853 shows in 970 theatres spanning 192 cities. Overall occupancy stands at 7.9% with 1 housefull and 34 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 16 Breakdown

₹1.35 CrGross
57,723Tickets
2,265Shows
797Theatres
191Cities
12.9%Occupancy
81Fast-filling
7Housefull
Updated: 2026-05-01 23:52 IST

Top Cities — Day 1

Ek Din — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹16.01 L 6,943 100 33.3%
2 Mumbai ₹15.57 L 4,869 126 20.2%
3 Hyderabad ₹10.01 L 4,789 152 12.7%
4 Delhi ₹9.51 L 2,413 147 9.6%
5 Chennai ₹7.40 L 4,690 72 33.1%
6 Pune ₹6.36 L 2,062 77 19.6%
7 Kolkata ₹4.83 L 1,589 63 12.7%
8 Gurgaon ₹3.56 L 806 82 6.4%
9 Kakinada ₹3.20 L 2,472 12 56.1%
10 Navi Mumbai ₹3.07 L 1,004 20 31.4%
11 Vizag ₹2.31 L 1,994 41 22.2%
12 Rajahmundry ₹2.26 L 1,741 9 43.8%
13 Noida ₹2.25 L 630 39 8.4%
14 Ahmedabad ₹2.16 L 793 101 5.4%
15 Lucknow ₹2.07 L 930 52 7.7%
16 Bhubaneswar ₹1.74 L 533 15 21.9%
17 Thane ₹1.59 L 481 20 15.2%
18 Greater Noida ₹1.49 L 667 43 8.5%
19 Jaipur ₹1.40 L 492 38 7.4%
20 Ghaziabad ₹1.37 L 552 50 5.0%

State-wise — Day 1

Ek Din — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹28.96 L 9,419 314 17.6%
Karnataka ₹17.73 L 7,797 145 26.1%
Andhra Pradesh ₹11.11 L 8,793 162 18.8%
Telangana ₹10.72 L 5,261 187 10.6%
Tamil Nadu ₹10.25 L 6,615 147 21.7%
Uttar Pradesh ₹10.16 L 3,929 260 7.5%
Delhi ₹9.51 L 2,413 147 9.6%
West Bengal ₹5.60 L 1,942 80 11.8%
Haryana ₹5.03 L 1,396 121 7.1%
Gujarat ₹5.00 L 2,065 232 5.8%
Madhya Pradesh ₹2.81 L 1,185 84 7.7%
Odisha ₹2.55 L 862 45 8.4%
Rajasthan ₹2.35 L 886 75 6.6%
Chhattisgarh ₹2.22 L 931 38 12.1%
Punjab ₹1.49 L 570 65 5.8%
Kerala ₹1.37 L 492 19 19.9%
Assam ₹1.32 L 457 23 12.3%
Bihar ₹1.24 L 421 21 12.6%
Jharkhand ₹1.11 L 455 25 8.6%
Uttarakhand ₹94,460 348 27 8.5%

AP/TG Area-wise — Day 1

Ek Din — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹10.74 L 5,269 189 10.6%
Ceded ₹97,861 778 19 10.5%
Uttarandhra ₹3.05 L 2,488 57 17.9%
East ₹6.11 L 4,962 33 46.7%
West ₹15,084 106 12 3.0%
Krishna ₹63,116 364 24 5.3%
Guntur ₹14,352 68 13 2.0%
Nellore ₹4,779 27 4 3.0%
Telangana ₹10.74 L 5,269 189 10.6%
Andhra Pradesh ₹11.11 L 8,793 162 18.8%
Total AP + TG ₹21.85 L 14,062 351 14.6%

Language-wise — Day 1

Ek Din — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.11 Cr 40,258 1,924 11.6%
Telugu ₹18.61 L 14,007 257 17.1%
Tamil ₹5.13 L 3,458 84 18.9%

Format-wise — Day 1

Ek Din — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.35 Cr 57,723 2,265 12.9%
₹1.07 CrGross▼ 20.9%
46,740Tickets
2,013Shows
783Theatres
191Cities
11.8%Occupancy
48Fast-filling
5Housefull
Updated: 2026-05-02 23:50 IST

Top Cities — Day 2

Ek Din — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹13.47 L 5,984 96 29.1%
2 Mumbai ₹9.84 L 2,860 107 14.1%
3 Delhi ₹8.28 L 2,102 135 9.2%
4 Hyderabad ₹7.52 L 3,663 122 11.8%
5 Chennai ₹6.52 L 4,143 68 31.0%
6 Pune ₹4.29 L 1,397 64 16.3%
7 Kolkata ₹3.11 L 1,065 57 9.1%
8 Kakinada ₹2.76 L 2,141 10 52.8%
9 Ahmedabad ₹2.48 L 881 94 6.5%
10 Vizag ₹2.40 L 2,141 35 25.7%
11 Gurgaon ₹2.31 L 647 73 5.8%
12 Noida ₹2.01 L 560 37 7.7%
13 Jaipur ₹1.66 L 568 35 9.0%
14 Lucknow ₹1.66 L 801 43 8.0%
15 Navi Mumbai ₹1.61 L 614 15 23.5%
16 Greater Noida ₹1.40 L 643 39 9.1%
17 Rajahmundry ₹1.24 L 966 5 46.4%
18 Indore ₹1.22 L 501 38 7.8%
19 Bhubaneswar ₹1.13 L 366 12 19.2%
20 Surat ₹1.04 L 475 49 6.0%

State-wise — Day 2

Ek Din — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹17.83 L 5,720 255 13.2%
Karnataka ₹14.94 L 6,714 138 23.0%
Tamil Nadu ₹9.19 L 6,033 143 19.7%
Andhra Pradesh ₹9.03 L 7,310 140 17.8%
Uttar Pradesh ₹8.88 L 3,480 234 7.5%
Delhi ₹8.28 L 2,102 135 9.2%
Telangana ₹7.98 L 3,956 151 9.9%
Gujarat ₹5.15 L 2,063 206 6.6%
Haryana ₹3.75 L 1,204 108 6.8%
West Bengal ₹3.61 L 1,296 75 8.2%
Rajasthan ₹2.67 L 985 71 7.6%
Madhya Pradesh ₹2.45 L 1,019 69 8.2%
Chhattisgarh ₹1.96 L 776 36 11.3%
Punjab ₹1.76 L 643 59 7.1%
Odisha ₹1.70 L 579 41 6.0%
Uttarakhand ₹1.10 L 396 22 12.8%
Jharkhand ₹1.03 L 382 26 6.9%
Bihar ₹92,690 320 20 9.2%
Assam ₹84,280 289 23 7.9%
Goa ₹72,470 270 8 15.3%

AP/TG Area-wise — Day 2

Ek Din — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹8.01 L 3,971 153 9.8%
Ceded ₹81,074 614 19 8.3%
Uttarandhra ₹3.02 L 2,562 51 19.3%
East ₹4.64 L 3,832 27 45.7%
West ₹8,380 56 10 1.8%
Krishna ₹37,507 198 17 4.3%
Guntur ₹9,266 42 13 1.2%
Nellore ₹1,062 6 3 1.0%
Telangana ₹8.01 L 3,971 153 9.8%
Andhra Pradesh ₹9.03 L 7,310 140 17.8%
Total AP + TG ₹17.04 L 11,281 293 13.9%

Language-wise — Day 2

Ek Din — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹85.37 L 30,882 1,714 10.1%
Telugu ₹15.63 L 12,079 216 17.1%
Tamil ₹5.72 L 3,779 83 19.6%

Format-wise — Day 2

Ek Din — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.07 Cr 46,740 2,013 11.8%
₹1.18 CrGross▲ 10.2%
51,415Tickets
1,845Shows
761Theatres
185Cities
14.0%Occupancy
73Fast-filling
7Housefull
Updated: 2026-05-03 23:50 IST

Top Cities — Day 3

Ek Din — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹12.54 L 5,578 93 27.9%
2 Mumbai ₹10.17 L 2,864 94 16.0%
3 Delhi ₹9.35 L 2,392 125 11.3%
4 Hyderabad ₹7.74 L 3,820 114 13.1%
5 Chennai ₹5.92 L 3,798 65 30.6%
6 Kolkata ₹4.06 L 1,293 53 11.9%
7 Pune ₹3.40 L 1,086 49 17.6%
8 Vizag ₹2.91 L 2,641 31 35.1%
9 Ahmedabad ₹2.90 L 1,039 77 10.9%
10 Ghaziabad ₹2.90 L 1,467 44 13.5%
11 Kakinada ₹2.78 L 2,153 10 52.9%
12 Gurgaon ₹2.67 L 770 66 7.7%
13 Lucknow ₹2.02 L 945 43 9.4%
14 Navi Mumbai ₹1.84 L 678 13 32.0%
15 Noida ₹1.75 L 531 32 8.1%
16 Jaipur ₹1.75 L 622 32 11.1%
17 Raipur ₹1.67 L 577 20 13.6%
18 Bhubaneswar ₹1.60 L 483 11 28.8%
19 Rajahmundry ₹1.58 L 1,217 5 58.4%
20 Indore ₹1.43 L 601 36 10.1%

State-wise — Day 3

Ek Din — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹18.39 L 5,834 215 16.0%
Karnataka ₹14.13 L 6,326 129 23.7%
Uttar Pradesh ₹11.28 L 4,808 221 10.5%
Andhra Pradesh ₹10.08 L 8,188 133 21.1%
Delhi ₹9.35 L 2,392 125 11.3%
Tamil Nadu ₹9.09 L 5,893 137 20.9%
Telangana ₹8.41 L 4,250 147 10.3%
Gujarat ₹6.19 L 2,548 179 10.0%
West Bengal ₹4.81 L 1,630 70 11.0%
Haryana ₹4.32 L 1,417 99 9.0%
Rajasthan ₹3.20 L 1,210 65 10.3%
Madhya Pradesh ₹2.90 L 1,243 64 10.9%
Chhattisgarh ₹2.49 L 868 33 14.6%
Odisha ₹2.42 L 792 39 8.6%
Punjab ₹1.58 L 555 45 7.6%
Jharkhand ₹1.45 L 560 25 10.6%
Chandigarh ₹1.35 L 582 10 24.5%
Assam ₹1.01 L 364 24 9.3%
Uttarakhand ₹96,550 306 20 10.7%
Bihar ₹92,370 325 18 10.5%

AP/TG Area-wise — Day 3

Ek Din — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹8.42 L 4,256 149 10.2%
Ceded ₹70,758 497 17 7.6%
Uttarandhra ₹3.67 L 3,177 47 25.6%
East ₹5.02 L 4,120 27 49.1%
West ₹8,870 69 9 2.3%
Krishna ₹43,472 241 16 5.6%
Guntur ₹10,855 51 14 1.5%
Nellore ₹5,463 33 3 5.1%
Telangana ₹8.42 L 4,256 149 10.2%
Andhra Pradesh ₹10.08 L 8,188 133 21.1%
Total AP + TG ₹18.50 L 12,444 282 15.5%

Language-wise — Day 3

Ek Din — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹95.35 L 34,691 1,554 12.5%
Telugu ₹17.29 L 13,303 210 18.7%
Tamil ₹5.02 L 3,421 81 19.1%

Format-wise — Day 3

Ek Din — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.18 Cr 51,415 1,845 14.0%
₹46.42 LGross▼ 60.5%
26,485Tickets
1,521Shows
720Theatres
174Cities
8.8%Occupancy
16Fast-filling
6Housefull
Updated: 2026-05-04 23:52 IST

Top Cities — Day 4

Ek Din — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹6.60 L 4,130 89 21.4%
2 Mumbai ₹3.87 L 1,466 86 10.0%
3 Hyderabad ₹2.70 L 1,753 84 7.6%
4 Delhi ₹2.67 L 967 89 6.7%
5 Chennai ₹2.43 L 1,961 56 17.9%
6 Kakinada ₹2.22 L 1,738 7 52.4%
7 Vizag ₹1.95 L 1,874 24 30.2%
8 Pune ₹1.21 L 460 43 9.7%
9 Noida ₹1.01 L 359 30 5.8%
10 Ahmedabad ₹98,630 410 64 5.5%
11 Gurgaon ₹84,397 283 56 3.9%
12 Lucknow ₹81,294 462 40 4.9%
13 Kolkata ₹62,940 319 47 3.3%
14 Surat ₹56,981 274 33 5.9%
15 Greater Noida ₹55,416 353 30 6.1%
16 Anantapur ₹51,664 456 4 25.2%
17 Raipur ₹51,330 237 16 7.0%
18 Ghaziabad ₹50,800 261 38 3.1%
19 Jaipur ₹50,570 215 20 6.1%
20 Indore ₹50,536 259 25 6.4%

State-wise — Day 4

Ek Din — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹7.13 L 4,426 125 17.0%
Andhra Pradesh ₹6.84 L 5,863 113 16.5%
Maharashtra ₹6.53 L 2,557 182 9.0%
Uttar Pradesh ₹4.17 L 2,050 193 5.1%
Tamil Nadu ₹4.07 L 3,211 120 12.5%
Telangana ₹2.90 L 1,901 105 6.1%
Delhi ₹2.67 L 967 89 6.7%
Gujarat ₹2.37 L 1,137 147 5.8%
Haryana ₹1.57 L 610 87 4.8%
Madhya Pradesh ₹1.17 L 575 49 6.7%
West Bengal ₹1.04 L 539 60 4.2%
Chhattisgarh ₹83,910 379 30 7.1%
Rajasthan ₹83,173 389 43 5.0%
Jharkhand ₹63,790 280 23 5.6%
Odisha ₹60,180 270 35 3.1%
Punjab ₹57,150 266 30 5.2%
Bihar ₹45,780 195 13 9.8%
Assam ₹36,380 122 20 3.8%
Himachal Pradesh ₹24,960 136 4 12.1%
Kerala ₹21,200 81 8 9.3%

AP/TG Area-wise — Day 4

Ek Din — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.91 L 1,906 107 6.0%
Ceded ₹86,490 705 16 10.0%
Uttarandhra ₹2.46 L 2,241 38 19.7%
East ₹3.21 L 2,743 22 40.9%
West ₹800 11 8 0.4%
Krishna ₹18,500 110 12 3.4%
Guntur ₹10,182 49 15 1.3%
Nellore ₹654 4 2 0.8%
Telangana ₹2.91 L 1,906 107 6.0%
Andhra Pradesh ₹6.84 L 5,863 113 16.5%
Total AP + TG ₹9.75 L 7,769 220 11.6%

Language-wise — Day 4

Ek Din — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹31.45 L 14,300 1,263 6.5%
Telugu ₹12.53 L 10,248 181 15.9%
Tamil ₹2.44 L 1,937 77 11.3%

Format-wise — Day 4

Ek Din — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹46.42 L 26,485 1,521 8.8%
₹45.58 LGross▼ 1.8%
33,531Tickets
1,423Shows
694Theatres
170Cities
11.9%Occupancy
33Fast-filling
5Housefull
Updated: 2026-05-05 23:52 IST

Top Cities — Day 5

Ek Din — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹6.56 L 4,614 87 24.1%
2 Delhi ₹3.55 L 2,443 88 17.0%
3 Mumbai ₹3.29 L 1,938 75 14.9%
4 Hyderabad ₹2.71 L 2,079 79 9.4%
5 Chennai ₹2.14 L 1,895 49 19.9%
6 Vizag ₹1.96 L 1,862 24 30.1%
7 Kakinada ₹1.49 L 1,164 4 61.4%
8 Gurgaon ₹1.08 L 686 58 8.9%
9 Ahmedabad ₹97,203 599 53 9.9%
10 Pune ₹95,517 677 37 14.5%
11 Kolkata ₹90,645 615 42 7.0%
12 Noida ₹81,627 688 30 11.0%
13 Lucknow ₹76,784 633 38 7.0%
14 Jaipur ₹57,468 460 18 14.2%
15 Surat ₹56,251 356 30 8.4%
16 Narsipatnam ₹54,548 400 4 52.5%
17 Patna ₹53,644 388 6 33.3%
18 Ghaziabad ₹52,968 427 37 5.2%
19 Raipur ₹52,116 331 16 9.8%
20 Faridabad ₹51,650 384 15 15.6%

State-wise — Day 5

Ek Din — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹7.07 L 5,030 123 19.4%
Maharashtra ₹5.55 L 3,529 162 13.5%
Andhra Pradesh ₹5.47 L 4,615 96 16.8%
Tamil Nadu ₹4.05 L 3,303 112 13.9%
Uttar Pradesh ₹3.97 L 3,211 180 8.6%
Delhi ₹3.55 L 2,443 88 17.0%
Telangana ₹2.94 L 2,255 102 7.3%
Gujarat ₹2.40 L 1,650 131 9.3%
Haryana ₹2.10 L 1,385 86 11.0%
West Bengal ₹1.13 L 813 57 6.6%
Rajasthan ₹1.04 L 920 41 12.2%
Madhya Pradesh ₹1.04 L 856 47 10.6%
Chhattisgarh ₹94,937 573 30 10.8%
Odisha ₹67,556 435 34 5.2%
Punjab ₹63,487 507 30 9.6%
Jharkhand ₹58,815 571 21 12.2%
Bihar ₹54,944 392 10 26.3%
Assam ₹29,517 133 17 5.0%
Himachal Pradesh ₹25,260 138 4 12.3%
Puducherry ₹20,460 130 3 20.3%

AP/TG Area-wise — Day 5

Ek Din — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.94 L 2,255 103 7.3%
Ceded ₹45,451 336 11 6.6%
Uttarandhra ₹2.74 L 2,418 34 28.5%
East ₹1.94 L 1,645 15 43.8%
West ₹1,810 21 8 0.8%
Krishna ₹21,326 139 12 4.2%
Guntur ₹5,880 29 14 0.8%
Nellore ₹4,482 27 2 5.3%
Telangana ₹2.94 L 2,255 103 7.3%
Andhra Pradesh ₹5.47 L 4,615 96 16.8%
Total AP + TG ₹8.41 L 6,870 199 11.7%

Language-wise — Day 5

Ek Din — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹31.95 L 22,390 1,189 10.6%
Telugu ₹10.94 L 8,988 162 16.0%
Tamil ₹2.69 L 2,153 72 13.4%

Format-wise — Day 5

Ek Din — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹45.58 L 33,531 1,423 11.9%
₹43.01 LGross▼ 5.6%
25,154Tickets
1,389Shows
681Theatres
171Cities
9.0%Occupancy
17Fast-filling
2Housefull
Updated: 2026-05-06 23:54 IST

Top Cities — Day 6

Ek Din — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹6.59 L 4,124 86 21.6%
2 Mumbai ₹3.24 L 1,196 74 9.1%
3 Kakinada ₹2.72 L 2,114 8 55.8%
4 Hyderabad ₹2.69 L 1,753 79 7.9%
5 Delhi ₹2.65 L 976 80 7.6%
6 Vizag ₹2.10 L 2,036 22 34.3%
7 Chennai ₹1.83 L 1,483 45 16.7%
8 Gurgaon ₹1.08 L 405 55 5.6%
9 Ahmedabad ₹86,166 420 57 6.5%
10 Kolkata ₹82,600 398 42 4.6%
11 Noida ₹80,402 359 30 5.8%
12 Pune ₹78,353 308 35 7.6%
13 Lucknow ₹63,693 380 37 4.3%
14 Raipur ₹56,780 303 15 9.0%
15 Greater Noida ₹56,470 384 28 7.0%
16 Surat ₹55,508 247 33 5.3%
17 Narsipatnam ₹54,604 401 4 52.6%
18 Anantapur ₹51,664 456 4 25.2%
19 Jaipur ₹47,890 196 19 5.8%
20 Coimbatore ₹38,368 276 10 15.7%

State-wise — Day 6

Ek Din — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Andhra Pradesh ₹7.18 L 6,041 104 18.5%
Karnataka ₹7.05 L 4,385 117 17.6%
Maharashtra ₹5.01 L 1,959 156 7.9%
Tamil Nadu ₹3.56 L 2,781 101 12.8%
Uttar Pradesh ₹3.41 L 1,801 178 4.9%
Telangana ₹2.91 L 1,915 102 6.2%
Delhi ₹2.65 L 976 80 7.6%
Gujarat ₹2.24 L 1,091 132 6.3%
Haryana ₹1.73 L 710 83 5.9%
West Bengal ₹1.07 L 547 57 4.5%
Chhattisgarh ₹99,670 490 29 9.3%
Rajasthan ₹89,005 408 41 5.5%
Madhya Pradesh ₹67,596 359 43 5.0%
Odisha ₹48,200 229 32 2.8%
Punjab ₹45,266 220 30 4.3%
Jharkhand ₹39,905 209 21 4.7%
Uttarakhand ₹27,800 114 18 4.6%
Bihar ₹27,220 120 10 8.1%
Assam ₹26,760 88 17 3.3%
Himachal Pradesh ₹24,960 136 4 12.1%

AP/TG Area-wise — Day 6

Ek Din — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.92 L 1,918 103 6.2%
Ceded ₹82,580 677 14 10.5%
Uttarandhra ₹2.87 L 2,586 36 26.1%
East ₹3.15 L 2,584 19 45.7%
West ₹400 4 8 0.1%
Krishna ₹22,907 141 12 4.3%
Guntur ₹9,737 49 13 1.4%
Nellore ₹0 0 2 0.0%
Telangana ₹2.92 L 1,918 103 6.2%
Andhra Pradesh ₹7.18 L 6,041 104 18.5%
Total AP + TG ₹10.10 L 7,959 207 12.5%

Language-wise — Day 6

Ek Din — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹27.83 L 12,885 1,153 6.4%
Telugu ₹12.66 L 10,307 171 16.7%
Tamil ₹2.52 L 1,962 65 13.4%

Format-wise — Day 6

Ek Din — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹43.01 L 25,154 1,389 9.0%
₹38.19 LGross▼ 11.2%
22,005Tickets
1,282Shows
667Theatres
173Cities
8.5%Occupancy
9Fast-filling
5Housefull
Updated: 2026-05-07 23:52 IST

Top Cities — Day 7

Ek Din — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹5.87 L 3,863 79 21.8%
2 Mumbai ₹3.28 L 1,250 67 10.1%
3 Hyderabad ₹2.51 L 1,652 80 7.2%
4 Chennai ₹2.34 L 1,804 48 19.3%
5 Delhi ₹2.12 L 834 70 7.2%
6 Kakinada ₹1.90 L 1,484 8 39.1%
7 Pune ₹89,730 381 37 9.3%
8 Kolkata ₹81,560 380 36 5.1%
9 Ahmedabad ₹80,091 348 52 5.8%
10 Lucknow ₹64,780 388 36 4.6%
11 Noida ₹63,922 235 27 4.3%
12 Gurgaon ₹62,793 277 49 4.3%
13 Vizag ₹56,582 499 17 13.0%
14 Narsipatnam ₹54,548 400 4 52.5%
15 Surat ₹53,540 240 31 5.5%
16 Anantapur ₹51,664 456 4 25.2%
17 Greater Noida ₹48,275 353 27 7.2%
18 Jaipur ₹46,600 195 19 5.6%
19 Kozhikode ₹34,340 140 2 46.2%
20 Raipur ₹34,120 176 14 5.8%

State-wise — Day 7

Ek Din — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹6.29 L 4,113 103 18.2%
Maharashtra ₹5.08 L 2,027 144 9.0%
Andhra Pradesh ₹4.68 L 3,770 96 12.4%
Tamil Nadu ₹3.80 L 2,916 108 12.7%
Uttar Pradesh ₹3.26 L 1,719 167 5.0%
Telangana ₹2.59 L 1,684 103 5.4%
Delhi ₹2.12 L 834 70 7.2%
Gujarat ₹1.99 L 911 117 5.9%
Haryana ₹1.26 L 581 73 5.4%
West Bengal ₹1.18 L 593 49 5.7%
Madhya Pradesh ₹80,961 460 37 7.3%
Rajasthan ₹76,635 350 39 4.9%
Chhattisgarh ₹64,850 318 26 6.7%
Kerala ₹54,940 219 7 26.2%
Punjab ₹42,909 205 29 4.1%
Jharkhand ₹36,695 188 19 4.6%
Odisha ₹34,913 167 26 2.3%
Puducherry ₹30,430 187 3 31.4%
Himachal Pradesh ₹24,960 136 4 12.1%
Assam ₹22,810 87 17 3.3%

AP/TG Area-wise — Day 7

Ek Din — AP/TG Area-wise — Day 7
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.60 L 1,688 104 5.3%
Ceded ₹79,334 649 14 10.1%
Uttarandhra ₹1.31 L 1,028 31 11.4%
East ₹2.35 L 1,963 19 34.7%
West ₹150 1 8 0.0%
Krishna ₹12,486 74 11 2.4%
Guntur ₹10,561 55 12 1.8%
Nellore ₹0 0 1 0.0%
Telangana ₹2.60 L 1,688 104 5.3%
Andhra Pradesh ₹4.68 L 3,770 96 12.4%
Total AP + TG ₹7.27 L 5,458 200 8.8%

Language-wise — Day 7

Ek Din — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹25.54 L 12,094 1,046 6.6%
Telugu ₹9.99 L 7,891 166 13.1%
Tamil ₹2.67 L 2,020 70 13.0%

Format-wise — Day 7

Ek Din — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹38.19 L 22,005 1,282 8.5%
₹9.41 LGross▼ 75.4%
4,157Tickets
163Shows
139Theatres
47Cities
14.8%Occupancy
5Fast-filling
0Housefull
Updated: 2026-05-08 23:51 IST

Top Cities — Day 8

Ek Din — Top Cities — Day 8
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.56 L 2,270 19 29.5%
2 Mumbai ₹98,390 198 18 9.2%
3 Delhi ₹73,210 171 15 8.1%
4 Hyderabad ₹49,300 230 2 61.5%
5 Gurgaon ₹43,290 84 12 5.4%
6 Pune ₹36,820 108 11 7.1%
7 Kolkata ₹30,110 98 10 4.1%
8 Ahmedabad ₹25,480 70 12 11.7%
9 Noida ₹25,064 69 3 21.8%
10 Chennai ₹21,818 124 3 28.1%
11 Lucknow ₹19,320 94 5 11.7%
12 Bhubaneswar ₹12,370 52 3 10.5%
13 Dhanbad ₹10,960 50 1 18.5%
14 Faridabad ₹10,720 37 2 10.4%
15 Patna ₹10,200 31 1 12.2%
16 Surat ₹7,880 35 4 5.6%
17 Guwahati ₹7,260 20 2 9.6%
18 Jaipur ₹7,130 17 2 13.9%
19 Navi Mumbai ₹6,800 16 1 9.8%
20 Greater Noida ₹6,620 25 2 8.5%

State-wise — Day 8

Ek Din — State-wise — Day 8
State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹3.67 L 2,323 22 28.9%
Maharashtra ₹1.49 L 353 32 8.6%
Delhi ₹73,210 171 15 8.1%
Uttar Pradesh ₹60,554 231 13 12.2%
Haryana ₹54,010 121 14 6.3%
Telangana ₹49,300 230 2 61.5%
Gujarat ₹36,900 117 18 8.3%
West Bengal ₹33,270 111 11 4.2%
Odisha ₹21,920 97 6 8.7%
Tamil Nadu ₹21,818 124 3 28.1%
Jharkhand ₹18,570 84 5 7.3%
Rajasthan ₹12,670 38 5 8.0%
Bihar ₹11,950 38 2 12.3%
Madhya Pradesh ₹11,280 47 6 4.4%
Assam ₹7,260 20 2 9.6%
Chhattisgarh ₹5,300 19 3 6.0%
Punjab ₹4,840 24 3 7.8%
Uttarakhand ₹2,250 9 1 6.6%

AP/TG Area-wise — Day 8

Ek Din — AP/TG Area-wise — Day 8
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹49,300 230 2 61.5%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹0 0 0 0.0%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹0 0 0 0.0%
Guntur ₹0 0 0 0.0%
Nellore ₹0 0 0 0.0%
Telangana ₹49,300 230 2 61.5%
Andhra Pradesh ₹0 0 0 0.0%
Total AP + TG ₹49,300 230 2 61.5%

Language-wise — Day 8

Ek Din — Language-wise — Day 8
Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹8.92 L 3,927 161 14.2%
Telugu ₹49,300 230 2 61.5%

Format-wise — Day 8

Ek Din — Format-wise — Day 8
Format Gross (₹) % Tickets Shows Occupancy
2D ₹9.41 L 4,157 163 14.8%
₹13.19 LGross▲ 40.2%
5,168Tickets
158Shows
137Theatres
46Cities
