Disclosure Day poster

Disclosure Day

Final Collection · Day 25
₹11.37Cr India Gross · Day 25 final
₹44,284 Last Day
15.4% Final Occ
9 Final Shows
₹4,920 Last Day/Screen
₹335 Run ATP
₹2.86Cr Best Day · Day 2
D16
D17
D18
D19
D20
D21
D22
D23
D24
D25
Run shape · last 10 of 25 daysRun shape · last 7 of 25 days
Released 12 Jun 2026
Cast Emily Blunt, Josh O'Connor, Colin Firth, Eve Hewson, Colman Domingo, Wyatt Russell, Henry Lloyd-Hughes, Elizabeth Marvel, Hettienne Park, Tommy Martinez, Gabby Beans, Jeremy Shamos, Revon Yousif, Elliot Villar, Noah Robbins, Michael Gaston
Director Steven Spielberg
Genre Drama, Sci-Fi, Thriller
Languages English
Production Amblin Entertainment, Universal Pictures
Last updated 2026-07-06 23:52 IST
Top City
Bengaluru₹2.27 CrGross
Bengaluru58,917Tickets
Tirunelveli44.2%Occupancy
Top State
Maharashtra₹2.65 CrGross
Karnataka64,143Tickets
Puducherry43.8%Occupancy
Milestones · India gross
₹10 CrDay 9
₹25 Crnext

Disclosure Day concluded its theatrical run after 25 days. The film collected a total gross of ₹11.37 Cr from its entire run.

Disclosure Day has registered an India-tracked advance booking gross of ₹10,733 for its 7 Jul 2026 (Tuesday) shows, with 35 tickets booked across 9 shows in 9 theatres spanning 8 cities. Overall occupancy stands at 6.3% with 0 housefull and 0 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 25 Breakdown

₹2.20 CrGross
63,238Tickets
₹348ATP
1,670Shows
540Theatres
144Cities
17.9%Occupancy
106Fast-filling
4Housefull
Updated: 2026-06-12 23:52 IST
#4 of 14 films on 12 Jun · Box office chart

Top Cities — Day 1

Disclosure Day — Top Cities — Day 1
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹39.30 L 9,897 ₹397 197 23.3%
2 Mumbai ₹29.50 L 5,653 ₹522 135 18.3%
3 Hyderabad ₹27.52 L 10,562 ₹261 181 23.3%
4 Chennai ₹22.54 L 7,737 ₹291 64 42.9%
5 Delhi ₹14.06 L 2,650 ₹530 69 19.0%
6 Pune ₹10.18 L 2,540 ₹401 89 14.5%
7 Gurgaon ₹7.91 L 1,355 ₹584 52 18.9%
8 Noida ₹6.88 L 1,347 ₹511 33 21.9%
9 Kochi ₹5.11 L 1,594 ₹321 28 29.1%
10 Coimbatore ₹4.80 L 1,372 ₹350 15 33.6%
11 Kolkata ₹4.70 L 1,213 ₹387 36 12.2%
12 Ahmedabad ₹4.01 L 1,061 ₹378 41 13.5%
13 Trivandrum ₹3.95 L 977 ₹405 29 15.8%
14 Navi Mumbai ₹2.25 L 416 ₹542 15 14.3%
15 Thane ₹1.84 L 395 ₹465 17 10.5%
16 Surat ₹1.53 L 443 ₹345 28 7.9%
17 Vizag ₹1.48 L 809 ₹183 23 17.6%
18 Vijayawada ₹1.46 L 712 ₹206 26 12.2%
19 Lucknow ₹1.45 L 476 ₹304 18 13.1%
20 Jaipur ₹1.25 L 347 ₹361 16 12.7%

State-wise — Day 1

Disclosure Day — State-wise — Day 1
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹45.53 L 9,618 ₹473 287 15.8%
Karnataka ₹41.24 L 10,834 ₹381 279 18.3%
Tamil Nadu ₹30.38 L 10,855 ₹280 122 33.5%
Telangana ₹27.93 L 10,823 ₹258 193 22.4%
Delhi ₹14.06 L 2,650 ₹530 69 19.0%
Kerala ₹12.91 L 4,575 ₹282 172 13.3%
Uttar Pradesh ₹9.38 L 2,185 ₹429 72 16.3%
Haryana ₹8.14 L 1,436 ₹567 59 17.8%
Gujarat ₹7.41 L 2,293 ₹323 105 11.2%
West Bengal ₹4.91 L 1,309 ₹375 40 12.0%
Andhra Pradesh ₹4.31 L 2,225 ₹194 77 13.6%
Rajasthan ₹1.90 L 616 ₹309 30 11.4%
Punjab ₹1.74 L 518 ₹336 30 11.6%
Madhya Pradesh ₹1.59 L 471 ₹338 30 9.3%
Odisha ₹1.40 L 395 ₹354 12 19.0%
Goa ₹1.07 L 303 ₹354 13 9.1%
Assam ₹1.01 L 311 ₹324 14 11.6%
Chandigarh ₹85,930 269 ₹319 6 20.0%
Chhattisgarh ₹84,950 252 ₹337 15 8.3%
Uttarakhand ₹69,350 190 ₹365 5 22.1%

AP/TG Area-wise — Day 1

Disclosure Day — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹27.97 L 10,840 ₹258 197 22.1%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹1.57 L 857 ₹183 26 16.2%
East ₹54,929 301 ₹182 7 25.5%
West ₹0 0 — 0 0.0%
Krishna ₹1.46 L 712 ₹206 26 12.2%
Guntur ₹44,535 213 ₹209 10 9.7%
Nellore ₹27,733 142 ₹195 8 7.5%
Telangana ₹27.97 L 10,840 ₹258 197 22.1%
Andhra Pradesh ₹4.31 L 2,225 ₹194 77 13.6%
Total AP + TG ₹32.27 L 13,065 ₹247 274 20.0%

Language-wise — Day 1

Disclosure Day — Language-wise — Day 1
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹2.20 Cr 63,238 ₹348 1,670 17.9%

Format-wise — Day 1

Disclosure Day — Format-wise — Day 1
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.25 Cr 44,494 ₹280 1,490 15.0%
IMAX 2D ₹84.94 L 15,236 ₹557 160 30.7%
DOLBY CINEMA 2D ₹6.53 L 2,074 ₹315 11 39.9%
HDR By Barco ₹2.44 L 821 ₹298 3 62.8%
EPIQ ₹1.39 L 613 ₹227 6 37.4%
₹2.86 CrGross▲ 29.8%
77,789Tickets
₹367ATP
1,581Shows
533Theatres
144Cities
23.3%Occupancy
186Fast-filling
0Housefull
Updated: 2026-06-13 23:51 IST
#3 of 14 films on 13 Jun · Box office chart

Top Cities — Day 2

Disclosure Day — Top Cities — Day 2
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹58.73 L 13,689 ₹429 195 33.0%
2 Mumbai ₹41.93 L 7,821 ₹536 125 26.9%
3 Hyderabad ₹29.91 L 11,547 ₹259 175 26.4%
4 Chennai ₹27.09 L 9,466 ₹286 65 52.2%
5 Delhi ₹17.89 L 3,289 ₹544 59 27.1%
6 Pune ₹16.08 L 3,951 ₹407 80 25.3%
7 Gurgaon ₹11.36 L 1,885 ₹603 50 27.6%
8 Noida ₹9.16 L 1,708 ₹536 33 28.3%
9 Kolkata ₹6.87 L 1,761 ₹390 35 17.9%
10 Coimbatore ₹4.94 L 1,536 ₹321 18 31.4%
11 Kochi ₹4.86 L 1,569 ₹310 27 31.1%
12 Ahmedabad ₹4.72 L 1,171 ₹403 35 17.3%
13 Trivandrum ₹4.59 L 1,243 ₹369 24 22.9%
14 Thane ₹3.70 L 777 ₹476 17 20.6%
15 Navi Mumbai ₹3.26 L 608 ₹537 11 29.3%
16 Lucknow ₹1.77 L 562 ₹316 20 15.1%
17 Surat ₹1.40 L 427 ₹328 24 8.5%
18 Bhubaneswar ₹1.29 L 374 ₹345 7 28.7%
19 Goa ₹1.28 L 376 ₹341 13 11.4%
20 Vijayawada ₹1.26 L 601 ₹209 25 11.0%

State-wise — Day 2

Disclosure Day — State-wise — Day 2
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹67.20 L 13,904 ₹483 260 25.1%
Karnataka ₹61.32 L 14,893 ₹412 269 26.3%
Tamil Nadu ₹35.62 L 12,951 ₹275 122 41.0%
Telangana ₹30.19 L 11,730 ₹257 187 25.1%
Delhi ₹17.89 L 3,289 ₹544 59 27.1%
Kerala ₹13.24 L 4,676 ₹283 156 15.1%
Uttar Pradesh ₹12.42 L 2,793 ₹445 74 20.8%
Haryana ₹11.69 L 2,001 ₹584 57 26.0%
Gujarat ₹8.77 L 2,718 ₹323 93 14.8%
West Bengal ₹7.10 L 1,864 ₹381 39 17.2%
Andhra Pradesh ₹3.49 L 1,790 ₹195 73 11.7%
Punjab ₹2.14 L 595 ₹360 31 12.2%
Rajasthan ₹2.04 L 655 ₹311 29 12.3%
Madhya Pradesh ₹1.76 L 533 ₹330 28 12.8%
Odisha ₹1.60 L 477 ₹336 11 24.1%
Goa ₹1.28 L 376 ₹341 13 11.4%
Chandigarh ₹1.18 L 353 ₹335 7 22.9%
Assam ₹1.15 L 332 ₹348 12 15.7%
Chhattisgarh ₹1.01 L 290 ₹347 14 10.2%
Uttarakhand ₹79,850 194 ₹412 5 21.9%

AP/TG Area-wise — Day 2

Disclosure Day — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹30.25 L 11,759 ₹257 191 24.8%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹1.37 L 734 ₹187 26 13.9%
East ₹54,103 285 ₹190 7 24.1%
West ₹0 0 — 0 0.0%
Krishna ₹1.26 L 601 ₹209 25 11.0%
Guntur ₹19,706 106 ₹186 8 5.7%
Nellore ₹12,340 64 ₹193 7 4.4%
Telangana ₹30.25 L 11,759 ₹257 191 24.8%
Andhra Pradesh ₹3.49 L 1,790 ₹195 73 11.7%
Total AP + TG ₹33.74 L 13,549 ₹249 264 21.6%

Language-wise — Day 2

Disclosure Day — Language-wise — Day 2
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹2.86 Cr 77,789 ₹367 1,581 23.3%

Format-wise — Day 2

Disclosure Day — Format-wise — Day 2
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.60 Cr 53,747 ₹297 1,400 19.5%
IMAX 2D ₹1.13 Cr 19,871 ₹569 160 40.1%
DOLBY CINEMA 2D ₹8.40 L 2,564 ₹328 11 49.3%
HDR By Barco ₹2.79 L 938 ₹297 3 71.7%
EPIQ ₹1.58 L 669 ₹236 7 35.6%
₹2.28 CrGross▼ 20.0%
62,427Tickets
₹366ATP
1,511Shows
529Theatres
144Cities
19.7%Occupancy
127Fast-filling
4Housefull
Updated: 2026-06-14 23:51 IST
#5 of 13 films on 14 Jun · Box office chart

Top Cities — Day 3

Disclosure Day — Top Cities — Day 3
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹44.28 L 9,944 ₹445 192 24.4%
2 Mumbai ₹32.39 L 6,300 ₹514 121 22.4%
3 Hyderabad ₹21.96 L 8,500 ₹258 167 20.9%
4 Chennai ₹21.20 L 7,374 ₹288 62 42.8%
5 Delhi ₹16.36 L 2,810 ₹582 59 23.7%
6 Pune ₹11.04 L 3,008 ₹367 80 18.9%
7 Gurgaon ₹8.82 L 1,431 ₹616 50 21.2%
8 Noida ₹7.02 L 1,378 ₹510 30 23.5%
9 Kolkata ₹6.46 L 1,678 ₹385 35 16.8%
10 Ahmedabad ₹5.11 L 1,367 ₹374 33 20.6%
11 Kochi ₹3.78 L 1,194 ₹317 27 22.9%
12 Coimbatore ₹3.53 L 1,235 ₹286 18 25.2%
13 Trivandrum ₹3.36 L 897 ₹374 21 17.5%
14 Navi Mumbai ₹3.08 L 501 ₹616 10 26.6%
15 Thane ₹2.47 L 546 ₹452 14 16.8%
16 Lucknow ₹1.59 L 520 ₹305 19 14.1%
17 Goa ₹1.47 L 451 ₹327 13 13.6%
18 Surat ₹1.37 L 410 ₹334 20 9.2%
19 Bhubaneswar ₹1.32 L 349 ₹378 6 38.4%
20 Chandigarh ₹1.30 L 351 ₹370 6 26.5%

State-wise — Day 3

Disclosure Day — State-wise — Day 3
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹51.58 L 11,164 ₹462 253 20.6%
Karnataka ₹46.13 L 10,810 ₹427 263 19.4%
Tamil Nadu ₹27.88 L 10,314 ₹270 112 35.1%
Telangana ₹22.26 L 8,677 ₹257 178 20.1%
Delhi ₹16.36 L 2,810 ₹582 59 23.7%
Kerala ₹10.64 L 3,821 ₹278 143 13.5%
Uttar Pradesh ₹9.93 L 2,340 ₹424 70 17.8%
Haryana ₹9.21 L 1,564 ₹589 57 20.5%
Gujarat ₹8.76 L 2,755 ₹318 87 15.7%
West Bengal ₹6.79 L 1,825 ₹372 39 16.6%
Andhra Pradesh ₹2.78 L 1,412 ₹197 71 9.5%
Punjab ₹1.87 L 493 ₹380 24 13.6%
Madhya Pradesh ₹1.78 L 568 ₹313 27 14.8%
Rajasthan ₹1.76 L 614 ₹287 27 12.3%
Odisha ₹1.65 L 458 ₹360 9 33.1%
Goa ₹1.51 L 463 ₹326 15 13.6%
Assam ₹1.31 L 357 ₹367 12 19.8%
Chandigarh ₹1.30 L 351 ₹370 6 26.5%
Chhattisgarh ₹96,850 281 ₹345 13 10.8%
Uttarakhand ₹94,900 224 ₹424 5 25.8%

AP/TG Area-wise — Day 3

Disclosure Day — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹22.31 L 8,700 ₹256 182 19.8%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹97,704 522 ₹187 23 10.6%
East ₹52,982 280 ₹189 7 24.0%
West ₹0 0 — 0 0.0%
Krishna ₹99,356 462 ₹215 26 8.6%
Guntur ₹12,861 63 ₹204 9 3.7%
Nellore ₹15,530 85 ₹183 6 5.1%
Telangana ₹22.31 L 8,700 ₹256 182 19.8%
Andhra Pradesh ₹2.78 L 1,412 ₹197 71 9.5%
Total AP + TG ₹25.09 L 10,112 ₹248 253 17.2%

Language-wise — Day 3

Disclosure Day — Language-wise — Day 3
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹2.28 Cr 62,427 ₹366 1,511 19.7%

Format-wise — Day 3

Disclosure Day — Format-wise — Day 3
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹1.29 Cr 43,356 ₹298 1,329 16.7%
IMAX 2D ₹90.11 L 15,996 ₹563 161 32.2%
DOLBY CINEMA 2D ₹5.66 L 1,803 ₹314 11 34.7%
HDR By Barco ₹2.17 L 728 ₹298 3 55.7%
EPIQ ₹1.34 L 544 ₹246 7 28.9%
₹59.84 LGross▼ 73.8%
20,863Tickets
₹287ATP
1,343Shows
514Theatres
140Cities
7.6%Occupancy
7Fast-filling
2Housefull
Updated: 2026-06-15 23:53 IST
#5 of 10 films on 15 Jun · Box office chart

Top Cities — Day 4

Disclosure Day — Top Cities — Day 4
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹8.73 L 2,767 ₹316 185 7.2%
2 Mumbai ₹8.48 L 2,076 ₹409 112 8.1%
3 Hyderabad ₹6.73 L 2,581 ₹261 143 8.1%
4 Chennai ₹5.42 L 2,271 ₹239 51 15.7%
5 Delhi ₹3.73 L 946 ₹395 51 9.2%
6 Pune ₹2.43 L 809 ₹300 69 6.1%
7 Noida ₹2.00 L 515 ₹387 26 10.5%
8 Gurgaon ₹1.92 L 470 ₹409 50 6.6%
9 Kolkata ₹1.41 L 564 ₹250 34 6.1%
10 Ahmedabad ₹1.17 L 384 ₹305 31 6.7%
11 Kochi ₹1.12 L 412 ₹271 21 10.9%
12 Kozhikode ₹90,911 398 ₹228 20 12.7%
13 Coimbatore ₹78,084 374 ₹209 14 9.6%
14 Thane ₹74,670 221 ₹338 13 7.4%
15 Thrissur ₹69,903 211 ₹331 11 10.1%
16 Trivandrum ₹68,860 219 ₹314 19 4.9%
17 Navi Mumbai ₹65,837 150 ₹439 11 7.0%
18 Surat ₹63,333 265 ₹239 22 5.4%
19 Bhubaneswar ₹61,640 188 ₹328 5 26.0%
20 Vijayawada ₹59,885 277 ₹216 18 8.2%

State-wise — Day 4

Disclosure Day — State-wise — Day 4
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹12.89 L 3,491 ₹369 227 7.3%
Karnataka ₹9.53 L 3,208 ₹297 254 6.0%
Tamil Nadu ₹7.10 L 3,213 ₹221 88 13.8%
Telangana ₹6.85 L 2,647 ₹259 152 7.9%
Kerala ₹3.84 L 1,529 ₹251 121 6.5%
Delhi ₹3.73 L 946 ₹395 51 9.2%
Uttar Pradesh ₹3.23 L 1,037 ₹312 59 9.6%
Gujarat ₹2.66 L 1,074 ₹248 78 6.9%
Haryana ₹2.05 L 522 ₹392 56 6.6%
West Bengal ₹1.50 L 618 ₹243 37 6.2%
Andhra Pradesh ₹1.20 L 607 ₹197 64 4.9%
Odisha ₹81,000 250 ₹324 8 20.9%
Goa ₹65,000 229 ₹284 14 7.2%
Punjab ₹56,955 184 ₹310 20 6.4%
Madhya Pradesh ₹49,078 193 ₹254 23 6.2%
Rajasthan ₹43,280 187 ₹231 19 5.7%
Chandigarh ₹37,260 116 ₹321 6 8.7%
Chhattisgarh ₹32,500 168 ₹193 12 6.4%
Assam ₹27,211 115 ₹237 11 8.0%
Uttarakhand ₹21,290 66 ₹323 5 7.6%

AP/TG Area-wise — Day 4

Disclosure Day — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹6.88 L 2,662 ₹258 156 7.8%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹35,754 202 ₹177 22 5.0%
East ₹17,051 93 ₹183 7 7.9%
West ₹0 0 — 0 0.0%
Krishna ₹59,885 277 ₹216 18 8.2%
Guntur ₹3,008 14 ₹215 9 0.7%
Nellore ₹3,993 21 ₹190 8 1.2%
Telangana ₹6.88 L 2,662 ₹258 156 7.8%
Andhra Pradesh ₹1.20 L 607 ₹197 64 4.9%
Total AP + TG ₹8.08 L 3,269 ₹247 220 7.0%

Language-wise — Day 4

Disclosure Day — Language-wise — Day 4
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹59.84 L 20,863 ₹287 1,343 7.6%

Format-wise — Day 4

Disclosure Day — Format-wise — Day 4
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹38.07 L 15,667 ₹243 1,172 7.1%
IMAX 2D ₹19.82 L 4,578 ₹433 159 9.3%
DOLBY CINEMA 2D ₹1.81 L 567 ₹318 9 12.8%
EPIQ ₹14,400 51 ₹282 3 6.4%
₹65.77 LGross▲ 9.9%
31,693Tickets
₹208ATP
1,263Shows
496Theatres
136Cities
12.2%Occupancy
37Fast-filling
3Housefull
Updated: 2026-06-16 23:52 IST
#5 of 10 films on 16 Jun · Box office chart

Top Cities — Day 5

Disclosure Day — Top Cities — Day 5
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹10.17 L 4,411 ₹231 182 11.7%
2 Mumbai ₹9.97 L 4,203 ₹237 104 17.3%
3 Hyderabad ₹5.57 L 2,173 ₹256 125 7.7%
4 Delhi ₹5.52 L 2,602 ₹212 49 25.1%
5 Chennai ₹4.81 L 2,030 ₹237 49 14.2%
6 Pune ₹3.52 L 1,988 ₹177 70 14.9%
7 Noida ₹2.41 L 1,102 ₹218 27 21.5%
8 Gurgaon ₹2.36 L 1,205 ₹196 49 17.2%
9 Ahmedabad ₹1.92 L 883 ₹217 31 15.6%
10 Kolkata ₹1.71 L 880 ₹195 34 9.4%
11 Kochi ₹1.44 L 775 ₹186 17 25.7%
12 Kozhikode ₹84,306 381 ₹221 15 16.4%
13 Coimbatore ₹83,145 379 ₹219 13 10.2%
14 Navi Mumbai ₹81,936 285 ₹287 12 13.1%
15 Surat ₹70,226 343 ₹205 20 8.0%
16 Trivandrum ₹68,852 209 ₹329 15 6.2%
17 Vijayawada ₹59,413 283 ₹210 17 8.5%
18 Changanassery ₹57,105 423 ₹135 1 100.0%
19 Thane ₹56,900 262 ₹217 12 9.7%
20 Goa ₹51,679 348 ₹149 12 11.2%

State-wise — Day 5

Disclosure Day — State-wise — Day 5
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹15.66 L 7,197 ₹218 218 15.7%
Karnataka ₹10.87 L 5,015 ₹217 250 9.7%
Tamil Nadu ₹6.51 L 2,959 ₹220 81 13.4%
Telangana ₹5.67 L 2,233 ₹254 134 7.5%
Delhi ₹5.52 L 2,602 ₹212 49 25.1%
Kerala ₹4.11 L 2,105 ₹195 100 10.9%
Gujarat ₹3.67 L 1,947 ₹189 77 12.8%
Uttar Pradesh ₹3.23 L 1,609 ₹201 58 14.9%
Haryana ₹2.50 L 1,310 ₹191 55 16.8%
West Bengal ₹1.83 L 972 ₹188 37 9.6%
Andhra Pradesh ₹1.07 L 545 ₹196 57 4.8%
Punjab ₹70,915 464 ₹153 20 16.1%
Goa ₹66,079 396 ₹167 14 12.4%
Rajasthan ₹65,317 489 ₹134 19 14.8%
Madhya Pradesh ₹49,326 357 ₹138 21 12.0%
Odisha ₹34,250 139 ₹246 7 12.1%
Chhattisgarh ₹31,060 187 ₹166 10 9.1%
Bihar ₹30,860 261 ₹118 3 24.7%
Assam ₹30,185 157 ₹192 11 10.9%
Uttarakhand ₹28,479 165 ₹173 5 18.6%

AP/TG Area-wise — Day 5

Disclosure Day — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹5.67 L 2,235 ₹254 138 7.3%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹32,332 180 ₹180 21 4.4%
East ₹11,092 60 ₹185 4 8.6%
West ₹0 0 — 0 0.0%
Krishna ₹59,413 283 ₹210 17 8.5%
Guntur ₹2,537 13 ₹195 9 0.6%
Nellore ₹1,639 9 ₹182 6 0.8%
Telangana ₹5.67 L 2,235 ₹254 138 7.3%
Andhra Pradesh ₹1.07 L 545 ₹196 57 4.8%
Total AP + TG ₹6.74 L 2,780 ₹242 195 6.6%

Language-wise — Day 5

Disclosure Day — Language-wise — Day 5
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹65.77 L 31,693 ₹208 1,263 12.2%

Format-wise — Day 5

Disclosure Day — Format-wise — Day 5
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹38.46 L 22,094 ₹174 1,092 10.7%
IMAX 2D ₹25.04 L 8,870 ₹282 160 17.9%
DOLBY CINEMA 2D ₹2.03 L 643 ₹315 8 17.4%
EPIQ ₹23,910 86 ₹278 3 10.8%
₹53.22 LGross▼ 19.1%
17,935Tickets
₹297ATP
1,217Shows
477Theatres
127Cities
7.2%Occupancy
8Fast-filling
3Housefull
Updated: 2026-06-17 23:52 IST
#5 of 10 films on 17 Jun · Box office chart

Top Cities — Day 6

Disclosure Day — Top Cities — Day 6
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹8.78 L 2,657 ₹330 183 7.0%
2 Mumbai ₹8.75 L 2,224 ₹394 108 8.9%
3 Chennai ₹4.58 L 2,031 ₹226 46 15.0%
4 Hyderabad ₹4.02 L 1,642 ₹245 115 6.4%
5 Delhi ₹3.88 L 864 ₹449 48 8.7%
6 Pune ₹2.40 L 803 ₹298 66 6.4%
7 Gurgaon ₹2.25 L 496 ₹453 47 7.4%
8 Noida ₹1.82 L 510 ₹357 28 9.7%
9 Kozhikode ₹1.27 L 523 ₹243 15 22.5%
10 Kolkata ₹1.26 L 476 ₹264 31 5.6%
11 Ahmedabad ₹1.18 L 365 ₹323 30 6.8%
12 Kochi ₹91,856 336 ₹273 16 11.5%
13 Coimbatore ₹87,757 364 ₹241 14 9.3%
14 Thane ₹65,070 185 ₹352 13 6.7%
15 Surat ₹58,392 235 ₹248 16 6.4%
16 Navi Mumbai ₹56,331 135 ₹417 12 6.2%
17 Trivandrum ₹52,326 137 ₹382 12 4.6%
18 Goa ₹49,000 173 ₹283 12 5.6%
19 Jamnagar ₹46,360 228 ₹203 3 40.0%
20 Vijayawada ₹45,017 205 ₹220 18 5.7%

State-wise — Day 6

Disclosure Day — State-wise — Day 6
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹12.92 L 3,587 ₹360 219 7.8%
Karnataka ₹9.39 L 3,003 ₹313 246 5.8%
Tamil Nadu ₹5.93 L 2,688 ₹221 75 13.3%
Telangana ₹4.09 L 1,686 ₹242 124 6.2%
Delhi ₹3.88 L 864 ₹449 48 8.7%
Kerala ₹3.07 L 1,162 ₹264 88 6.8%
Uttar Pradesh ₹2.64 L 849 ₹311 59 7.8%
Gujarat ₹2.63 L 1,034 ₹255 71 7.3%
Haryana ₹2.36 L 546 ₹433 52 7.5%
West Bengal ₹1.34 L 528 ₹254 34 5.7%
Andhra Pradesh ₹92,168 461 ₹200 59 3.9%
Punjab ₹65,875 206 ₹320 20 7.0%
Goa ₹63,700 222 ₹287 14 7.0%
Madhya Pradesh ₹43,250 170 ₹254 20 6.2%
Rajasthan ₹30,310 135 ₹225 17 4.7%
Assam ₹26,219 96 ₹273 9 9.1%
Chandigarh ₹25,737 81 ₹318 6 6.1%
Odisha ₹23,670 94 ₹252 6 9.4%
Bihar ₹22,350 136 ₹164 3 12.8%
Puducherry ₹18,550 111 ₹167 2 24.1%

AP/TG Area-wise — Day 6

Disclosure Day — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets ATP Shows Occupancy
Nizam ₹4.09 L 1,687 ₹242 128 6.0%
Ceded ₹0 0 — 0 0.0%
Uttarandhra ₹29,559 167 ₹177 21 4.1%
East ₹12,980 70 ₹185 5 8.3%
West ₹0 0 — 0 0.0%
Krishna ₹45,017 205 ₹220 18 5.7%
Guntur ₹4,012 16 ₹251 9 0.7%
Nellore ₹600 3 ₹200 6 0.3%
Telangana ₹4.09 L 1,687 ₹242 128 6.0%
Andhra Pradesh ₹92,168 461 ₹200 59 3.9%
Total AP + TG ₹5.01 L 2,148 ₹233 187 5.4%

Language-wise — Day 6

Disclosure Day — Language-wise — Day 6
Language Gross (₹) % Tickets ATP Shows Occupancy
English ₹53.22 L 17,935 ₹297 1,217 7.2%

Format-wise — Day 6

Disclosure Day — Format-wise — Day 6
Format Gross (₹) % Tickets ATP Shows Occupancy
2D ₹32.00 L 12,978 ₹247 1,048 6.6%
IMAX 2D ₹19.76 L 4,538 ₹436 160 9.2%
DOLBY CINEMA 2D ₹1.29 L 365 ₹354 8 10.0%
EPIQ ₹16,200 54 ₹300 1 22.3%
₹48.30 LGross▼ 9.2%
16,380Tickets
₹295ATP
1,153Shows
451Theatres
117Cities
7.0%Occupancy
6Fast-filling
0Housefull
Updated: 2026-06-18 23:52 IST
#5 of 10 films on 18 Jun · Box office chart

Top Cities — Day 7

Disclosure Day — Top Cities — Day 7
# City Gross (₹) % Tickets ATP Shows Occupancy
1 Bengaluru ₹7.78 L 2,466 ₹316 180 6.7%
2 Mumbai ₹7.62 L 1,984 ₹384 105 8.2%
3 Chennai ₹4.59 L 1,927 ₹238 45 14.6%
4 Hyderabad ₹3.73 L 1,500 ₹249 112 6.2%
5 Delhi ₹3.35 L 788 ₹425 43 8.9%
6 Pune ₹2.52 L 814 ₹310 67 6.6%
7 Noida ₹2.21 L 573 ₹385 28 10.9%
8 Gurgaon ₹1.65 L 415 ₹399 44 6.7%
9 Kolkata ₹1.11 L 446 ₹250 31 5.2%
10 Ahmedabad ₹1.05 L 287 ₹365 30 5.5%
11 Kochi ₹90,170 321 ₹281 16 11.1%
12 Coimbatore ₹76,127 345 ₹221 14 8.8%
13 Trivandrum ₹67,661 178 ₹380 10 8.4%
14 Navi Mumbai ₹59,710 142 ₹420 10 8.4%
15 Thane ₹57,670 158 ₹365 12 5.8%
16 Surat ₹57,542 238 ₹242 16 6.5%
17 Lucknow ₹56,690 216 ₹262 14 7.7%
18 Vijayawada ₹52,333 249 ₹210 18 6.9%
19 Indore ₹44,320 170 ₹261 12 9.7%
20 Jamnagar ₹41,710 203 ₹205 3 37.5%

State-wise — Day 7

Disclosure Day — State-wise — Day 7
State Gross (₹) % Tickets ATP Shows Occupancy
Maharashtra ₹11.68 L 3,264 ₹358 210 7.5%
