SYERAA NARASIMHAREDDY
Release Date: 02 Oct 2019
Actors: Chiranjeevi,Thamanna, Nayanatara
Director: Surender Reddy
Box Office Stories
SYERAA NARASIMHAREDDY Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 27.6 Cr | ₹ -- |
Ceded | ₹ 17.9 Cr | ₹ -- |
Uttarandhra | ₹ 13.08 Cr | ₹ -- |
Guntur | ₹ 9.57 Cr | ₹ -- |
East Godavari | ₹ 8.3 Cr | ₹ -- |
West Godavari | ₹ 6.45 Cr | ₹ -- |
Krishna | ₹ 7.58 Cr | ₹ -- |
Nellore | ₹ 4.1 Cr | ₹ -- |
AP/TS | ₹ 94.56 Cr | ₹ 143 Cr |
ROI (Approx) | ₹ 16.2 Cr | ₹ 30 Cr |
Overseas | ₹ 13.15 Cr | ₹ 28 Cr |
Worldwide | ₹ 123.91 Cr | ₹ 201 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).