Thudakkam box office collection Day 18: ₹14.81 L on Monday, 24 Aug 2026 from 251 shows across 94 cities at 20.2% occupancy. Total ₹21.64 Cr.
These are the final figures for Day 18.
The film played across 157 theatres, with 1 housefull and 26 fast-filling shows.
Compared to Day 17’s ₹28.19 L, Day 18 finished 47.5% lower in India-tracked gross.
Day 18 takes the cumulative India-tracked gross for Thudakkam to ₹21.64 Cr over 18 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (8 Aug 2026), then ₹10 Cr on Day 4 (10 Aug 2026).
Biggest Day So Far
Day 3 remains the film’s best day with ₹4.16 Cr, taken on 9 Aug 2026.
Week-wise Performance
Week 1: ₹15.39 Cr, Week 2: ₹5.47 Cr. Week 2 held 35.5% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹11.16 Cr against ₹10.48 Cr on weekdays — 51.6% of the run’s gross from 6 of its 18 days.
Footfalls and Ticket Pricing
1,216,981 tickets have been sold to date, putting the average ticket price at ₹178.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Thudakkam — Box Office Collections.
Day 18 Collection Summary
| India gross · Day 18 | ₹14.81 L |
|---|---|
| Total gross | ₹21.64 Cr |
| Tickets sold | 8,932 |
| Shows | 251 |
| Occupancy | 20.2% |
| Theatres | 157 |
| Cities | 94 |
| Housefull shows | 1 |
| Fast-filling shows | 26 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 7 Aug 2026 | Fri | ₹2.36 Cr | — | 130,629 | 1,268 | 36.8% | ₹2.36 Cr |
| Day 2 | 8 Aug 2026 | Sat | ₹3.30 Cr | ▲ +39.8% | 178,362 | 1,225 | 55.4% | ₹5.66 Cr |
| Day 3 | 9 Aug 2026 | Sun | ₹4.16 Cr | ▲ +25.9% | 233,094 | 1,486 | 59.5% | ₹9.82 Cr |
| Day 4 | 10 Aug 2026 | Mon | ₹1.53 Cr | ▼ -63.2% | 86,963 | 1,371 | 23.7% | ₹11.35 Cr |
| Day 5 | 11 Aug 2026 | Tue | ₹1.57 Cr | ▲ +2.5% | 91,112 | 1,358 | 25.3% | ₹12.92 Cr |
| Day 6 | 12 Aug 2026 | Wed | ₹1.66 Cr | ▲ +5.6% | 95,607 | 1,337 | 26.9% | ₹14.58 Cr |
| Day 7 | 13 Aug 2026 | Thu | ₹81.85 L | ▼ -50.6% | 45,944 | 1,311 | 13.2% | ₹15.39 Cr |
| Day 8 | 14 Aug 2026 | Fri | ₹90.68 L | ▲ +10.8% | 50,777 | 1,013 | 19.1% | ₹16.30 Cr |
| Day 9 | 15 Aug 2026 | Sat | ₹1.79 Cr | ▲ +97.5% | 100,086 | 1,020 | 37.4% | ₹18.09 Cr |
| Day 10 | 16 Aug 2026 | Sun | ₹1.44 Cr | ▼ -19.6% | 80,805 | 1,028 | 30.1% | ₹19.53 Cr |
| Day 11 | 17 Aug 2026 | Mon | ₹41.21 L | ▼ -71.4% | 23,782 | 983 | 9.2% | ₹19.94 Cr |
| Day 12 | 18 Aug 2026 | Tue | ₹37.27 L | ▼ -9.6% | 22,344 | 964 | 8.9% | ₹20.32 Cr |
| Day 13 | 19 Aug 2026 | Wed | ₹33.14 L | ▼ -11.1% | 18,978 | 952 | 7.7% | ₹20.65 Cr |
| Day 14 | 20 Aug 2026 | Thu | ₹21.52 L | ▼ -35.1% | 12,891 | 574 | 10.8% | ₹20.86 Cr |
| Day 15 | 21 Aug 2026 | Fri | ₹15.88 L | ▼ -26.2% | 9,324 | 318 | 15.4% | ₹21.02 Cr |
| Day 16 | 22 Aug 2026 | Sat | ₹19.01 L | ▲ +19.7% | 10,876 | 286 | 21.2% | ₹21.21 Cr |
| Day 17 | 23 Aug 2026 | Sun | ₹28.19 L | ▲ +48.2% | 16,475 | 270 | 35.1% | ₹21.49 Cr |
| Day 18 | 24 Aug 2026 | Mon | ₹14.81 L | ▼ -47.5% | 8,932 | 251 | 20.2% | ₹21.64 Cr |
| Total | ₹21.64 Cr | — | 1,216,981 | 17,015 | — | ₹21.64 Cr | ||
Top Cities — Day 18
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Kochi | ₹1.89 L | 12.8% | 957 | 19 | 25.6% |
| Trivandrum | ₹1.63 L | 11.0% | 906 | 20 | 28.1% |
| Thrissur | ₹1.16 L | 7.9% | 671 | 11 | 28.4% |
| Thalassery | ₹1.07 L | 7.2% | 817 | 4 | 74.1% |
| Irinjalakuda | ₹95,806 | 6.5% | 617 | 2 | 78.1% |
| Kozhikode | ₹86,539 | 5.8% | 436 | 12 | 28.5% |
| Kollam | ₹37,380 | 2.5% | 230 | 7 | 17.9% |
| Haripad | ₹36,240 | 2.4% | 187 | 2 | 46.3% |
| Thodupuzha | ₹32,360 | 2.2% | 172 | 4 | 27.0% |
| Kottiyam | ₹27,430 | 1.9% | 135 | 2 | 63.1% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

