The Vvaan - Force of the Forrest box office collection Day 18: ₹10.08 L on Monday, 12 Oct 2026 from 585 shows across 228 cities at 5.8% occupancy. Total ₹76.97 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 523 theatres, with 3 housefull shows.
Day 17 finished 1.2% lower than Day 16 — ₹1.15 Cr against ₹1.16 Cr.
Day 18 takes the cumulative India-tracked gross for The Vvaan – Force of the Forrest to ₹76.97 Cr over 18 days of its theatrical run.
Advance bookings for Day 19 (Tuesday, 13 Oct 2026): ₹14.57 L booked across 1,557 shows in 297 cities, with 10 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹25 Cr on Day 3 (27 Sep 2026), then ₹50 Cr on Day 5 (29 Sep 2026).
Biggest Day So Far
Day 3 remains the film’s best day with ₹16.67 Cr, taken on 27 Sep 2026.
Week-wise Performance
Week 1: ₹59.93 Cr, Week 2: ₹13.94 Cr. Week 2 held 23.3% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹37.85 Cr against ₹39.02 Cr on weekdays — 49.2% of the run’s gross from 6 of its 17 days.
Footfalls and Ticket Pricing
3,327,672 tickets have been sold to date, putting the average ticket price at ₹231.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Vvaan – Force of the Forrest — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹4.29 L of Day 18’s gross (42.6%), from 162 shows at 8.3% occupancy.
Day 18 Collection Summary
| India gross · Day 18 | ₹10.08 L |
|---|---|
| Total gross | ₹76.97 Cr |
| Tickets sold | 5,616 |
| Shows | 585 |
| Occupancy | 5.8% |
| Theatres | 523 |
| Cities | 228 |
| Housefull shows | 3 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹4.29 L |
| PIC % of India gross | 42.6% |
| PIC tickets sold | 2,261 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹8.84 Cr | — | 351,116 | 7,497 | 22.8% | ₹8.84 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹12.82 Cr | ▲ +45.0% | 475,968 | 7,637 | 30.6% | ₹21.66 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹16.67 Cr | ▲ +30.1% | 641,442 | 7,914 | 39.9% | ₹38.33 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹5.78 Cr | ▼ -65.3% | 270,538 | 7,850 | 16.7% | ₹44.11 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹6.59 Cr | ▲ +13.9% | 440,950 | 7,890 | 27.0% | ₹50.69 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹4.45 Cr | ▼ -32.4% | 213,390 | 7,792 | 13.3% | ₹55.15 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹4.78 Cr | ▲ +7.4% | 224,138 | 7,665 | 14.2% | ₹59.93 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹3.91 Cr | ▼ -18.1% | 145,915 | 2,371 | 38.1% | ₹63.84 Cr |
| Day 9 | 3 Oct 2026 | Sat | ₹2.29 Cr | ▼ -41.4% | 84,139 | 2,292 | 22.5% | ₹66.13 Cr |
| Day 10 | 4 Oct 2026 | Sun | ₹3.75 Cr | ▲ +63.6% | 140,768 | 2,199 | 39.7% | ₹69.89 Cr |
| Day 11 | 5 Oct 2026 | Mon | ₹1.05 Cr | ▼ -71.9% | 48,291 | 2,223 | 13.6% | ₹70.94 Cr |
| Day 12 | 6 Oct 2026 | Tue | ₹1.30 Cr | ▲ +23.8% | 89,543 | 2,241 | 24.9% | ₹72.24 Cr |
| Day 13 | 7 Oct 2026 | Wed | ₹86.58 L | ▼ -33.6% | 41,428 | 2,194 | 11.8% | ₹73.11 Cr |
| Day 14 | 8 Oct 2026 | Thu | ₹76.37 L | ▼ -11.8% | 36,178 | 2,157 | 10.4% | ₹73.87 Cr |
| Day 15 | 9 Oct 2026 | Fri | ₹68.76 L | ▼ -10.0% | 30,141 | 1,760 | 10.4% | ₹74.56 Cr |
| Day 16 | 10 Oct 2026 | Sat | ₹1.16 Cr | ▲ +69.2% | 46,651 | 1,746 | 16.2% | ₹75.72 Cr |
| Day 17 | 11 Oct 2026 | Sun | ₹1.15 Cr | ▼ -1.2% | 47,076 | 1,766 | 16.3% | ₹76.87 Cr |
| Day 18 | 12 Oct 2026 | Mon | ₹10.08 L | running | 5,616 | 585 | 5.8% | ₹76.97 Cr |
| Total | ₹76.97 Cr | — | 3,333,288 | 75,779 | — | ₹76.97 Cr | ||
Top Cities — Day 18
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Delhi | ₹65,988 | 6.5% | 323 | 24 | 8.4% |
| Godhra | ₹61,550 | 6.1% | 242 | 1 | 100.0% |
| Lucknow | ₹50,631 | 5.0% | 388 | 15 | 12.3% |
| Patna | ₹43,209 | 4.3% | 206 | 26 | 7.8% |
| Mumbai | ₹34,270 | 3.4% | 158 | 18 | 6.5% |
| Ghaziabad | ₹33,218 | 3.3% | 195 | 13 | 7.0% |
| Nashik | ₹31,980 | 3.2% | 336 | 2 | 55.4% |
| Ahmedabad | ₹31,777 | 3.2% | 178 | 25 | 6.5% |
| Kolkata | ₹27,755 | 2.8% | 185 | 18 | 6.0% |
| Surat | ₹22,857 | 2.3% | 135 | 20 | 4.8% |
The Vvaan – Force of the Forrest is #6 of 25 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

