The Paradise box office collection Day 8: ₹3.80 Cr on Thursday, 1 Oct 2026 from 5,771 shows across 939 cities at 13.7% occupancy. Total ₹116.08 Cr.
These are the final figures for Day 8.
The film played across 1,944 theatres, with 22 housefull and 231 fast-filling shows.
Compared to Day 7’s ₹3.84 Cr, Day 8 finished 1.1% lower in India-tracked gross.
Day 8 takes the cumulative India-tracked gross for The Paradise to ₹116.08 Cr over 8 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹50 Cr on Day 2 (25 Sep 2026), then ₹100 Cr on Day 5 (28 Sep 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹36.20 Cr, taken on 24 Sep 2026.
Week-wise Performance
Week 1 (incl. premiere): ₹112.28 Cr.
Weekend vs Weekday
Weekend days have brought in ₹33.04 Cr against ₹83.04 Cr on weekdays — 28.5% of the run’s gross from 2 of its 9 days (the premiere included).
Footfalls and Ticket Pricing
5,397,693 tickets have been sold to date, putting the average ticket price at ₹215.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Paradise — Box Office Collections.
Day 8 Collection Summary
| India gross · Day 8 | ₹3.80 Cr |
|---|---|
| Total gross | ₹116.08 Cr |
| Tickets sold | 223,464 |
| Shows | 5,771 |
| Occupancy | 13.7% |
| Theatres | 1,944 |
| Cities | 939 |
| Housefull shows | 22 |
| Fast-filling shows | 231 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 23 Sep 2026 | Wed | ₹12.80 Cr | — | 369,469 | 1,420 | 79.1% | ₹12.80 Cr |
| Day 1 | 24 Sep 2026 | Thu | ₹36.20 Cr | ▲ +182.8% | 1,663,145 | 11,265 | 50.2% | ₹49.00 Cr |
| Day 2 | 25 Sep 2026 | Fri | ₹16.04 Cr | ▼ -55.7% | 755,477 | 8,093 | 32.3% | ₹65.04 Cr |
| Day 3 | 26 Sep 2026 | Sat | ₹16.41 Cr | ▲ +2.3% | 751,557 | 7,779 | 33.4% | ₹81.45 Cr |
| Day 4 | 27 Sep 2026 | Sun | ₹16.62 Cr | ▲ +1.3% | 791,250 | 7,607 | 35.9% | ₹98.08 Cr |
| Day 5 | 28 Sep 2026 | Mon | ₹5.59 Cr | ▼ -66.3% | 319,794 | 6,746 | 16.7% | ₹103.67 Cr |
| Day 6 | 29 Sep 2026 | Tue | ₹4.77 Cr | ▼ -14.8% | 292,646 | 6,396 | 16.0% | ₹108.44 Cr |
| Day 7 | 30 Sep 2026 | Wed | ₹3.84 Cr | ▼ -19.5% | 230,891 | 6,351 | 12.8% | ₹112.28 Cr |
| Day 8 | 1 Oct 2026 | Thu | ₹3.80 Cr | ▼ -1.1% | 223,464 | 5,771 | 13.7% | ₹116.08 Cr |
| Total | ₹116.08 Cr | — | 5,397,693 | 61,428 | — | ₹116.08 Cr | ||
Top Cities — Day 8
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹1.00 Cr | 26.4% | 47,263 | 522 | 20.8% |
| Bengaluru | ₹19.38 L | 5.1% | 10,652 | 205 | 14.9% |
| Vizag | ₹17.30 L | 4.6% | 9,140 | 113 | 20.2% |
| Warangal | ₹10.30 L | 2.7% | 5,585 | 29 | 43.7% |
| Vijayawada | ₹8.09 L | 2.1% | 4,201 | 91 | 12.6% |
| Guntur | ₹5.07 L | 1.3% | 2,621 | 45 | 18.2% |
| Mumbai | ₹3.82 L | 1.0% | 2,173 | 67 | 13.2% |
| Pune | ₹3.32 L | 0.9% | 1,806 | 109 | 7.1% |
| Kakinada | ₹2.84 L | 0.7% | 1,644 | 25 | 15.9% |
| Vizianagaram | ₹2.64 L | 0.7% | 1,363 | 29 | 11.7% |
The Paradise was #2 of 25 films on the tracked box office chart for 1 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

