Sardar 2 box office collection Day 2: ₹8.03 L on Friday, 11 Sep 2026 from 236 shows across 71 cities at 8.7% occupancy. Total ₹4.85 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 207 theatres.
Day 2 takes the cumulative India-tracked gross for Sardar 2 to ₹4.85 Cr over 2 days of its theatrical run.
Advance bookings for Day 3 (Saturday, 12 Sep 2026): ₹1.37 Cr booked across 2,883 shows in 395 cities, with 1 housefull and 70 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (10 Sep 2026).
Footfalls and Ticket Pricing
318,833 tickets have been sold to date, putting the average ticket price at ₹150.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Sardar 2 — Box Office Collections.
Day 2 Collection Summary
| India gross · Day 2 | ₹8.03 L |
|---|---|
| Total gross | ₹4.85 Cr |
| Tickets sold | 5,310 |
| Shows | 236 |
| Occupancy | 8.7% |
| Theatres | 207 |
| Cities | 71 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 10 Sep 2026 | Thu | ₹4.77 Cr | — | 318,833 | 4,452 | 21.0% | ₹4.77 Cr |
| Day 2 | 11 Sep 2026 | Fri | ₹8.03 L | running | 5,310 | 236 | 8.7% | ₹4.85 Cr |
| Total | ₹4.85 Cr | — | 324,143 | 4,688 | — | ₹4.85 Cr | ||
Top Cities — Day 2
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Chennai | ₹3.30 L | 41.1% | 2,479 | 53 | 17.4% |
| Bengaluru | ₹1.27 L | 15.8% | 624 | 49 | 4.5% |
| Hyderabad | ₹71,356 | 8.9% | 280 | 29 | 3.9% |
| Coimbatore | ₹40,885 | 5.1% | 341 | 10 | 11.3% |
| Srivilliputhur | ₹33,300 | 4.1% | 222 | 1 | 37.7% |
| Warangal | ₹27,600 | 3.4% | 138 | 1 | 40.7% |
| Devakottai | ₹27,370 | 3.4% | 165 | 1 | 36.4% |
| Vizag | ₹14,691 | 1.8% | 75 | 5 | 7.9% |
| Vijayawada | ₹8,732 | 1.1% | 42 | 2 | 8.1% |
| Doddaballapura | ₹8,580 | 1.1% | 66 | 1 | 12.5% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

