Ramayana: Part 1: Box Office Collections Day 17 (India)

    Ramayana: Part 1 box office collection Day 17: ₹10.85 Cr on Saturday, 21 Nov 2026 from 8,285 shows across 1,029 cities at 20.4% occupancy. Total ₹1,027.96 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 3,661 theatres, with 68 housefull and 1,036 fast-filling shows.

    Day 16 finished 18.6% lower than Day 15 — ₹17.59 Cr against ₹21.62 Cr.

    Day 17 takes the cumulative India-tracked gross for Ramayana: Part 1 to ₹1,027.96 Cr over 17 days of its theatrical run.

    Advance bookings for Day 18 (Sunday, 22 Nov 2026): ₹13.60 Cr booked across 15,987 shows in 1,018 cities, with 60 housefull and 1,092 fast-filling shows as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹750 Cr on Day 10 (14 Nov 2026), then ₹1000 Cr on Day 16 (20 Nov 2026).

    Biggest Day So Far

    Day 5 remains the film’s best day with ₹126.79 Cr, taken on 9 Nov 2026.

    Week-wise Performance

    Week 1 (incl. premiere): ₹598.65 Cr, Week 2: ₹379.25 Cr. Week 2 held 63.4% of Week 1’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹318.41 Cr against ₹698.70 Cr on weekdays — 31.3% of the run’s gross from 4 of its 17 days (the premiere included).

    Footfalls and Ticket Pricing

    30,163,878 tickets have been sold to date, putting the average ticket price at ₹337.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Ramayana: Part 1 — Box Office Collections.

    PVR, INOX and Cinepolis (PIC) theatres have taken ₹4.30 L of Day 17’s gross (0.4%), from 18 shows at 22.8% occupancy.

    Day 17 Collection Summary

    Ramayana: Part 1 box office collection — Day 17 (Saturday, 21 Nov 2026), India tracked gross
    India gross · Day 17 ₹10.85 Cr
    Total gross ₹1,027.96 Cr
    Tickets sold 368,749
    ATP · Day 17 ₹294
    ATP · to date ₹337
    Shows 8,285
    Occupancy 20.4%
    Theatres 3,661
    Cities 1,029
    Housefull shows 68
    Fast-filling shows 1,036
    PIC gross (PVR · INOX · Cinepolis) ₹4.30 L
    PIC % of India gross 0.4%
    PIC tickets sold 968

    Day-wise Collection

    Ramayana: Part 1 day-wise box office collection, Premiere to Day 17 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Premiere 4 Nov 2026 Wed ₹3.97 L — 741 4 96.0% ₹3.97 L
    Day 1 5 Nov 2026 Thu ₹75.99 Cr ▲ +191,177.5% 2,226,994 26,634 37.0% ₹76.03 Cr
    Day 2 6 Nov 2026 Fri ₹55.92 Cr ▼ -26.4% 1,584,899 24,550 29.5% ₹131.95 Cr
    Day 3 7 Nov 2026 Sat ₹82.47 Cr ▲ +47.5% 2,320,145 25,122 42.0% ₹214.41 Cr
    Day 4 8 Nov 2026 Sun ₹66.13 Cr ▼ -19.8% 2,096,394 22,951 40.6% ₹280.54 Cr
    Day 5 9 Nov 2026 Mon ₹126.79 Cr ▲ +91.7% 3,525,693 25,516 62.6% ₹407.33 Cr
    Day 6 10 Nov 2026 Tue ₹109.65 Cr ▼ -13.5% 2,973,748 25,443 52.6% ₹516.98 Cr
    Day 7 11 Nov 2026 Wed ₹81.67 Cr ▼ -25.5% 2,266,208 25,393 40.1% ₹598.65 Cr
    Day 8 12 Nov 2026 Thu ₹60.80 Cr ▼ -25.5% 1,749,707 25,222 31.1% ₹659.45 Cr
    Day 9 13 Nov 2026 Fri ₹55.72 Cr ▼ -8.4% 1,676,509 24,286 30.3% ₹715.17 Cr
    Day 10 14 Nov 2026 Sat ₹83.57 Cr ▲ +50.0% 2,463,592 24,367 44.2% ₹798.74 Cr
    Day 11 15 Nov 2026 Sun ₹86.24 Cr ▲ +3.2% 2,618,589 24,435 46.8% ₹884.99 Cr
    Day 12 16 Nov 2026 Mon ₹35.71 Cr ▼ -58.6% 1,244,533 23,514 23.1% ₹920.69 Cr
    Day 13 17 Nov 2026 Tue ₹31.66 Cr ▼ -11.3% 1,118,739 23,346 20.9% ₹952.35 Cr
    Day 14 18 Nov 2026 Wed ₹25.55 Cr ▼ -19.3% 918,086 23,146 17.3% ₹977.90 Cr
    Day 15 19 Nov 2026 Thu ₹21.62 Cr ▼ -15.4% 767,856 22,171 15.5% ₹999.52 Cr
    Day 16 20 Nov 2026 Fri ₹17.59 Cr ▼ -18.6% 611,445 16,334 17.1% ₹1,017.11 Cr
    Day 17 21 Nov 2026 Sat ₹10.85 Cr running 368,749 8,285 20.4% ₹1,027.96 Cr
    Total ₹1,027.96 Cr — 30,532,627 390,719 — ₹1,027.96 Cr

    Top Cities — Day 17

    Ramayana: Part 1 top 10 cities by box office collection — Day 17, India tracked gross
    City Gross (₹) Tickets ATP Shows Occupancy
    Bengaluru ₹1.43 Cr 29,712 ₹482 206 51.6%
    Pune ₹76.05 L 22,638 ₹336 256 38.9%
    Mumbai ₹70.33 L 19,025 ₹370 319 23.6%
    Delhi ₹59.94 L 12,029 ₹498 269 20.1%
    Chennai ₹43.57 L 18,846 ₹231 89 76.6%
    Hyderabad ₹33.61 L 10,233 ₹328 105 43.1%
    Kolkata ₹31.19 L 9,691 ₹322 180 19.2%
    Gurgaon ₹28.08 L 5,888 ₹477 210 16.5%
    Kochi ₹18.74 L 6,154 ₹304 47 60.3%
    Jaipur ₹18.13 L 4,862 ₹373 114 14.9%

    Ramayana: Part 1 is #1 of 20 films on today's tracked box office chart so far: see today’s live chart.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.