Pradhama Drishtiya Kuttakkar: Box Office Collections Day 24 (India)

    Pradhama Drishtiya Kuttakkar box office collection Day 24: ₹33.42 L on Sunday, 4 Oct 2026 from 399 shows across 94 cities at 20.7% occupancy. Total ₹24.62 Cr.

    These are the final figures for Day 24.

    The film played across 159 theatres, with 1 housefull and 50 fast-filling shows.

    Compared to Day 23’s ₹27.35 L, Day 24 finished 22.2% higher in India-tracked gross.

    Day 24 takes the cumulative India-tracked gross for Pradhama Drishtiya Kuttakkar to ₹24.62 Cr over 24 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹5 Cr on Day 3 (13 Sep 2026), then ₹10 Cr on Day 6 (16 Sep 2026).

    Biggest Day So Far

    Day 3 remains the film’s best day with ₹2.76 Cr, taken on 13 Sep 2026.

    Week-wise Performance

    Week 1: ₹11.53 Cr, Week 2: ₹8.70 Cr, Week 3: ₹3.46 Cr. Week 3 held 39.8% of Week 2’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹11.72 Cr against ₹12.90 Cr on weekdays — 47.6% of the run’s gross from 8 of its 24 days.

    Footfalls and Ticket Pricing

    1,340,576 tickets have been sold to date, putting the average ticket price at ₹184.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Pradhama Drishtiya Kuttakkar — Box Office Collections.

    PVR, INOX and Cinepolis (PIC) theatres took ₹5.95 L of Day 24’s gross (17.8%), from 30 shows at 37.8% occupancy.

    Day 24 Collection Summary

    Pradhama Drishtiya Kuttakkar box office collection — Day 24 (Sunday, 4 Oct 2026), India tracked gross
    India gross · Day 24 ₹33.42 L
    Total gross ₹24.62 Cr
    Tickets sold 19,344
    Shows 399
    Occupancy 20.7%
    Theatres 159
    Cities 94
    Housefull shows 1
    Fast-filling shows 50
    PIC gross (PVR · INOX · Cinepolis) ₹5.95 L
    PIC % of India gross 17.8%
    PIC tickets sold 2,451

    Day-wise Collection

    Pradhama Drishtiya Kuttakkar day-wise box office collection, Day 1 to Day 24 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 11 Sep 2026 Fri ₹82.51 L — 45,120 510 40.6% ₹82.51 L
    Day 2 12 Sep 2026 Sat ₹2.00 Cr ▲ +142.5% 105,758 775 64.0% ₹2.83 Cr
    Day 3 13 Sep 2026 Sun ₹2.76 Cr ▲ +38.1% 142,976 910 73.8% ₹5.59 Cr
    Day 4 14 Sep 2026 Mon ₹1.98 Cr ▼ -28.2% 102,592 989 46.6% ₹7.57 Cr
    Day 5 15 Sep 2026 Tue ₹1.50 Cr ▼ -24.4% 86,317 1,028 37.7% ₹9.07 Cr
    Day 6 16 Sep 2026 Wed ₹1.26 Cr ▼ -15.8% 69,886 1,025 30.3% ₹10.34 Cr
    Day 7 17 Sep 2026 Thu ₹1.19 Cr ▼ -5.8% 66,978 1,199 24.6% ₹11.53 Cr
    Day 8 18 Sep 2026 Fri ₹1.18 Cr ▼ -1.0% 63,951 986 27.3% ₹12.70 Cr
    Day 9 19 Sep 2026 Sat ₹1.99 Cr ▲ +68.6% 103,538 1,054 41.0% ₹14.69 Cr
    Day 10 20 Sep 2026 Sun ₹2.55 Cr ▲ +28.3% 137,601 1,092 53.3% ₹17.24 Cr
    Day 11 21 Sep 2026 Mon ₹1.19 Cr ▼ -53.5% 68,308 1,056 26.9% ₹18.42 Cr
    Day 12 22 Sep 2026 Tue ₹70.70 L ▼ -40.4% 43,355 1,047 17.3% ₹19.13 Cr
    Day 13 23 Sep 2026 Wed ₹57.38 L ▼ -18.8% 32,217 1,001 13.4% ₹19.71 Cr
    Day 14 24 Sep 2026 Thu ₹51.90 L ▼ -9.6% 28,646 905 13.5% ₹20.22 Cr
    Day 15 25 Sep 2026 Fri ₹51.28 L ▼ -1.2% 27,563 702 17.1% ₹20.74 Cr
    Day 16 26 Sep 2026 Sat ₹87.01 L ▲ +69.7% 45,850 713 28.0% ₹21.61 Cr
    Day 17 27 Sep 2026 Sun ₹94.53 L ▲ +8.6% 51,423 722 31.1% ₹22.55 Cr
    Day 18 28 Sep 2026 Mon ₹29.72 L ▼ -68.6% 16,694 708 10.5% ₹22.85 Cr
    Day 19 29 Sep 2026 Tue ₹27.78 L ▼ -6.5% 17,079 698 10.8% ₹23.13 Cr
    Day 20 30 Sep 2026 Wed ₹23.84 L ▼ -14.2% 13,814 681 9.0% ₹23.37 Cr
    Day 21 1 Oct 2026 Thu ₹31.79 L ▲ +33.3% 17,542 581 13.1% ₹23.68 Cr
    Day 22 2 Oct 2026 Fri ₹32.82 L ▲ +3.3% 18,657 322 24.2% ₹24.01 Cr
    Day 23 3 Oct 2026 Sat ₹27.35 L ▼ -16.7% 15,367 375 17.4% ₹24.29 Cr
    Day 24 4 Oct 2026 Sun ₹33.42 L ▲ +22.2% 19,344 399 20.7% ₹24.62 Cr
    Total ₹24.62 Cr — 1,340,576 19,478 — ₹24.62 Cr

    Top Cities — Day 24

    Pradhama Drishtiya Kuttakkar top 10 cities by box office collection — Day 24, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Kochi ₹6.94 L 3,248 44 25.9%
    Trivandrum ₹3.79 L 2,044 27 25.4%
    Kozhikode ₹2.86 L 1,384 28 28.5%
    Thrissur ₹2.10 L 1,195 21 25.9%
    Manjeri ₹1.44 L 963 7 79.2%
    Kannur ₹98,104 661 9 42.8%
    Thalassery ₹85,454 651 4 54.6%
    Kollam ₹78,699 489 11 15.1%
    Alappuzha ₹64,940 409 12 15.2%
    Palakkad ₹61,405 474 4 19.2%

    Pradhama Drishtiya Kuttakkar was #19 of 27 films on the tracked box office chart for 4 Oct 2026: see the full chart for the day.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.