Dorothy box office collection Day 2: ₹1.20 Cr on Saturday, 26 Sep 2026 from 790 shows across 142 cities at 36.9% occupancy. Total ₹2.16 Cr.
These are the final figures for Day 2.
The film played across 370 theatres, with 92 housefull and 182 fast-filling shows.
Compared to Day 1’s ₹95.47 L, Day 2 finished 25.8% higher in India-tracked gross.
Day 2 takes the cumulative India-tracked gross for Dorothy to ₹2.16 Cr over 2 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 2 (26 Sep 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹1.20 Cr, taken on 26 Sep 2026.
Footfalls and Ticket Pricing
137,036 tickets have been sold to date, putting the average ticket price at ₹157.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Dorothy — Box Office Collections.
Day 2 Collection Summary
| India gross · Day 2 | ₹1.20 Cr |
|---|---|
| Total gross | ₹2.16 Cr |
| Tickets sold | 74,342 |
| Shows | 790 |
| Occupancy | 36.9% |
| Theatres | 370 |
| Cities | 142 |
| Housefull shows | 92 |
| Fast-filling shows | 182 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹95.47 L | — | 62,694 | 809 | 29.4% | ₹95.47 L |
| Day 2 | 26 Sep 2026 | Sat | ₹1.20 Cr | ▲ +25.8% | 74,342 | 790 | 36.9% | ₹2.16 Cr |
| Total | ₹2.16 Cr | — | 137,036 | 1,599 | — | ₹2.16 Cr | ||
Top Cities — Day 2
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Chennai | ₹51.51 L | 42.9% | 33,091 | 204 | 58.6% |
| Bengaluru | ₹16.62 L | 13.8% | 6,472 | 65 | 35.2% |
| Coimbatore | ₹7.88 L | 6.6% | 4,595 | 36 | 67.1% |
| Madurai | ₹5.16 L | 4.3% | 3,132 | 29 | 38.1% |
| Pondicherry | ₹3.67 L | 3.1% | 2,725 | 11 | 63.0% |
| Thanjavur | ₹2.17 L | 1.8% | 1,137 | 11 | 34.6% |
| Trichy | ₹1.99 L | 1.7% | 1,081 | 9 | 44.9% |
| Mumbai | ₹1.77 L | 1.5% | 568 | 11 | 25.8% |
| Kochi | ₹1.74 L | 1.4% | 846 | 12 | 49.2% |
| Salem | ₹1.73 L | 1.4% | 979 | 13 | 36.5% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

