Don't Trouble The Trouble box office collection Day 4: ₹4.33 L on Monday, 5 Oct 2026 from 163 shows across 88 cities at 6.0% occupancy. Total ₹3.67 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 163 theatres, with 2 fast-filling shows.
Day 3 finished 12.4% lower than Day 2 — ₹82.54 L against ₹94.17 L.
Day 4 takes the cumulative India-tracked gross for Don’t Trouble The Trouble to ₹3.67 Cr over 4 days of its theatrical run.
Advance bookings for Day 5 (Tuesday, 6 Oct 2026): ₹26.18 L booked across 859 shows in 147 cities, with 5 housefull and 13 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (2 Oct 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹1.68 Cr, taken on 2 Oct 2026.
Footfalls and Ticket Pricing
216,452 tickets have been sold to date, putting the average ticket price at ₹167.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Don’t Trouble The Trouble — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹84,671 of Day 4’s gross (19.6%), from 32 shows at 7.4% occupancy.
Day 4 Collection Summary
| India gross · Day 4 | ₹4.33 L |
|---|---|
| Total gross | ₹3.67 Cr |
| Tickets sold | 2,963 |
| Shows | 163 |
| Occupancy | 6.0% |
| Theatres | 163 |
| Cities | 88 |
| Housefull shows | 0 |
| Fast-filling shows | 2 |
| PIC gross (PVR · INOX · Cinepolis) | ₹84,671 |
| PIC % of India gross | 19.6% |
| PIC tickets sold | 434 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 1 Oct 2026 | Thu | ₹17.73 L | — | 9,224 | 30 | 86.8% | ₹17.73 L |
| Day 1 | 2 Oct 2026 | Fri | ₹1.68 Cr | ▲ +848.1% | 98,242 | 1,332 | 24.4% | ₹1.86 Cr |
| Day 2 | 3 Oct 2026 | Sat | ₹94.17 L | ▼ -44.0% | 56,749 | 1,266 | 14.7% | ₹2.80 Cr |
| Day 3 | 4 Oct 2026 | Sun | ₹82.54 L | ▼ -12.4% | 52,237 | 1,149 | 15.0% | ₹3.63 Cr |
| Day 4 | 5 Oct 2026 | Mon | ₹4.33 L | running | 2,963 | 163 | 6.0% | ₹3.67 Cr |
| Total | ₹3.67 Cr | — | 219,415 | 3,940 | — | ₹3.67 Cr | ||
Top Cities — Day 4
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹1.70 L | 39.3% | 939 | 40 | 8.0% |
| Palasa | ₹31,880 | 7.4% | 331 | 1 | 52.5% |
| Anakapalle | ₹28,224 | 6.5% | 192 | 1 | 51.6% |
| Vijayawada | ₹25,468 | 5.9% | 136 | 6 | 7.7% |
| Bengaluru | ₹19,770 | 4.6% | 128 | 5 | 10.3% |
| Vizag | ₹15,623 | 3.6% | 95 | 10 | 2.6% |
| Jagtial | ₹14,805 | 3.4% | 141 | 1 | 32.4% |
| Port Blair | ₹13,190 | 3.0% | 51 | 1 | 28.2% |
| Khammam | ₹12,600 | 2.9% | 84 | 1 | 9.6% |
| Mylavaram | ₹11,280 | 2.6% | 140 | 1 | 38.9% |
Don't Trouble The Trouble is #10 of 27 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

