All Tracked Movies
Alpha

Alpha

Live Tracking
₹81.25 L India Gross
Day 1 Running
₹81.25 L Today's Gross
8.5% Today's Occ
₹5,992 Per Screen
₹81.25 L Best Day (Day 1)
Released 3 Jul 2026
Cast Alia Bhatt, Sharvari, Bobby Deol, Anil Kapoor
Director Shiv Rawail
Genre Action, Thriller
Languages Hindi
Production Yash Raj Films
Last updated: 2026-07-03 09:03 IST

Alpha began its theatrical run on 3 Jul 2026 (Day 1). The film collected ₹81.25 L gross from 1,884 shows across 485 cities, registering 8.5% occupancy with 15 housefull and 16 fast-filling shows.

Alpha has registered an India-tracked advance booking gross of ₹2.44 Cr for its 4 Jul 2026 (Saturday) shows, with 81,610 tickets booked across 7,820 shows in 1,422 theatres spanning 503 cities. Overall occupancy stands at 4.8% with 4 housefull and 43 fast-filling shows.

📍 Today's Breakdown

₹81.25 LGross
34,931Tickets
1,884Shows
1,356Theatres
485Cities
8.5%Occupancy
16Fast-filling
15Housefull
Updated: 2026-07-03 09:03 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Delhi ₹7.48 L 2,080 71 13.8%
2 Mumbai ₹7.05 L 2,849 95 11.7%
3 Bengaluru ₹4.87 L 1,565 61 10.5%
4 Pune ₹4.37 L 1,830 72 9.9%
5 Hyderabad ₹3.63 L 1,529 51 11.5%
6 Gurugram (Gurgaon) ₹2.64 L 801 47 9.7%
7 Kolkata ₹2.51 L 1,013 44 7.6%
8 Ahmedabad ₹2.40 L 1,176 112 7.8%
9 Noida ₹2.23 L 574 21 14.8%
10 Jaipur ₹1.65 L 664 22 12.6%
11 Surat ₹1.53 L 887 69 5.9%
12 Lucknow ₹1.50 L 784 37 10.0%
13 Ghaziabad ₹1.31 L 623 31 7.7%
14 Indore ₹1.24 L 450 30 6.5%
15 Dehradun ₹1.09 L 477 11 18.0%
16 Patna ₹1.08 L 419 18 16.8%
17 Greater Noida ₹97,920 433 20 10.6%
18 Bhubaneswar ₹96,297 419 8 21.2%
19 Vadodara ₹89,301 494 35 6.7%
20 Navi Mumbai ₹87,530 329 14 10.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Haryana ₹16.65 L 5,441 237 11.2%
Maharashtra ₹16.64 L 7,804 341 9.3%
Gujarat ₹7.61 L 3,881 359 5.8%
Uttar Pradesh ₹6.31 L 2,833 155 8.6%
Karnataka ₹6.04 L 2,195 102 8.3%
West Bengal ₹3.90 L 1,700 95 7.1%
Telangana ₹3.76 L 1,608 56 10.7%
Madhya Pradesh ₹3.34 L 1,870 101 9.2%
Rajasthan ₹2.73 L 1,151 57 8.0%
Punjab ₹2.36 L 912 49 9.3%
Bihar ₹2.01 L 894 62 10.0%
Odisha ₹1.86 L 850 55 7.5%
Kerala ₹1.62 L 907 46 6.8%
Uttarakhand ₹1.58 L 716 27 11.7%
Chhattisgarh ₹1.12 L 509 33 6.3%
Assam ₹74,300 284 18 8.7%
Andhra Pradesh ₹58,200 296 18 6.7%
Jharkhand ₹56,590 294 21 7.4%
Tamil Nadu ₹47,339 282 9 15.7%
Goa ₹37,780 142 10 7.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹81.25 L 34,931 1,884 8.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹80.93 L 34,843 1,881 8.5%
ICE ₹32,620 88 3 14.4%

🎟 Advance for 4 Jul 2026

₹4.77 CrGross
158,898Tickets
8,777Shows
1,626Theatres
586Cities
8.2%Occupancy
134Fast-filling
28Housefull
Updated: 2026-07-02 23:38 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹63.39 L 15,242 442 12.8%
2 Delhi ₹43.83 L 8,598 276 13.7%
3 Bengaluru ₹34.03 L 9,421 299 11.8%
4 Hyderabad ₹23.83 L 9,955 249 14.2%
5 Pune ₹21.86 L 6,726 282 9.4%
6 Kolkata ₹18.58 L 5,535 219 8.5%
7 Gurugram (Gurgaon) ₹17.40 L 3,303 212 8.7%
8 Ahmedabad ₹16.02 L 5,404 476 8.0%
9 Noida ₹10.76 L 2,015 84 12.9%
10 Chennai ₹10.15 L 6,119 96 26.6%
11 Surat ₹9.66 L 3,948 289 6.8%
12 Jaipur ₹8.48 L 2,531 116 8.6%
13 Ghaziabad ₹7.96 L 2,932 119 9.4%
14 Lucknow ₹6.70 L 2,907 141 9.5%
15 Indore ₹5.54 L 1,605 122 6.3%
16 Greater Noida ₹5.17 L 1,820 91 10.0%
17 Dehradun ₹4.54 L 1,748 53 15.3%
18 Patna ₹4.44 L 1,466 74 14.0%
19 Raipur ₹4.39 L 1,274 54 8.4%
20 Vadodara ₹4.37 L 1,714 160 5.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.11 Cr 33,173 1,510 8.6%
Haryana ₹93.54 L 21,976 1,005 10.4%
Gujarat ₹51.61 L 20,974 1,670 6.7%
Karnataka ₹39.50 L 12,125 501 9.0%
West Bengal ₹26.51 L 9,044 472 7.8%
Uttar Pradesh ₹24.56 L 9,467 659 6.8%
Telangana ₹24.50 L 10,285 273 13.2%
Rajasthan ₹14.66 L 4,706 327 6.1%
Madhya Pradesh ₹12.55 L 5,267 450 5.9%
Tamil Nadu ₹12.37 L 7,619 146 23.2%
Punjab ₹11.84 L 3,805 240 8.0%
Odisha ₹7.68 L 2,816 237 5.5%
Bihar ₹7.52 L 2,791 250 7.4%
Chhattisgarh ₹7.02 L 2,313 198 5.2%
Uttarakhand ₹6.60 L 2,617 132 9.5%
Jharkhand ₹5.28 L 1,999 118 8.4%
Kerala ₹4.96 L 2,327 200 4.4%
Assam ₹4.24 L 1,360 82 9.4%
Andhra Pradesh ₹3.45 L 1,745 94 8.0%
Goa ₹2.51 L 702 61 6.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹4.77 Cr 158,898 8,777 8.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.74 Cr 158,131 8,764 8.2%
ICE ₹1.78 L 343 11 16.6%
DOLBY CINEMA 2D ₹1.32 L 424 2 44.4%
₹2.44 CrGross
81,610Tickets
7,820Shows
1,422Theatres
503Cities
4.8%Occupancy
43Fast-filling
4Housefull
Updated: 2026-07-03 09:07 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹31.53 L 7,784 445 6.6%
2 Delhi ₹20.95 L 3,668 266 6.4%
3 Bengaluru ₹20.87 L 5,462 296 7.0%
4 Hyderabad ₹15.70 L 6,813 246 10.0%
5 Pune ₹13.51 L 4,262 279 6.0%
6 Kolkata ₹10.21 L 2,958 212 4.7%
7 Chennai ₹10.08 L 6,198 94 26.7%
8 Gurugram (Gurgaon) ₹9.69 L 1,819 204 5.2%
9 Ahmedabad ₹9.55 L 3,072 448 4.7%
10 Noida ₹5.04 L 1,036 87 6.4%
11 Surat ₹4.62 L 1,666 225 4.2%
12 Jaipur ₹3.49 L 1,033 111 3.7%
13 Ghaziabad ₹3.33 L 1,236 114 4.5%
14 Greater Noida ₹3.17 L 1,278 89 7.4%
15 Thane ₹2.62 L 618 79 3.3%
16 Dehradun ₹2.47 L 933 53 8.6%
17 Dabhoi ₹2.42 L 2,604 4 87.9%
18 Navi Mumbai ₹2.33 L 706 58 5.6%
19 Lucknow ₹2.07 L 832 141 2.8%
20 Patna ₹2.04 L 668 62 6.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹58.79 L 17,308 1,397 4.8%
Haryana ₹45.78 L 10,478 946 5.4%
Gujarat ₹26.05 L 11,070 1,454 4.2%
Karnataka ₹23.40 L 6,843 434 5.8%
Telangana ₹15.86 L 6,917 270 9.1%
West Bengal ₹14.15 L 4,673 444 4.3%
Uttar Pradesh ₹12.45 L 4,620 615 3.6%
Tamil Nadu ₹12.05 L 7,563 140 23.6%
Rajasthan ₹5.35 L 1,655 300 2.3%
Punjab ₹3.84 L 1,114 232 2.5%
Uttarakhand ₹3.44 L 1,326 122 5.6%
Bihar ₹3.14 L 1,117 217 3.1%
Madhya Pradesh ₹2.99 L 1,032 364 1.4%
Chhattisgarh ₹2.95 L 801 151 2.4%
Assam ₹2.31 L 729 79 5.2%
Jharkhand ₹2.17 L 813 89 4.5%
Odisha ₹2.05 L 768 205 1.7%
Andhra Pradesh ₹1.84 L 917 85 4.5%
Kerala ₹1.07 L 421 80 2.1%
Jammu And Kashmir ₹98,100 361 25 6.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹2.44 Cr 81,610 7,820 4.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.43 Cr 81,442 7,808 4.8%
ICE ₹83,904 158 11 8.1%
DOLBY CINEMA 2D ₹3,900 10 1 3.2%

Disclaimer: Box office collection figures displayed on this page are estimated based on data aggregated from multiple online sources including ticket booking platforms. Actual collections may vary from official producer or distributor figures. TracKTollywood presents this data for informational purposes only and does not guarantee its accuracy.

Follow on Google News Follow on Whatsapp