Alpha
Advance Booking
₹7.54 L
India Advance
3,342
Tickets Booked
196
Shows
43
Theatres
5.6%
Occupancy
Releasing On
3 Jul 2026
Cast
Alia Bhatt, Sharvari, Bobby Deol, Anil Kapoor
Director
Shiv Rawail
Genre
Action, Thriller
Languages
Hindi
Production
Yash Raj Films
Last updated: 2026-06-30 22:37 IST
Alpha has registered an India-tracked advance booking gross of ₹7.54 L for its 3 Jul 2026 (Friday) shows, with 3,342 tickets booked across 196 shows in 43 theatres spanning 30 cities. Overall occupancy stands at 5.6% with 0 housefull and 0 fast-filling shows.
🎟 Opening Day Advance
₹7.54 LGross
3,342Tickets
196Shows
43Theatres
30Cities
5.6%Occupancy
0Fast-filling
0Housefull
Updated: 2026-06-30 22:37 IST
🏙 Top Cities
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹2.82 L | 37.4% | 954 | 18 | 15.4% |
| 2 | Chennai | ₹1.43 L | 19.0% | 989 | 18 | 23.4% |
| 3 | Bengaluru | ₹88,100 | 11.7% | 544 | 9 | 8.5% |
| 4 | Ghaziabad | ₹36,730 | 4.9% | 89 | 16 | 2.4% |
| 5 | Saharanpur | ₹35,220 | 4.7% | 148 | 4 | 13.4% |
| 6 | Guwahati | ₹22,200 | 2.9% | 74 | 3 | 10.3% |
| 7 | Gurugram (Gurgaon) | ₹20,950 | 2.8% | 87 | 6 | 5.8% |
| 8 | Shimla | ₹20,100 | 2.7% | 67 | 5 | 7.1% |
| 9 | Solan | ₹20,000 | 2.7% | 80 | 5 | 11.5% |
| 10 | Rewari | ₹17,630 | 2.3% | 52 | 6 | 3.4% |
| 11 | Jamnagar | ₹15,740 | 2.1% | 49 | 6 | 2.5% |
| 12 | Jaipur | ₹14,820 | 2.0% | 54 | 5 | 5.0% |
| 13 | Ahmedabad | ₹13,000 | 1.7% | 30 | 13 | 1.5% |
| 14 | Hathras | ₹11,000 | 1.5% | 58 | 5 | 4.8% |
| 15 | Kolkata | ₹7,700 | 1.0% | 38 | 8 | 0.5% |
| 16 | Kalyani | ₹3,220 | 0.4% | 22 | 6 | 1.4% |
| 17 | Gandhinagar | ₹2,500 | 0.3% | 7 | 5 | 0.6% |
| 18 | Adilabad | ₹0 | 0.0% | 0 | 4 | 0.0% |
| 19 | Ambajogai | ₹0 | 0.0% | 0 | 5 | 0.0% |
| 20 | Champa | ₹0 | 0.0% | 0 | 4 | 0.0% |
🗺 State-wise
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telangana | ₹2.82 L | 37.4% | 954 | 22 | 11.4% |
| Tamil Nadu | ₹1.43 L | 19.0% | 989 | 18 | 23.4% |
| Karnataka | ₹88,100 | 11.7% | 544 | 13 | 5.9% |
| Haryana | ₹75,310 | 10.0% | 228 | 28 | 3.4% |
| Uttar Pradesh | ₹46,220 | 6.1% | 206 | 21 | 4.7% |
| Himachal Pradesh | ₹40,100 | 5.3% | 147 | 10 | 9.0% |
| Gujarat | ₹31,240 | 4.1% | 86 | 24 | 1.7% |
| Assam | ₹22,200 | 2.9% | 74 | 3 | 10.3% |
| Rajasthan | ₹14,820 | 2.0% | 54 | 5 | 5.0% |
| West Bengal | ₹10,920 | 1.4% | 60 | 14 | 0.7% |
| Maharashtra | ₹0 | 0.0% | 0 | 5 | 0.0% |
| Chhattisgarh | ₹0 | 0.0% | 0 | 4 | 0.0% |
| Madhya Pradesh | ₹0 | 0.0% | 0 | 4 | 0.0% |
| Uttarakhand | ₹0 | 0.0% | 0 | 11 | 0.0% |
| Kerala | ₹0 | 0.0% | 0 | 6 | 0.0% |
| Punjab | ₹0 | 0.0% | 0 | 4 | 0.0% |
| Bihar | ₹0 | 0.0% | 0 | 4 | 0.0% |
🌐 Language-wise
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hindi | ₹7.54 L | 100.0% | 3,342 | 196 | 5.6% |
🎞 Format-wise
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹7.01 L | 92.9% | 3,171 | 195 | 5.4% |
| DOLBY CINEMA 2D | ₹53,360 | 7.1% | 171 | 1 | 26.4% |
