BAAHUBALI2
Release Date: 28 Apr 2017
Actors: Prabhas,Anushka Shetty, Tamannah
Director: S.S. Rajamouli
Box Office Stories
BAAHUBALI2 Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 66.6 Cr | ₹ -- |
Ceded | ₹ 34.7 Cr | ₹ -- |
Uttarandhra | ₹ 26.4 Cr | ₹ -- |
Guntur | ₹ 18.02 Cr | ₹ -- |
East Godavari | ₹ 17.9 Cr | ₹ -- |
West Godavari | ₹ 12.3 Cr | ₹ -- |
Krishna | ₹ 14.1 Cr | ₹ -- |
Nellore | ₹ 8.05 Cr | ₹ -- |
AP/TS | ₹ 198.07 Cr | ₹ 317 Cr |
Worldwide | ₹ 310 Cr | ₹ 509 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).