Uppena is the biggest blockbuster this year so far. From the opening day itself, Uppena had performed extremely well at Box-office and this film has joined the elite 50Crs club in its 3rd week of theatrical run. Vaishnav Tej is the first-ever debut hero to achieve this mark. Here’s the 3 weeks Worldwide breakup.
Uppena 3 weeks Worldwide Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 15 Cr | ₹ -- |
Ceded | ₹ 7.8 Cr | ₹ -- |
Uttarandhra | ₹ 8.44 Cr | ₹ -- |
Guntur | ₹ 2.94 Cr | ₹ -- |
East Godavari | ₹ 4.98 Cr | ₹ -- |
West Godavari | ₹ 2.75 Cr | ₹ -- |
Krishna | ₹ 3.08 Cr | ₹ -- |
Nellore | ₹ 1.78 Cr | ₹ -- |
AP/TS | ₹ 46.77 Cr | ₹ 78 Cr |
ROI (Approx) | ₹ 2.7 Cr | ₹ 6 Cr |
Overseas | ₹ 1.2 Cr | ₹ 3.05 Cr |
Worldwide | ₹ 50.67 Cr | ₹ 87.05 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).