- Advertisement -
Checkout the list of Top 15 grossers in Australia (Telugu Version)
SL No | Movie Name | Gross (A$) |
1 | Baahubali2 | 1.5M |
2 | Ala vaikunthapurramuloo | 494K |
3 | Bharat Ane Nenu | 458K |
4 | Baahubali | 440K |
5 | Saaho | 430K |
6 | Syeraa | 400K |
7 | Rangasthalam | 372K |
8 | Sarileru Neekevvaru | 358K |
9 | Khaidi No 150 | 350K |
10 | Aravindha Sametha | 325K |
11 | Maharshi | 323K |
12 | Jai Lavakusa | 310K |
13 | Jathi Ratnalu * | 288K |
14 | Srimanthudu | 270K |
15 | Geetha Govindam | 266K |
We are hiring passionate and enthusiastic content writers who can create original stories. If you are interested in full time, part time or freelancing, email us at [email protected]. You need to work a 5 hour shift and be available to write articles. Kindly include your sample articles. Applications without sample articles will not be encouraged.
- Advertisement -