SRIMANTHUDU
Release Date: 07 Aug 2015
Actors: Mahesh Babu,Shruti Hassan
Director: Koratala Siva
Box Office Stories
> Srimanthudu 1st Day AP/TG Collections |
SRIMANTHUDU Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 22.3 Cr | ₹ -- |
Ceded | ₹ 9.5 Cr | ₹ -- |
Uttarandhra | ₹ 5.62 Cr | ₹ -- |
Guntur | ₹ 5.75 Cr | ₹ -- |
East Godavari | ₹ 6.15 Cr | ₹ -- |
West Godavari | ₹ 4.38 Cr | ₹ -- |
Krishna | ₹ 4.37 Cr | ₹ -- |
Nellore | ₹ 2.19 Cr | ₹ -- |
AP/TS | ₹ 60.26 Cr | ₹ 100 Cr |
ROI (Approx) | ₹ 9.88 Cr | ₹ 20.5 Cr |
Overseas | ₹ 15.2 Cr | ₹ 23.73 Cr |
Worldwide | ₹ 85.31 Cr | ₹ 144.23 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).