Box Office Stories
SAAHO Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 27.9 Cr | ₹ -- |
Ceded | ₹ 11.4 Cr | ₹ -- |
Uttarandhra | ₹ 10.06 Cr | ₹ -- |
Guntur | ₹ 7.92 Cr | ₹ -- |
East Godavari | ₹ 7.08 Cr | ₹ -- |
West Godavari | ₹ 5.58 Cr | ₹ -- |
Krishna | ₹ 5.12 Cr | ₹ -- |
Nellore | ₹ 4.35 Cr | ₹ -- |
AP/TS | ₹ 79.41 Cr | ₹ -- |
ROI (Approx) | ₹ 12.3 Cr | ₹ 24.3 Cr |
Overseas | ₹ 14.6 Cr | ₹ 30 Cr |
Worldwide | ₹ 106.31 Cr | ₹ 172.3 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Disaster
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).