Box Office Stories
> Rangasthalam 1st Day AP/TG Collections |
RANGASTHALAM Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 27.4 Cr | ₹ -- |
Ceded | ₹ 17.3 Cr | ₹ -- |
Uttarandhra | ₹ 13.4 Cr | ₹ -- |
Guntur | ₹ 8.5 Cr | ₹ -- |
East Godavari | ₹ 8.2 Cr | ₹ -- |
West Godavari | ₹ 6.3 Cr | ₹ -- |
Krishna | ₹ 7.17 Cr | ₹ -- |
Nellore | ₹ 3.47 Cr | ₹ -- |
AP/TS | ₹ 91.74 Cr | ₹ 153 Cr |
ROI (Approx) | ₹ 11.8 Cr | ₹ 24 Cr |
Overseas | ₹ 16.5 Cr | ₹ 29.03 Cr |
Worldwide | ₹ 120.04 Cr | ₹ 206.03 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Blockbuster
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).