Box Office Stories
> Maharshi Worldwide Closing Collections |
> Maharshi 1st Week Worldwide Collections |
> Maharshi 1st Weekend Worldwide Collections |
> Maharshi 1st Day Worldwide Collections |
MAHARSHI Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 31.53 Cr | ₹ -- |
Ceded | ₹ 10.6 Cr | ₹ -- |
Uttarandhra | ₹ 12.48 Cr | ₹ -- |
Guntur | ₹ 7.83 Cr | ₹ -- |
East Godavari | ₹ 7.52 Cr | ₹ -- |
West Godavari | ₹ 6.04 Cr | ₹ -- |
Krishna | ₹ 5.81 Cr | ₹ -- |
Nellore | ₹ 2.8 Cr | ₹ -- |
AP/TS | ₹ 84.61 Cr | ₹ 145 Cr |
Karnataka | ₹ 9.2 Cr | ₹ 18.9 Cr |
Tamilnadu | ₹ 1.45 Cr | ₹ 3.6 Cr |
ROI (Approx) | ₹ 1.52 Cr | ₹ 3.9 Cr |
Overseas | ₹ 10.37 Cr | ₹ 19.73 Cr |
Worldwide | ₹ 107.15 Cr | ₹ 190.68 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Hit
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).