Box Office Stories
HANUMAN Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 39 Cr | ₹ -- |
Ceded | ₹ 12 Cr | ₹ -- |
Uttarandhra | ₹ 13 Cr | ₹ -- |
Guntur | ₹ 6.5 Cr | ₹ -- |
East Godavari | ₹ 8 Cr | ₹ -- |
West Godavari | ₹ 5.3 Cr | ₹ -- |
Krishna | ₹ 5 Cr | ₹ -- |
Nellore | ₹ 2.7 Cr | ₹ -- |
AP/TS | ₹ 91.5 Cr | ₹ -- |
ROI (Approx) | ₹ 12 Cr | ₹ -- |
Overseas | ₹ 27 Cr | ₹ -- |
Worldwide | ₹ 130.5 Cr | ₹ -- |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Blockbuster
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).