GUNTUR KAARAM
Release Date: 12 Jan 2024
Actors: Mahesh Bbabu,Sree Leeala, Meenakshi
Director: Trivikram
Box Office Stories
GUNTUR KAARAM Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 35 Cr | ₹ -- |
Ceded | ₹ 11 Cr | ₹ -- |
Uttarandhra | ₹ 12.4 Cr | ₹ -- |
Guntur | ₹ 8.3 Cr | ₹ -- |
East Godavari | ₹ 9.2 Cr | ₹ -- |
West Godavari | ₹ 6 Cr | ₹ -- |
Krishna | ₹ 7.25 Cr | ₹ -- |
Nellore | ₹ 3.65 Cr | ₹ -- |
AP/TS | ₹ 92.8 Cr | ₹ -- |
ROI (Approx) | ₹ 7 Cr | ₹ -- |
Overseas | ₹ 14.5 Cr | ₹ -- |
Worldwide | ₹ 114.3 Cr | ₹ -- |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).