GEETHA GOVINDAM
Release Date: 15 Aug 2018
Actors: Vijay Deverakonda,Rashmika Mandanna
Director: Parasuram
Box Office Stories
> Geetha Govindam Worldwide Closing Collections |
GEETHA GOVINDAM Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 19.5 Cr | ₹ -- |
Ceded | ₹ 6.9 Cr | ₹ -- |
Uttarandhra | ₹ 6 Cr | ₹ -- |
Guntur | ₹ 3.8 Cr | ₹ -- |
East Godavari | ₹ 3.98 Cr | ₹ -- |
West Godavari | ₹ 3.15 Cr | ₹ -- |
Krishna | ₹ 3.67 Cr | ₹ -- |
Nellore | ₹ 1.75 Cr | ₹ -- |
AP/TS | ₹ 48.75 Cr | ₹ -- |
ROI (Approx) | ₹ 8.5 Cr | ₹ -- |
Overseas | ₹ 11.3 Cr | ₹ -- |
Worldwide | ₹ 68.55 Cr | ₹ -- |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).