Comrade Kalyan box office collection Day 4: ₹17.60 L on Monday, 12 Oct 2026 from 302 shows across 179 cities at 13.0% occupancy. Total ₹8.99 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 298 theatres, with 14 fast-filling shows.
Day 3 finished 0.4% lower than Day 2 — ₹3.24 Cr against ₹3.26 Cr.
Day 4 takes the cumulative India-tracked gross for Comrade Kalyan to ₹8.99 Cr over 4 days of its theatrical run.
Advance bookings for Day 5 (Tuesday, 13 Oct 2026): ₹78.48 L booked across 1,723 shows in 246 cities, with 4 housefull and 57 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (9 Oct 2026), then ₹5 Cr on Day 2 (10 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Footfalls and Ticket Pricing
605,787 tickets have been sold to date, putting the average ticket price at ₹145.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹1.47 L of Day 4’s gross (8.4%), from 42 shows at 7.9% occupancy.
Day 4 Collection Summary
| India gross · Day 4 | ₹17.60 L |
|---|---|
| Total gross | ₹8.99 Cr |
| Tickets sold | 14,414 |
| Shows | 302 |
| Occupancy | 13.0% |
| Theatres | 298 |
| Cities | 179 |
| Housefull shows | 0 |
| Fast-filling shows | 14 |
| PIC gross (PVR · INOX · Cinepolis) | ₹1.47 L |
| PIC % of India gross | 8.4% |
| PIC tickets sold | 709 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,414 | 1,807 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,874 | 1,878 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹3.24 Cr | ▼ -0.4% | 219,499 | 1,925 | 31.5% | ₹8.81 Cr |
| Day 4 | 12 Oct 2026 | Mon | ₹17.60 L | running | 14,414 | 302 | 13.0% | ₹8.99 Cr |
| Total | ₹8.99 Cr | — | 620,201 | 5,912 | — | ₹8.99 Cr | ||
Top Cities — Day 4
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹3.91 L | 22.2% | 2,288 | 64 | 9.4% |
| Bengaluru | ₹1.38 L | 7.9% | 890 | 17 | 17.3% |
| Vizag | ₹1.17 L | 6.6% | 803 | 20 | 11.7% |
| Karimnagar | ₹65,460 | 3.7% | 542 | 4 | 33.9% |
| Bellary | ₹52,500 | 3.0% | 410 | 1 | 54.2% |
| Warangal | ₹51,779 | 2.9% | 302 | 3 | 26.1% |
| Rajahmundry | ₹51,145 | 2.9% | 395 | 6 | 16.3% |
| Vijayawada | ₹46,620 | 2.6% | 258 | 10 | 7.2% |
| Jagtial | ₹44,870 | 2.5% | 391 | 1 | 57.7% |
| Eluru | ₹36,620 | 2.1% | 285 | 2 | 47.9% |
Comrade Kalyan is #4 of 25 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
